Beginning of main content

Irs-tege

Contents of Directory irs-tege

Parent Directory

Name Date Size Description
rr69-178.pdf 2016-04-18 00:00:00 13.26 KB Revenue Ruling 69-178
rr55-444.pdf 2016-04-18 00:00:00 57.45 KB Revenue Ruling 55-444
rr69-400.pdf 2016-04-18 00:00:00 14.17 KB Revenue Ruling 69-400
rr78-305.pdf 2016-04-18 00:00:00 15.67 KB Revenue Ruling 78-305
rr79-128.pdf 2016-04-18 00:00:00 14.57 KB Revenue Ruling 79-128
rr74-488.pdf 2016-04-18 00:00:00 12.15 KB Revenue Ruling 74-488
rr73-504.pdf 2016-04-18 00:00:00 15.03 KB Revenue Ruling 73-504
rr76-296.pdf 2016-04-18 00:00:00 20.24 KB Revenue Ruling 76-296
rr78-095.pdf 2016-04-18 00:00:00 15.09 KB Revenue Ruling 78-95
rr68-070.pdf 2016-04-18 00:00:00 34.83 KB Revenue Ruling 68-70
rr-96-11.pdf 2016-04-18 00:00:00 42.93 KB Revenue Ruling 96-11
rr69-280.pdf 2016-04-18 00:00:00 14.67 KB Revenue Ruling 69-280
rr78-087.pdf 2016-04-18 00:00:00 14.13 KB Revenue Ruling 78-87
rr69-162.pdf 2016-04-18 00:00:00 12.15 KB Revenue Ruling 69-162
rr68-581.pdf 2016-04-18 00:00:00 35.97 KB Revenue Ruling 68-581
rr74-425.pdf 2016-04-18 00:00:00 18.63 KB Revenue Ruling 74-425
rr68-490.pdf 2016-04-18 00:00:00 33.62 KB Revenue Ruling 68-490
rr68-373.pdf 2016-04-18 00:00:00 37.07 KB Revenue Ruling 68-373
rr69-175.pdf 2016-04-18 00:00:00 12.82 KB Revenue Ruling 69-175
rr68-536.pdf 2016-04-18 00:00:00 35.11 KB Revenue Ruling 68-536
rr76-18.pdf 2016-04-18 00:00:00 13.79 KB Revenue Ruling 76-18
rp79_3.pdf 2016-04-14 00:00:00 15.01 KB Revenue Procedure 79-3
rp1956-2.pdf 2016-04-14 00:00:00 20.05 KB Revenue Procedure 56-2
rp1983_23.pdf 2016-04-14 00:00:00 31.07 KB Revenue Procedure 1983-23
rp1989-23.pdf 2016-04-14 00:00:00 26.61 KB Revenue Procedure 89-23
rp_1996-32.pdf 2016-04-11 00:00:00 49.31 KB Revenue Procedure 1996-32
rp92_49.pdf 2016-04-04 00:00:00 12.57 KB Revenue Procedure 92-49
rp-03-21.pdf 2016-04-04 00:00:00 127.38 KB Revenue Procedure 2003-21
rp1992-59.pdf 2016-03-18 00:00:00 29.82 KB Revenue Procedure 92-59
sole_proprietor_request_info.pdf 2016-03-11 00:00:00 197.18 KB EP Sole Proprietor Request for Information
favorable_nonfiler_request_info.pdf 2016-03-10 00:00:00 172.92 KB EP Favorable Letter Non Filer Request for Information
2015_reference_list.pdf 2016-02-12 00:00:00 88.71 KB EP 2015 Reference List
TypeIII_SupportingOrg_2013_Regs.pdf 2015-11-27 00:00:00 116.93 KB 2013 Regulations Type III Supporting Organizations
forum15_sep_simple_avoiding_pitfalls.pdf 2015-10-20 00:00:00 2.64 MB EP 2015 Tax Forum Presentation SEP and SIMPLE IRA Plans Avoiding Pitfalls
TEGE_Priorities_for_FY2016.pdf 2015-10-01 00:00:00 167.27 KB TEGE Priorities for FY2016
mulitemployer_charts.pdf 2015-08-31 00:00:00 40.6 KB EPCU Multiemployer Charts
lrm_cashbalance0615.pdf 2015-06-08 00:00:00 272.81 KB EP Cash Balance LRM
esop_lrm0615.pdf 2015-06-08 00:00:00 312.52 KB EP ESOP LRM
epn_2015_5.pdf 2015-05-06 00:00:00 372.33 KB EPN 2015 5
epn_2015_4.pdf 2015-04-01 00:00:00 267.25 KB EPN 2015 4
epn2015_3.pdf 2015-03-25 00:00:00 135.92 KB EPN 2015 3
403b_lrm0315_redlined.pdf 2015-03-09 00:00:00 1.06 MB EP 403b LRM Redlined
epn_2015_2.pdf 2015-02-27 00:00:00 281.9 KB EPN 2015 2
zero_parts_request_5500.pdf 2015-02-20 00:00:00 232.92 KB EPCU Zero Participants Request for Information Form 5500
zero_parts_request_5500ez.pdf 2015-02-20 00:00:00 232.45 KB EPCU Zero Participants Request for Information Form 5500EZ
td9454.pdf 2015-02-04 00:00:00 92.23 KB Treasury Decision 9454 (final e-Postcard regulations) (7-23-09)
epn_2015_1.pdf 2015-02-02 00:00:00 248.04 KB EPN 2015 1
2013_reference_list.pdf 2015-01-20 00:00:00 557.89 KB EP 2013 Reference List
2014_reference_list.pdf 2015-01-20 00:00:00 526.52 KB EP 2014 Reference List
2010_reference_list.pdf 2015-01-20 00:00:00 594.68 KB EP 2010 Reference List