This page provides a listing of current and recent IRS-sponsored surveys, including customer satisfaction surveys, taxpayer compliance burden surveys, and focus groups.
The IRS, as for all federal executive departments and agencies and their public websites, must comply with the Paperwork Reduction Act (44 U.S.C. Chapter 35) to ensure that information collected from the public minimizes burden and maximizes public utility.
One of the principal requirements of the PRA is that organizations must have Office of Management and Budget approval before collecting information from the public (such as forms, general questionnaires, surveys, instructions, and other types of information collections) and they must display the current OMB control number on the collection format.
IRS surveys conducted by mail, telephone and online provide the name of an IRS contact person and/or a helpline contact phone number. If you question the authenticity of the survey in any collection format, please review Report phishing.
Summary information
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-2290 | Appeals | Appeals Customer Satisfaction Survey | Ongoing | Online | No Vendor |
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-1432 | LB&I | Compliance Assurance Process (CAP) Customer Satisfaction Survey | Ongoing | Online | Pacific Consulting Group |
| 1545-1432 | LB&I | Domestic IC/CIC Survey | Ongoing | Online | Pacific Consulting Group |
| 1545-1432 | LB&I | International Compliance Survey | Ongoing | Online | Pacific Consulting Group |
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-2290 | OLS | Sitewide survey (IRS.gov) | Ongoing | Online | No Vendor |
| 1545-2256 | TSSS/Online Services | Online Usability Testing | Ongoing | Online (Teams) Usability Testing with Moderator | Pacific Consulting Group |
| 1545-2290 | OLS | Direct Pay Survey | Ongoing | Online | No Vendor |
| 1545-2290 | OLS | Tax Pro Account Survey | Ongoing | Online | No Vendor |
| 1545-2290 | OLS | Online Account Survey | Ongoing | Online | No Vendor |
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-2212 | RAAS | Business Taxpayer Burden Survey | 6/30/2025 | Online | No Vendor |
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-1432 | RPO | Enrolled Agent Special Enrollment Exam | 2/28/2026 | Online | No Vendor |
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-2290 | SB/SE | Automated Collection System | Ongoing | IVR Phone | Fors Marsh Group, LLC |
| 1545-2250 | SB/SE | ACS Support | Ongoing | Online | No Vendor |
| 1545-2250 | SB/SE | Automated Under Reporter | Ongoing | Online | No Vendor |
| 1545-2250 | SB/SE | Correspondence Center Exam | Ongoing | Online | No Vendor |
| 1545-2250 | SB/SE | Innocent Spouse | Ongoing | Online | No Vendor |
| 1545-2250 | SB/SE | Compliance Services Collection Operation | Ongoing | Online | No Vendor |
| 1545-2250 | SB/SE | Field Collection | Ongoing | Online | No Vendor |
| 1545-2250 | SB/SE | Field Examination | Ongoing | Online | No Vendor |
| 1545-2250 | SB/SE | Employment Tax Examination | Ongoing | Online/Mail | No Vendor |
| 1545-2250 | SB/SE | Excise Tax Examination | Ongoing | Online/Mail | No Vendor |
| 1545-2250 | SB/SE | Estate and Gift Tax Examination | Ongoing | Online/Mail | No Vendor |
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-2250 | TE/GE | Exempt Organizations Determinations | Ongoing | Mailed, paper survey | Fors Marsh Group, LLC |
| 1545-2250 | TE/GE | Exempt Organizations Examinations | Ongoing | Mailed, paper survey | Fors Marsh Group, LLC |
| 1545-2250 | TE/GE | Employee Plans Determinations | Ongoing | Mailed, paper survey | Fors Marsh Group, LLC |
| 1545-2250 | TE/GE | Employee Plans Examinations | Ongoing | Mailed, paper survey | Fors Marsh Group, LLC |
| 1545-2250 | TE/GE | Federal, State & Local Governments Examination | Ongoing | Mailed, paper survey | Fors Marsh Group, LLC |
| 1545-2250 | TE/GE | Tax Exempt Bonds Exam | Ongoing | Mailed, paper survey | Fors Marsh Group, LLC |
| 1545-2250 | TE/GE | Indian Tribal Government Exam | Ongoing | Mailed, paper survey | Fors Marsh Group, LLC |
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-2256 | TXO | Taxpayer Interviews | Ongoing | Online | Deloitte |
Taxpayer Services (TS): Customer Assistance, Relationship & Education (CARE): Field Assistance
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-2250 | TS:CAR:FA | TAC Office | Ongoing | Comment card | Pacific Consulting Group |
TS: CARE: Stakeholder Partnerships, Education and Communication (SPEC)
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-2250 | TS:CAR:SPEC | SPEC Partner | Ongoing | Online | |
| 1545-1432 | TS:CAR:SPEC | Volunteer Experience Survey | Ongoing | Online |
Taxpayer Services (TS) Customer Account Services (CAS)
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-2250 | TS:CAS | Adjustments | Ongoing | Mail- Paper Survey | ICF MACRO, INC. |
| 1545-2290 | TS:CAS | E-Help | Ongoing | IVR Phone | ICF Incorporated |
| 1545-2250 | TS:CAS | Injured Spouse | Ongoing | Mailed, paper survey | Fors Marsh Group, LLC |
| 1545-2290 | TS:CAS | Practitioner Priority Service | Ongoing | IVR Phone | PCG |
| 1545-2290 | TS:CAS | Accounts Management Toll-Free | Ongoing | IVR Phone | PCG |
| 1545-2290 | TS:CAS | TE/GE Toll-Free | Ongoing | IVR Phone | FMG |
| 1545-2290 | TS:CAS | Toll-Free TAC Appointment Line Survey and Follow-up Survey | Ongoing | IVR Phone/Online and Phone | FMG |
Taxpayer Services (TS)
| OMB | IRS office | Activity | End date | Method | Vendor |
|---|---|---|---|---|---|
| 1545-2290 | TS: Return Integrity & Compliance Services (RICS) | Refundable Credits Examination Operations (RCEO) | Ongoing | Mail/Online | Fors Marsh Group, LLC |
| 1545-2290 | TS: Return Integrity & Compliance Services (RICS) | Refundable Credits Examination Operations (RCEO) Toll-Free | Ongoing | IVR Phone (phone) Mail (w/online option) | FMG |
| 1545-2290 | TS | Field Assistance Comment Card (National) | Ongoing | Comment card | |
| 1545-2290 | TS | Field Assistance Appointment Services Follow-Up Survey | Ongoing | IVR phone and Online |