2020 FILING SEASON STATISTICS
Cumulative statistics comparing 06/28/2019 and 6/26/2020
| Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 144,990,000 | 139,938,000* | -3.5 | ||
| Total Returns Processed | 143,765,000 | 128,525,000 | -10.6 | ||
| E-filing Receipts: | |||||
| TOTAL | 130,292,000 | 127,274,000* | -2.3 | ||
| Tax Professionals | 73,706,000 | 65,257,000 | -11.5 | ||
| Self-prepared | 56,586,000 | 62,017,000 | 9.6 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 504,950,000 | 1,315,097,000 | 160.4 | ||
| Total Refunds: | |||||
| Number | 104,959,000 | 94,117,000 | -10.3 | ||
| Amount | $287.201 | Billion | $259.714 | Billion | -9.6 | 
| Average refund | $2,736 | $2,759 | 0.8 | ||
| Direct Deposit Refunds: | |||||
| Number | 89,124,000 | 78,280,000 | -12.2 | ||
| Amount | $256.903 | Billion | 226.970 | Billion | -11.7 | 
| Average refund | $2,883 | $2,899 | 0.6 | ||
*Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.