Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
09db27cc.xls 2013-09-17 00:00:00 30 KB 09db27cc.xls
03sb2mn523110.xls 2013-09-17 00:00:00 27.55 KB 03sb2mn523110.xls
04co01arsrchcr.xls 2013-09-17 00:00:00 26.5 KB 04co01arsrchcr.xls
07sb2mn551112.xls 2013-09-17 00:00:00 49.5 KB 07sb2mn551112.xls
01sb2sc72.xls 2013-09-17 00:00:00 26.45 KB 01sb2sc72.xls
06excise.pdf 2013-09-17 00:00:00 313.04 KB 06excise.pdf
97in09hi.xls 2013-09-17 00:00:00 14.89 KB 97in09hi.xls
01sb2mn421600.xls 2013-09-17 00:00:00 26.56 KB 01sb2mn421600.xls
02sb1sc41.xls 2013-09-17 00:00:00 27.31 KB 02sb1sc41.xls
02sb1mj339.xls 2013-09-17 00:00:00 27.25 KB 02sb1mj339.xls
05sb2mj454.xls 2013-09-17 00:00:00 35 KB 05sb2mj454.xls
08sb2mn444115.xls 2013-09-17 00:00:00 51.5 KB 08sb2mn444115.xls
00sb2mj313.xls 2013-09-17 00:00:00 27.75 KB 00sb2mj313.xls
08dblouisiana.xls 2013-09-17 00:00:00 45.5 KB 08DBLouisiana.xls
00sb1120s.pdf 2013-09-17 00:00:00 160.69 KB 00sb1120s.pdf
00sb2mn524143.xls 2013-09-17 00:00:00 27.31 KB 00sb2mn524143.xls
02sb2mn621210.xls 2013-09-17 00:00:00 26.68 KB 02sb2mn621210.xls
95pareturns.pdf 2013-09-17 00:00:00 4.57 MB 95pareturns.pdf
01in40ri.xls 2013-09-17 00:00:00 64.99 KB 01in40ri.xls
10in19w2.xls 2013-09-17 00:00:00 33 KB 10in19w2.xls
09pa08.xls 2013-09-17 00:00:00 47 KB 09pa08.xls
09it02tc.xls 2013-09-17 00:00:00 77 KB 09it02tc.xls
09sb4sc51.xls 2013-09-17 00:00:00 47 KB 09sb4sc51.xls
09sb2mn327105.xls 2013-09-17 00:00:00 52.5 KB 09sb2mn327105.xls
08in26mo.xls 2013-09-17 00:00:00 48 KB 08in26mo.xls
co0708omn.xls 2013-09-17 00:00:00 403.5 KB co0708oMn.xls
04in12ms.xls 2013-09-17 00:00:00 60 KB 04in12ms.xls
03sb2mn524210.xls 2013-09-17 00:00:00 27.04 KB 03sb2mn524210.xls
99co07nr.xls 2013-09-17 00:00:00 222.44 KB 99CO07NR.XLS -- No Description
00in54cm.xls 2013-09-17 00:00:00 1.69 MB 00in54cm.xls
07sb2sc71.xls 2013-09-17 00:00:00 49 KB 07sb2sc71.xls
05co02m31120.xls 2013-09-17 00:00:00 100 KB 05co02m31120
00fscart.pdf 2013-09-17 00:00:00 119.82 KB 00fscart.pdf
countyoutflow0506.csv 2013-09-17 00:00:00 6.6 MB countyoutflow0506.csv
02sb2mj331.xls 2013-09-17 00:00:00 26.99 KB 02sb2mj331.xls
01sb1mn333900.xls 2013-09-17 00:00:00 27.24 KB 01sb1mn333900.xls
eo2002derl.xls 2013-09-17 00:00:00 67.5 KB eo2002derl.xls
p6186t2.xls 2013-09-17 00:00:00 34 KB P6186t2.xls
08in01ar.xls 2013-09-17 00:00:00 77.5 KB 08in01ar.xls
98eo04cs.xls 2013-09-17 00:00:00 10.9 KB 98eo04cs.xls
00db29cs.xls 2013-09-17 00:00:00 10.1 KB 00db29cs.xls
56esgftar.pdf 2013-09-17 00:00:00 2.89 MB 56esgftar.pdf
co0809owa.xls 2013-09-17 00:00:00 349 KB co0809oWa.xls
03sb2mn313000.xls 2013-09-17 00:00:00 27.19 KB 03sb2mn313000.xls
09db28cs.xls 2013-09-17 00:00:00 42 KB 09db28cs.xls
99chretr.pdf 2013-09-17 00:00:00 50.68 KB 99chretr.pdf
00scorp.zip 2013-09-17 00:00:00 779.94 KB 00scorp.zip
08sb2mn325905.xls 2013-09-17 00:00:00 49 KB 08sb2mn325905.xls
97excise.pdf 2013-09-17 00:00:00 43 KB 97excise.pdf
10sumbulsolprop.pdf 2013-09-17 00:00:00 1.53 MB 10sumbulsolprop.pdf