Beginning of main content

Irs-prior

Contents of Directory irs-prior

Parent Directory

Name Date Size Description
f1120--1948.pdf 2013-12-14 00:00:00 603.18 KB 1948 Form 1120 (PDF)
f6118--1987.pdf 2013-12-14 00:00:00 140.38 KB 1987 Form 6118 (PDF)
f4563--1992.pdf 2013-12-14 00:00:00 72.82 KB 1992 Form 4563
iw2w3--2004.pdf 2013-12-14 00:00:00 88.6 KB 2004 Inst W-2 and W-3
i1040--1980.pdf 2013-12-14 00:00:00 7.52 MB 1980 Inst 1040 (PDF)
f8840--2010.pdf 2013-12-14 00:00:00 148.36 KB 2010 Form 8840 (PDF)
f4797--1977.pdf 2013-12-14 00:00:00 171.81 KB 1977 Form 4797 (PDF)
f8453p--2002.pdf 2013-12-14 00:00:00 34.66 KB 2002 Form 8453-P (PDF)
p554--2003.pdf 2013-12-14 00:00:00 181.78 KB 2003 Publ 554
f8275--1992.pdf 2013-12-14 00:00:00 72.65 KB 1992 Form 8275 (PDF)
i709--2010.pdf 2013-12-14 00:00:00 238.54 KB 2010 Inst 709 (PDF)
p15--1993.pdf 2013-12-14 00:00:00 683.31 KB 1993 Publ 15
i6198--1998.pdf 2013-12-14 00:00:00 64.03 KB 1998 Inst 6198
i8865--2010.pdf 2013-12-14 00:00:00 240.42 KB 2010 Inst 8865 (PDF)
f6197--1985.pdf 2013-12-14 00:00:00 194.06 KB 1985 Form 6197 (PDF)
f8915--2009.pdf 2013-12-14 00:00:00 87.71 KB 2009 Form 8915 (PDF) 1
p533--1997.pdf 2013-12-14 00:00:00 124.1 KB 1997 Publ 533
i1099sa--2014.pdf 2013-12-14 00:00:00 169.47 KB 2014 Inst 1099-SA and 5498-SA (PDF) 2
i4626--1991.pdf 2013-12-14 00:00:00 1.26 MB 1991 Inst 4626
i1120nd--2007.pdf 2013-12-14 00:00:00 60.03 KB 2007 Inst 1120-ND (PDF)
i1120sm3--2007.pdf 2013-12-14 00:00:00 141.18 KB 2007 Inst 1120 (Schedule M-3) (PDF)
i1040b--1958.pdf 2013-12-14 00:00:00 783.54 KB 1958 Inst 1040-B (PDF)
f8752--2010.pdf 2013-12-14 00:00:00 96.17 KB 2010 Form 8752 (PDF)
f1040esp--2001.pdf 2013-12-14 00:00:00 66.89 KB 2001 Form 1040-ES (SP) (PDF)
f1041sd--1970.pdf 2013-12-14 00:00:00 162.28 KB 1970 Form 1041 (Schedule D) (PDF)
fct2--2006.pdf 2013-12-14 00:00:00 61.12 KB 2006 Form CT-2 (PDF)
fw4p--2001.pdf 2013-12-14 00:00:00 57.16 KB 2001 Form W-4P (PDF)
f1120dsk--1976.pdf 2013-12-14 00:00:00 1.38 MB 1976 Form 1120-DISC (Schedule K) (PDF)
f1065sk1--2004.pdf 2013-12-14 00:00:00 100.12 KB 2004 Form 1065 (Schedule K-1) (PDF)
f1120h--1986.pdf 2013-12-14 00:00:00 434.49 KB 1986 Form 1120-H (PDF)
f8811--2000.pdf 2013-12-14 00:00:00 31.02 KB 2000 Form 8811 (PDF)
fw2g--2003.pdf 2013-12-14 00:00:00 35.23 KB 2003 Form W-2G (PDF)
f6088--1991.pdf 2013-12-14 00:00:00 82.92 KB 1991 Form 6088 (PDF)
f5500ez--1996.pdf 2013-12-14 00:00:00 28.82 KB 1996 Form 5500-EZ
i941-q2--2000.pdf 2013-12-14 00:00:00 24.29 KB 2000 Inst 941-Q2 (PDF)
f944x--2012.pdf 2013-12-14 00:00:00 132.69 KB 2012 Form 944-X (PDF)
f8811--2002.pdf 2013-12-14 00:00:00 37.14 KB 2002 Form 8811 (PDF)
f1120ric--1988.pdf 2013-12-14 00:00:00 437.97 KB 1988 Form 1120-RIC (PDF)
p1542--2001.pdf 2013-12-14 00:00:00 142.54 KB 2001 Publ 1542
f1024--1998.pdf 2013-12-14 00:00:00 390.24 KB 1998 Form 1024 (PDF)
f990t--1987.pdf 2013-12-14 00:00:00 377.7 KB 1987 Form 990-T (PDF)
f1120sc--1950.pdf 2013-12-14 00:00:00 181.73 KB 1950 Form 1120 (Schedule C) (PDF)
f8810--2008.pdf 2013-12-14 00:00:00 200.31 KB 2008 Form 8810 (PDF)
f8379--2002.pdf 2013-12-14 00:00:00 88.82 KB 2002 Form 8379 (PDF)
p503--2005.pdf 2013-12-14 00:00:00 168.93 KB 2005 Publ 503 (PDF)
i990sf--2011.pdf 2013-12-14 00:00:00 154.26 KB 2011 Inst 990 (Schedule F) (PDF) 2
f1099oid--2006.pdf 2013-12-14 00:00:00 41.37 KB 2006 Form 1099-OID (PDF)
f941xpr--2009.pdf 2013-12-14 00:00:00 491.4 KB 2009 Form 941-X (PR) (PDF)
f5500ssa--2000.pdf 2013-12-14 00:00:00 69.46 KB 2000 Form 5500 (Schedule SSA) (PDF)
i990t--1994.pdf 2013-12-14 00:00:00 148.12 KB 1994 Inst 990-T