Find IRS forms, instructions, publications, and notices for prior years back to 1864.
If a PDF file won't open, try downloading the file to your device and opening it using Adobe Acrobat. View more information about Using IRS Forms, Instructions, Publications and Other Item Files.
Click on a column heading to sort the list by the contents of that column.
- Enter a term in the Find box
- Click the Search button
Showing 9226 - 9250 of 23416
Find Help| Product Number | Title | Revision Date |
|---|---|---|
| Instruction 1099-CAP | Instructions | 2004 |
| Instruction 1099-CAP | Instructions | 2003 |
| Form 1099-DA | Digital Asset Proceeds From Broker Transactions (Info Copy Only) | 2025 |
| Instruction 1099-DA | Instructions for Form 1099-DA, Digital Asset Proceeds From Broker Transactions | 2025 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2024 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2022 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2021 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2020 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2019 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2018 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2017 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2016 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2015 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2014 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2013 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2012 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2011 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2010 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2009 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2008 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2007 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2006 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2005 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2004 |
| Form 1099-DIV | Dividends and Distributions (Info Copy Only) | 2003 |
