2020 FILING SEASON STATISTICS
Cumulative statistics comparing 3/8/2019 and 3/6/2020
| Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
| Total Returns Received | 67,721,000 | 67,998,000 | 0.4 | ||
| Total Returns Processed | 65,314,000 | 65,018,000 | -0.5 | ||
| E-filing Receipts: | |||||
| TOTAL | 64,299,000 | 64,806,000 | 0.8 | ||
| Tax Professionals | 31,942,000 | 31,430,000 | -1.6 | ||
| Self-prepared | 32,357,000 | 33,376,000 | 3.1 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 298,601,000 | 321,393,000 | 7.6 | ||
| Total Refunds: | |||||
| Number | 53,487,000 | 52,721,000 | -1.4 | ||
| Amount | $160.874 | Billion | $158.809 | Billion | -1.3 | 
| Average refund | $3,008 | $3,012 | 0.1 | ||
| Direct Deposit Refunds: | |||||
| Number | 49,320,000 | 46,870,000 | -5.0 | ||
| Amount | $153.259 | Billion | $146.650 | Billion | -4.3 | 
| Average refund | $3,107 | $3,129 | 0.7
			 
  | 
		||