2020 FILING SEASON STATISTICS
Cumulative statistics comparing 06/07/2019 and 6/05/2020
| Description | 2019 | 2020 | % change | ||
|---|---|---|---|---|---|
| Individual income tax returns: | |||||
| Total returns received | 143,650,000 | 135,229,000* | -5.9 | ||
| Total returns processed | 140,825,000 | 122,870,000 | -12.7 | ||
| E-filing receipts: | |||||
| TOTAL | 129,387,000 | 122,426,000* | -5.4 | ||
| Tax professionals | 72,931,000 | 62,119,000 | -14.8 | ||
| Self-prepared | 56,456,000 | 60,307,000 | 6.8 | ||
| Web usage: | |||||
| Visits to IRS.gov | 483,914,000 | 1,254,002,000 | 159.1 | ||
| Total refunds: | |||||
| Number | 104,047,000 | 91,383,000 | -12.2 | ||
| Amount | $284.351 | Billion | $253.000 | Billion | -11.0 | 
| Average refund | $2,733 | $2,769 | 1.3 | ||
| Direct deposit refunds: | |||||
| Number | 88,426,000 | 76,092,000 | -13.9 | ||
| Amount | $254.244 | Billion | $221.311 | Billion | -13.0 | 
| Average refund | $2,875 | $2,908 | 1.1 | ||
*Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.