2024 Filing season statistics — individual income tax returns
Cumulative statistics comparing Oct. 20, 2023, and Oct. 18, 2024.
| Return/Refund category | 2023 | 2024 | % Change | 
|---|---|---|---|
| Total returns received | 160,071,000 | 161,489,000 | 0.9 | 
| Total returns processed | 160,736,000* | 161,260,000* | 0.3 | 
| Total e-filing returns received (may not equal subtotals due to rounding) | 149,340,000 | 150,811,000 | 1.0 | 
| E-filing returns received from tax professionals | 84,320,000 | 84,780,000 | 0.5 | 
| E-filing returns received from self-prepared | 65,021,000 | 66,031,000 | 1.6 | 
| Web usage, IRS.gov visits | 779,769,000 | 865,363,000 | 11.0 | 
| Total number of refunds | 103,791,000 | 103,185,000 | -0.6 | 
| Total amount refunded | $308.986 billion | $309.929 billion | 0.3 | 
| Average refund amount | $2,977 | $3,004 | 0.9 | 
| Total number of direct deposit refunds | 95,326,000 | 93,506,000 | -1.9 | 
| Total amount refunded with direct deposit | $288.847 billion | $289.107 billion | 0.1 | 
| Average direct deposit refund amount | $3,030 | $3,092 | 2.0 | 
*Total returns processed includes returns received in the prior or current year and processed in the calendar year.