Beginning of main content

Irs-prior

Contents of Directory irs-prior

Parent Directory

Name Date Size Description
i1041--1993.pdf 2013-12-14 00:00:00 242.07 KB 1993 Inst 1041
fw2p--1978.pdf 2013-12-14 00:00:00 518.55 KB 1978 Form W-2 P (PDF)
p17--2002.pdf 2013-12-14 00:00:00 1.7 MB 2002 Publ 17
i3520--2011.pdf 2013-12-14 00:00:00 190.82 KB 2011 Inst 3520 (PDF) 1
f5558--2004.pdf 2013-12-14 00:00:00 80.01 KB 2004 Form 5558 (PDF)
p535--2006.pdf 2013-12-14 00:00:00 1.18 MB 2006 Publ 535 (PDF)
p553--2004.pdf 2013-12-14 00:00:00 143.42 KB 2004 Publ 553 (PDF)
f8453f--2003.pdf 2013-12-14 00:00:00 48.36 KB 2003 Form 8453-F (PDF)
f1116--1989.pdf 2013-12-14 00:00:00 181.93 KB 1989 Form 1116 (PDF)
f8876--2011.pdf 2013-12-14 00:00:00 76.21 KB 2011 Form 8876 (PDF)
p525--2001.pdf 2013-12-14 00:00:00 246.22 KB 2001 Publ 525
i940ez--2004.pdf 2013-12-14 00:00:00 52.21 KB 2004 Inst 940-EZ
p915--1996.pdf 2013-12-14 00:00:00 103.51 KB 1996 Publ 915
i944sp--2007.pdf 2013-12-14 00:00:00 108.33 KB 2007 Inst 944 (SP) (PDF)
i990t--2005.pdf 2013-12-14 00:00:00 148.97 KB 2005 Inst 990-T (PDF)
f1040sse--1983.pdf 2013-12-14 00:00:00 86.83 KB 1983 Form 1040 (Schedule SE) (PDF)
f8840--1999.pdf 2013-12-14 00:00:00 67.89 KB 1999 Form 8840 (PDF)
f1096--1985.pdf 2013-12-14 00:00:00 113.39 KB 1985 Form 1096 (PDF)
i1099q--2010.pdf 2013-12-14 00:00:00 43.04 KB 2010 Inst 1099-Q (PDF) 1
f1042s--1999.pdf 2013-12-14 00:00:00 86.15 KB 1999 Form 1042-S (PDF)
f5500sg--1999.pdf 2013-12-14 00:00:00 129.91 KB 1999 Form 5500 (Schedule G) (PDF)
i1040se--2005.pdf 2013-12-14 00:00:00 54.42 KB 2005 Inst 1040 (Schedule E) (PDF)
f1040se--1983.pdf 2013-12-14 00:00:00 151.91 KB 1983 Form 1040 (Schedule E) (PDF)
f4461--1982.pdf 2013-12-14 00:00:00 816.82 KB 1982 Form 4461 (PDF)
f3468--1981.pdf 2013-12-14 00:00:00 175.42 KB 1981 Form 3468 (PDF)
i1040a--1943.pdf 2013-12-14 00:00:00 183.7 KB 1943 Inst 1040-A (PDF)
f8027--2012.pdf 2013-12-14 00:00:00 69.21 KB 2012 Form 8027 1
f990t--1988.pdf 2013-12-14 00:00:00 355.03 KB 1988 Form 990-T (PDF)
f8912--2012.pdf 2013-12-14 00:00:00 113.4 KB 2012 Form 8912 (PDF) 2
i1040tt--2010.pdf 2013-12-14 00:00:00 353.1 KB 2010 Inst 1040 (Tax Tables) (PDF)
i4562--1992.pdf 2013-12-14 00:00:00 79.43 KB 1992 Inst 4562
i1120rei--1997.pdf 2013-12-14 00:00:00 89.69 KB 1997 Inst 1120-REIT
f1120dsn--1978.pdf 2013-12-14 00:00:00 72.92 KB 1978 Form 1120-DISC (Schedule N) (PDF)
f5330--1979.pdf 2013-12-14 00:00:00 170.33 KB 1979 Form 5330 (PDF)
f4970--1994.pdf 2013-12-14 00:00:00 77.37 KB 1994 Form 4970
p524--2012.pdf 2013-12-14 00:00:00 1.19 MB 2012 Publ 524 (PDF)
f8868--2007.pdf 2013-12-14 00:00:00 333.55 KB 2007 Form 8868 (PDF)
f5308--2013.pdf 2013-12-14 00:00:00 73.41 KB 2013 Form 5308 (PDF)
i1118--2008.pdf 2013-12-14 00:00:00 88.9 KB 2008 Inst 1118 (PDF)
f1099ptr--1994.pdf 2013-12-14 00:00:00 50.88 KB 1994 Form 1099-PATR
f1040sc--2012.pdf 2013-12-14 00:00:00 114.4 KB 2012 Form 1040 (Schedule C) (PDF)
i990pf--2001.pdf 2013-12-14 00:00:00 196.98 KB 2001 Inst 990-PF
f8820--2006.pdf 2013-12-14 00:00:00 202.01 KB 2006 Form 8820 (PDF)
i1099ptr--2010.pdf 2013-12-14 00:00:00 41.73 KB 2010 Inst 1099-PATR (PDF)
i1099g--2007.pdf 2013-12-14 00:00:00 20.2 KB 2007 Inst 1099-G (PDF)
i1128--2003.pdf 2013-12-14 00:00:00 45.33 KB 2003 Inst 1128 (PDF)
i2553--1996.pdf 2013-12-14 00:00:00 33.5 KB 1996 Inst 2553 (PDF)
f730--2008.pdf 2013-12-14 00:00:00 273.92 KB 2008 Form 730 (PDF)
i1040c--2011.pdf 2013-12-14 00:00:00 177.43 KB 2011 Inst 1040-C (PDF)
i3115--2003.pdf 2013-12-14 00:00:00 73.39 KB 2003 Inst 3115 (PDF)