2021 FILING SEASON STATISTICS
Cumulative statistics comparing 5/15/2020 and 5/14/2021
| Individual Income Tax Returns: | 2020 | 2021 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 130,496,000 * | 136,309,000 | 4.5 | ||
| Total Returns Processed | 117,918,000 | 124,599,000 | 5.7 | ||
| E-filing Receipts: | |||||
| TOTAL | 
			 117,814,000 *  | 
			127,658,000 | 8.4 | ||
| Tax Professionals | 59,355,000 | 69,718,000 | 17.5 | ||
| Self-prepared | 58,459,000 | 57,940,000 | -0.9 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 1,156,732,000 | 1,333,514,000 | 15.3 | ||
| Total Refunds: | |||||
| Number | 88,227,000 | 88,890,000 | 0.8 | ||
| Amount | $245.075 | Billion | $253.832 | Billion | 3.6 | 
| Average refund | $2,778 | $2,856 | 2.8 | ||
| Direct Deposit Refunds: | |||||
| Number | 73,425,000 | 81,249,000 | 10.7 | ||
| Amount | $214.440 | Billion | $237.719 | Billion | 10.9 | 
| Average refund | $2,921 | $2,926 | 0.2 | ||
* Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.