2021 FILING SEASON STATISTICS
Cumulative statistics comparing 4/10/2020 (Day 75 of filing season 2020) and 4/9/2021 (Day 57 of filing season 2021)
| Individual Income Tax Returns: | 2020 | 2021 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 103,986,000 * | 100,915,000 | -3.0 | ||
| Total Returns Processed | 97,828,000 | 91,152,000 | -6.8 | ||
| E-filing Receipts: | |||||
| TOTAL | 
			 96,798,000 *  | 
			95,562,000 | -1.3 | ||
| Tax Professionals | 50,511,000 | 49,947,000 | -1.1 | ||
| Self-prepared | 46,287,000 | 45,615,000 | -1.5 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 486,977,000 | 1,130,085,000 | 132.1 | ||
| Total Refunds: | |||||
| Number | 77,252,000 | 67,727,000 | -12.3 | ||
| Amount | $220.361 | Billion | $195.598 | Billion | -11.2 | 
| Average refund | $2,852 | $2,888 | 1.2 | ||
| Direct Deposit Refunds: | |||||
| Number | 64,762,000 | 63,114,000 | -2.5 | ||
| Amount | $194.232 | Billion | $186.280 | Billion | -4.1 | 
| Average refund | $2,999 | $2,951 | -1.6 | ||
* Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.