2020 FILING SEASON STATISTICS
Cumulative statistics comparing 5/10/2019 and 5/08/2020
| Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 141,567,000 | 128,204,000* | -9.4 | ||
| Total Returns Processed | 136,139,000 | 115,765,000 | -15.0 | ||
| E-filing Receipts: | |||||
| TOTAL | 127,939,000 | 115,696,000* | -9.6 | ||
| Tax Professionals | 71,725,000 | 58,228,000 | -18.8 | ||
| Self-prepared | 56,214,000 | 57,468,000 | 2.2 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 453,360,000 | 1,095,606,000 | 141.7 | ||
| Total Refunds: | |||||
| Number | 101,590,000 | 87,663,000 | -13.7 | ||
| Amount | $277.258 | Billion | $243.655 | Billion | -12.1 |
| Average refund | $2,729 | $2,779 | 1.8 | ||
| Direct Deposit Refunds: | |||||
| Number | 86,965,000 | 72,956,000 | -16.1 | ||
| Amount | $249.434 | Billion | $213.223 | Billion | -14.5 |
| Average refund | $2,868 | $2,923 | 1.9 | ||
*Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.