2020 FILING SEASON STATISTICS
Cumulative statistics comparing 5/17/2019 and 5/15/2020
| Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 142,200,000 | 130,496,000* | -8.2 | ||
| Total Returns Processed | 137,633,000 | 117,918,000 | -14.3 | ||
| E-filing Receipts: | |||||
| TOTAL | 128,373,000 | 117,814,000* | -8.2 | ||
| Tax Professionals | 72,084,000 | 59,355,000 | -17.7 | ||
| Self-prepared | 56,289,000 | 58,459,000 | 3.9 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 461,982,000 | 1,156,732,000 | 150.4 | ||
| Total Refunds: | |||||
| Number | 102,504,000 | 88,227,000 | -13.9 | ||
| Amount | $279.654 | Billion | $245.075 | Billion | -12.4 |
| Average refund | $2,728 | $2,778 | 1.8 | ||
| Direct Deposit Refunds: | |||||
| Number | 87,496,000 | 73,425,000 | -16.1 | ||
| Amount | $250.995 | Billion | $214.440 | Billion | -14.6 |
| Average refund | $2,869 | $2,921 | 1.8 | ||
*Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.