2021 FILING SEASON STATISTICS
Cumulative statistics comparing 5/29/2020 and 5/28/2021
| Individual Income Tax Returns: | 2020 | 2021 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 133,811,000 * | 149,650,000 | 11.8 | ||
| Total Returns Processed | 121,163,000 | 137,609,000 | 13.6 | ||
| E-filing Receipts: | |||||
| TOTAL | 
			 120,947,000 *  | 
			139,417,000 | 15.3 | ||
| Tax Professionals | 61,189,000 | 74,800,000 | 22.2 | ||
| Self-prepared | 59,758,000 | 64,617,000 | 8.1 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 1,229,022,000 | 1,401,265,000 | 14.0 | ||
| Total Refunds: | |||||
| Number | 90,570,000 | 101,243,000 | 11.8 | ||
| Amount | $250.912 | Billion | $281.403 | Billion | 12.2 | 
| Average refund | $2,770 | $2,779 | 0.3 | ||
| Direct Deposit Refunds: | |||||
| Number | 75,427,000 | 91,749,000 | 21.6 | ||
| Amount | $219,535 | Billion | $261.598 | Billion | 19.2 | 
| Average refund | $2,911 | $2,851 | -2.0 | ||
* Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.