40 001   Adair Total Migration Fl Ok       374              873
  40 021 Cherokee                 Ok        79  21.12       185  21.19
  05 007 Benton                   Ar        51  13.64       127  14.55
  05 143 Washington               Ar        37   9.89        77   8.82
  40 143 Tulsa                    Ok        24   6.42        45   5.15
  40 041 Delaware                 Ok        19   5.08        55   6.30
  40 135 Sequoyah                 Ok        14   3.74        36   4.12
  40 101 Muskogee                 Ok        10   2.67        24   2.75
   Same State                               48  12.83       108  12.37
   Same Region, Diff. State                 41  10.96        86   9.85
   Different Region                         51  13.64       130  14.89
      40 001   County Non-Migrants        5142            13088
40 003   Alfalfa Total Migration  Ok       124              273
  40 047 Garfield                 Ok        24  19.35        42  15.38
  40 151 Woods                    Ok        13  10.48        39  14.29
   Same State                               41  33.06        88  32.23
   Same Region, Diff. State                 13  10.48        25   9.16
   Different Region                         33  26.61        79  28.94
      40 003   County Non-Migrants        1974             4468
40 005   Atoka Total Migration Fl Ok       237              547
  40 013 Bryan                    Ok        36  15.19        83  15.17
  40 109 Oklahoma                 Ok        17   7.17        30   5.48
  40 127 Pushmataha               Ok        13   5.49        29   5.30
  40 029 Coal                     Ok        13   5.49        30   5.48
   Same State                               67  28.27       161  29.43
   Same Region, Diff. State                 61  25.74       147  26.87
   Different Region                         30  12.66        67  12.25
      40 005   County Non-Migrants        2973             7381
40 007   Beaver Total Migration F Ok       188              468
  20 175 Seward                   Ks        33  17.55        75  16.03
  40 139 Texas                    Ok        11   5.85        33   7.05
   Same State                               55  29.26       138  29.49
   Region 2:   Midwest                      22  11.70        52  11.11
   Region 3:   South                        43  22.87       106  22.65
   Region 4:   West                         24  12.77        64  13.68
      40 007   County Non-Migrants        1940             4704
40 009   Beckham Total Migration  Ok       538             1259
  40 109 Oklahoma                 Ok        62  11.52       110   8.74
  40 039 Custer                   Ok        41   7.62        75   5.96
  40 149 Washita                  Ok        25   4.65        67   5.32
  40 027 Cleveland                Ok        13   2.42        37   2.94
  40 017 Canadian                 Ok        13   2.42        32   2.54
  40 129 Roger Mills              Ok        12   2.23        29   2.30
   Same State                              117  21.75       305  24.23
   Same Region, Diff. State                157  29.18       366  29.07
   Different Region                         98  18.22       238  18.90
      40 009   County Non-Migrants        5604            13389
40 011   Blaine Total Migration F Ok       273              600
  40 109 Oklahoma                 Ok        36  13.19        74  12.33
  40 017 Canadian                 Ok        24   8.79        45   7.50
  40 039 Custer                   Ok        22   8.06        49   8.17
  40 093 Major                    Ok        14   5.13        27   4.50
  40 047 Garfield                 Ok        12   4.40        31   5.17
   Same State                               72  26.37       172  28.67
   Same Region, Diff. State                 40  14.65        88  14.67
   Different Region                         53  19.41       114  19.00
      40 011   County Non-Migrants        3690             8758
40 013   Bryan Total Migration Fl Ok       796             1712
  48 181 Grayson                  Tx       147  18.47       313  18.28
  48 113 Dallas                   Tx        52   6.53        86   5.02
  40 109 Oklahoma                 Ok        42   5.28        89   5.20
  40 005 Atoka                    Ok        30   3.77        68   3.97
  40 095 Marshall                 Ok        23   2.89        56   3.27
  48 439 Tarrant                  Tx        21   2.64        35   2.04
  40 019 Carter                   Ok        18   2.26        37   2.16
  40 143 Tulsa                    Ok        17   2.14        35   2.04
  40 027 Cleveland                Ok        17   2.14        36   2.10
  40 121 Pittsburg                Ok        17   2.14        46   2.69
  40 023 Choctaw                  Ok        16   2.01        39   2.28
  48 085 Collin                   Tx        16   2.01        24   1.40
  40 089 McCurtain                Ok        11   1.38        22   1.29
  48 121 Denton                   Tx        11   1.38        14    .82
  32 003 Clark                    Nv        10   1.26        21   1.23
   Same State                              113  14.20       293  17.11
   Same Region, Diff. State                151  18.97       306  17.87
   Different Region                         84  10.55       192  11.21
      40 013   County Non-Migrants        8503            19907
40 015   Caddo Total Migration Fl Ok       681             1587
  40 031 Comanche                 Ok        81  11.89       192  12.10
  40 051 Grady                    Ok        66   9.69       153   9.64
  40 109 Oklahoma                 Ok        63   9.25       135   8.51
  40 039 Custer                   Ok        46   6.75        99   6.24
  40 027 Cleveland                Ok        28   4.11        55   3.47
  40 017 Canadian                 Ok        23   3.38        55   3.47
  40 143 Tulsa                    Ok        17   2.50        48   3.02
  40 075 Kiowa                    Ok        14   2.06        28   1.76
  57 001 Foreign / Overseas       FR        13   1.91        29   1.83
  48 113 Dallas                   Tx        12   1.76        24   1.51
  40 087 McClain                  Ok        10   1.47        32   2.02
   Same State                              118  17.33       291  18.34
   Same Region, Diff. State                 93  13.66       192  12.10
   Different Region                         97  14.24       254  16.01
      40 015   County Non-Migrants        8439            20806
40 017   Canadian Total Migration Ok      2284             4973
  40 109 Oklahoma                 Ok       940  41.16      1789  35.97
  40 027 Cleveland                Ok       101   4.42       226   4.54
  40 143 Tulsa                    Ok        58   2.54       140   2.82
  40 051 Grady                    Ok        44   1.93       120   2.41
  48 113 Dallas                   Tx        41   1.80        84   1.69
  48 439 Tarrant                  Tx        34   1.49        72   1.45
  48 201 Harris                   Tx        26   1.14        53   1.07
  57 001 Foreign / Overseas       FR        25   1.09        52   1.05
  40 015 Caddo                    Ok        20    .88        57   1.15
  40 119 Payne                    Ok        20    .88        33    .66
  40 073 Kingfisher               Ok        19    .83        43    .86
  40 039 Custer                   Ok        18    .79        39    .78
  40 087 McClain                  Ok        17    .74        43    .86
  40 009 Beckham                  Ok        17    .74        43    .86
  40 011 Blaine                   Ok        16    .70        48    .97
  40 047 Garfield                 Ok        16    .70        46    .92
  40 125 Pottawatomie             Ok        16    .70        33    .66
  04 013 Maricopa                 Az        13    .57        32    .64
  40 083 Logan                    Ok        13    .57        33    .66
  06 037 Los Angeles              Ca        12    .53        22    .44
  06 073 San Diego                Ca        11    .48        21    .42
  40 081 Lincoln                  Ok        11    .48        26    .52
  40 121 Pittsburg                Ok        11    .48        36    .72
   Same State                              143   6.26       341   6.86
   Region 1:   Northeast                    36   1.58       103   2.07
   Region 2:   Midwest                     151   6.61       381   7.66
   Region 3:   South                       323  14.14       746  15.00
   Region 4:   West                        132   5.78       311   6.25
      40 017   County Non-Migrants       21080            53898
40 019   Carter Total Migration F Ok       987             2302
  40 109 Oklahoma                 Ok        82   8.31       164   7.12
  40 027 Cleveland                Ok        51   5.17       121   5.26
  48 113 Dallas                   Tx        51   5.17       100   4.34
  40 085 Love                     Ok        38   3.85       100   4.34
  40 095 Marshall                 Ok        36   3.65        95   4.13
  40 137 Stephens                 Ok        28   2.84        70   3.04
  40 049 Garvin                   Ok        27   2.74        76   3.30
  40 143 Tulsa                    Ok        23   2.33        48   2.09
  40 069 Johnston                 Ok        23   2.33        59   2.56
  48 439 Tarrant                  Tx        22   2.23        38   1.65
  40 099 Murray                   Ok        21   2.13        55   2.39
  40 067 Jefferson                Ok        20   2.03        43   1.87
  48 201 Harris                   Tx        16   1.62        30   1.30
  40 123 Pontotoc                 Ok        15   1.52        38   1.65
  57 001 Foreign / Overseas       FR        15   1.52        21    .91
  48 121 Denton                   Tx        14   1.42        23   1.00
  48 097 Cooke                    Tx        13   1.32        31   1.35
  40 031 Comanche                 Ok        12   1.22        34   1.48
  48 181 Grayson                  Tx        11   1.11        25   1.09
   Same State                              142  14.39       378  16.42
   Same Region, Diff. State                168  17.02       390  16.94
   Different Region                        159  16.11       363  15.77
      40 019   County Non-Migrants       12892            30841
40 021   Cherokee Total Migration Ok       776             1626
  40 143 Tulsa                    Ok       105  13.53       210  12.92
  40 101 Muskogee                 Ok        71   9.15       157   9.66
  40 001 Adair                    Ok        60   7.73       140   8.61
  40 145 Wagoner                  Ok        43   5.54       102   6.27
  40 109 Oklahoma                 Ok        23   2.96        46   2.83
  40 097 Mayes                    Ok        23   2.96        63   3.87
  05 007 Benton                   Ar        19   2.45        44   2.71
  40 131 Rogers                   Ok        19   2.45        48   2.95
  40 135 Sequoyah                 Ok        19   2.45        33   2.03
  40 041 Delaware                 Ok        16   2.06        33   2.03
  40 027 Cleveland                Ok        15   1.93        22   1.35
  05 143 Washington               Ar        12   1.55        23   1.41
  40 037 Creek                    Ok        11   1.42        26   1.60
   Same State                              102  13.14       207  12.73
   Same Region, Diff. State                102  13.14       201  12.36
   Different Region                        136  17.53       271  16.67
      40 021   County Non-Migrants        8885            21544
40 023   Choctaw Total Migration  Ok       310              724
  48 277 Lamar                    Tx        29   9.35        71   9.81
  40 089 McCurtain                Ok        27   8.71        58   8.01
  40 109 Oklahoma                 Ok        21   6.77        42   5.80
  48 113 Dallas                   Tx        17   5.48        39   5.39
  40 013 Bryan                    Ok        17   5.48        37   5.11
  40 127 Pushmataha               Ok        15   4.84        40   5.52
   Same State                               60  19.35       142  19.61
   Same Region, Diff. State                 78  25.16       192  26.52
   Different Region                         46  14.84       103  14.23
      40 023   County Non-Migrants        3902             9477
40 025   Cimarron Total Migration Ok       101              235
  40 139 Texas                    Ok        15  14.85        28  11.91
   Same State                               25  24.75        66  28.09
   Region 2:   Midwest                      12  11.88        41  17.45
   Region 3:   South                        34  33.66        65  27.66
   Region 4:   West                         15  14.85        35  14.89
      40 025   County Non-Migrants        1125             2717
40 027   Cleveland Total Migratio Ok      5837            11843
  40 109 Oklahoma                 Ok      2388  40.91      4708  39.75
  40 143 Tulsa                    Ok       186   3.19       350   2.96
  40 087 McClain                  Ok       167   2.86       395   3.34
  48 113 Dallas                   Tx       139   2.38       227   1.92
  40 125 Pottawatomie             Ok       101   1.73       240   2.03
  40 017 Canadian                 Ok        95   1.63       240   2.03
  57 001 Foreign / Overseas       FR        94   1.61       207   1.75
  48 201 Harris                   Tx        83   1.42       150   1.27
  48 439 Tarrant                  Tx        75   1.28       132   1.11
  40 051 Grady                    Ok        74   1.27       176   1.49
  06 037 Los Angeles              Ca        62   1.06       108    .91
  40 049 Garvin                   Ok        44    .75        91    .77
  40 119 Payne                    Ok        41    .70        74    .62
  04 013 Maricopa                 Az        37    .63        80    .68
  40 031 Comanche                 Ok        34    .58        73    .62
  20 173 Sedgwick                 Ks        30    .51        68    .57
  40 137 Stephens                 Ok        28    .48        64    .54
  40 019 Carter                   Ok        26    .45        47    .40
  48 453 Travis                   Tx        25    .43        40    .34
  06 073 San Diego                Ca        25    .43        35    .30
  32 003 Clark                    Nv        23    .39        46    .39
  40 123 Pontotoc                 Ok        23    .39        52    .44
  48 029 Bexar                    Tx        23    .39        48    .41
  04 019 Pima                     Az        21    .36        27    .23
  06 059 Orange                   Ca        21    .36        33    .28
  08 041 El Paso                  Co        20    .34        42    .35
  40 121 Pittsburg                Ok        19    .33        40    .34
  40 047 Garfield                 Ok        19    .33        34    .29
  48 085 Collin                   Tx        19    .33        46    .39
  40 101 Muskogee                 Ok        18    .31        30    .25
  17 031 Cook                     Il        18    .31        24    .20
  06 001 Alameda                  Ca        18    .31        28    .24
  47 119 Maury                    Tn        16    .27        41    .35
  15 003 Honolulu                 Hi        16    .27        24    .20
  40 133 Seminole                 Ok        15    .26        39    .33
  40 039 Custer                   Ok        15    .26        27    .23
  40 083 Logan                    Ok        15    .26        34    .29
  40 099 Murray                   Ok        15    .26        30    .25
  06 071 San Bernardino           Ca        15    .26        28    .24
  12 057 Hillsborough             Fl        14    .24        35    .30
  40 071 Kay                      Ok        14    .24        27    .23
  51 059 Fairfax                  Va        14    .24        34    .29
  08 013 Boulder                  Co        13    .22        22    .19
  48 121 Denton                   Tx        13    .22        24    .20
  02 020 Anchorage Borough        Ak        13    .22        23    .19
  40 147 Washington               Ok        13    .22        27    .23
  20 091 Johnson                  Ks        12    .21        18    .15
  06 029 Kern                     Ca        12    .21        32    .27
  29 095 Jackson                  Mo        11    .19        17    .14
  40 081 Lincoln                  Ok        11    .19        29    .24
  40 107 Okfuskee                 Ok        11    .19        26    .22
  48 027 Bell                     Tx        11    .19        21    .18
  40 145 Wagoner                  Ok        11    .19        22    .19
  40 037 Creek                    Ok        10    .17        22    .19
  35 001 Bernalillo               NM        10    .17        26    .22
  48 181 Grayson                  Tx        10    .17        18    .15
  08 031 Denver                   Co        10    .17        15    .13
   Same State                              163   2.79       354   2.99
   Region 1:   Northeast                    97   1.66       181   1.53
   Region 2:   Midwest                     335   5.74       719   6.07
   Region 3:   South                       663  11.36      1467  12.39
   Region 4:   West                        263   4.51       506   4.27
      40 027   County Non-Migrants       43984           103365
40 029   Coal Total Migration Flo Ok       132              310
  40 123 Pontotoc                 Ok        24  18.18        62  20.00
  40 005 Atoka                    Ok        15  11.36        33  10.65
   Same State                               53  40.15       131  42.26
   Same Region, Diff. State                 23  17.42        53  17.10
   Different Region                         17  12.88        31  10.00
      40 029   County Non-Migrants        1523             3611
40 031   Comanche Total Migration Ok      5494            12894
  57 001 Foreign / Overseas       FR       922  16.78      2343  18.17
  40 109 Oklahoma                 Ok       229   4.17       433   3.36
  48 113 Dallas                   Tx       115   2.09       219   1.70
  40 137 Stephens                 Ok        92   1.67       235   1.82
  15 003 Honolulu                 Hi        73   1.33       211   1.64
  48 439 Tarrant                  Tx        70   1.27       160   1.24
  06 037 Los Angeles              Ca        65   1.18       125    .97
  40 143 Tulsa                    Ok        61   1.11       126    .98
  40 015 Caddo                    Ok        58   1.06       139   1.08
  48 029 Bexar                    Tx        56   1.02       142   1.10
  40 027 Cleveland                Ok        55   1.00       115    .89
  48 201 Harris                   Tx        54    .98       109    .85
  48 485 Wichita                  Tx        47    .86       119    .92
  37 051 Cumberland               NC        46    .84       129   1.00
  48 027 Bell                     Tx        45    .82       110    .85
  48 141 El Paso                  Tx        45    .82       134   1.04
  17 031 Cook                     Il        42    .76        68    .53
  40 051 Grady                    Ok        41    .75        98    .76
  04 013 Maricopa                 Az        37    .67        74    .57
  06 073 San Diego                Ca        37    .67        78    .60
  08 041 El Paso                  Co        35    .64        88    .68
  20 103 Leavenworth              Ks        29    .53        88    .68
  40 033 Cotton                   Ok        29    .53        74    .57
  53 053 Pierce                   Wa        28    .51        89    .69
  06 053 Monterey                 Ca        25    .46        64    .50
  40 141 Tillman                  Ok        23    .42        54    .42
  40 119 Payne                    Ok        22    .40        47    .36
  26 163 Wayne                    Mi        21    .38        46    .36
  13 245 Richmond                 Ga        21    .38        60    .47
  32 003 Clark                    Nv        19    .35        39    .30
  06 071 San Bernardino           Ca        18    .33        42    .33
  29 095 Jackson                  Mo        18    .33        32    .25
  53 033 King                     Wa        18    .33        46    .36
  48 121 Denton                   Tx        17    .31        44    .34
  13 121 Fulton                   Ga        17    .31        37    .29
  02 090 Fairbanks North Star Bor Ak        17    .31        48    .37
  12 057 Hillsborough             Fl        16    .29        37    .29
  40 017 Canadian                 Ok        16    .29        44    .34
  13 215 Muscogee                 Ga        16    .29        50    .39
  20 173 Sedgwick                 Ks        16    .29        38    .29
  48 453 Travis                   Tx        15    .27        24    .19
  04 019 Pima                     Az        15    .27        30    .23
  06 001 Alameda                  Ca        15    .27        34    .26
  18 097 Marion                   In        15    .27        28    .22
  36 045 Jefferson                NY        15    .27        43    .33
  12 025 Dade                     Fl        15    .27        34    .26
  47 037 Davidson                 Tn        14    .25        21    .16
  35 001 Bernalillo               NM        14    .25        30    .23
  51 059 Fairfax                  Va        14    .25        34    .26
  24 033 Prince George's          Md        14    .25        33    .26
  42 101 Philadelphia             Pa        14    .25        21    .16
  06 059 Orange                   Ca        14    .25        30    .23
  12 009 Brevard                  Fl        14    .25        38    .29
  12 095 Orange                   Fl        14    .25        33    .26
  40 019 Carter                   Ok        13    .24        30    .23
  01 073 Jefferson                Al        13    .24        34    .26
  12 099 Palm Beach               Fl        13    .24        26    .20
  20 061 Geary                    Ks        13    .24        37    .29
  51 153 Prince William           Va        13    .24        37    .29
  57 003 Foreign / Puerto Rico    FR        13    .24        37    .29
  06 067 Sacramento               Ca        13    .24        20    .16
  06 085 Santa Clara              Ca        12    .22        22    .17
  08 005 Arapahoe                 Co        12    .22        31    .24
  01 089 Madison                  Al        12    .22        33    .26
  04 003 Cochise                  Az        12    .22        36    .28
  40 065 Jackson                  Ok        12    .22        19    .15
  02 020 Anchorage Borough        Ak        12    .22        38    .29
  48 099 Coryell                  Tx        11    .20        34    .26
  40 039 Custer                   Ok        11    .20        18    .14
  12 103 Pinellas                 Fl        11    .20        27    .21
  22 115 Vernon                   La        11    .20        30    .23
  37 133 Onslow                   NC        11    .20        22    .17
  25 017 Middlesex                Ma        11    .20        25    .19
  13 089 De Kalb                  Ga        11    .20        26    .20
  13 179 Liberty                  Ga        11    .20        30    .23
  12 031 Duval                    Fl        11    .20        21    .16
  39 061 Hamilton                 Oh        11    .20        29    .22
  06 075 San Francisco            Ca        11    .20        35    .27
  36 029 Erie                     NY        11    .20        21    .16
  45 019 Charleston               SC        10    .18        18    .14
  29 510 St. Louis city           Mo        10    .18        21    .16
  08 031 Denver                   Co        10    .18        29    .22
  48 085 Collin                   Tx        10    .18        18    .14
  21 047 Christian                Ky        10    .18        25    .19
  45 079 Richland                 SC        10    .18        26    .20
  29 189 St. Louis                Mo        10    .18        21    .16
  47 157 Shelby                   Tn        10    .18        22    .17
   Same State                              167   3.04       403   3.13
   Region 1:   Northeast                   254   4.62       566   4.39
   Region 2:   Midwest                     557  10.14      1273   9.87
   Region 3:   South                      1032  18.78      2442  18.94
   Region 4:   West                        296   5.39       645   5.00
      40 031   County Non-Migrants       29865            73503
40 033   Cotton Total Migration F Ok       175              432
  40 031 Comanche                 Ok        35  20.00        82  18.98
  48 485 Wichita                  Tx        34  19.43        85  19.68
  40 137 Stephens                 Ok        12   6.86        37   8.56
   Same State                               41  23.43        96  22.22
   Same Region, Diff. State                 36  20.57        96  22.22
   Different Region                         17   9.71        36   8.33
      40 033   County Non-Migrants        1923             4563
40 035   Craig Total Migration Fl Ok       362              772
  40 115 Ottawa                   Ok        58  16.02       131  16.97
  40 143 Tulsa                    Ok        45  12.43        79  10.23
  40 097 Mayes                    Ok        37  10.22        88  11.40
  40 131 Rogers                   Ok        27   7.46        61   7.90
  40 041 Delaware                 Ok        18   4.97        41   5.31
  40 147 Washington               Ok        10   2.76        20   2.59
   Same State                               52  14.36       102  13.21
   Same Region, Diff. State                 42  11.60       102  13.21
   Different Region                         73  20.17       148  19.17
      40 035   County Non-Migrants        4443            10199
40 037   Creek Total Migration Fl Ok      1697             3703
  40 143 Tulsa                    Ok       795  46.85      1689  45.61
  40 119 Payne                    Ok        56   3.30       107   2.89
  40 111 Okmulgee                 Ok        48   2.83       124   3.35
  40 109 Oklahoma                 Ok        48   2.83       101   2.73
  40 117 Pawnee                   Ok        42   2.47       101   2.73
  40 113 Osage                    Ok        28   1.65        81   2.19
  40 145 Wagoner                  Ok        24   1.41        59   1.59
  40 081 Lincoln                  Ok        19   1.12        40   1.08
  40 097 Mayes                    Ok        19   1.12        41   1.11
  40 131 Rogers                   Ok        19   1.12        38   1.03
  40 027 Cleveland                Ok        18   1.06        30    .81
  57 001 Foreign / Overseas       FR        18   1.06        37   1.00
  48 201 Harris                   Tx        14    .82        29    .78
  40 021 Cherokee                 Ok        13    .77        26    .70
  48 113 Dallas                   Tx        13    .77        21    .57
  48 439 Tarrant                  Tx        10    .59        22    .59
   Same State                              139   8.19       328   8.86
   Region 1:   Northeast                    15    .88        23    .62
   Region 2:   Midwest                     111   6.54       271   7.32
   Region 3:   South                       147   8.66       320   8.64
   Region 4:   West                        101   5.95       215   5.81
      40 037   County Non-Migrants       18208            45216
40 039   Custer Total Migration F Ok       854             1903
  40 109 Oklahoma                 Ok       109  12.76       197  10.35
  40 149 Washita                  Ok        51   5.97       113   5.94
  40 017 Canadian                 Ok        49   5.74       109   5.73
  40 015 Caddo                    Ok        47   5.50       115   6.04
  40 009 Beckham                  Ok        29   3.40        65   3.42
  40 143 Tulsa                    Ok        22   2.58        54   2.84
  48 113 Dallas                   Tx        21   2.46        31   1.63
  40 027 Cleveland                Ok        16   1.87        24   1.26
  40 031 Comanche                 Ok        16   1.87        33   1.73
  40 011 Blaine                   Ok        12   1.41        30   1.58
  40 119 Payne                    Ok        11   1.29        21   1.10
  40 051 Grady                    Ok        11   1.29        24   1.26
  40 071 Kay                      Ok        11   1.29        26   1.37
  48 201 Harris                   Tx        10   1.17        29   1.52
  57 001 Foreign / Overseas       FR        10   1.17        15    .79
   Same State                              166  19.44       397  20.86
   Same Region, Diff. State                129  15.11       318  16.71
   Different Region                        134  15.69       302  15.87
      40 039   County Non-Migrants        7686            18709
40 041   Delaware Total Migration Ok       672             1481
  05 007 Benton                   Ar        85  12.65       186  12.56
  40 143 Tulsa                    Ok        54   8.04       105   7.09
  40 115 Ottawa                   Ok        52   7.74       120   8.10
  40 097 Mayes                    Ok        42   6.25       115   7.77
  29 119 McDonald                 Mo        31   4.61        77   5.20
  40 001 Adair                    Ok        26   3.87        67   4.52
  40 021 Cherokee                 Ok        23   3.42        57   3.85
  40 035 Craig                    Ok        19   2.83        45   3.04
  40 131 Rogers                   Ok        16   2.38        36   2.43
  29 097 Jasper                   Mo        15   2.23        33   2.23
  05 143 Washington               Ar        15   2.23        41   2.77
  20 173 Sedgwick                 Ks        11   1.64        25   1.69
  40 119 Payne                    Ok        10   1.49        15   1.01
  29 145 Newton                   Mo        10   1.49        24   1.62
   Same State                               56   8.33       126   8.51
   Same Region, Diff. State                 69  10.27       139   9.39
   Different Region                        138  20.54       270  18.23
      40 041   County Non-Migrants        7164            16977
40 043   Dewey Total Migration Fl Ok       146              347
  40 153 Woodward                 Ok        24  16.44        64  18.44
  40 039 Custer                   Ok        18  12.33        47  13.54
  40 109 Oklahoma                 Ok        15  10.27        25   7.20
   Same State                               49  33.56       110  31.70
   Same Region, Diff. State                 22  15.07        49  14.12
   Different Region                         18  12.33        52  14.99
      40 043   County Non-Migrants        1900             4502
40 045   Ellis Total Migration Fl Ok        99              216
  40 153 Woodward                 Ok        18  18.18        37  17.13
   Same State                               40  40.40        85  39.35
   Same Region, Diff. State                 17  17.17        34  15.74
   Different Region                         24  24.24        60  27.78
      40 045   County Non-Migrants        1499             3481
40 047   Garfield Total Migration Ok      1747             3879
  40 109 Oklahoma                 Ok       160   9.16       297   7.66
  40 143 Tulsa                    Ok        83   4.75       158   4.07
  57 001 Foreign / Overseas       FR        64   3.66       137   3.53
  40 119 Payne                    Ok        46   2.63        79   2.04
  20 173 Sedgwick                 Ks        35   2.00        71   1.83
  48 439 Tarrant                  Tx        29   1.66        55   1.42
  40 027 Cleveland                Ok        29   1.66        59   1.52
  40 003 Alfalfa                  Ok        29   1.66        63   1.62
  40 093 Major                    Ok        26   1.49        60   1.55
  40 073 Kingfisher               Ok        26   1.49        64   1.65
  48 029 Bexar                    Tx        25   1.43        76   1.96
  48 113 Dallas                   Tx        25   1.43        45   1.16
  04 013 Maricopa                 Az        25   1.43        61   1.57
  40 071 Kay                      Ok        24   1.37        52   1.34
  40 053 Grant                    Ok        18   1.03        47   1.21
  40 011 Blaine                   Ok        18   1.03        35    .90
  35 045 San Juan                 NM        18   1.03        50   1.29
  40 103 Noble                    Ok        17    .97        43   1.11
  40 017 Canadian                 Ok        15    .86        43   1.11
  40 153 Woodward                 Ok        14    .80        32    .82
  40 147 Washington               Ok        13    .74        36    .93
  32 003 Clark                    Nv        13    .74        22    .57
  08 041 El Paso                  Co        12    .69        23    .59
  40 083 Logan                    Ok        12    .69        33    .85
  05 007 Benton                   Ar        11    .63        29    .75
  40 065 Jackson                  Ok        11    .63        27    .70
  12 057 Hillsborough             Fl        11    .63        27    .70
  06 037 Los Angeles              Ca        10    .57        12    .31
  06 047 Merced                   Ca        10    .57        21    .54
  05 119 Pulaski                  Ar        10    .57        23    .59
  48 441 Taylor                   Tx        10    .57        20    .52
   Same State                              165   9.44       412  10.62
   Region 1:   Northeast                    46   2.63        99   2.55
   Region 2:   Midwest                     213  12.19       488  12.58
   Region 3:   South                       303  17.34       697  17.97
   Region 4:   West                        171   9.79       383   9.87
      40 047   County Non-Migrants       18541            42520
40 049   Garvin Total Migration F Ok       724             1639
  40 027 Cleveland                Ok        86  11.88       178  10.86
  40 109 Oklahoma                 Ok        77  10.64       143   8.72
  40 123 Pontotoc                 Ok        55   7.60       111   6.77
  40 087 McClain                  Ok        46   6.35       132   8.05
  40 099 Murray                   Ok        34   4.70        79   4.82
  40 051 Grady                    Ok        30   4.14        83   5.06
  40 019 Carter                   Ok        27   3.73        53   3.23
  40 137 Stephens                 Ok        15   2.07        27   1.65
  48 113 Dallas                   Tx        11   1.52        14    .85
  40 017 Canadian                 Ok        11   1.52        26   1.59
  40 121 Pittsburg                Ok        11   1.52        22   1.34
  40 013 Bryan                    Ok        10   1.38        22   1.34
   Same State                              109  15.06       251  15.31
   Same Region, Diff. State                117  16.16       313  19.10
   Different Region                         85  11.74       185  11.29
      40 049   County Non-Migrants        8141            19231
40 051   Grady Total Migration Fl Ok      1024             2343
  40 109 Oklahoma                 Ok       234  22.85       495  21.13
  40 027 Cleveland                Ok        77   7.52       166   7.08
  40 017 Canadian                 Ok        54   5.27       134   5.72
  40 087 McClain                  Ok        47   4.59       114   4.87
  40 015 Caddo                    Ok        39   3.81        94   4.01
  40 031 Comanche                 Ok        32   3.13        80   3.41
  40 137 Stephens                 Ok        30   2.93        68   2.90
  40 049 Garvin                   Ok        27   2.64        76   3.24
  40 143 Tulsa                    Ok        17   1.66        36   1.54
  48 113 Dallas                   Tx        16   1.56        25   1.07
  40 119 Payne                    Ok        12   1.17        18    .77
   Same State                              137  13.38       353  15.07
   Region 1:   Northeast                    10    .98        23    .98
   Region 2:   Midwest                      58   5.66       145   6.19
   Region 3:   South                       155  15.14       349  14.90
   Region 4:   West                         79   7.71       167   7.13
      40 051   County Non-Migrants       11702            28701
40 053   Grant Total Migration Fl Ok       161              380
  40 047 Garfield                 Ok        30  18.63        67  17.63
  40 071 Kay                      Ok        15   9.32        35   9.21
   Same State                               57  35.40       142  37.37
   Region 2:   Midwest                      29  18.01        63  16.58
   Region 3:   South                        20  12.42        57  15.00
   Region 4:   West                         10   6.21        16   4.21
      40 053   County Non-Migrants        1875             4266
40 055   Greer Total Migration Fl Ok       132              292
  40 065 Jackson                  Ok        20  15.15        42  14.38
   Same State                               54  40.91       130  44.52
   Same Region, Diff. State                 38  28.79        82  28.08
   Different Region                         20  15.15        38  13.01
      40 055   County Non-Migrants        1692             3781
40 057   Harmon Total Migration F Ok        96              237
  40 065 Jackson                  Ok        13  13.54        40  16.88
   Same State                               36  37.50        80  33.76
   Same Region, Diff. State                 35  36.46        80  33.76
   Different Region                         12  12.50        37  15.61
      40 057   County Non-Migrants        1031             2542
40 059   Harper Total Migration F Ok       120              263
  40 153 Woodward                 Ok        22  18.33        53  20.15
   Same State                               51  42.50       101  38.40
   Same Region, Diff. State                 18  15.00        45  17.11
   Different Region                         29  24.17        64  24.33
      40 059   County Non-Migrants        1450             3394
40 061   Haskell Total Migration  Ok       256              587
  40 079 Le Flore                 Ok        34  13.28        86  14.65
  40 121 Pittsburg                Ok        23   8.98        47   8.01
  40 101 Muskogee                 Ok        18   7.03        41   6.98
  40 143 Tulsa                    Ok        15   5.86        28   4.77
  05 131 Sebastian                Ar        14   5.47        36   6.13
  40 109 Oklahoma                 Ok        11   4.30        25   4.26
  40 091 McIntosh                 Ok        10   3.91        24   4.09
   Same State                               53  20.70       134  22.83
   Same Region, Diff. State                 41  16.02        86  14.65
   Different Region                         37  14.45        80  13.63
      40 061   County Non-Migrants        3191             7816
40 063   Hughes Total Migration F Ok       307              683
  40 133 Seminole                 Ok        37  12.05        76  11.13
  40 123 Pontotoc                 Ok        28   9.12        64   9.37
  40 109 Oklahoma                 Ok        24   7.82        53   7.76
  40 027 Cleveland                Ok        16   5.21        32   4.69
  40 121 Pittsburg                Ok        14   4.56        36   5.27
  40 125 Pottawatomie             Ok        14   4.56        29   4.25
  40 143 Tulsa                    Ok        13   4.23        23   3.37
   Same State                               77  25.08       191  27.96
