39 001   Adams Total Migration Fl Oh       360              784
  39 015 Brown                    Oh        51  14.17       117  14.92
  39 071 Highland                 Oh        45  12.50       131  16.71
  39 061 Hamilton                 Oh        31   8.61        53   6.76
  39 145 Scioto                   Oh        29   8.06        73   9.31
  39 025 Clermont                 Oh        26   7.22        56   7.14
  39 131 Pike                     Oh        25   6.94        51   6.51
  39 113 Montgomery               Oh        12   3.33        28   3.57
  39 027 Clinton                  Oh        10   2.78        13   1.66
   Same State                               45  12.50        88  11.22
   Same Region, Diff. State                 13   3.61        30   3.83
   Different Region                         73  20.28       144  18.37
      39 001   County Non-Migrants        6341            15067
39 003   Allen Total Migration Fl Oh      2205             4312
  39 011 Auglaize                 Oh       253  11.47       527  12.22
  39 049 Franklin                 Oh       200   9.07       310   7.19
  39 137 Putnam                   Oh       111   5.03       228   5.29
  39 065 Hardin                   Oh       110   4.99       221   5.13
  39 161 Van Wert                 Oh        75   3.40       161   3.73
  39 063 Hancock                  Oh        67   3.04       133   3.08
  39 095 Lucas                    Oh        60   2.72       107   2.48
  39 113 Montgomery               Oh        54   2.45        79   1.83
  39 091 Logan                    Oh        49   2.22       101   2.34
  57 001 Foreign / Overseas       FR        47   2.13        69   1.60
  39 061 Hamilton                 Oh        39   1.77        51   1.18
  39 035 Cuyahoga                 Oh        28   1.27        52   1.21
  39 107 Mercer                   Oh        27   1.22        52   1.21
  39 149 Shelby                   Oh        25   1.13        45   1.04
  39 173 Wood                     Oh        23   1.04        39    .90
  18 003 Allen                    In        23   1.04        45   1.04
  39 017 Butler                   Oh        17    .77        33    .77
  26 163 Wayne                    Mi        17    .77        32    .74
  39 093 Lorain                   Oh        15    .68        37    .86
  39 109 Miami                    Oh        14    .63        36    .83
  39 023 Clark                    Oh        13    .59        19    .44
  04 013 Maricopa                 Az        13    .59        31    .72
  39 101 Marion                   Oh        11    .50        18    .42
  39 057 Greene                   Oh        11    .50        22    .51
  18 097 Marion                   In        11    .50        16    .37
  39 041 Delaware                 Oh        10    .45        16    .37
  26 125 Oakland                  Mi        10    .45        19    .44
  12 081 Manatee                  Fl        10    .45        23    .53
  39 039 Defiance                 Oh        10    .45        24    .56
  08 041 El Paso                  Co        10    .45        17    .39
   Same State                              173   7.85       372   8.63
   Region 1:   Northeast                    64   2.90       129   2.99
   Region 2:   Midwest                     165   7.48       362   8.40
   Region 3:   South                       357  16.19       737  17.09
   Region 4:   West                         83   3.76       149   3.46
      39 003   County Non-Migrants       37678            86097
39 005   Ashland Total Migration  Oh       966             1840
  39 139 Richland                 Oh       194  20.08       331  17.99
  39 169 Wayne                    Oh       127  13.15       258  14.02
  39 049 Franklin                 Oh        53   5.49        67   3.64
  39 077 Huron                    Oh        47   4.87        98   5.33
  39 035 Cuyahoga                 Oh        31   3.21        43   2.34
  39 103 Medina                   Oh        25   2.59        63   3.42
  39 093 Lorain                   Oh        22   2.28        49   2.66
  39 083 Knox                     Oh        18   1.86        44   2.39
  39 153 Summit                   Oh        16   1.66        26   1.41
  39 033 Crawford                 Oh        16   1.66        30   1.63
  57 001 Foreign / Overseas       FR        13   1.35        21   1.14
  39 151 Stark                    Oh        12   1.24        25   1.36
  39 075 Holmes                   Oh        11   1.14        22   1.20
   Same State                              101  10.46       201  10.92
   Region 1:   Northeast                    33   3.42        88   4.78
   Region 2:   Midwest                      55   5.69       108   5.87
   Region 3:   South                       151  15.63       297  16.14
   Region 4:   West                         41   4.24        69   3.75
      39 005   County Non-Migrants       16561            37810
39 007   Ashtabula Total Migratio Oh      1781             3287
  39 085 Lake                     Oh       248  13.92       509  15.49
  39 035 Cuyahoga                 Oh       146   8.20       243   7.39
  39 055 Geauga                   Oh       108   6.06       215   6.54
  39 155 Trumbull                 Oh        98   5.50       202   6.15
  42 049 Erie                     Pa        69   3.87       136   4.14
  39 049 Franklin                 Oh        64   3.59        88   2.68
  39 153 Summit                   Oh        54   3.03        70   2.13
  39 133 Portage                  Oh        44   2.47        60   1.83
  57 001 Foreign / Overseas       FR        31   1.74        51   1.55
  39 099 Mahoning                 Oh        30   1.68        46   1.40
  42 039 Crawford                 Pa        25   1.40        64   1.95
  04 013 Maricopa                 Az        19   1.07        31    .94
  39 151 Stark                    Oh        16    .90        30    .91
  12 095 Orange                   Fl        15    .84        19    .58
  42 085 Mercer                   Pa        14    .79        33   1.00
  12 103 Pinellas                 Fl        13    .73        29    .88
  12 057 Hillsborough             Fl        12    .67        19    .58
  42 003 Allegheny                Pa        11    .62        12    .37
  51 810 Virginia Beach city      Va        11    .62        16    .49
  39 093 Lorain                   Oh        10    .56        17    .52
  12 099 Palm Beach               Fl        10    .56        14    .43
  48 201 Harris                   Tx        10    .56        22    .67
   Same State                               98   5.50       176   5.35
   Region 1:   Northeast                    96   5.39       190   5.78
   Region 2:   Midwest                      71   3.99       131   3.99
   Region 3:   South                       348  19.54       664  20.20
   Region 4:   West                        110   6.18       200   6.08
      39 007   County Non-Migrants       33913            76756
39 009   Athens Total Migration F Oh      1234             2082
  39 049 Franklin                 Oh       179  14.51       254  12.20
  39 105 Meigs                    Oh        66   5.35       141   6.77
  39 073 Hocking                  Oh        51   4.13       118   5.67
  57 001 Foreign / Overseas       FR        44   3.57        67   3.22
  39 045 Fairfield                Oh        40   3.24        70   3.36
  39 167 Washington               Oh        39   3.16        80   3.84
  39 035 Cuyahoga                 Oh        36   2.92        50   2.40
  39 061 Hamilton                 Oh        28   2.27        39   1.87
  39 113 Montgomery               Oh        19   1.54        28   1.34
  39 115 Morgan                   Oh        17   1.38        49   2.35
  39 079 Jackson                  Oh        17   1.38        26   1.25
  39 127 Perry                    Oh        15   1.22        22   1.06
  54 107 Wood                     WV        14   1.13        29   1.39
  39 089 Licking                  Oh        12    .97        24   1.15
  39 119 Muskingum                Oh        12    .97        22   1.06
  39 163 Vinton                   Oh        10    .81        17    .82
   Same State                              194  15.72       300  14.41
   Region 1:   Northeast                    75   6.08       129   6.20
   Region 2:   Midwest                      67   5.43       107   5.14
   Region 3:   South                       225  18.23       409  19.64
   Region 4:   West                         74   6.00       101   4.85
      39 009   County Non-Migrants       14689            32233
39 011   Auglaize Total Migration Oh       974             1914
  39 003 Allen                    Oh       229  23.51       457  23.88
  39 107 Mercer                   Oh        96   9.86       182   9.51
  39 149 Shelby                   Oh        61   6.26       145   7.58
  39 049 Franklin                 Oh        37   3.80        42   2.19
  39 091 Logan                    Oh        32   3.29        76   3.97
  39 113 Montgomery               Oh        32   3.29        50   2.61
  39 109 Miami                    Oh        19   1.95        34   1.78
  39 061 Hamilton                 Oh        19   1.95        22   1.15
  39 095 Lucas                    Oh        14   1.44        22   1.15
  39 065 Hardin                   Oh        13   1.33        31   1.62
  39 161 Van Wert                 Oh        12   1.23        32   1.67
  39 173 Wood                     Oh        11   1.13        17    .89
  39 063 Hancock                  Oh        10   1.03        22   1.15
   Same State                              105  10.78       230  12.02
   Region 1:   Northeast                    24   2.46        47   2.46
   Region 2:   Midwest                      83   8.52       176   9.20
   Region 3:   South                       135  13.86       260  13.58
   Region 4:   West                         42   4.31        69   3.61
      39 011   County Non-Migrants       16366            38608
39 013   Belmont Total Migration  Oh      1144             2185
  39 049 Franklin                 Oh       172  15.03       267  12.22
  54 069 Ohio                     WV       106   9.27       216   9.89
  39 081 Jefferson                Oh        86   7.52       189   8.65
  54 051 Marshall                 WV        40   3.50        73   3.34
  42 003 Allegheny                Pa        33   2.88        53   2.43
  39 059 Guernsey                 Oh        30   2.62        74   3.39
  39 111 Monroe                   Oh        24   2.10        54   2.47
  39 067 Harrison                 Oh        20   1.75        51   2.33
  57 001 Foreign / Overseas       FR        14   1.22        23   1.05
  39 035 Cuyahoga                 Oh        13   1.14        25   1.14
  39 119 Muskingum                Oh        11    .96        31   1.42
  39 167 Washington               Oh        11    .96        22   1.01
  39 153 Summit                   Oh        11    .96        19    .87
  39 009 Athens                   Oh        11    .96        21    .96
  39 151 Stark                    Oh        10    .87        30   1.37
   Same State                              128  11.19       225  10.30
   Region 1:   Northeast                    62   5.42       122   5.58
   Region 2:   Midwest                      39   3.41        85   3.89
   Region 3:   South                       270  23.60       518  23.71
   Region 4:   West                         53   4.63        87   3.98
      39 013   County Non-Migrants       24892            54669
39 015   Brown Total Migration Fl Oh       969             2051
  39 025 Clermont                 Oh       336  34.67       727  35.45
  39 061 Hamilton                 Oh       126  13.00       222  10.82
  39 071 Highland                 Oh        78   8.05       188   9.17
  39 001 Adams                    Oh        74   7.64       178   8.68
  21 161 Mason                    Ky        37   3.82        87   4.24
  39 017 Butler                   Oh        25   2.58        43   2.10
  39 027 Clinton                  Oh        23   2.37        54   2.63
  57 001 Foreign / Overseas       FR        14   1.44        18    .88
  39 165 Warren                   Oh        13   1.34        38   1.85
  39 049 Franklin                 Oh        10   1.03        16    .78
   Same State                               55   5.68        99   4.83
   Same Region, Diff. State                 25   2.58        62   3.02
   Different Region                        153  15.79       319  15.55
      39 015   County Non-Migrants       11983            27926
39 017   Butler Total Migration F Oh      7345            14173
  39 061 Hamilton                 Oh      2333  31.76      4042  28.52
  39 165 Warren                   Oh       750  10.21      1505  10.62
  39 113 Montgomery               Oh       406   5.53       731   5.16
  39 025 Clermont                 Oh       257   3.50       495   3.49
  39 135 Preble                   Oh       177   2.41       400   2.82
  39 049 Franklin                 Oh       152   2.07       251   1.77
  57 001 Foreign / Overseas       FR        90   1.23       165   1.16
  21 117 Kenton                   Ky        64    .87        97    .68
  17 031 Cook                     Il        51    .69        83    .59
  18 097 Marion                   In        48    .65        80    .56
  39 035 Cuyahoga                 Oh        44    .60        85    .60
  21 111 Jefferson                Ky        39    .53        92    .65
  18 029 Dearborn                 In        38    .52       101    .71
  39 057 Greene                   Oh        37    .50        77    .54
  12 103 Pinellas                 Fl        34    .46        76    .54
  21 037 Campbell                 Ky        32    .44        66    .47
  04 013 Maricopa                 Az        28    .38        51    .36
  21 015 Boone                    Ky        27    .37        52    .37
  18 047 Franklin                 In        27    .37        71    .50
  26 163 Wayne                    Mi        25    .34        56    .40
  26 125 Oakland                  Mi        24    .33        56    .40
  12 071 Lee                      Fl        23    .31        41    .29
  06 073 San Diego                Ca        23    .31        35    .25
  12 031 Duval                    Fl        23    .31        45    .32
  18 161 Union                    In        23    .31        47    .33
  12 057 Hillsborough             Fl        22    .30        43    .30
  21 067 Fayette                  Ky        22    .30        35    .25
  39 015 Brown                    Oh        22    .30        50    .35
  17 043 Du Page                  Il        22    .30        43    .30
  18 053 Grant                    In        21    .29        58    .41
  06 037 Los Angeles              Ca        20    .27        33    .23
  39 027 Clinton                  Oh        20    .27        46    .32
  13 135 Gwinnett                 Ga        19    .26        46    .32
  13 121 Fulton                   Ga        19    .26        44    .31
  12 011 Broward                  Fl        19    .26        33    .23
  39 109 Miami                    Oh        18    .25        36    .25
  18 003 Allen                    In        18    .25        44    .31
  13 067 Cobb                     Ga        18    .25        28    .20
  21 125 Laurel                   Ky        17    .23        33    .23
  53 033 King                     Wa        17    .23        30    .21
  18 137 Ripley                   In        17    .23        40    .28
  48 113 Dallas                   Tx        17    .23        33    .23
  27 053 Hennepin                 Mn        16    .22        29    .20
  39 153 Summit                   Oh        16    .22        33    .23
  12 081 Manatee                  Fl        16    .22        32    .23
  42 003 Allegheny                Pa        15    .20        29    .20
  12 095 Orange                   Fl        15    .20        29    .20
  37 119 Mecklenburg              NC        15    .20        34    .24
  39 071 Highland                 Oh        15    .20        29    .20
  12 015 Charlotte                Fl        15    .20        29    .20
  20 091 Johnson                  Ks        14    .19        38    .27
  48 201 Harris                   Tx        14    .19        26    .18
  18 177 Wayne                    In        13    .18        28    .20
  21 199 Pulaski                  Ky        13    .18        23    .16
  47 157 Shelby                   Tn        13    .18        35    .25
  12 105 Polk                     Fl        13    .18        24    .17
  08 041 El Paso                  Co        13    .18        26    .18
  47 037 Davidson                 Tn        13    .18        16    .11
  12 099 Palm Beach               Fl        12    .16        25    .18
  39 037 Darke                    Oh        12    .16        28    .20
  47 187 Williamson               Tn        12    .16        32    .23
  06 071 San Bernardino           Ca        12    .16        25    .18
  39 095 Lucas                    Oh        12    .16        19    .13
  18 157 Tippecanoe               In        12    .16        23    .16
  18 041 Fayette                  In        12    .16        18    .13
  21 203 Rockcastle               Ky        12    .16        23    .16
  12 127 Volusia                  Fl        12    .16        19    .13
  26 161 Washtenaw                Mi        11    .15        13    .09
  18 105 Monroe                   In        11    .15        16    .11
  36 067 Onondaga                 NY        11    .15        28    .20
  51 059 Fairfax                  Va        11    .15        27    .19
  45 013 Beaufort                 SC        11    .15        16    .11
  37 129 New Hanover              NC        11    .15        25    .18
  39 023 Clark                    Oh        11    .15        21    .15
  17 089 Kane                     Il        10    .14        31    .22
  15 003 Honolulu                 Hi        10    .14        15    .11
  39 003 Allen                    Oh        10    .14        24    .17
  48 029 Bexar                    Tx        10    .14        23    .16
  39 151 Stark                    Oh        10    .14        26    .18
  18 035 Delaware                 In        10    .14        30    .21
  12 115 Sarasota                 Fl        10    .14        20    .14
  18 057 Hamilton                 In        10    .14        34    .24
  13 089 De Kalb                  Ga        10    .14        18    .13
  47 119 Maury                    Tn        10    .14        28    .20
   Same State                              204   2.78       419   2.96
   Region 1:   Northeast                   220   3.00       450   3.18
   Region 2:   Midwest                     332   4.52       756   5.33
   Region 3:   South                       781  10.63      1652  11.66
   Region 4:   West                        191   2.60       354   2.50
      39 017   County Non-Migrants       99025           221966
39 019   Carroll Total Migration  Oh       637             1265
  39 151 Stark                    Oh       204  32.03       435  34.39
  39 157 Tuscarawas               Oh        81  12.72       159  12.57
  39 029 Columbiana               Oh        55   8.63       122   9.64
  39 153 Summit                   Oh        21   3.30        33   2.61
  39 067 Harrison                 Oh        17   2.67        46   3.64
  39 081 Jefferson                Oh        16   2.51        28   2.21
  39 049 Franklin                 Oh        11   1.73        16   1.26
  39 035 Cuyahoga                 Oh        10   1.57        15   1.19
   Same State                               71  11.15       139  10.99
   Region 1:   Northeast                    14   2.20        31   2.45
   Region 2:   Midwest                      23   3.61        41   3.24
   Region 3:   South                        85  13.34       155  12.25
   Region 4:   West                         29   4.55        45   3.56
      39 019   County Non-Migrants        9146            21519
39 021   Champaign Total Migratio Oh       932             1849
  39 023 Clark                    Oh       234  25.11       460  24.88
  39 091 Logan                    Oh       120  12.88       271  14.66
  39 049 Franklin                 Oh        73   7.83        95   5.14
  39 109 Miami                    Oh        60   6.44       128   6.92
  39 159 Union                    Oh        50   5.36       113   6.11
  39 113 Montgomery               Oh        36   3.86        57   3.08
  39 149 Shelby                   Oh        22   2.36        41   2.22
  39 057 Greene                   Oh        19   2.04        31   1.68
  39 097 Madison                  Oh        18   1.93        43   2.33
  57 001 Foreign / Overseas       FR        13   1.39        22   1.19
   Same State                               92   9.87       204  11.03
   Region 1:   Northeast                    13   1.39        22   1.19
   Region 2:   Midwest                      50   5.36        86   4.65
   Region 3:   South                        95  10.19       195  10.55
   Region 4:   West                         37   3.97        81   4.38
      39 021   County Non-Migrants       12957            29488
39 023   Clark Total Migration Fl Oh      3061             5924
  39 113 Montgomery               Oh       485  15.84       894  15.09
  39 057 Greene                   Oh       299   9.77       588   9.93
  39 021 Champaign                Oh       281   9.18       613  10.35
  39 049 Franklin                 Oh       204   6.66       293   4.95
  39 109 Miami                    Oh       115   3.76       232   3.92
  39 097 Madison                  Oh        81   2.65       193   3.26
  57 001 Foreign / Overseas       FR        65   2.12       100   1.69
  39 061 Hamilton                 Oh        57   1.86        91   1.54
  39 091 Logan                    Oh        45   1.47       101   1.70
  39 017 Butler                   Oh        24    .78        49    .83
  39 035 Cuyahoga                 Oh        23    .75        41    .69
  18 003 Allen                    In        18    .59        41    .69
  04 013 Maricopa                 Az        18    .59        38    .64
  39 159 Union                    Oh        17    .56        30    .51
  18 097 Marion                   In        16    .52        25    .42
  12 103 Pinellas                 Fl        16    .52        34    .57
  12 009 Brevard                  Fl        15    .49        27    .46
  39 141 Ross                     Oh        15    .49        23    .39
  12 031 Duval                    Fl        14    .46        31    .52
  39 165 Warren                   Oh        14    .46        25    .42
  39 047 Fayette                  Oh        14    .46        26    .44
  12 071 Lee                      Fl        14    .46        34    .57
  06 037 Los Angeles              Ca        14    .46        22    .37
  39 037 Darke                    Oh        12    .39        40    .68
  21 111 Jefferson                Ky        12    .39        33    .56
  12 057 Hillsborough             Fl        12    .39        26    .44
  26 163 Wayne                    Mi        12    .39        25    .42
  17 031 Cook                     Il        12    .39        19    .32
  12 127 Volusia                  Fl        12    .39        24    .41
  39 027 Clinton                  Oh        11    .36        17    .29
  39 041 Delaware                 Oh        10    .33        13    .22
  06 073 San Diego                Ca        10    .33        16    .27
  39 085 Lake                     Oh        10    .33        20    .34
  12 101 Pasco                    Fl        10    .33        17    .29
  39 101 Marion                   Oh        10    .33        15    .25
   Same State                              187   6.11       351   5.93
   Region 1:   Northeast                    96   3.14       204   3.44
   Region 2:   Midwest                     171   5.59       332   5.60
   Region 3:   South                       473  15.45       934  15.77
   Region 4:   West                        137   4.48       287   4.84
      39 023   County Non-Migrants       52578           115067
39 025   Clermont Total Migration Oh      4512             9095
  39 061 Hamilton                 Oh      1880  41.67      3457  38.01
  39 015 Brown                    Oh       380   8.42       866   9.52
  39 165 Warren                   Oh       247   5.47       578   6.36
  39 017 Butler                   Oh       236   5.23       454   4.99
  39 027 Clinton                  Oh        83   1.84       179   1.97
  21 117 Kenton                   Ky        81   1.80       179   1.97
  21 037 Campbell                 Ky        61   1.35       102   1.12
  57 001 Foreign / Overseas       FR        52   1.15        90    .99
  39 049 Franklin                 Oh        51   1.13        86    .95
  39 071 Highland                 Oh        45   1.00       109   1.20
  39 113 Montgomery               Oh        44    .98        72    .79
  39 001 Adams                    Oh        40    .89        79    .87
  21 015 Boone                    Ky        31    .69        72    .79
  12 071 Lee                      Fl        20    .44        38    .42
  12 103 Pinellas                 Fl        18    .40        36    .40
  18 029 Dearborn                 In        18    .40        51    .56
  04 013 Maricopa                 Az        18    .40        44    .48
  12 095 Orange                   Fl        15    .33        25    .27
  48 201 Harris                   Tx        15    .33        29    .32
  17 031 Cook                     Il        14    .31        21    .23
  13 067 Cobb                     Ga        14    .31        29    .32
  26 125 Oakland                  Mi        12    .27        19    .21
  21 111 Jefferson                Ky        12    .27        25    .27
  06 037 Los Angeles              Ca        11    .24        21    .23
  18 097 Marion                   In        11    .24        21    .23
  21 199 Pulaski                  Ky        11    .24        27    .30
  12 099 Palm Beach               Fl        11    .24        16    .18
  39 035 Cuyahoga                 Oh        11    .24        25    .27
  12 011 Broward                  Fl        10    .22        19    .21
  12 021 Collier                  Fl        10    .22        23    .25
  06 065 Riverside                Ca        10    .22        22    .24
   Same State                              127   2.81       268   2.95
   Region 1:   Northeast                   102   2.26       195   2.14
   Region 2:   Midwest                     191   4.23       456   5.01
   Region 3:   South                       494  10.95      1085  11.93
   Region 4:   West                        126   2.79       277   3.05
      39 025   County Non-Migrants       50745           118988
39 027   Clinton Total Migration  Oh       908             1822
  39 071 Highland                 Oh       110  12.11       251  13.78
  39 165 Warren                   Oh        89   9.80       198  10.87
  39 025 Clermont                 Oh        78   8.59       177   9.71
  39 061 Hamilton                 Oh        73   8.04       121   6.64
  39 047 Fayette                  Oh        56   6.17       109   5.98
  39 057 Greene                   Oh        51   5.62       103   5.65
  39 113 Montgomery               Oh        50   5.51        82   4.50
  39 015 Brown                    Oh        28   3.08        64   3.51
  39 049 Franklin                 Oh        28   3.08        36   1.98
  39 017 Butler                   Oh        28   3.08        52   2.85
  57 001 Foreign / Overseas       FR        12   1.32        21   1.15
  39 001 Adams                    Oh        10   1.10        28   1.54
   Same State                               69   7.60       135   7.41
   Region 1:   Northeast                    13   1.43        26   1.43
   Region 2:   Midwest                      36   3.96        69   3.79
   Region 3:   South                       140  15.42       283  15.53
   Region 4:   West                         37   4.07        67   3.68
      39 027   County Non-Migrants       12519            28540
39 029   Columbiana Total Migrati Oh      1753             3251
  39 099 Mahoning                 Oh       327  18.65       639  19.66
  39 151 Stark                    Oh       197  11.24       364  11.20
  39 049 Franklin                 Oh        76   4.34       101   3.11
  39 019 Carroll                  Oh        53   3.02       110   3.38
  42 007 Beaver                   Pa        49   2.80       106   3.26
  54 029 Hancock                  WV        47   2.68       110   3.38
  39 153 Summit                   Oh        44   2.51        76   2.34
  57 001 Foreign / Overseas       FR        44   2.51        72   2.21
  39 155 Trumbull                 Oh        41   2.34        76   2.34
  39 133 Portage                  Oh        40   2.28        64   1.97
  39 081 Jefferson                Oh        35   2.00        73   2.25
  42 003 Allegheny                Pa        32   1.83        40   1.23
  39 035 Cuyahoga                 Oh        23   1.31        35   1.08
  12 103 Pinellas                 Fl        15    .86        26    .80
  12 071 Lee                      Fl        10    .57        19    .58
  39 061 Hamilton                 Oh        10    .57        12    .37
   Same State                              120   6.85       207   6.37
   Region 1:   Northeast                    91   5.19       172   5.29
   Region 2:   Midwest                      82   4.68       185   5.69
   Region 3:   South                       336  19.17       634  19.50
   Region 4:   West                         81   4.62       130   4.00
      39 029   County Non-Migrants       36414            84139
39 031   Coshocton Total Migratio Oh       601             1156
  39 157 Tuscarawas               Oh        76  12.65       154  13.32
  39 049 Franklin                 Oh        65  10.82        88   7.61
  39 119 Muskingum                Oh        37   6.16        87   7.53
  39 075 Holmes                   Oh        36   5.99        73   6.31
  39 089 Licking                  Oh        35   5.82        61   5.28
  39 083 Knox                     Oh        25   4.16        59   5.10
  39 059 Guernsey                 Oh        17   2.83        44   3.81
  39 151 Stark                    Oh        16   2.66        32   2.77
  39 169 Wayne                    Oh        14   2.33        24   2.08
  57 001 Foreign / Overseas       FR        14   2.33        20   1.73
   Same State                               80  13.31       151  13.06
   Region 1:   Northeast                    20   3.33        37   3.20
   Region 2:   Midwest                      36   5.99        80   6.92
   Region 3:   South                        99  16.47       194  16.78
   Region 4:   West                         31   5.16        52   4.50
      39 031   County Non-Migrants       12497            28893
39 033   Crawford Total Migration Oh      1045             2022
  39 139 Richland                 Oh       186  17.80       343  16.96
  39 049 Franklin                 Oh       111  10.62       136   6.73
  39 101 Marion                   Oh        57   5.45       119   5.89
  39 175 Wyandot                  Oh        56   5.36       126   6.23
  39 117 Morrow                   Oh        50   4.78       129   6.38
  39 147 Seneca                   Oh        39   3.73        78   3.86
  57 001 Foreign / Overseas       FR        26   2.49        46   2.27
  39 077 Huron                    Oh        24   2.30        54   2.67
  39 005 Ashland                  Oh        15   1.44        43   2.13
  39 035 Cuyahoga                 Oh        14   1.34        23   1.14
  39 083 Knox                     Oh        13   1.24        24   1.19
  39 041 Delaware                 Oh        11   1.05        24   1.19
  39 061 Hamilton                 Oh        10    .96        18    .89
  39 095 Lucas                    Oh        10    .96        16    .79
  39 151 Stark                    Oh        10    .96        14    .69
   Same State                              117  11.20       253  12.51
   Region 1:   Northeast                    25   2.39        46   2.27
   Region 2:   Midwest                      44   4.21        99   4.90
   Region 3:   South                       174  16.65       333  16.47
   Region 4:   West                         53   5.07        98   4.85
      39 033   County Non-Migrants       17763            39535
39 035   Cuyahoga Total Migration Oh     21949            39704
  39 085 Lake                     Oh      2290  10.43      3973  10.01
  39 153 Summit                   Oh      1832   8.35      3206   8.07
  39 093 Lorain                   Oh      1763   8.03      3419   8.61
  39 103 Medina                   Oh      1431   6.52      3056   7.70
  39 055 Geauga                   Oh       784   3.57      1518   3.82
  39 133 Portage                  Oh       737   3.36      1308   3.29
  39 049 Franklin                 Oh       727   3.31      1069   2.69
  57 001 Foreign / Overseas       FR       450   2.05       745   1.88
  17 031 Cook                     Il       358   1.63       519   1.31
  06 037 Los Angeles              Ca       297   1.35       440   1.11
  39 061 Hamilton                 Oh       211    .96       296    .75
  42 003 Allegheny                Pa       210    .96       346    .87
  39 095 Lucas                    Oh       193    .88       308    .78
  39 151 Stark                    Oh       182    .83       319    .80
  04 013 Maricopa                 Az       177    .81       323    .81
  39 007 Ashtabula                Oh       154    .70       305    .77
  26 125 Oakland                  Mi       143    .65       288    .73
  12 011 Broward                  Fl       143    .65       274    .69
  32 003 Clark                    Nv       138    .63       233    .59
  06 073 San Diego                Ca       137    .62       220    .55
  39 113 Montgomery               Oh       136    .62       225    .57
  26 163 Wayne                    Mi       124    .56       226    .57
  39 099 Mahoning                 Oh       120    .55       212    .53
  12 103 Pinellas                 Fl       117    .53       184    .46
  39 155 Trumbull                 Oh       116    .53       188    .47
  12 099 Palm Beach               Fl       110    .50       190    .48
  12 071 Lee                      Fl       101    .46       181    .46
  39 169 Wayne                    Oh       101    .46       204    .51
  36 061 New York                 NY        97    .44       133    .33
  48 201 Harris                   Tx        97    .44       168    .42
  12 057 Hillsborough             Fl        95    .43       170    .43
  17 043 Du Page                  Il        90    .41       203    .51
  12 115 Sarasota                 Fl        90    .41       165    .42
  39 043 Erie                     Oh        88    .40       162    .41
  06 059 Orange                   Ca        83    .38       132    .33
  13 121 Fulton                   Ga        82    .37       146    .37
  51 059 Fairfax                  Va        79    .36       135    .34
  11 001 Wash.,D.C.               DC        78    .36        92    .23
  13 089 De Kalb                  Ga        78    .36       147    .37
  25 017 Middlesex                Ma        76    .35        98    .25
  53 033 King                     Wa        76    .35       124    .31
  12 095 Orange                   Fl        76    .35       129    .32
  39 173 Wood                     Oh        74    .34       118    .30
  36 029 Erie                     NY        73    .33       144    .36
  12 025 Dade                     Fl        69    .31       138    .35
  39 017 Butler                   Oh        65    .30       114    .29
  48 113 Dallas                   Tx        64    .29       104    .26
  18 097 Marion                   In        62    .28       117    .29
  13 067 Cobb                     Ga        60    .27       104    .26
  37 119 Mecklenburg              NC        60    .27       106    .27
  06 075 San Francisco            Ca        56    .26        66    .17
  24 031 Montgomery               Md        53    .24        99    .25
  39 123 Ottawa                   Oh        52    .24        89    .22
  29 189 St. Louis                Mo        51    .23       121    .30
  06 001 Alameda                  Ca        51    .23        81    .20
  36 047 Kings                    NY        50    .23        75    .19
  42 101 Philadelphia             Pa        50    .23        62    .16
  42 049 Erie                     Pa        47    .21        86    .22
  12 031 Duval                    Fl        46    .21       101    .25
  06 085 Santa Clara              Ca        45    .21        78    .20
  26 161 Washtenaw                Mi        45    .21        78    .20
  21 111 Jefferson                Ky        43    .20        74    .19
  13 135 Gwinnett                 Ga        43    .20        89    .22
  27 053 Hennepin                 Mn        42    .19        74    .19
  37 081 Guilford                 NC        42    .19        79    .20
  08 005 Arapahoe                 Co        41    .19        87    .22
  26 099 Macomb                   Mi        41    .19        80    .20
  12 127 Volusia                  Fl        40    .18        62    .16
  06 071 San Bernardino           Ca        40    .18        66    .17
  17 097 Lake                     Il        40    .18        79    .20
  12 009 Brevard                  Fl        40    .18        73    .18
  15 003 Honolulu                 Hi        39    .18        56    .14
  36 055 Monroe                   NY        39    .18        71    .18
  39 139 Richland                 Oh        38    .17        68    .17
  04 019 Pima                     Az        38    .17        66    .17
  25 025 Suffolk                  Ma        36    .16        41    .10
  12 021 Collier                  Fl        36    .16        65    .16
  39 009 Athens                   Oh        35    .16        41    .10
  01 073 Jefferson                Al        35    .16        69    .17
  55 079 Milwaukee                Wi        35    .16        73    .18
  24 510 Baltimore city           Md        34    .15        44    .11
  51 710 Norfolk city             Va        33    .15        65    .16
  47 037 Davidson                 Tn        33    .15        53    .13
  08 031 Denver                   Co        33    .15        48    .12
  24 033 Prince George's          Md        33    .15        53    .13
  51 013 Arlington                Va        33    .15        41    .10
