27 001   Aitkin Total Migration F Mn       299              542
  27 053 Hennepin                 Mn        36  12.04        50   9.23
  27 035 Crow Wing                Mn        30  10.03        51   9.41
  27 003 Anoka                    Mn        24   8.03        49   9.04
  27 137 St. Louis                Mn        21   7.02        43   7.93
  27 061 Itasca                   Mn        18   6.02        35   6.46
  27 123 Ramsey                   Mn        17   5.69        26   4.80
   Same State                               83  27.76       166  30.63
   Same Region, Diff. State                 20   6.69        48   8.86
   Different Region                         50  16.72        74  13.65
      27 001   County Non-Migrants        4039             9453
27 003   Anoka Total Migration Fl Mn      7443            13569
  27 053 Hennepin                 Mn      2558  34.37      4106  30.26
  27 123 Ramsey                   Mn      1341  18.02      2162  15.93
  27 163 Washington               Mn       235   3.16       509   3.75
  27 141 Sherburne                Mn       208   2.79       457   3.37
  27 059 Isanti                   Mn       207   2.78       446   3.29
  27 037 Dakota                   Mn       198   2.66       386   2.84
  27 025 Chisago                  Mn       153   2.06       346   2.55
  27 171 Wright                   Mn       117   1.57       238   1.75
  27 137 St. Louis                Mn        99   1.33       222   1.64
  27 145 Stearns                  Mn        82   1.10       139   1.02
  57 001 Foreign / Overseas       FR        67    .90       103    .76
  27 035 Crow Wing                Mn        53    .71       111    .82
  27 095 Mille Lacs               Mn        52    .70       116    .85
  04 013 Maricopa                 Az        48    .64        99    .73
  27 061 Itasca                   Mn        35    .47        71    .52
  06 073 San Diego                Ca        34    .46        57    .42
  27 139 Scott                    Mn        32    .43        65    .48
  27 115 Pine                     Mn        30    .40        65    .48
  27 065 Kanabec                  Mn        29    .39        64    .47
  27 019 Carver                   Mn        29    .39        57    .42
  06 037 Los Angeles              Ca        29    .39        49    .36
  27 021 Cass                     Mn        27    .36        54    .40
  55 109 St. Croix                Wi        25    .34        41    .30
  27 001 Aitkin                   Mn        25    .34        51    .38
  17 031 Cook                     Il        24    .32        45    .33
  55 095 Polk                     Wi        24    .32        59    .43
  27 109 Olmsted                  Mn        22    .30        51    .38
  53 033 King                     Wa        22    .30        40    .29
  27 009 Benton                   Mn        22    .30        41    .30
  08 041 El Paso                  Co        20    .27        31    .23
  32 003 Clark                    Nv        20    .27        40    .29
  27 041 Douglas                  Mn        19    .26        33    .24
  27 017 Carlton                  Mn        18    .24        40    .29
  27 013 Blue Earth               Mn        18    .24        24    .18
  38 017 Cass                     ND        17    .23        28    .21
  27 007 Beltrami                 Mn        16    .21        24    .18
  55 025 Dane                     Wi        15    .20        29    .21
  12 103 Pinellas                 Fl        15    .20        32    .24
  55 079 Milwaukee                Wi        15    .20        34    .25
  27 057 Hubbard                  Mn        15    .20        26    .19
  17 043 Du Page                  Il        15    .20        27    .20
  06 059 Orange                   Ca        14    .19        19    .14
  27 097 Morrison                 Mn        14    .19        25    .18
  48 201 Harris                   Tx        14    .19        19    .14
  27 153 Todd                     Mn        14    .19        27    .20
  55 133 Waukesha                 Wi        12    .16        35    .26
  27 111 Otter Tail               Mn        12    .16        31    .23
  46 103 Pennington               SD        12    .16        18    .13
  08 059 Jefferson                Co        12    .16        21    .15
  31 055 Douglas                  Ne        11    .15        29    .21
  55 031 Douglas                  Wi        11    .15        26    .19
  27 067 Kandiyohi                Mn        11    .15        23    .17
  27 103 Nicollet                 Mn        11    .15        29    .21
  46 099 Minnehaha                SD        10    .13        16    .12
  55 093 Pierce                   Wi        10    .13        21    .15
  06 085 Santa Clara              Ca        10    .13        15    .11
  55 035 Eau Claire               Wi        10    .13        23    .17
  08 005 Arapahoe                 Co        10    .13        18    .13
  48 113 Dallas                   Tx        10    .13        22    .16
  55 013 Burnett                  Wi        10    .13        22    .16
   Same State                              179   2.40       404   2.98
   Region 1:   Northeast                    76   1.02       156   1.15
   Region 2:   Midwest                     388   5.21       874   6.44
   Region 3:   South                       290   3.90       575   4.24
   Region 4:   West                        262   3.52       503   3.71
      27 003   County Non-Migrants       82191           200980
27 005   Becker Total Migration F Mn       680             1334
  27 111 Otter Tail               Mn        87  12.79       169  12.67
  38 017 Cass                     ND        76  11.18       114   8.55
  27 027 Clay                     Mn        53   7.79       119   8.92
  27 053 Hennepin                 Mn        46   6.76        66   4.95
  27 057 Hubbard                  Mn        22   3.24        65   4.87
  27 137 St. Louis                Mn        15   2.21        38   2.85
  27 123 Ramsey                   Mn        14   2.06        17   1.27
  27 135 Roseau                   Mn        10   1.47        27   2.02
   Same State                              131  19.26       284  21.29
   Region 1:   Northeast                    10   1.47        19   1.42
   Region 2:   Midwest                      77  11.32       158  11.84
   Region 3:   South                        48   7.06       104   7.80
   Region 4:   West                         91  13.38       154  11.54
      27 005   County Non-Migrants        9204            22476
27 007   Beltrami Total Migration Mn       778             1505
  27 053 Hennepin                 Mn        78  10.03       131   8.70
  27 057 Hubbard                  Mn        34   4.37        84   5.58
  27 137 St. Louis                Mn        33   4.24        74   4.92
  27 021 Cass                     Mn        28   3.60        53   3.52
  27 029 Clearwater               Mn        24   3.08        50   3.32
  27 061 Itasca                   Mn        24   3.08        48   3.19
  27 003 Anoka                    Mn        20   2.57        31   2.06
  27 123 Ramsey                   Mn        20   2.57        29   1.93
  38 035 Grand Forks              ND        19   2.44        27   1.79
  27 145 Stearns                  Mn        18   2.31        37   2.46
  57 001 Foreign / Overseas       FR        14   1.80        24   1.59
  27 135 Roseau                   Mn        13   1.67        22   1.46
  27 005 Becker                   Mn        12   1.54        18   1.20
  27 113 Pennington               Mn        12   1.54        22   1.46
  27 071 Koochiching              Mn        11   1.41        19   1.26
  27 035 Crow Wing                Mn        10   1.29        21   1.40
  27 037 Dakota                   Mn        10   1.29        18   1.20
  27 119 Polk                     Mn        10   1.29        16   1.06
   Same State                              102  13.11       240  15.95
   Region 1:   Northeast                    10   1.29        18   1.20
   Region 2:   Midwest                     109  14.01       211  14.02
   Region 3:   South                        55   7.07       105   6.98
   Region 4:   West                        112  14.40       207  13.75
      27 007   County Non-Migrants        9479            23548
27 009   Benton Total Migration F Mn      1143             2148
  27 145 Stearns                  Mn       533  46.63       980  45.62
  27 053 Hennepin                 Mn        84   7.35       121   5.63
  27 141 Sherburne                Mn        58   5.07       121   5.63
  27 097 Morrison                 Mn        40   3.50        90   4.19
  27 171 Wright                   Mn        32   2.80        63   2.93
  27 003 Anoka                    Mn        24   2.10        30   1.40
  27 095 Mille Lacs               Mn        24   2.10        56   2.61
  27 123 Ramsey                   Mn        17   1.49        26   1.21
  27 035 Crow Wing                Mn        15   1.31        29   1.35
  27 037 Dakota                   Mn        14   1.22        31   1.44
  27 085 McLeod                   Mn        11    .96        21    .98
  27 137 St. Louis                Mn        10    .87        14    .65
   Same State                              125  10.94       267  12.43
   Region 1:   Northeast                    11    .96        23   1.07
   Region 2:   Midwest                      69   6.04       138   6.42
   Region 3:   South                        30   2.62        59   2.75
   Region 4:   West                         46   4.02        79   3.68
      27 009   County Non-Migrants        9428            23804
27 011   Big Stone Total Migratio Mn       141              245
  27 053 Hennepin                 Mn        11   7.80        12   4.90
  27 067 Kandiyohi                Mn        10   7.09        14   5.71
  46 051 Grant                    SD        10   7.09        18   7.35
   Same State                               66  46.81       129  52.65
   Same Region, Diff. State                 28  19.86        38  15.51
   Different Region                         16  11.35        34  13.88
      27 011   County Non-Migrants        2127             5112
27 013   Blue Earth Total Migrati Mn      1639             2889
  27 103 Nicollet                 Mn       355  21.66       742  25.68
  27 053 Hennepin                 Mn       191  11.65       260   9.00
  27 037 Dakota                   Mn        64   3.90        94   3.25
  27 123 Ramsey                   Mn        58   3.54        78   2.70
  27 079 Le Sueur                 Mn        58   3.54       108   3.74
  27 109 Olmsted                  Mn        44   2.68        68   2.35
  27 161 Waseca                   Mn        39   2.38       103   3.57
  27 015 Brown                    Mn        26   1.59        50   1.73
  27 091 Martin                   Mn        25   1.53        55   1.90
  27 131 Rice                     Mn        22   1.34        35   1.21
  27 043 Faribault                Mn        21   1.28        38   1.32
  57 001 Foreign / Overseas       FR        20   1.22        28    .97
  27 003 Anoka                    Mn        19   1.16        41   1.42
  27 165 Watonwan                 Mn        18   1.10        37   1.28
  27 147 Steele                   Mn        17   1.04        45   1.56
  27 139 Scott                    Mn        15    .92        24    .83
  27 163 Washington               Mn        14    .85        29   1.00
  27 137 St. Louis                Mn        13    .79        27    .93
  27 099 Mower                    Mn        12    .73        16    .55
  27 047 Freeborn                 Mn        12    .73        18    .62
  27 019 Carver                   Mn        11    .67        24    .83
  27 127 Redwood                  Mn        11    .67        14    .48
  27 145 Stearns                  Mn        10    .61        14    .48
   Same State                              134   8.18       212   7.34
   Region 1:   Northeast                    18   1.10        28    .97
   Region 2:   Midwest                     226  13.79       391  13.53
   Region 3:   South                        72   4.39       118   4.08
   Region 4:   West                        114   6.96       192   6.65
      27 013   County Non-Migrants       16324            37422
27 015   Brown Total Migration Fl Mn       528              998
  27 013 Blue Earth               Mn        45   8.52        68   6.81
  27 053 Hennepin                 Mn        45   8.52        62   6.21
  27 103 Nicollet                 Mn        33   6.25        73   7.31
  27 037 Dakota                   Mn        20   3.79        33   3.31
  27 127 Redwood                  Mn        19   3.60        46   4.61
  27 123 Ramsey                   Mn        16   3.03        27   2.71
  27 143 Sibley                   Mn        16   3.03        29   2.91
  27 165 Watonwan                 Mn        14   2.65        20   2.00
  27 109 Olmsted                  Mn        13   2.46        21   2.10
  27 129 Renville                 Mn        11   2.08        27   2.71
  27 003 Anoka                    Mn        10   1.89        15   1.50
  27 067 Kandiyohi                Mn        10   1.89        16   1.60
  27 085 McLeod                   Mn        10   1.89        19   1.90
   Same State                              109  20.64       230  23.05
   Same Region, Diff. State                 82  15.53       172  17.23
   Different Region                         75  14.20       140  14.03
      27 015   County Non-Migrants        9742            23213
27 017   Carlton Total Migration  Mn       585             1073
  27 137 St. Louis                Mn       195  33.33       369  34.39
  27 053 Hennepin                 Mn        49   8.38        62   5.78
  27 123 Ramsey                   Mn        27   4.62        34   3.17
  27 115 Pine                     Mn        22   3.76        55   5.13
  55 031 Douglas                  Wi        14   2.39        22   2.05
  27 037 Dakota                   Mn        13   2.22        17   1.58
  27 003 Anoka                    Mn        12   2.05        14   1.30
  57 001 Foreign / Overseas       FR        10   1.71        17   1.58
   Same State                               85  14.53       193  17.99
   Same Region, Diff. State                 54   9.23       107   9.97
   Different Region                        104  17.78       183  17.05
      27 017   County Non-Migrants        9513            23326
27 019   Carver Total Migration F Mn      1554             2913
  27 053 Hennepin                 Mn       602  38.74       990  33.99
  27 139 Scott                    Mn       178  11.45       330  11.33
  27 037 Dakota                   Mn        60   3.86       103   3.54
  27 171 Wright                   Mn        59   3.80       139   4.77
  27 085 McLeod                   Mn        58   3.73       114   3.91
  27 123 Ramsey                   Mn        52   3.35        82   2.81
  27 003 Anoka                    Mn        20   1.29        34   1.17
  27 143 Sibley                   Mn        19   1.22        42   1.44
  27 145 Stearns                  Mn        15    .97        23    .79
  04 013 Maricopa                 Az        15    .97        30   1.03
  27 163 Washington               Mn        14    .90        34   1.17
  27 079 Le Sueur                 Mn        11    .71        18    .62
   Same State                              139   8.94       304  10.44
   Region 1:   Northeast                    25   1.61        48   1.65
   Region 2:   Midwest                     131   8.43       301  10.33
   Region 3:   South                        77   4.95       169   5.80
   Region 4:   West                         79   5.08       152   5.22
      27 019   County Non-Migrants       15742            39205
27 021   Cass Total Migration Flo Mn       458              962
  27 035 Crow Wing                Mn        68  14.85       157  16.32
  27 053 Hennepin                 Mn        35   7.64        57   5.93
  27 007 Beltrami                 Mn        29   6.33        80   8.32
  27 123 Ramsey                   Mn        19   4.15        28   2.91
  27 061 Itasca                   Mn        15   3.28        45   4.68
  27 137 St. Louis                Mn        13   2.84        24   2.49
  27 153 Todd                     Mn        12   2.62        30   3.12
  27 057 Hubbard                  Mn        12   2.62        40   4.16
  27 003 Anoka                    Mn        11   2.40        21   2.18
  27 097 Morrison                 Mn        11   2.40        25   2.60
  27 145 Stearns                  Mn        10   2.18        13   1.35
   Same State                               99  21.62       201  20.89
   Same Region, Diff. State                 37   8.08        89   9.25
   Different Region                         87  19.00       152  15.80
      27 021   County Non-Migrants        6003            14287
27 023   Chippewa Total Migration Mn       277              551
  27 067 Kandiyohi                Mn        34  12.27        63  11.43
  27 053 Hennepin                 Mn        28  10.11        37   6.72
  27 173 Yellow Medicine          Mn        19   6.86        42   7.62
  27 151 Swift                    Mn        18   6.50        34   6.17
  27 145 Stearns                  Mn        10   3.61        18   3.27
  27 073 Lac qui Parle            Mn        10   3.61        17   3.09
   Same State                               86  31.05       194  35.21
   Same Region, Diff. State                 38  13.72        84  15.25
   Different Region                         34  12.27        62  11.25
      27 023   County Non-Migrants        4539            11025
27 025   Chisago Total Migration  Mn       881             1675
  27 123 Ramsey                   Mn       142  16.12       224  13.37
  27 003 Anoka                    Mn       113  12.83       217  12.96
  27 163 Washington               Mn       101  11.46       188  11.22
  27 053 Hennepin                 Mn        90  10.22       135   8.06
  27 059 Isanti                   Mn        79   8.97       175  10.45
  27 115 Pine                     Mn        35   3.97        73   4.36
  27 037 Dakota                   Mn        24   2.72        46   2.75
  55 095 Polk                     Wi        23   2.61        49   2.93
  27 065 Kanabec                  Mn        15   1.70        33   1.97
  57 001 Foreign / Overseas       FR        14   1.59        21   1.25
  27 137 St. Louis                Mn        12   1.36        18   1.07
  27 145 Stearns                  Mn        12   1.36        12    .72
   Same State                               75   8.51       160   9.55
   Same Region, Diff. State                 53   6.02       127   7.58
   Different Region                         93  10.56       197  11.76
      27 025   County Non-Migrants        9784            24741
27 027   Clay Total Migration Flo Mn      1402             2506
  38 017 Cass                     ND       493  35.16       795  31.72
  27 053 Hennepin                 Mn        98   6.99       132   5.27
  27 005 Becker                   Mn        83   5.92       180   7.18
  27 111 Otter Tail               Mn        50   3.57        90   3.59
  27 107 Norman                   Mn        24   1.71        53   2.11
  27 123 Ramsey                   Mn        23   1.64        30   1.20
  27 119 Polk                     Mn        18   1.28        43   1.72
  27 037 Dakota                   Mn        17   1.21        32   1.28
  38 035 Grand Forks              ND        17   1.21        27   1.08
  38 077 Richland                 ND        14   1.00        23    .92
  27 167 Wilkin                   Mn        14   1.00        29   1.16
  38 015 Burleigh                 ND        14   1.00        19    .76
  57 001 Foreign / Overseas       FR        14   1.00        25   1.00
  27 145 Stearns                  Mn        13    .93        27   1.08
  27 003 Anoka                    Mn        13    .93        18    .72
  27 041 Douglas                  Mn        11    .78        27   1.08
  04 013 Maricopa                 Az        11    .78        31   1.24
  06 037 Los Angeles              Ca        10    .71        13    .52
   Same State                              125   8.92       252  10.06
   Region 1:   Northeast                    18   1.28        31   1.24
   Region 2:   Midwest                     148  10.56       275  10.97
   Region 3:   South                        73   5.21       168   6.70
   Region 4:   West                        101   7.20       186   7.42
      27 027   County Non-Migrants       14479            34655
27 029   Clearwater Total Migrati Mn       159              332
  27 007 Beltrami                 Mn        36  22.64        92  27.71
  27 119 Polk                     Mn        12   7.55        23   6.93
   Same State                               67  42.14       144  43.37
   Same Region, Diff. State                 23  14.47        39  11.75
   Different Region                         21  13.21        34  10.24
      27 029   County Non-Migrants        2337             5945
27 031   Cook Total Migration Flo Mn       110              190
  27 137 St. Louis                Mn        26  23.64        33  17.37
   Same State                               41  37.27        80  42.11
   Same Region, Diff. State                 13  11.82        27  14.21
   Different Region                         30  27.27        50  26.32
      27 031   County Non-Migrants        1450             3128
27 033   Cottonwood Total Migrati Mn       293              610
  27 053 Hennepin                 Mn        19   6.48        25   4.10
  27 063 Jackson                  Mn        18   6.14        37   6.07
  27 165 Watonwan                 Mn        17   5.80        46   7.54
  27 105 Nobles                   Mn        11   3.75        16   2.62
  27 083 Lyon                     Mn        10   3.41        17   2.79
  27 013 Blue Earth               Mn        10   3.41        22   3.61
  27 123 Ramsey                   Mn        10   3.41        15   2.46
   Same State                               92  31.40       203  33.28
   Same Region, Diff. State                 79  26.96       168  27.54
   Different Region                         27   9.22        61  10.00
      27 033   County Non-Migrants        4453            10677
27 035   Crow Wing Total Migratio Mn       952             1725
  27 053 Hennepin                 Mn       133  13.97       188  10.90
  27 145 Stearns                  Mn        65   6.83        94   5.45
  27 021 Cass                     Mn        56   5.88       111   6.43
  27 123 Ramsey                   Mn        48   5.04        72   4.17
  27 097 Morrison                 Mn        41   4.31        83   4.81
  27 003 Anoka                    Mn        39   4.10        73   4.23
  27 137 St. Louis                Mn        34   3.57        56   3.25
  27 037 Dakota                   Mn        26   2.73        40   2.32
  27 001 Aitkin                   Mn        21   2.21        39   2.26
  27 009 Benton                   Mn        20   2.10        45   2.61
  27 007 Beltrami                 Mn        17   1.79        27   1.57
  27 141 Sherburne                Mn        14   1.47        30   1.74
  27 153 Todd                     Mn        12   1.26        19   1.10
  27 095 Mille Lacs               Mn        11   1.16        18   1.04
  27 109 Olmsted                  Mn        10   1.05        17    .99
   Same State                              131  13.76       268  15.54
   Same Region, Diff. State                 85   8.93       182  10.55
   Different Region                        189  19.85       363  21.04
      27 035   County Non-Migrants       14963            35478
27 037   Dakota Total Migration F Mn      9661            17525
  27 053 Hennepin                 Mn      2638  27.31      3925  22.40
  27 123 Ramsey                   Mn      1548  16.02      2399  13.69
  27 163 Washington               Mn       602   6.23      1192   6.80
  27 139 Scott                    Mn       527   5.45      1061   6.05
  27 003 Anoka                    Mn       191   1.98       391   2.23
  27 131 Rice                     Mn       138   1.43       278   1.59
  27 049 Goodhue                  Mn       101   1.05       229   1.31
  04 013 Maricopa                 Az        91    .94       153    .87
  57 001 Foreign / Overseas       FR        85    .88       139    .79
  17 031 Cook                     Il        78    .81       150    .86
  27 137 St. Louis                Mn        77    .80       135    .77
  27 019 Carver                   Mn        66    .68       122    .70
  27 145 Stearns                  Mn        64    .66       105    .60
  27 109 Olmsted                  Mn        60    .62       118    .67
  55 093 Pierce                   Wi        57    .59       129    .74
  55 109 St. Croix                Wi        50    .52       101    .58
  06 037 Los Angeles              Ca        50    .52       104    .59
  27 013 Blue Earth               Mn        45    .47        65    .37
  06 073 San Diego                Ca        44    .46        68    .39
  27 025 Chisago                  Mn        37    .38        97    .55
  46 099 Minnehaha                SD        37    .38        79    .45
  06 059 Orange                   Ca        36    .37        72    .41
  17 043 Du Page                  Il        36    .37        92    .52
  55 025 Dane                     Wi        36    .37        58    .33
  27 035 Crow Wing                Mn        35    .36        68    .39
  53 033 King                     Wa        34    .35        70    .40
  55 079 Milwaukee                Wi        32    .33        44    .25
  15 003 Honolulu                 Hi        31    .32        57    .33
  38 017 Cass                     ND        30    .31        68    .39
  55 095 Polk                     Wi        29    .30        57    .33
  19 153 Polk                     Ia        28    .29        54    .31
  38 035 Grand Forks              ND        28    .29        48    .27
  27 171 Wright                   Mn        28    .29        61    .35
  32 003 Clark                    Nv        27    .28        43    .25
  48 201 Harris                   Tx        26    .27        60    .34
  55 035 Eau Claire               Wi        25    .26        48    .27
  27 079 Le Sueur                 Mn        25    .26        49    .28
  12 011 Broward                  Fl        21    .22        59    .34
  48 439 Tarrant                  Tx        21    .22        40    .23
  48 113 Dallas                   Tx        21    .22        42    .24
  26 125 Oakland                  Mi        21    .22        53    .30
  27 147 Steele                   Mn        20    .21        48    .27
  27 041 Douglas                  Mn        20    .21        44    .25
  55 133 Waukesha                 Wi        19    .20        47    .27
  27 141 Sherburne                Mn        19    .20        38    .22
  27 061 Itasca                   Mn        19    .20        38    .22
  27 021 Cass                     Mn        18    .19        33    .19
  55 063 La Crosse                Wi        18    .19        35    .20
  27 017 Carlton                  Mn        18    .19        37    .21
  27 009 Benton                   Mn        18    .19        37    .21
  08 005 Arapahoe                 Co        17    .18        40    .23
  55 033 Dunn                     Wi        17    .18        37    .21
  27 169 Winona                   Mn        17    .18        42    .24
  13 067 Cobb                     Ga        17    .18        44    .25
  31 055 Douglas                  Ne        17    .18        38    .22
  27 115 Pine                     Mn        16    .17        46    .26
  12 103 Pinellas                 Fl        16    .17        29    .17
  27 007 Beltrami                 Mn        16    .17        41    .23
  47 157 Shelby                   Tn        16    .17        33    .19
  26 163 Wayne                    Mi        16    .17        26    .15
  20 091 Johnson                  Ks        16    .17        51    .29
  40 143 Tulsa                    Ok        15    .16        37    .21
  06 085 Santa Clara              Ca        15    .16        28    .16
  55 031 Douglas                  Wi        15    .16        32    .18
  06 013 Contra Costa             Ca        15    .16        33    .19
  39 049 Franklin                 Oh        14    .14        36    .21
  27 047 Freeborn                 Mn        14    .14        23    .13
  12 057 Hillsborough             Fl        14    .14        29    .17
  29 189 St. Louis                Mo        14    .14        40    .23
  08 031 Denver                   Co        14    .14        25    .14
  17 089 Kane                     Il        14    .14        33    .19
  27 067 Kandiyohi                Mn        14    .14        29    .17
  27 085 McLeod                   Mn        13    .13        26    .15
  12 095 Orange                   Fl        13    .13        32    .18
  27 097 Morrison                 Mn        13    .13        35    .20
  27 057 Hubbard                  Mn        13    .13        28    .16
  27 103 Nicollet                 Mn        13    .13        31    .18
  42 003 Allegheny                Pa        13    .13        38    .22
  51 059 Fairfax                  Va        13    .13        35    .20
  06 111 Ventura                  Ca        12    .12        20    .11
  02 020 Anchorage Borough        Ak        12    .12        24    .14
  27 111 Otter Tail               Mn        12    .12        29    .17
  27 027 Clay                     Mn        12    .12        26    .15
  19 113 Linn                     Ia        12    .12        28    .16
  06 065 Riverside                Ca        12    .12        27    .15
  08 059 Jefferson                Co        12    .12        24    .14
  12 021 Collier                  Fl        11    .11        19    .11
  55 009 Brown                    Wi        11    .11        24    .14
  13 089 De Kalb                  Ga        11    .11        22    .13
  27 059 Isanti                   Mn        11    .11        23    .13
  27 113 Pennington               Mn        11    .11        11    .06
  17 097 Lake                     Il        11    .11        22    .13
  04 019 Pima                     Az        11    .11        23    .13
  53 053 Pierce                   Wa        10    .10        22    .13
  27 099 Mower                    Mn        10    .10        19    .11
  12 071 Lee                      Fl        10    .10        18    .10
  48 121 Denton                   Tx        10    .10        24    .14
  41 067 Washington               Or        10    .10        26    .15
  37 119 Mecklenburg              NC        10    .10        26    .15
  12 025 Dade                     Fl        10    .10        12    .07
   Same State                              193   2.00       402   2.29
   Region 1:   Northeast                   161   1.67       327   1.87
   Region 2:   Midwest                     610   6.31      1337   7.63
   Region 3:   South                       419   4.34       913   5.21
   Region 4:   West                        292   3.02       540   3.08
      27 037   County Non-Migrants       93848           228206
27 039   Dodge Total Migration Fl Mn       450              841
  27 109 Olmsted                  Mn       147  32.67       277  32.94
  27 147 Steele                   Mn        47  10.44        82   9.75
  27 099 Mower                    Mn        23   5.11        53   6.30
  27 049 Goodhue                  Mn        21   4.67        36   4.28
  27 053 Hennepin                 Mn        18   4.00        22   2.62
  27 123 Ramsey                   Mn        12   2.67        13   1.55
  27 131 Rice                     Mn        11   2.44        19   2.26
   Same State                               74  16.44       146  17.36
   Same Region, Diff. State                 43   9.56        76   9.04
   Different Region                         54  12.00       117  13.91
      27 039   County Non-Migrants        5091            13362
27 041   Douglas Total Migration  Mn       683             1306
  27 053 Hennepin                 Mn        74  10.83       104   7.96
  27 145 Stearns                  Mn        49   7.17        72   5.51
  27 123 Ramsey                   Mn        34   4.98        62   4.75
  27 111 Otter Tail               Mn        33   4.83        62   4.75
  27 121 Pope                     Mn        28   4.10        60   4.59
  27 153 Todd                     Mn        27   3.95        64   4.90
  27 037 Dakota                   Mn        22   3.22        38   2.91
  27 003 Anoka                    Mn        20   2.93        40   3.06
  38 017 Cass                     ND        17   2.49        26   1.99
  27 051 Grant                    Mn        14   2.05        34   2.60
  27 137 St. Louis                Mn        11   1.61        25   1.91
  27 149 Stevens                  Mn        11   1.61        20   1.53
  27 027 Clay                     Mn        11   1.61        17   1.30
  27 009 Benton                   Mn        10   1.46        27   2.07
  27 067 Kandiyohi                Mn        10   1.46        22   1.68
   Same State                              132  19.33       288  22.05
   Same Region, Diff. State                 87  12.74       186  14.24
   Different Region                         93  13.62       159  12.17
      27 041   County Non-Migrants        9654            23643
27 043   Faribault Total Migratio Mn       384              768
  27 013 Blue Earth               Mn        43  11.20        79  10.29
  27 091 Martin                   Mn        39  10.16        95  12.37
  27 053 Hennepin                 Mn        28   7.29        43   5.60
  27 047 Freeborn                 Mn        20   5.21        41   5.34
  27 109 Olmsted                  Mn        16   4.17        25   3.26
  19 189 Winnebago                Ia        13   3.39        34   4.43
  27 103 Nicollet                 Mn        12   3.13        27   3.52
  27 123 Ramsey                   Mn        10   2.60        13   1.69
   Same State                               92  23.96       206  26.82
   Same Region, Diff. State                 62  16.15       120  15.63
   Different Region                         49  12.76        85  11.07
      27 043   County Non-Migrants        6156            14313
27 045   Fillmore Total Migration Mn       427              810
  27 109 Olmsted                  Mn       103  24.12       175  21.60
  27 169 Winona                   Mn        35   8.20        70   8.64
  27 099 Mower                    Mn        25   5.85        52   6.42
  27 055 Houston                  Mn        19   4.45        47   5.80
  27 053 Hennepin                 Mn        17   3.98        19   2.35
  27 123 Ramsey                   Mn        11   2.58        13   1.60
  19 089 Howard                   Ia        10   2.34        22   2.72
   Same State                               69  16.16       150  18.52
   Same Region, Diff. State                 86  20.14       178  21.98
   Different Region                         52  12.18        84  10.37
      27 045   County Non-Migrants        7033            17076
27 047   Freeborn Total Migration Mn       751             1439
  27 053 Hennepin                 Mn        62   8.26        82   5.70
  27 099 Mower                    Mn        56   7.46       121   8.41
  27 147 Steele                   Mn        38   5.06        77   5.35
  27 109 Olmsted                  Mn        37   4.93        65   4.52
  27 037 Dakota                   Mn        29   3.86        62   4.31
  27 123 Ramsey                   Mn        25   3.33        34   2.36
  27 013 Blue Earth               Mn        25   3.33        34   2.36
  27 043 Faribault                Mn        22   2.93        33   2.29
  27 161 Waseca                   Mn        20   2.66        50   3.47
  27 131 Rice                     Mn        18   2.40        47   3.27
  19 033 Cerro Gordo              Ia        15   2.00        30   2.08
  19 189 Winnebago                Ia        12   1.60        26   1.81
   Same State                              120  15.98       233  16.19
   Same Region, Diff. State                152  20.24       322  22.38
   Different Region                        120  15.98       223  15.50
      27 047   County Non-Migrants       11670            27415
27 049   Goodhue Total Migration  Mn       889             1657
  27 037 Dakota                   Mn        98  11.02       199  12.01
  27 053 Hennepin                 Mn        84   9.45       107   6.46
  27 109 Olmsted                  Mn        84   9.45       168  10.14
  27 131 Rice                     Mn        53   5.96       106   6.40
  55 093 Pierce                   Wi        51   5.74        98   5.91
  27 157 Wabasha                  Mn        48   5.40       105   6.34
  27 123 Ramsey                   Mn        43   4.84        70   4.22
  27 039 Dodge                    Mn        18   2.02        37   2.23
  57 001 Foreign / Overseas       FR        15   1.69        24   1.45
  27 163 Washington               Mn        12   1.35        29   1.75
  27 169 Winona                   Mn        12   1.35        18   1.09
  55 035 Eau Claire               Wi        11   1.24        23   1.39
  27 145 Stearns                  Mn        10   1.12        13    .78
  27 137 St. Louis                Mn        10   1.12        17   1.03
   Same State                               95  10.69       188  11.35
   Region 1:   Northeast                    11   1.24        20   1.21
   Region 2:   Midwest                     119  13.39       232  14.00
   Region 3:   South                        53   5.96        92   5.55
   Region 4:   West                         62   6.97       111   6.70
      27 049   County Non-Migrants       14074            34107
27 051   Grant Total Migration Fl Mn       160              299
  27 111 Otter Tail               Mn        26  16.25        64  21.40
  27 041 Douglas                  Mn        20  12.50        36  12.04
  27 053 Hennepin                 Mn        20  12.50        26   8.70
  27 027 Clay                     Mn        13   8.13        19   6.35
   Same State                               49  30.63        89  29.77
   Same Region, Diff. State                 21  13.13        42  14.05
   Different Region                         11   6.88        23   7.69
