26 001   Alcona Total Migration F Mi       282              545
  26 069 Iosco                    Mi        56  19.86       128  23.49
  26 007 Alpena                   Mi        25   8.87        63  11.56
  26 125 Oakland                  Mi        17   6.03        23   4.22
  26 163 Wayne                    Mi        11   3.90        14   2.57
  26 049 Genesee                  Mi        10   3.55        20   3.67
   Same State                               79  28.01       141  25.87
   Same Region, Diff. State                 13   4.61        26   4.77
   Different Region                         71  25.18       130  23.85
      26 001   County Non-Migrants        3470             7704
26 003   Alger Total Migration Fl Mi       190              337
  26 103 Marquette                Mi        43  22.63        71  21.07
  26 041 Delta                    Mi        16   8.42        26   7.72
   Same State                               61  32.11       123  36.50
   Same Region, Diff. State                 20  10.53        38  11.28
   Different Region                         50  26.32        79  23.44
      26 003   County Non-Migrants        2846             6783
26 005   Allegan Total Migration  Mi      2393             4581
  26 139 Ottawa                   Mi       556  23.23      1064  23.23
  26 081 Kent                     Mi       442  18.47       765  16.70
  26 077 Kalamazoo                Mi       333  13.92       567  12.38
  26 159 Van Buren                Mi       170   7.10       379   8.27
  26 015 Barry                    Mi       108   4.51       245   5.35
  17 031 Cook                     Il        31   1.30        47   1.03
  57 001 Foreign / Overseas       FR        23    .96        42    .92
  26 025 Calhoun                  Mi        20    .84        35    .76
  26 121 Muskegon                 Mi        19    .79        44    .96
  26 163 Wayne                    Mi        17    .71        29    .63
  26 125 Oakland                  Mi        16    .67        29    .63
  26 123 Newaygo                  Mi        14    .59        35    .76
  26 021 Berrien                  Mi        14    .59        23    .50
  48 215 Hidalgo                  Tx        12    .50        40    .87
  26 149 St. Joseph               Mi        12    .50        27    .59
  26 049 Genesee                  Mi        12    .50        33    .72
  26 161 Washtenaw                Mi        10    .42        17    .37
   Same State                              154   6.44       301   6.57
   Region 1:   Northeast                    27   1.13        52   1.14
   Region 2:   Midwest                     115   4.81       240   5.24
   Region 3:   South                       207   8.65       429   9.36
   Region 4:   West                         81   3.38       138   3.01
      26 005   County Non-Migrants       29921            73342
26 007   Alpena Total Migration F Mi       620             1114
  26 141 Presque Isle             Mi        36   5.81        64   5.75
  26 081 Kent                     Mi        32   5.16        42   3.77
  26 125 Oakland                  Mi        28   4.52        37   3.32
  26 163 Wayne                    Mi        23   3.71        41   3.68
  26 161 Washtenaw                Mi        16   2.58        22   1.97
  26 099 Macomb                   Mi        16   2.58        22   1.97
  26 065 Ingham                   Mi        14   2.26        17   1.53
  26 001 Alcona                   Mi        14   2.26        38   3.41
  26 077 Kalamazoo                Mi        14   2.26        18   1.62
  26 145 Saginaw                  Mi        11   1.77        26   2.33
  26 055 Grand Traverse           Mi        11   1.77        21   1.89
  12 103 Pinellas                 Fl        10   1.61        15   1.35
  26 049 Genesee                  Mi        10   1.61        24   2.15
  26 119 Montmorency              Mi        10   1.61        18   1.62
   Same State                              152  24.52       267  23.97
   Region 1:   Northeast                    15   2.42        23   2.06
   Region 2:   Midwest                      58   9.35       123  11.04
   Region 3:   South                       104  16.77       217  19.48
   Region 4:   West                         46   7.42        79   7.09
      26 007   County Non-Migrants       10460            24469
26 009   Antrim Total Migration F Mi       539             1045
  26 055 Grand Traverse           Mi        86  15.96       152  14.55
  26 029 Charlevoix               Mi        56  10.39       140  13.40
  26 079 Kalkaska                 Mi        55  10.20       127  12.15
  26 137 Otsego                   Mi        17   3.15        34   3.25
  26 081 Kent                     Mi        16   2.97        22   2.11
  57 001 Foreign / Overseas       FR        11   2.04        18   1.72
  26 125 Oakland                  Mi        10   1.86        16   1.53
  26 065 Ingham                   Mi        10   1.86        16   1.53
  26 163 Wayne                    Mi        10   1.86        15   1.44
  26 047 Emmet                    Mi        10   1.86        16   1.53
   Same State                              102  18.92       207  19.81
   Region 1:   Northeast                    12   2.23        23   2.20
   Region 2:   Midwest                      38   7.05        69   6.60
   Region 3:   South                        76  14.10       142  13.59
   Region 4:   West                         30   5.57        48   4.59
      26 009   County Non-Migrants        6100            14034
26 011   Arenac Total Migration F Mi       329              638
  26 017 Bay                      Mi        63  19.15       135  21.16
  26 069 Iosco                    Mi        34  10.33        60   9.40
  26 129 Ogemaw                   Mi        23   6.99        39   6.11
  26 145 Saginaw                  Mi        15   4.56        29   4.55
  26 049 Genesee                  Mi        13   3.95        29   4.55
  26 125 Oakland                  Mi        12   3.65        19   2.98
  26 163 Wayne                    Mi        12   3.65        20   3.13
  26 051 Gladwin                  Mi        10   3.04        21   3.29
   Same State                               64  19.45       127  19.91
   Same Region, Diff. State                 17   5.17        28   4.39
   Different Region                         66  20.06       131  20.53
      26 011   County Non-Migrants        4748            11146
26 013   Baraga Total Migration F Mi       148              255
  26 061 Houghton                 Mi        31  20.95        64  25.10
  26 103 Marquette                Mi        22  14.86        39  15.29
   Same State                               49  33.11        87  34.12
   Same Region, Diff. State                 20  13.51        31  12.16
   Different Region                         26  17.57        34  13.33
      26 013   County Non-Migrants        2528             5856
26 015   Barry Total Migration Fl Mi      1536             2927
  26 081 Kent                     Mi       287  18.68       478  16.33
  26 025 Calhoun                  Mi       277  18.03       555  18.96
  26 077 Kalamazoo                Mi       165  10.74       281   9.60
  26 005 Allegan                  Mi       131   8.53       277   9.46
  26 045 Eaton                    Mi        80   5.21       169   5.77
  26 067 Ionia                    Mi        66   4.30       134   4.58
  26 065 Ingham                   Mi        27   1.76        45   1.54
  57 001 Foreign / Overseas       FR        26   1.69        43   1.47
  26 159 Van Buren                Mi        19   1.24        32   1.09
  17 031 Cook                     Il        18   1.17        22    .75
  26 163 Wayne                    Mi        18   1.17        33   1.13
  26 139 Ottawa                   Mi        17   1.11        33   1.13
  26 125 Oakland                  Mi        11    .72        22    .75
  26 161 Washtenaw                Mi        11    .72        14    .48
   Same State                              107   6.97       241   8.23
   Region 1:   Northeast                    23   1.50        57   1.95
   Region 2:   Midwest                      65   4.23       138   4.71
   Region 3:   South                       132   8.59       246   8.40
   Region 4:   West                         56   3.65       107   3.66
      26 015   County Non-Migrants       17373            41963
26 017   Bay Total Migration Flow Mi      2047             3712
  26 145 Saginaw                  Mi       310  15.14       538  14.49
  26 111 Midland                  Mi       216  10.55       405  10.91
  26 011 Arenac                   Mi        80   3.91       171   4.61
  26 125 Oakland                  Mi        68   3.32        86   2.32
  26 157 Tuscola                  Mi        50   2.44       100   2.69
  26 081 Kent                     Mi        43   2.10        58   1.56
  26 069 Iosco                    Mi        42   2.05        70   1.89
  26 065 Ingham                   Mi        42   2.05        63   1.70
  57 001 Foreign / Overseas       FR        42   2.05        62   1.67
  26 163 Wayne                    Mi        41   2.00        82   2.21
  26 073 Isabella                 Mi        34   1.66        68   1.83
  26 051 Gladwin                  Mi        33   1.61        59   1.59
  26 161 Washtenaw                Mi        32   1.56        41   1.10
  26 049 Genesee                  Mi        30   1.47        59   1.59
  17 031 Cook                     Il        28   1.37        32    .86
  26 099 Macomb                   Mi        25   1.22        48   1.29
  26 129 Ogemaw                   Mi        25   1.22        55   1.48
  26 077 Kalamazoo                Mi        22   1.07        32    .86
  18 097 Marion                   In        17    .83        33    .89
  26 063 Huron                    Mi        14    .68        25    .67
  06 037 Los Angeles              Ca        14    .68        20    .54
  26 143 Roscommon                Mi        13    .64        30    .81
  26 055 Grand Traverse           Mi        12    .59        25    .67
  26 057 Gratiot                  Mi        12    .59        22    .59
  39 039 Defiance                 Oh        12    .59        37   1.00
  08 041 El Paso                  Co        10    .49        21    .57
  26 107 Mecosta                  Mi        10    .49        10    .27
  26 035 Clare                    Mi        10    .49        17    .46
  26 047 Emmet                    Mi        10    .49        14    .38
  47 119 Maury                    Tn        10    .49        28    .75
  39 049 Franklin                 Oh        10    .49        17    .46
  12 095 Orange                   Fl        10    .49        12    .32
   Same State                              205  10.01       417  11.23
   Region 1:   Northeast                    36   1.76        68   1.83
   Region 2:   Midwest                     140   6.84       259   6.98
   Region 3:   South                       235  11.48       451  12.15
   Region 4:   West                        104   5.08       177   4.77
      26 017   County Non-Migrants       39679            90339
26 019   Benzie Total Migration F Mi       344              620
  26 055 Grand Traverse           Mi        80  23.26       127  20.48
  26 101 Manistee                 Mi        33   9.59        60   9.68
  26 089 Leelanau                 Mi        21   6.10        41   6.61
  26 081 Kent                     Mi        11   3.20        15   2.42
  26 163 Wayne                    Mi        11   3.20        25   4.03
   Same State                               89  25.87       170  27.42
   Same Region, Diff. State                 22   6.40        51   8.23
   Different Region                         77  22.38       131  21.13
      26 019   County Non-Migrants        4099             9220
26 021   Berrien Total Migration  Mi      3315             6468
  18 141 St. Joseph               In       347  10.47       663  10.25
  26 159 Van Buren                Mi       214   6.46       460   7.11
  26 027 Cass                     Mi       211   6.37       444   6.86
  26 077 Kalamazoo                Mi       157   4.74       256   3.96
  26 081 Kent                     Mi       121   3.65       228   3.53
  17 031 Cook                     Il       116   3.50       175   2.71
  18 091 La Porte                 In        72   2.17       143   2.21
  57 001 Foreign / Overseas       FR        50   1.51        81   1.25
  18 039 Elkhart                  In        47   1.42        94   1.45
  26 065 Ingham                   Mi        43   1.30        70   1.08
  26 163 Wayne                    Mi        39   1.18        55    .85
  26 139 Ottawa                   Mi        33   1.00        63    .97
  17 043 Du Page                  Il        31    .94        47    .73
  26 005 Allegan                  Mi        31    .94        57    .88
  04 013 Maricopa                 Az        27    .81        41    .63
  26 161 Washtenaw                Mi        27    .81        36    .56
  32 003 Clark                    Nv        25    .75        41    .63
  26 149 St. Joseph               Mi        25    .75        54    .83
  39 049 Franklin                 Oh        24    .72        64    .99
  26 125 Oakland                  Mi        23    .69        33    .51
  18 097 Marion                   In        23    .69        49    .76
  12 105 Polk                     Fl        22    .66        40    .62
  06 037 Los Angeles              Ca        21    .63        34    .53
  26 025 Calhoun                  Mi        20    .60        36    .56
  18 089 Lake                     In        18    .54        33    .51
  26 121 Muskegon                 Mi        17    .51        38    .59
  12 095 Orange                   Fl        17    .51        35    .54
  48 201 Harris                   Tx        17    .51        47    .73
  26 075 Jackson                  Mi        16    .48        30    .46
  12 103 Pinellas                 Fl        15    .45        27    .42
  12 071 Lee                      Fl        15    .45        20    .31
  12 081 Manatee                  Fl        14    .42        26    .40
  06 071 San Bernardino           Ca        14    .42        20    .31
  18 003 Allen                    In        14    .42        30    .46
  12 057 Hillsborough             Fl        13    .39        23    .36
  12 011 Broward                  Fl        13    .39        19    .29
  55 079 Milwaukee                Wi        13    .39        28    .43
  18 157 Tippecanoe               In        12    .36        14    .22
  53 033 King                     Wa        11    .33        18    .28
  26 049 Genesee                  Mi        11    .33        17    .26
  06 073 San Diego                Ca        11    .33        18    .28
  48 113 Dallas                   Tx        11    .33        11    .17
  12 099 Palm Beach               Fl        11    .33        24    .37
  26 105 Mason                    Mi        11    .33        20    .31
  37 097 Iredell                  NC        11    .33        20    .31
  17 097 Lake                     Il        11    .33        19    .29
  08 041 El Paso                  Co        10    .30        16    .25
  39 113 Montgomery               Oh        10    .30        19    .29
  48 215 Hidalgo                  Tx        10    .30        36    .56
  26 099 Macomb                   Mi        10    .30        20    .31
  12 117 Seminole                 Fl        10    .30        17    .26
  12 115 Sarasota                 Fl        10    .30        15    .23
   Same State                              141   4.25       326   5.04
   Region 1:   Northeast                    90   2.71       185   2.86
   Region 2:   Midwest                     315   9.50       687  10.62
   Region 3:   South                       487  14.69      1013  15.66
   Region 4:   West                        177   5.34       333   5.15
      26 021   County Non-Migrants       54491           121863
26 023   Branch Total Migration F Mi       915             1803
  26 025 Calhoun                  Mi       157  17.16       317  17.58
  26 149 St. Joseph               Mi        83   9.07       166   9.21
  26 059 Hillsdale                Mi        83   9.07       189  10.48
  18 151 Steuben                  In        58   6.34       117   6.49
  26 077 Kalamazoo                Mi        45   4.92        61   3.38
  26 163 Wayne                    Mi        23   2.51        54   3.00
  18 003 Allen                    In        17   1.86        38   2.11
  26 065 Ingham                   Mi        17   1.86        26   1.44
  26 075 Jackson                  Mi        14   1.53        30   1.66
  26 161 Washtenaw                Mi        12   1.31        18   1.00
  18 033 De Kalb                  In        10   1.09        24   1.33
  26 081 Kent                     Mi        10   1.09        14    .78
   Same State                              111  12.13       220  12.20
   Region 1:   Northeast                    11   1.20        18   1.00
   Region 2:   Midwest                     105  11.48       205  11.37
   Region 3:   South                       122  13.33       239  13.26
   Region 4:   West                         37   4.04        67   3.72
      26 023   County Non-Migrants       13105            31110
26 025   Calhoun Total Migration  Mi      2682             5243
  26 077 Kalamazoo                Mi       332  12.38       563  10.74
  26 015 Barry                    Mi       184   6.86       422   8.05
  26 023 Branch                   Mi       147   5.48       299   5.70
  26 045 Eaton                    Mi       136   5.07       299   5.70
  26 075 Jackson                  Mi       124   4.62       254   4.84
  26 065 Ingham                   Mi        90   3.36       138   2.63
  26 081 Kent                     Mi        89   3.32       136   2.59
  26 163 Wayne                    Mi        68   2.54        93   1.77
  57 001 Foreign / Overseas       FR        49   1.83        89   1.70
  26 125 Oakland                  Mi        45   1.68        87   1.66
  26 059 Hillsdale                Mi        40   1.49        93   1.77
  26 149 St. Joseph               Mi        38   1.42        79   1.51
  17 031 Cook                     Il        35   1.30        54   1.03
  26 161 Washtenaw                Mi        35   1.30        70   1.34
  26 139 Ottawa                   Mi        26    .97        57   1.09
  12 103 Pinellas                 Fl        21    .78        32    .61
  26 159 Van Buren                Mi        19    .71        44    .84
  26 099 Macomb                   Mi        19    .71        26    .50
  26 021 Berrien                  Mi        18    .67        40    .76
  26 005 Allegan                  Mi        17    .63        34    .65
  48 201 Harris                   Tx        17    .63        30    .57
  04 013 Maricopa                 Az        15    .56        27    .51
  06 073 San Diego                Ca        14    .52        20    .38
  26 049 Genesee                  Mi        14    .52        22    .42
  12 071 Lee                      Fl        13    .48        18    .34
  18 097 Marion                   In        12    .45        19    .36
  17 043 Du Page                  Il        11    .41        22    .42
  12 081 Manatee                  Fl        11    .41        21    .40
  26 147 St. Clair                Mi        11    .41        24    .46
  12 011 Broward                  Fl        10    .37        16    .31
  47 157 Shelby                   Tn        10    .37        16    .31
   Same State                              159   5.93       325   6.20
   Region 1:   Northeast                    67   2.50       162   3.09
   Region 2:   Midwest                     259   9.66       558  10.64
   Region 3:   South                       389  14.50       793  15.12
   Region 4:   West                        138   5.15       261   4.98
      26 025   County Non-Migrants       42851            95721
26 027   Cass Total Migration Flo Mi      1384             2684
  18 039 Elkhart                  In       219  15.82       427  15.91
  26 021 Berrien                  Mi       208  15.03       442  16.47
  18 141 St. Joseph               In       194  14.02       354  13.19
  26 149 St. Joseph               Mi       106   7.66       242   9.02
  26 159 Van Buren                Mi        75   5.42       139   5.18
  26 077 Kalamazoo                Mi        63   4.55        92   3.43
  26 081 Kent                     Mi        19   1.37        38   1.42
  57 001 Foreign / Overseas       FR        18   1.30        26    .97
  17 031 Cook                     Il        16   1.16        27   1.01
  26 025 Calhoun                  Mi        11    .79        23    .86
   Same State                               92   6.65       178   6.63
   Region 1:   Northeast                    23   1.66        41   1.53
   Region 2:   Midwest                     126   9.10       269  10.02
   Region 3:   South                       150  10.84       276  10.28
   Region 4:   West                         64   4.62       110   4.10
      26 027   County Non-Migrants       16244            37077
26 029   Charlevoix Total Migrati Mi       570             1131
  26 047 Emmet                    Mi        97  17.02       191  16.89
  26 009 Antrim                   Mi        52   9.12       123  10.88
  26 055 Grand Traverse           Mi        19   3.33        35   3.09
  26 137 Otsego                   Mi        19   3.33        51   4.51
  26 163 Wayne                    Mi        18   3.16        30   2.65
  26 081 Kent                     Mi        16   2.81        30   2.65
  26 065 Ingham                   Mi        16   2.81        29   2.56
  26 125 Oakland                  Mi        14   2.46        18   1.59
  26 031 Cheboygan                Mi        13   2.28        26   2.30
  26 077 Kalamazoo                Mi        11   1.93        11    .97
   Same State                              107  18.77       210  18.57
   Region 1:   Northeast                    20   3.51        49   4.33
   Region 2:   Midwest                      37   6.49        73   6.45
   Region 3:   South                        75  13.16       142  12.56
   Region 4:   West                         56   9.82       113   9.99
      26 029   County Non-Migrants        7899            18258
26 031   Cheboygan Total Migratio Mi       648             1347
  26 047 Emmet                    Mi       101  15.59       209  15.52
  26 137 Otsego                   Mi        30   4.63        70   5.20
  26 125 Oakland                  Mi        19   2.93        27   2.00
  26 141 Presque Isle             Mi        19   2.93        35   2.60
  55 009 Brown                    Wi        17   2.62        50   3.71
  26 161 Washtenaw                Mi        15   2.31        18   1.34
  37 147 Pitt                     NC        15   2.31        45   3.34
  26 081 Kent                     Mi        15   2.31        21   1.56
  26 163 Wayne                    Mi        13   2.01        17   1.26
  39 061 Hamilton                 Oh        13   2.01        40   2.97
  39 017 Butler                   Oh        13   2.01        41   3.04
  26 065 Ingham                   Mi        13   2.01        18   1.34
  29 031 Cape Girardeau           Mo        13   2.01        47   3.49
  57 001 Foreign / Overseas       FR        10   1.54        14   1.04
  26 139 Ottawa                   Mi        10   1.54        22   1.63
   Same State                              138  21.30       273  20.27
   Region 1:   Northeast                    27   4.17        69   5.12
   Region 2:   Midwest                      47   7.25        96   7.13
   Region 3:   South                        89  13.73       178  13.21
   Region 4:   West                         31   4.78        57   4.23
      26 031   County Non-Migrants        7353            16845
26 033   Chippewa Total Migration Mi       698             1422
  26 097 Mackinac                 Mi        49   7.02       104   7.31
  26 103 Marquette                Mi        35   5.01        61   4.29
  26 003 Alger                    Mi        27   3.87        75   5.27
  26 065 Ingham                   Mi        26   3.72        55   3.87
  26 081 Kent                     Mi        18   2.58        25   1.76
  26 163 Wayne                    Mi        18   2.58        35   2.46
  57 001 Foreign / Overseas       FR        18   2.58        33   2.32
  26 161 Washtenaw                Mi        18   2.58        31   2.18
  26 041 Delta                    Mi        17   2.44        38   2.67
  26 125 Oakland                  Mi        14   2.01        20   1.41
  26 055 Grand Traverse           Mi        13   1.86        24   1.69
  26 031 Cheboygan                Mi        13   1.86        24   1.69
  26 045 Eaton                    Mi        10   1.43        15   1.05
   Same State                              195  27.94       392  27.57
   Region 1:   Northeast                    17   2.44        50   3.52
   Region 2:   Midwest                      66   9.46       138   9.70
   Region 3:   South                        83  11.89       172  12.10
   Region 4:   West                         61   8.74       130   9.14
      26 033   County Non-Migrants        9927            22638
26 035   Clare Total Migration Fl Mi       604             1141
  26 073 Isabella                 Mi        83  13.74       161  14.11
  26 051 Gladwin                  Mi        28   4.64        61   5.35
  26 163 Wayne                    Mi        26   4.30        38   3.33
  26 111 Midland                  Mi        26   4.30        51   4.47
  26 125 Oakland                  Mi        19   3.15        32   2.80
  26 065 Ingham                   Mi        19   3.15        36   3.16
  26 099 Macomb                   Mi        17   2.81        29   2.54
  26 145 Saginaw                  Mi        15   2.48        28   2.45
  26 049 Genesee                  Mi        14   2.32        26   2.28
  26 143 Roscommon                Mi        14   2.32        32   2.80
  26 133 Osceola                  Mi        14   2.32        25   2.19
  26 081 Kent                     Mi        13   2.15        18   1.58
  26 107 Mecosta                  Mi        10   1.66        24   2.10
   Same State                              132  21.85       263  23.05
   Same Region, Diff. State                 31   5.13        53   4.65
   Different Region                        143  23.68       264  23.14
      26 035   County Non-Migrants        7636            17568
26 037   Clinton Total Migration  Mi      1926             3469
  26 065 Ingham                   Mi       705  36.60      1211  34.91
  26 045 Eaton                    Mi       201  10.44       349  10.06
  26 155 Shiawassee               Mi       112   5.82       254   7.32
  26 057 Gratiot                  Mi        67   3.48       128   3.69
  26 067 Ionia                    Mi        61   3.17       117   3.37
  26 081 Kent                     Mi        49   2.54        81   2.33
  26 125 Oakland                  Mi        38   1.97        57   1.64
  26 163 Wayne                    Mi        25   1.30        31    .89
  26 145 Saginaw                  Mi        25   1.30        44   1.27
  26 049 Genesee                  Mi        23   1.19        39   1.12
  26 117 Montcalm                 Mi        21   1.09        42   1.21
  57 001 Foreign / Overseas       FR        19    .99        36   1.04
  26 077 Kalamazoo                Mi        14    .73        17    .49
  26 107 Mecosta                  Mi        14    .73        24    .69
  26 099 Macomb                   Mi        13    .67        26    .75
  26 035 Clare                    Mi        13    .67        25    .72
  26 143 Roscommon                Mi        12    .62        26    .75
  26 161 Washtenaw                Mi        12    .62        13    .37
  17 031 Cook                     Il        11    .57        14    .40
  26 075 Jackson                  Mi        10    .52        20    .58
  26 025 Calhoun                  Mi        10    .52        18    .52
  26 093 Livingston               Mi        10    .52        18    .52
   Same State                              136   7.06       274   7.90
   Region 1:   Northeast                    27   1.40        56   1.61
   Region 2:   Midwest                      85   4.41       147   4.24
   Region 3:   South                       145   7.53       291   8.39
   Region 4:   West                         68   3.53       111   3.20
      26 037   County Non-Migrants       19347            47487
26 039   Crawford Total Migration Mi       293              571
  26 143 Roscommon                Mi        23   7.85        62  10.86
  26 137 Otsego                   Mi        22   7.51        48   8.41
  26 163 Wayne                    Mi        13   4.44        19   3.33
  26 055 Grand Traverse           Mi        11   3.75        19   3.33
   Same State                              140  47.78       259  45.36
   Same Region, Diff. State                 21   7.17        46   8.06
   Different Region                         63  21.50       118  20.67
      26 039   County Non-Migrants        3580             8268
26 041   Delta Total Migration Fl Mi       643             1204
  26 103 Marquette                Mi        54   8.40        93   7.72
  26 109 Menominee                Mi        41   6.38        80   6.64
  55 009 Brown                    Wi        33   5.13        65   5.40
  26 043 Dickinson                Mi        23   3.58        48   3.99
  57 001 Foreign / Overseas       FR        18   2.80        28   2.33
  26 153 Schoolcraft              Mi        16   2.49        32   2.66
  55 075 Marinette                Wi        14   2.18        43   3.57
  55 079 Milwaukee                Wi        14   2.18        23   1.91
  26 003 Alger                    Mi        14   2.18        26   2.16
  26 081 Kent                     Mi        12   1.87        18   1.50
  55 139 Winnebago                Wi        11   1.71        20   1.66
  17 031 Cook                     Il        11   1.71        15   1.25
   Same State                              122  18.97       212  17.61
   Region 1:   Northeast                    15   2.33        34   2.82
   Region 2:   Midwest                     128  19.91       244  20.27
   Region 3:   South                        59   9.18       120   9.97
   Region 4:   West                         58   9.02       103   8.55
      26 041   County Non-Migrants       12423            29754
26 043   Dickinson Total Migratio Mi       613             1184
  55 075 Marinette                Wi        56   9.14       114   9.63
  55 009 Brown                    Wi        36   5.87        66   5.57
  55 037 Florence                 Wi        35   5.71        74   6.25
  26 109 Menominee                Mi        27   4.40        57   4.81
  26 103 Marquette                Mi        26   4.24        45   3.80
  26 071 Iron                     Mi        20   3.26        36   3.04
  26 041 Delta                    Mi        15   2.45        29   2.45
  26 061 Houghton                 Mi        13   2.12        23   1.94
  17 031 Cook                     Il        10   1.63        11    .93
  57 001 Foreign / Overseas       FR        10   1.63        11    .93
   Same State                               81  13.21       139  11.74
   Region 1:   Northeast                    17   2.77        36   3.04
   Region 2:   Midwest                     117  19.09       225  19.00
   Region 3:   South                        88  14.36       194  16.39
   Region 4:   West                         62  10.11       124  10.47
      26 043   County Non-Migrants        9394            21876
26 045   Eaton Total Migration Fl Mi      3146             5807
  26 065 Ingham                   Mi      1285  40.85      2144  36.92
  26 037 Clinton                  Mi       208   6.61       436   7.51
  26 025 Calhoun                  Mi       133   4.23       272   4.68
  26 067 Ionia                    Mi        84   2.67       179   3.08
  26 015 Barry                    Mi        80   2.54       185   3.19
  26 081 Kent                     Mi        75   2.38       150   2.58
  26 125 Oakland                  Mi        73   2.32       124   2.14
  26 075 Jackson                  Mi        62   1.97       111   1.91
  26 077 Kalamazoo                Mi        51   1.62        85   1.46
  26 161 Washtenaw                Mi        35   1.11        53    .91
  26 099 Macomb                   Mi        32   1.02        51    .88
  26 155 Shiawassee               Mi        30    .95        73   1.26
  26 163 Wayne                    Mi        30    .95        60   1.03
  57 001 Foreign / Overseas       FR        29    .92        34    .59
  26 093 Livingston               Mi        24    .76        40    .69
  26 049 Genesee                  Mi        22    .70        39    .67
  26 057 Gratiot                  Mi        19    .60        48    .83
  47 119 Maury                    Tn        16    .51        60   1.03
  26 145 Saginaw                  Mi        16    .51        30    .52
  26 107 Mecosta                  Mi        15    .48        26    .45
  26 117 Montcalm                 Mi        15    .48        38    .65
  17 031 Cook                     Il        15    .48        16    .28
  26 073 Isabella                 Mi        15    .48        22    .38
  26 121 Muskegon                 Mi        14    .45        26    .45
  06 073 San Diego                Ca        14    .45        19    .33
  12 103 Pinellas                 Fl        12    .38        20    .34
  26 005 Allegan                  Mi        12    .38        22    .38
  12 095 Orange                   Fl        12    .38        14    .24
  26 023 Branch                   Mi        11    .35        29    .50
  39 049 Franklin                 Oh        11    .35        33    .57
  26 139 Ottawa                   Mi        11    .35        19    .33
  04 013 Maricopa                 Az        10    .32        16    .28
   Same State                              175   5.56       375   6.46
   Region 1:   Northeast                    40   1.27        71   1.22
   Region 2:   Midwest                     131   4.16       295   5.08
   Region 3:   South                       239   7.60       448   7.71
   Region 4:   West                         90   2.86       144   2.48
      26 045   County Non-Migrants       31303            74271
26 047   Emmet Total Migration Fl Mi       678             1224
  26 029 Charlevoix               Mi        79  11.65       168  13.73
  26 031 Cheboygan                Mi        77  11.36       161  13.15
  26 125 Oakland                  Mi        32   4.72        57   4.66
  26 055 Grand Traverse           Mi        27   3.98        42   3.43
  26 081 Kent                     Mi        23   3.39        36   2.94
  26 163 Wayne                    Mi        13   1.92        17   1.39
  26 161 Washtenaw                Mi        13   1.92        24   1.96
  26 017 Bay                      Mi        12   1.77        21   1.72
  26 077 Kalamazoo                Mi        11   1.62        15   1.23
  17 031 Cook                     Il        11   1.62        18   1.47
  26 033 Chippewa                 Mi        10   1.47        22   1.80
  26 065 Ingham                   Mi        10   1.47        15   1.23
   Same State                              159  23.45       303  24.75
   Region 1:   Northeast                    14   2.06        23   1.88
   Region 2:   Midwest                      50   7.37        81   6.62
   Region 3:   South                        96  14.16       155  12.66
   Region 4:   West                         41   6.05        66   5.39
      26 047   County Non-Migrants        9133            20853
26 049   Genesee Total Migration  Mi      7549            14411
  26 125 Oakland                  Mi       806  10.68      1389   9.64
  26 145 Saginaw                  Mi       423   5.60       861   5.97
  26 155 Shiawassee               Mi       339   4.49       672   4.66
  26 087 Lapeer                   Mi       326   4.32       685   4.75
  26 163 Wayne                    Mi       231   3.06       368   2.55
  26 093 Livingston               Mi       206   2.73       444   3.08
  26 065 Ingham                   Mi       181   2.40       266   1.85
  26 161 Washtenaw                Mi       168   2.23       231   1.60
  26 157 Tuscola                  Mi       161   2.13       386   2.68
  57 001 Foreign / Overseas       FR       154   2.04       230   1.60
  26 099 Macomb                   Mi       135   1.79       242   1.68
  26 081 Kent                     Mi       109   1.44       193   1.34
  47 119 Maury                    Tn        89   1.18       230   1.60
  04 013 Maricopa                 Az        85   1.13       165   1.14
  17 031 Cook                     Il        77   1.02       104    .72
  26 143 Roscommon                Mi        69    .91       136    .94
  26 069 Iosco                    Mi        67    .89       129    .90
  47 187 Williamson               Tn        57    .76       133    .92
  26 017 Bay                      Mi        50    .66        94    .65
  26 051 Gladwin                  Mi        49    .65       101    .70
  06 073 San Diego                Ca        48    .64        98    .68
  26 077 Kalamazoo                Mi        48    .64        63    .44
  26 055 Grand Traverse           Mi        47    .62       104    .72
  26 129 Ogemaw                   Mi        46    .61       106    .74
  18 097 Marion                   In        46    .61       105    .73
  06 037 Los Angeles              Ca        44    .58        64    .44
  12 103 Pinellas                 Fl        44    .58        76    .53
  18 003 Allen                    In        44    .58       102    .71
  32 003 Clark                    Nv        43    .57        79    .55
  26 011 Arenac                   Mi        41    .54        86    .60
  26 111 Midland                  Mi        40    .53        83    .58
  12 105 Polk                     Fl        32    .42        57    .40
  12 115 Sarasota                 Fl        32    .42        67    .46
  39 049 Franklin                 Oh        31    .41        51    .35
  26 035 Clare                    Mi        30    .40        57    .40
  26 147 St. Clair                Mi        30    .40        53    .37
  12 071 Lee                      Fl        30    .40        54    .37
  47 037 Davidson                 Tn        30    .40        68    .47
  26 073 Isabella                 Mi        29    .38        41    .28
  12 057 Hillsborough             Fl        28    .37        45    .31
  26 139 Ottawa                   Mi        28    .37        57    .40
  26 137 Otsego                   Mi        28    .37        51    .35
  39 095 Lucas                    Oh        27    .36        55    .38
