21 001   Adair Total Migration Fl Ky       197              425
  21 217 Taylor                   Ky        29  14.72        59  13.88
  21 207 Russell                  Ky        28  14.21        80  18.82
  21 067 Fayette                  Ky        10   5.08        15   3.53
   Same State                               62  31.47       134  31.53
   Same Region, Diff. State                 38  19.29        79  18.59
   Different Region                         30  15.23        58  13.65
      21 001   County Non-Migrants        4459            10489
21 003   Allen Total Migration Fl Ky       239              516
  21 227 Warren                   Ky        66  27.62       145  28.10
  47 165 Sumner                   Tn        17   7.11        37   7.17
  21 213 Simpson                  Ky        15   6.28        39   7.56
  47 111 Macon                    Tn        14   5.86        34   6.59
  21 009 Barren                   Ky        13   5.44        29   5.62
  21 171 Monroe                   Ky        11   4.60        22   4.26
   Same State                               34  14.23        59  11.43
   Same Region, Diff. State                 46  19.25       102  19.77
   Different Region                         23   9.62        49   9.50
      21 003   County Non-Migrants        4369            10588
21 005   Anderson Total Migration Ky       271              566
  21 073 Franklin                 Ky        65  23.99       126  22.26
  21 067 Fayette                  Ky        41  15.13        83  14.66
  21 239 Woodford                 Ky        22   8.12        57  10.07
  21 111 Jefferson                Ky        17   6.27        39   6.89
  21 167 Mercer                   Ky        15   5.54        28   4.95
  21 211 Shelby                   Ky        11   4.06        16   2.83
   Same State                               46  16.97        96  16.96
   Same Region, Diff. State                 38  14.02        88  15.55
   Different Region                         16   5.90        33   5.83
      21 005   County Non-Migrants        4817            11521
21 007   Ballard Total Migration  Ky       192              408
  21 145 McCracken                Ky        75  39.06       155  37.99
   Same State                               41  21.35        90  22.06
   Same Region, Diff. State                 39  20.31        78  19.12
   Different Region                         37  19.27        85  20.83
      21 007   County Non-Migrants        2758             6519
21 009   Barren Total Migration F Ky       534             1140
  21 227 Warren                   Ky       115  21.54       206  18.07
  21 099 Hart                     Ky        57  10.67       141  12.37
  21 169 Metcalfe                 Ky        41   7.68        97   8.51
  21 171 Monroe                   Ky        20   3.75        57   5.00
  21 111 Jefferson                Ky        18   3.37        36   3.16
  21 067 Fayette                  Ky        17   3.18        26   2.28
  21 061 Edmonson                 Ky        13   2.43        28   2.46
  47 037 Davidson                 Tn        12   2.25        19   1.67
   Same State                               80  14.98       166  14.56
   Same Region, Diff. State                 96  17.98       229  20.09
   Different Region                         65  12.17       135  11.84
      21 009   County Non-Migrants       10798            25217
21 011   Bath Total Migration Flo Ky       155              356
  21 173 Montgomery               Ky        44  28.39       107  30.06
  21 205 Rowan                    Ky        19  12.26        52  14.61
  21 067 Fayette                  Ky        12   7.74        19   5.34
   Same State                               49  31.61       115  32.30
   Same Region, Diff. State                 15   9.68        33   9.27
   Different Region                         16  10.32        30   8.43
      21 011   County Non-Migrants        2886             6847
21 013   Bell Total Migration Flo Ky       564             1298
  47 025 Claiborne                Tn       142  25.18       348  26.81
  21 121 Knox                     Ky        33   5.85        79   6.09
  21 067 Fayette                  Ky        28   4.96        46   3.54
  47 093 Knox                     Tn        21   3.72        32   2.47
  21 095 Harlan                   Ky        17   3.01        49   3.78
  54 019 Fayette                  WV        10   1.77        39   3.00
  21 151 Madison                  Ky        10   1.77        24   1.85
  51 105 Lee                      Va        10   1.77        28   2.16
   Same State                               89  15.78       225  17.33
   Same Region, Diff. State                136  24.11       286  22.03
   Different Region                         68  12.06       142  10.94
      21 013   County Non-Migrants        7698            18785
21 015   Boone Total Migration Fl Ky      2091             4313
  21 117 Kenton                   Ky       872  41.70      1785  41.39
  21 037 Campbell                 Ky       143   6.84       246   5.70
  39 061 Hamilton                 Oh       132   6.31       210   4.87
  21 081 Grant                    Ky       111   5.31       266   6.17
  21 067 Fayette                  Ky        36   1.72        71   1.65
  39 025 Clermont                 Oh        34   1.63        74   1.72
  39 017 Butler                   Oh        29   1.39        53   1.23
  21 111 Jefferson                Ky        27   1.29        48   1.11
  57 001 Foreign / Overseas       FR        22   1.05        47   1.09
  21 077 Gallatin                 Ky        21   1.00        55   1.28
  18 029 Dearborn                 In        18    .86        33    .77
  21 191 Pendleton                Ky        17    .81        40    .93
  21 041 Carroll                  Ky        13    .62        30    .70
  39 049 Franklin                 Oh        12    .57        19    .44
  21 187 Owen                     Ky        11    .53        29    .67
  39 165 Warren                   Oh        10    .48        19    .44
   Same State                               95   4.54       212   4.92
   Region 1:   Northeast                    40   1.91        81   1.88
   Region 2:   Midwest                     159   7.60       345   8.00
   Region 3:   South                       238  11.38       552  12.80
   Region 4:   West                         51   2.44        98   2.27
      21 015   County Non-Migrants       19260            47325
21 017   Bourbon Total Migration  Ky       475             1034
  21 067 Fayette                  Ky       154  32.42       276  26.69
  21 181 Nicholas                 Ky        37   7.79        98   9.48
  21 097 Harrison                 Ky        36   7.58        82   7.93
  21 049 Clark                    Ky        31   6.53        65   6.29
  21 209 Scott                    Ky        15   3.16        37   3.58
  57 001 Foreign / Overseas       FR        14   2.95        34   3.29
  21 173 Montgomery               Ky        13   2.74        27   2.61
  21 073 Franklin                 Ky        10   2.11        18   1.74
   Same State                               73  15.37       160  15.47
   Same Region, Diff. State                 56  11.79       141  13.64
   Different Region                         36   7.58        96   9.28
      21 017   County Non-Migrants        5943            13616
21 019   Boyd Total Migration Flo Ky      1057             2230
  21 089 Greenup                  Ky       233  22.04       540  24.22
  21 067 Fayette                  Ky       102   9.65       187   8.39
  39 087 Lawrence                 Oh        63   5.96       145   6.50
  21 043 Carter                   Ky        44   4.16       107   4.80
  54 011 Cabell                   WV        32   3.03        68   3.05
  39 049 Franklin                 Oh        23   2.18        41   1.84
  54 099 Wayne                    WV        20   1.89        42   1.88
  21 127 Lawrence                 Ky        18   1.70        39   1.75
  57 001 Foreign / Overseas       FR        14   1.32        20    .90
  21 049 Clark                    Ky        13   1.23        29   1.30
  21 151 Madison                  Ky        13   1.23        16    .72
   Same State                               97   9.18       190   8.52
   Region 1:   Northeast                    27   2.55        68   3.05
   Region 2:   Midwest                     105   9.93       240  10.76
   Region 3:   South                       228  21.57       441  19.78
   Region 4:   West                         25   2.37        57   2.56
      21 019   County Non-Migrants       16671            39089
21 021   Boyle Total Migration Fl Ky       650             1359
  21 067 Fayette                  Ky        82  12.62       134   9.86
  21 167 Mercer                   Ky        80  12.31       175  12.88
  21 137 Lincoln                  Ky        76  11.69       187  13.76
  21 079 Garrard                  Ky        32   4.92        67   4.93
  21 111 Jefferson                Ky        21   3.23        46   3.38
  21 113 Jessamine                Ky        19   2.92        44   3.24
  21 151 Madison                  Ky        14   2.15        31   2.28
  21 155 Marion                   Ky        14   2.15        28   2.06
   Same State                              102  15.69       208  15.31
   Region 1:   Northeast                    14   2.15        31   2.28
   Region 2:   Midwest                      67  10.31       156  11.48
   Region 3:   South                       105  16.15       211  15.53
   Region 4:   West                         24   3.69        41   3.02
      21 021   County Non-Migrants        8202            18828
21 023   Bracken Total Migration  Ky       142              304
  21 161 Mason                    Ky        37  26.06        84  27.63
  21 037 Campbell                 Ky        16  11.27        31  10.20
  21 191 Pendleton                Ky        12   8.45        28   9.21
  21 201 Robertson                Ky        11   7.75        21   6.91
   All Migration Flows                      66  46.48       140  46.05
      21 023   County Non-Migrants        2228             5274
21 025   Breathitt Total Migratio Ky       482             1111
  12 025 Dade                     Fl        85  17.63       161  14.49
  21 237 Wolfe                    Ky        51  10.58       144  12.96
  21 175 Morgan                   Ky        33   6.85        95   8.55
  21 067 Fayette                  Ky        28   5.81        58   5.22
  21 189 Owsley                   Ky        20   4.15        55   4.95
  21 193 Perry                    Ky        15   3.11        32   2.88
  21 129 Lee                      Ky        12   2.49        24   2.16
  21 197 Powell                   Ky        11   2.28        28   2.52
   Same State                              106  21.99       253  22.77
   Same Region, Diff. State                 59  12.24       125  11.25
   Different Region                         62  12.86       136  12.24
      21 025   County Non-Migrants        3750             9528
21 027   Breckinridge Total Migra Ky       270              591
  21 111 Jefferson                Ky        41  15.19        74  12.52
  21 093 Hardin                   Ky        33  12.22        68  11.51
  21 163 Meade                    Ky        31  11.48        74  12.52
  21 085 Grayson                  Ky        28  10.37        71  12.01
  21 059 Daviess                  Ky        16   5.93        31   5.25
  21 091 Hancock                  Ky        12   4.44        22   3.72
   Same State                               48  17.78       112  18.95
   Same Region, Diff. State                 25   9.26        48   8.12
   Different Region                         36  13.33        91  15.40
      21 027   County Non-Migrants        4980            12059
21 029   Bullitt Total Migration  Ky      1337             2888
  21 111 Jefferson                Ky       748  55.95      1539  53.29
  21 093 Hardin                   Ky        96   7.18       221   7.65
  21 179 Nelson                   Ky        45   3.37       114   3.95
  21 215 Spencer                  Ky        28   2.09        75   2.60
  18 019 Clark                    In        18   1.35        42   1.45
  21 185 Oldham                   Ky        15   1.12        41   1.42
  21 085 Grayson                  Ky        14   1.05        26    .90
  57 001 Foreign / Overseas       FR        13    .97        17    .59
  18 043 Floyd                    In        13    .97        28    .97
  21 211 Shelby                   Ky        11    .82        23    .80
   Same State                              118   8.83       263   9.11
   Region 1:   Northeast                    13    .97        20    .69
   Region 2:   Midwest                      70   5.24       180   6.23
   Region 3:   South                       109   8.15       241   8.34
   Region 4:   West                         26   1.94        58   2.01
      21 029   County Non-Migrants       15234            37707
21 031   Butler Total Migration F Ky       161              371
  21 227 Warren                   Ky        38  23.60        82  22.10
  21 141 Logan                    Ky        13   8.07        36   9.70
  21 085 Grayson                  Ky        11   6.83        32   8.63
  21 183 Ohio                     Ky        10   6.21        19   5.12
   Same State                               39  24.22        94  25.34
   Same Region, Diff. State                 27  16.77        59  15.90
   Different Region                         23  14.29        49  13.21
      21 031   County Non-Migrants        3284             8045
21 033   Caldwell Total Migration Ky       255              539
  21 143 Lyon                     Ky        37  14.51        78  14.47
  21 107 Hopkins                  Ky        22   8.63        46   8.53
  21 047 Christian                Ky        16   6.27        29   5.38
  21 221 Trigg                    Ky        14   5.49        26   4.82
  21 055 Crittenden               Ky        12   4.71        29   5.38
   Same State                               68  26.67       129  23.93
   Same Region, Diff. State                 45  17.65       109  20.22
   Different Region                         41  16.08        93  17.25
      21 033   County Non-Migrants        4238             9709
21 035   Calloway Total Migration Ky       615             1222
  21 083 Graves                   Ky        46   7.48        94   7.69
  21 157 Marshall                 Ky        41   6.67        97   7.94
  47 079 Henry                    Tn        34   5.53        62   5.07
  21 145 McCracken                Ky        31   5.04        53   4.34
  47 037 Davidson                 Tn        25   4.07        41   3.36
  21 111 Jefferson                Ky        18   2.93        31   2.54
  47 157 Shelby                   Tn        15   2.44        35   2.86
  21 067 Fayette                  Ky        14   2.28        21   1.72
  21 047 Christian                Ky        10   1.63        21   1.72
   Same State                               69  11.22       138  11.29
   Region 1:   Northeast                    13   2.11        23   1.88
   Region 2:   Midwest                     107  17.40       219  17.92
   Region 3:   South                       154  25.04       316  25.86
   Region 4:   West                         38   6.18        71   5.81
      21 035   County Non-Migrants        8976            20083
21 037   Campbell Total Migration Ky      2045             3911
  21 117 Kenton                   Ky       654  31.98      1283  32.80
  39 061 Hamilton                 Oh       381  18.63       609  15.57
  21 015 Boone                    Ky       133   6.50       294   7.52
  21 191 Pendleton                Ky        83   4.06       220   5.63
  39 025 Clermont                 Oh        60   2.93       108   2.76
  21 023 Bracken                  Ky        43   2.10       100   2.56
  39 017 Butler                   Oh        32   1.56        63   1.61
  21 067 Fayette                  Ky        25   1.22        47   1.20
  57 001 Foreign / Overseas       FR        22   1.08        44   1.13
  21 081 Grant                    Ky        20    .98        38    .97
  39 165 Warren                   Oh        17    .83        24    .61
  21 111 Jefferson                Ky        15    .73        27    .69
  39 049 Franklin                 Oh        14    .68        15    .38
   Same State                              101   4.94       230   5.88
   Region 1:   Northeast                    37   1.81        93   2.38
   Region 2:   Midwest                     137   6.70       247   6.32
   Region 3:   South                       206  10.07       352   9.00
   Region 4:   West                         65   3.18       117   2.99
      21 037   County Non-Migrants       29234            65868
21 039   Carlisle Total Migration Ky       102              210
  21 145 McCracken                Ky        20  19.61        46  21.90
  21 083 Graves                   Ky        20  19.61        39  18.57
   Same State                               24  23.53        47  22.38
   Same Region, Diff. State                 21  20.59        52  24.76
   Different Region                         17  16.67        26  12.38
      21 039   County Non-Migrants        1711             3961
21 041   Carroll Total Migration  Ky       209              403
  18 077 Jefferson                In        20   9.57        36   8.93
  21 103 Henry                    Ky        18   8.61        42  10.42
  21 077 Gallatin                 Ky        14   6.70        35   8.68
  21 223 Trimble                  Ky        13   6.22        30   7.44
  21 187 Owen                     Ky        13   6.22        25   6.20
  21 067 Fayette                  Ky        11   5.26        18   4.47
   Same State                               52  24.88       105  26.05
   Same Region, Diff. State                 26  12.44        44  10.92
   Different Region                         42  20.10        68  16.87
      21 041   County Non-Migrants        2939             6879
21 043   Carter Total Migration F Ky       315              721
  21 019 Boyd                     Ky        47  14.92       113  15.67
  21 205 Rowan                    Ky        31   9.84        79  10.96
  21 067 Fayette                  Ky        21   6.67        30   4.16
  21 089 Greenup                  Ky        17   5.40        42   5.83
  21 063 Elliott                  Ky        13   4.13        38   5.27
  21 135 Lewis                    Ky        11   3.49        37   5.13
   Same State                               52  16.51       125  17.34
   Same Region, Diff. State                 61  19.37       119  16.50
   Different Region                         62  19.68       138  19.14
      21 043   County Non-Migrants        6997            17657
21 045   Casey Total Migration Fl Ky       191              431
  21 137 Lincoln                  Ky        23  12.04        53  12.30
  21 199 Pulaski                  Ky        21  10.99        41   9.51
  21 021 Boyle                    Ky        19   9.95        45  10.44
  21 207 Russell                  Ky        16   8.38        51  11.83
  21 217 Taylor                   Ky        13   6.81        38   8.82
  21 067 Fayette                  Ky        13   6.81        20   4.64
   Same State                               52  27.23       114  26.45
   Same Region, Diff. State                 11   5.76        22   5.10
   Different Region                         23  12.04        47  10.90
      21 045   County Non-Migrants        3867             9416
21 047   Christian Total Migratio Ky      5374            11929
  47 125 Montgomery               Tn       823  15.31      1988  16.67
  57 001 Foreign / Overseas       FR       584  10.87      1386  11.62
  48 027 Bell                     Tx       118   2.20       287   2.41
  47 037 Davidson                 Tn        76   1.41       126   1.06
  15 003 Honolulu                 Hi        74   1.38       180   1.51
  21 221 Trigg                    Ky        65   1.21       148   1.24
  37 051 Cumberland               NC        55   1.02       124   1.04
  21 107 Hopkins                  Ky        49    .91       138   1.16
  17 031 Cook                     Il        47    .87        87    .73
  21 111 Jefferson                Ky        42    .78        82    .69
  06 037 Los Angeles              Ca        41    .76        80    .67
  48 029 Bexar                    Tx        38    .71        95    .80
  48 201 Harris                   Tx        36    .67        78    .65
  26 163 Wayne                    Mi        33    .61        71    .60
  21 067 Fayette                  Ky        32    .60        48    .40
  21 219 Todd                     Ky        30    .56        69    .58
  06 053 Monterey                 Ca        25    .47        69    .58
  18 097 Marion                   In        25    .47        49    .41
  21 227 Warren                   Ky        23    .43        50    .42
  42 003 Allegheny                Pa        22    .41        41    .34
  47 157 Shelby                   Tn        22    .41        47    .39
  13 121 Fulton                   Ga        21    .39        32    .27
  08 041 El Paso                  Co        21    .39        65    .54
  04 013 Maricopa                 Az        20    .37        37    .31
  06 073 San Diego                Ca        20    .37        35    .29
  12 031 Duval                    Fl        19    .35        48    .40
  01 045 Dale                     Al        18    .33        56    .47
  48 141 El Paso                  Tx        18    .33        40    .34
  57 003 Foreign / Puerto Rico    FR        18    .33        44    .37
  13 215 Muscogee                 Ga        18    .33        45    .38
  02 020 Anchorage Borough        Ak        18    .33        38    .32
  21 145 McCracken                Ky        17    .32        32    .27
  51 059 Fairfax                  Va        17    .32        72    .60
  21 093 Hardin                   Ky        17    .32        52    .44
  02 090 Fairbanks North Star Bor Ak        16    .30        50    .42
  06 071 San Bernardino           Ca        16    .30        30    .25
  45 079 Richland                 SC        15    .28        37    .31
  53 053 Pierce                   Wa        15    .28        37    .31
  40 031 Comanche                 Ok        15    .28        42    .35
  20 103 Leavenworth              Ks        14    .26        50    .42
  12 095 Orange                   Fl        14    .26        27    .23
  39 113 Montgomery               Oh        14    .26        30    .25
  21 033 Caldwell                 Ky        14    .26        27    .23
  48 439 Tarrant                  Tx        13    .24        24    .20
  12 025 Dade                     Fl        13    .24        24    .20
  21 177 Muhlenberg               Ky        13    .24        31    .26
  36 029 Erie                     NY        13    .24        14    .12
  13 245 Richmond                 Ga        13    .24        43    .36
  29 169 Pulaski                  Mo        13    .24        37    .31
  55 079 Milwaukee                Wi        12    .22        22    .18
  47 065 Hamilton                 Tn        12    .22        27    .23
  40 109 Oklahoma                 Ok        12    .22        22    .18
  21 059 Daviess                  Ky        12    .22        22    .18
  18 163 Vanderburgh              In        12    .22        20    .17
  24 510 Baltimore city           Md        12    .22        21    .18
  21 035 Calloway                 Ky        12    .22        27    .23
  48 113 Dallas                   Tx        11    .20        25    .21
  47 147 Robertson                Tn        11    .20        20    .17
  48 099 Coryell                  Tx        11    .20        22    .18
  40 143 Tulsa                    Ok        11    .20        30    .25
  12 127 Volusia                  Fl        11    .20        18    .15
  29 189 St. Louis                Mo        11    .20        20    .17
  01 089 Madison                  Al        11    .20        32    .27
  17 119 Madison                  Il        11    .20        24    .20
  47 043 Dickson                  Tn        10    .19        29    .24
  42 101 Philadelphia             Pa        10    .19        21    .18
  13 089 De Kalb                  Ga        10    .19        16    .13
  47 021 Cheatham                 Tn        10    .19        18    .15
  26 099 Macomb                   Mi        10    .19        18    .15
  20 061 Geary                    Ks        10    .19        26    .22
  39 035 Cuyahoga                 Oh        10    .19        17    .14
  48 453 Travis                   Tx        10    .19        19    .16
  29 510 St. Louis city           Mo        10    .19        21    .18
  53 033 King                     Wa        10    .19        10    .08
  26 049 Genesee                  Mi        10    .19        21    .18
  12 057 Hillsborough             Fl        10    .19        21    .18
   Same State                              120   2.23       261   2.19
   Region 1:   Northeast                   310   5.77       594   4.98
   Region 2:   Midwest                     675  12.56      1371  11.49
   Region 3:   South                       974  18.12      2201  18.45
   Region 4:   West                        290   5.40       571   4.79
      21 047   County Non-Migrants       19853            46896
21 049   Clark Total Migration Fl Ky       780             1654
  21 067 Fayette                  Ky       242  31.03       474  28.66
  21 151 Madison                  Ky        36   4.62        68   4.11
  21 173 Montgomery               Ky        32   4.10        72   4.35
  21 197 Powell                   Ky        30   3.85        68   4.11
  39 089 Licking                  Oh        22   2.82        64   3.87
  21 017 Bourbon                  Ky        17   2.18        38   2.30
  21 065 Estill                   Ky        13   1.67        30   1.81
  21 111 Jefferson                Ky        11   1.41        19   1.15
   Same State                              130  16.67       294  17.78
   Same Region, Diff. State                143  18.33       289  17.47
   Different Region                        104  13.33       238  14.39
      21 049   County Non-Migrants        9481            22064
21 051   Clay Total Migration Flo Ky       191              441
  21 125 Laurel                   Ky        56  29.32       139  31.52
   Same State                               69  36.13       172  39.00
   Same Region, Diff. State                 24  12.57        50  11.34
   Different Region                         42  21.99        80  18.14
      21 051   County Non-Migrants        4463            11657
21 053   Clinton Total Migration  Ky       110              223
  21 231 Wayne                    Ky        21  19.09        51  22.87
  21 057 Cumberland               Ky        11  10.00        27  12.11
  47 137 Pickett                  Tn        10   9.09        20   8.97
   Same State                               29  26.36        57  25.56
   Same Region, Diff. State                 28  25.45        53  23.77
   Different Region                         11  10.00        15   6.73
      21 053   County Non-Migrants        2556             6031
21 055   Crittenden Total Migrati Ky       147              343
  21 139 Livingston               Ky        23  15.65        68  19.83
  21 033 Caldwell                 Ky        14   9.52        29   8.45
  21 233 Webster                  Ky        10   6.80        25   7.29
  21 145 McCracken                Ky        10   6.80        23   6.71
   Same State                               44  29.93        91  26.53
   Same Region, Diff. State                 25  17.01        45  13.12
   Different Region                         21  14.29        62  18.08
      21 055   County Non-Migrants        2739             6557
21 057   Cumberland Total Migrati Ky        99              220
  21 053 Clinton                  Ky        10  10.10        27  12.27
   Same State                               52  52.53       117  53.18
   Same Region, Diff. State                 19  19.19        37  16.82
   Different Region                         18  18.18        39  17.73
      21 057   County Non-Migrants        2145             4745
21 059   Daviess Total Migration  Ky      1483             2892
  21 183 Ohio                     Ky        83   5.60       196   6.78
  21 067 Fayette                  Ky        74   4.99       102   3.53
  21 111 Jefferson                Ky        69   4.65       123   4.25
  21 091 Hancock                  Ky        67   4.52       163   5.64
  21 227 Warren                   Ky        49   3.30        92   3.18
  21 149 McLean                   Ky        48   3.24       111   3.84
  18 163 Vanderburgh              In        48   3.24        87   3.01
  21 101 Henderson                Ky        41   2.76        98   3.39
  57 001 Foreign / Overseas       FR        39   2.63        52   1.80
  18 147 Spencer                  In        37   2.49        88   3.04
  47 037 Davidson                 Tn        35   2.36        48   1.66
  21 107 Hopkins                  Ky        20   1.35        33   1.14
  21 047 Christian                Ky        17   1.15        40   1.38
  21 177 Muhlenberg               Ky        14    .94        33   1.14
  21 145 McCracken                Ky        13    .88        27    .93
  21 027 Breckinridge             Ky        13    .88        22    .76
  18 097 Marion                   In        12    .81        22    .76
  12 095 Orange                   Fl        12    .81        15    .52
  21 073 Franklin                 Ky        11    .74        20    .69
  13 067 Cobb                     Ga        11    .74        16    .55
  21 093 Hardin                   Ky        11    .74        23    .80
   Same State                               93   6.27       216   7.47
   Region 1:   Northeast                    29   1.96        55   1.90
   Region 2:   Midwest                     200  13.49       395  13.66
   Region 3:   South                       359  24.21       670  23.17
   Region 4:   West                         78   5.26       145   5.01
      21 059   County Non-Migrants       30232            70481
21 061   Edmonson Total Migration Ky       153              347
  21 227 Warren                   Ky        51  33.33       119  34.29
  21 085 Grayson                  Ky        19  12.42        47  13.54
  21 009 Barren                   Ky        14   9.15        31   8.93
  21 111 Jefferson                Ky        10   6.54        17   4.90
   Same State                               26  16.99        61  17.58
   Same Region, Diff. State                 23  15.03        49  14.12
   Different Region                         10   6.54        23   6.63
      21 061   County Non-Migrants        2314             5768
21 063   Elliott Total Migration  Ky        58              127
  21 205 Rowan                    Ky        13  22.41        25  19.69
  21 043 Carter                   Ky        12  20.69        31  24.41
   All Migration Flows                      33  56.90        71  55.91
      21 063   County Non-Migrants        1351             3497
21 065   Estill Total Migration F Ky       162              357
  21 151 Madison                  Ky        46  28.40       101  28.29
  21 067 Fayette                  Ky        22  13.58        41  11.48
  21 197 Powell                   Ky        10   6.17        17   4.76
   Same State                               42  25.93       107  29.97
   Same Region, Diff. State                 17  10.49        29   8.12
   Different Region                         25  15.43        62  17.37
      21 065   County Non-Migrants        4108             9857
21 067   Fayette Total Migration  Ky      6717            12958
  21 113 Jessamine                Ky       507   7.55      1072   8.27
  21 111 Jefferson                Ky       389   5.79       626   4.83
  21 239 Woodford                 Ky       242   3.60       497   3.84
  21 209 Scott                    Ky       224   3.33       482   3.72
  21 151 Madison                  Ky       220   3.28       465   3.59
  21 049 Clark                    Ky       207   3.08       446   3.44
  21 073 Franklin                 Ky       135   2.01       211   1.63
  21 017 Bourbon                  Ky       128   1.91       274   2.11
  39 061 Hamilton                 Oh       125   1.86       198   1.53
  57 001 Foreign / Overseas       FR        84   1.25       167   1.29
  21 167 Mercer                   Ky        76   1.13       161   1.24
  21 117 Kenton                   Ky        68   1.01       109    .84
  21 005 Anderson                 Ky        65    .97       143   1.10
  21 021 Boyle                    Ky        65    .97       122    .94
  21 097 Harrison                 Ky        63    .94       116    .90
  21 079 Garrard                  Ky        61    .91       152   1.17
  18 097 Marion                   In        54    .80        97    .75
  21 199 Pulaski                  Ky        53    .79        93    .72
  21 173 Montgomery               Ky        51    .76        93    .72
  47 037 Davidson                 Tn        49    .73        79    .61
  21 227 Warren                   Ky        47    .70        97    .75
  39 049 Franklin                 Oh        45    .67        87    .67
  21 093 Hardin                   Ky        43    .64        82    .63
  06 037 Los Angeles              Ca        42    .63        65    .50
  21 019 Boyd                     Ky        39    .58        71    .55
  12 095 Orange                   Fl        39    .58        53    .41
  21 015 Boone                    Ky        37    .55        66    .51
  17 031 Cook                     Il        37    .55        57    .44
  39 113 Montgomery               Oh        36    .54        71    .55
  47 093 Knox                     Tn        35    .52        69    .53
  21 205 Rowan                    Ky        35    .52        61    .47
  39 017 Butler                   Oh        34    .51        57    .44
  12 057 Hillsborough             Fl        32    .48        61    .47
  21 195 Pike                     Ky        31    .46        64    .49
  21 037 Campbell                 Ky        28    .42        44    .34
  21 071 Floyd                    Ky        28    .42        57    .44
  48 201 Harris                   Tx        27    .40        50    .39
  12 011 Broward                  Fl        27    .40        37    .29
  12 103 Pinellas                 Fl        27    .40        45    .35
  37 119 Mecklenburg              NC        27    .40        64    .49
  21 193 Perry                    Ky        26    .39        60    .46
  13 089 De Kalb                  Ga        26    .39        51    .39
  42 003 Allegheny                Pa        26    .39        55    .42
  04 013 Maricopa                 Az        25    .37        63    .49
  13 135 Gwinnett                 Ga        25    .37        42    .32
  36 061 New York                 NY        25    .37        32    .25
  21 059 Daviess                  Ky        25    .37        40    .31
  21 125 Laurel                   Ky        25    .37        56    .43
  13 067 Cobb                     Ga        24    .36        44    .34
  12 071 Lee                      Fl        23    .34        44    .34
  13 121 Fulton                   Ga        22    .33        29    .22
  21 145 McCracken                Ky        22    .33        40    .31
  21 089 Greenup                  Ky        22    .33        44    .34
  12 099 Palm Beach               Fl        20    .30        38    .29
  21 235 Whitley                  Ky        20    .30        40    .31
  26 163 Wayne                    Mi        19    .28        25    .19
  21 155 Marion                   Ky        19    .28        33    .25
  21 185 Oldham                   Ky        19    .28        33    .25
  06 073 San Diego                Ca        19    .28        39    .30
  21 065 Estill                   Ky        18    .27        49    .38
  21 137 Lincoln                  Ky        18    .27        37    .29
  12 031 Duval                    Fl        18    .27        33    .25
  01 073 Jefferson                Al        18    .27        32    .25
  47 157 Shelby                   Tn        18    .27        33    .25
  21 133 Letcher                  Ky        17    .25        32    .25
  12 025 Dade                     Fl        17    .25        24    .19
  39 035 Cuyahoga                 Oh        17    .25        28    .22
  53 033 King                     Wa        17    .25        25    .19
  39 025 Clermont                 Oh        17    .25        33    .25
  51 059 Fairfax                  Va        17    .25        27    .21
  37 183 Wake                     NC        16    .24        30    .23
  54 011 Cabell                   WV        16    .24        26    .20
  21 197 Powell                   Ky        16    .24        33    .25
  48 113 Dallas                   Tx        16    .24        32    .25
  54 039 Kanawha                  WV        16    .24        34    .26
  21 161 Mason                    Ky        15    .22        25    .19
  21 095 Harlan                   Ky        15    .22        31    .24
  21 229 Washington               Ky        15    .22        28    .22
  21 211 Shelby                   Ky        15    .22        28    .22
  12 009 Brevard                  Fl        15    .22        29    .22
  21 109 Jackson                  Ky        15    .22        32    .25
  21 203 Rockcastle               Ky        15    .22        33    .25
  12 033 Escambia                 Fl        14    .21        42    .32
  06 075 San Francisco            Ca        14    .21        16    .12
  21 011 Bath                     Ky        14    .21        28    .22
  12 105 Polk                     Fl        14    .21        25    .19
  12 081 Manatee                  Fl        14    .21        36    .28
  21 115 Johnson                  Ky        14    .21        33    .25
  18 057 Hamilton                 In        13    .19        29    .22
  21 025 Breathitt                Ky        13    .19        23    .18
  45 045 Greenville               SC        13    .19        21    .16
  21 081 Grant                    Ky        13    .19        25    .19
  21 181 Nicholas                 Ky        13    .19        27    .21
  45 019 Charleston               SC        13    .19        22    .17
  18 163 Vanderburgh              In        13    .19        26    .20
  24 031 Montgomery               Md        13    .19        27    .21
  29 189 St. Louis                Mo        13    .19        27    .21
  12 117 Seminole                 Fl        13    .19        21    .16
  17 043 Du Page                  Il        13    .19        26    .20
  27 053 Hennepin                 Mn        13    .19        21    .16
  48 439 Tarrant                  Tx        13    .19        22    .17
  21 217 Taylor                   Ky        13    .19        20    .15
  21 101 Henderson                Ky        12    .18        22    .17
  12 127 Volusia                  Fl        12    .18        22    .17
  48 453 Travis                   Tx        12    .18        22    .17
  21 043 Carter                   Ky        12    .18        17    .13
  15 003 Honolulu                 Hi        12    .18        17    .13
  39 095 Lucas                    Oh        11    .16        23    .18
  12 021 Collier                  Fl        11    .16        22    .17
  21 237 Wolfe                    Ky        11    .16        12    .09
  37 063 Durham                   NC        11    .16        19    .15
  21 051 Clay                     Ky        11    .16        19    .15
  06 067 Sacramento               Ca        11    .16        27    .21
  21 179 Nelson                   Ky        11    .16        14    .11
