20 001   Allen Total Migration Fl Ks       339              726
  20 133 Neosho                   Ks        42  12.39        85  11.71
  20 011 Bourbon                  Ks        27   7.96        74  10.19
  20 173 Sedgwick                 Ks        18   5.31        41   5.65
  20 207 Woodson                  Ks        18   5.31        54   7.44
  20 091 Johnson                  Ks        16   4.72        29   3.99
  20 037 Crawford                 Ks        13   3.83        23   3.17
  20 003 Anderson                 Ks        11   3.24        31   4.27
   Same State                               87  25.66       174  23.97
   Same Region, Diff. State                 36  10.62        75  10.33
   Different Region                         71  20.94       140  19.28
      20 001   County Non-Migrants        4272            10112
20 003   Anderson Total Migration Ks       214              445
  20 001 Allen                    Ks        34  15.89        76  17.08
  20 059 Franklin                 Ks        28  13.08        55  12.36
  20 091 Johnson                  Ks        24  11.21        45  10.11
  20 121 Miami                    Ks        16   7.48        33   7.42
   Same State                               63  29.44       144  32.36
   Same Region, Diff. State                 23  10.75        47  10.56
   Different Region                         26  12.15        45  10.11
      20 003   County Non-Migrants        2747             6370
20 005   Atchison Total Migration Ks       383              691
  29 021 Buchanan                 Mo        29   7.57        55   7.96
  20 091 Johnson                  Ks        28   7.31        38   5.50
  20 103 Leavenworth              Ks        21   5.48        50   7.24
  20 177 Shawnee                  Ks        18   4.70        30   4.34
  20 045 Douglas                  Ks        17   4.44        24   3.47
  20 013 Brown                    Ks        16   4.18        30   4.34
  20 087 Jefferson                Ks        14   3.66        29   4.20
  20 085 Jackson                  Ks        12   3.13        33   4.78
  29 047 Clay                     Mo        12   3.13        16   2.32
  29 095 Jackson                  Mo        12   3.13        14   2.03
  29 165 Platte                   Mo        11   2.87        23   3.33
  20 161 Riley                    Ks        10   2.61        13   1.88
   Same State                               45  11.75        75  10.85
   Same Region, Diff. State                 38   9.92        74  10.71
   Different Region                        100  26.11       187  27.06
      20 005   County Non-Migrants        5515            13151
20 007   Barber Total Migration F Ks       149              324
  20 173 Sedgwick                 Ks        21  14.09        40  12.35
  20 151 Pratt                    Ks        13   8.72        26   8.02
   Same State                               51  34.23       123  37.96
   Same Region, Diff. State                 11   7.38        27   8.33
   Different Region                         53  35.57       108  33.33
      20 007   County Non-Migrants        2146             5189
20 009   Barton Total Migration F Ks       694             1412
  20 173 Sedgwick                 Ks        74  10.66       146  10.34
  20 155 Reno                     Ks        37   5.33        67   4.75
  20 145 Pawnee                   Ks        27   3.89        56   3.97
  20 169 Saline                   Ks        23   3.31        45   3.19
  20 051 Ellis                    Ks        21   3.03        31   2.20
  20 091 Johnson                  Ks        20   2.88        37   2.62
  20 185 Stafford                 Ks        15   2.16        30   2.12
  20 177 Shawnee                  Ks        15   2.16        37   2.62
  20 057 Ford                     Ks        12   1.73        30   2.12
  20 167 Russell                  Ks        12   1.73        25   1.77
  20 053 Ellsworth                Ks        12   1.73        23   1.63
  20 165 Rush                     Ks        11   1.59        29   2.05
  20 045 Douglas                  Ks        11   1.59        22   1.56
   Same State                              127  18.30       282  19.97
   Same Region, Diff. State                 69   9.94       136   9.63
   Different Region                        208  29.97       416  29.46
      20 009   County Non-Migrants       10004            23172
20 011   Bourbon Total Migration  Ks       339              715
  20 037 Crawford                 Ks        51  15.04       110  15.38
  20 091 Johnson                  Ks        18   5.31        30   4.20
  20 107 Linn                     Ks        15   4.42        28   3.92
  29 217 Vernon                   Mo        14   4.13        36   5.03
  20 173 Sedgwick                 Ks        13   3.83        17   2.38
  20 001 Allen                    Ks        12   3.54        24   3.36
  29 095 Jackson                  Mo        11   3.24        20   2.80
   Same State                               53  15.63       102  14.27
   Same Region, Diff. State                 71  20.94       168  23.50
   Different Region                         81  23.89       180  25.17
      20 011   County Non-Migrants        4488            10648
20 013   Brown Total Migration Fl Ks       251              535
  20 005 Atchison                 Ks        23   9.16        50   9.35
  20 131 Nemaha                   Ks        21   8.37        36   6.73
  20 177 Shawnee                  Ks        16   6.37        29   5.42
  20 043 Doniphan                 Ks        14   5.58        34   6.36
   Same State                               64  25.50       131  24.49
   Same Region, Diff. State                 63  25.10       150  28.04
   Different Region                         50  19.92       105  19.63
      20 013   County Non-Migrants        3551             8516
20 015   Butler Total Migration F Ks      1341             2802
  20 173 Sedgwick                 Ks       599  44.67      1236  44.11
  20 035 Cowley                   Ks        34   2.54        81   2.89
  20 079 Harvey                   Ks        30   2.24        75   2.68
  20 191 Sumner                   Ks        21   1.57        44   1.57
  20 091 Johnson                  Ks        20   1.49        31   1.11
  20 111 Lyon                     Ks        20   1.49        34   1.21
  20 045 Douglas                  Ks        17   1.27        29   1.03
  20 177 Shawnee                  Ks        16   1.19        32   1.14
  20 073 Greenwood                Ks        16   1.19        38   1.36
  57 001 Foreign / Overseas       FR        14   1.04        19    .68
  04 013 Maricopa                 Az        13    .97        28   1.00
  20 115 Marion                   Ks        13    .97        27    .96
  20 161 Riley                    Ks        13    .97        16    .57
  20 113 McPherson                Ks        11    .82        23    .82
  20 169 Saline                   Ks        10    .75        25    .89
  40 143 Tulsa                    Ok        10    .75        23    .82
   Same State                               97   7.23       195   6.96
   Region 1:   Northeast                    14   1.04        42   1.50
   Region 2:   Midwest                     109   8.13       233   8.32
   Region 3:   South                       185  13.80       404  14.42
   Region 4:   West                         79   5.89       167   5.96
      20 015   County Non-Migrants       15840            38923
20 017   Chase Total Migration Fl Ks       122              241
  20 111 Lyon                     Ks        34  27.87        71  29.46
   All Migration Flows                      88  72.13       170  70.54
      20 017   County Non-Migrants        1362             3177
20 019   Chautauqua Total Migrati Ks       110              253
  20 035 Cowley                   Ks        12  10.91        23   9.09
  20 125 Montgomery               Ks        12  10.91        24   9.49
   All Migration Flows                      86  78.18       206  81.42
      20 019   County Non-Migrants        1324             2984
20 021   Cherokee Total Migration Ks       496              998
  29 097 Jasper                   Mo        94  18.95       176  17.64
  20 037 Crawford                 Ks        81  16.33       145  14.53
  40 115 Ottawa                   Ok        35   7.06        83   8.32
  20 099 Labette                  Ks        23   4.64        49   4.91
  29 145 Newton                   Mo        21   4.23        49   4.91
  20 173 Sedgwick                 Ks        10   2.02        18   1.80
   Same State                               60  12.10        99   9.92
   Same Region, Diff. State                 66  13.31       156  15.63
   Different Region                        106  21.37       223  22.34
      20 021   County Non-Migrants        6889            16068
20 023   Cheyenne Total Migration Ks        64              108
   All Migration Flows                      64 100.00       108 100.00
      20 023   County Non-Migrants        1142             2533
20 025   Clark Total Migration Fl Ks        93              179
  20 057 Ford                     Ks        20  21.51        40  22.35
   All Migration Flows                      73  78.49       139  77.65
      20 025   County Non-Migrants         831             1920
20 027   Clay Total Migration Flo Ks       274              557
  20 161 Riley                    Ks        24   8.76        45   8.08
  20 169 Saline                   Ks        21   7.66        30   5.39
  20 061 Geary                    Ks        21   7.66        50   8.98
  20 041 Dickinson                Ks        18   6.57        32   5.75
  20 173 Sedgwick                 Ks        15   5.47        25   4.49
   Same State                               70  25.55       141  25.31
   Same Region, Diff. State                 35  12.77        86  15.44
   Different Region                         70  25.55       148  26.57
      20 027   County Non-Migrants        3329             7857
20 029   Cloud Total Migration Fl Ks       269              524
  20 169 Saline                   Ks        34  12.64        67  12.79
  20 173 Sedgwick                 Ks        23   8.55        31   5.92
  20 161 Riley                    Ks        20   7.43        26   4.96
  20 143 Ottawa                   Ks        13   4.83        32   6.11
  20 027 Clay                     Ks        12   4.46        32   6.11
  20 157 Republic                 Ks        11   4.09        26   4.96
   Same State                               71  26.39       129  24.62
   Same Region, Diff. State                 38  14.13        89  16.98
   Different Region                         47  17.47        92  17.56
      20 029   County Non-Migrants        3684             8286
20 031   Coffey Total Migration F Ks       219              484
  20 111 Lyon                     Ks        43  19.63        86  17.77
  20 177 Shawnee                  Ks        14   6.39        28   5.79
  20 003 Anderson                 Ks        10   4.57        23   4.75
  20 173 Sedgwick                 Ks        10   4.57        23   4.75
   Same State                               66  30.14       152  31.40
   Same Region, Diff. State                 29  13.24        70  14.46
   Different Region                         47  21.46       102  21.07
      20 031   County Non-Migrants        2895             7035
20 033   Comanche Total Migration Ks        55              124
   All Migration Flows                      55 100.00       124 100.00
      20 033   County Non-Migrants         849             1966
20 035   Cowley Total Migration F Ks       860             1866
  20 173 Sedgwick                 Ks       177  20.58       332  17.79
  40 071 Kay                      Ok        52   6.05       124   6.65
  20 191 Sumner                   Ks        47   5.47       111   5.95
  20 015 Butler                   Ks        32   3.72        79   4.23
  20 111 Lyon                     Ks        19   2.21        38   2.04
  57 001 Foreign / Overseas       FR        15   1.74        28   1.50
  40 109 Oklahoma                 Ok        14   1.63        22   1.18
  20 177 Shawnee                  Ks        14   1.63        30   1.61
  20 091 Johnson                  Ks        13   1.51        23   1.23
  46 099 Minnehaha                SD        10   1.16        31   1.66
   Same State                              131  15.23       288  15.43
   Same Region, Diff. State                 84   9.77       206  11.04
   Different Region                        252  29.30       554  29.69
      20 035   County Non-Migrants       11294            26588
20 037   Crawford Total Migration Ks       837             1664
  20 021 Cherokee                 Ks        66   7.89       152   9.13
  20 091 Johnson                  Ks        46   5.50        85   5.11
  29 097 Jasper                   Mo        43   5.14        89   5.35
  20 099 Labette                  Ks        39   4.66        73   4.39
  20 011 Bourbon                  Ks        32   3.82        65   3.91
  20 173 Sedgwick                 Ks        28   3.35        48   2.88
  29 095 Jackson                  Mo        24   2.87        34   2.04
  20 133 Neosho                   Ks        20   2.39        54   3.25
  29 011 Barton                   Mo        19   2.27        41   2.46
  20 045 Douglas                  Ks        15   1.79        20   1.20
  20 177 Shawnee                  Ks        14   1.67        27   1.62
  20 125 Montgomery               Ks        13   1.55        21   1.26
  29 077 Greene                   Mo        10   1.19        17   1.02
  20 209 Wyandotte                Ks        10   1.19        17   1.02
   Same State                               82   9.80       168  10.10
   Same Region, Diff. State                128  15.29       269  16.17
   Different Region                        248  29.63       484  29.09
      20 037   County Non-Migrants       11113            24637
20 039   Decatur Total Migration  Ks       123              270
   Same State                               66  53.66       144  53.33
   Same Region, Diff. State                 36  29.27        72  26.67
   Different Region                         21  17.07        54  20.00
      20 039   County Non-Migrants        1491             3392
20 041   Dickinson Total Migratio Ks       556             1272
  20 169 Saline                   Ks        86  15.47       192  15.09
  20 061 Geary                    Ks        32   5.76        96   7.55
  20 161 Riley                    Ks        27   4.86        53   4.17
  57 001 Foreign / Overseas       FR        24   4.32        69   5.42
  20 173 Sedgwick                 Ks        23   4.14        39   3.07
  20 177 Shawnee                  Ks        12   2.16        24   1.89
  29 095 Jackson                  Mo        10   1.80        20   1.57
   Same State                              116  20.86       244  19.18
   Region 1:   Northeast                    13   2.34        39   3.07
   Region 2:   Midwest                      72  12.95       163  12.81
   Region 3:   South                        85  15.29       199  15.64
   Region 4:   West                         56  10.07       134  10.53
      20 041   County Non-Migrants        6475            14835
20 043   Doniphan Total Migration Ks       194              403
  29 021 Buchanan                 Mo        67  34.54       153  37.97
  29 003 Andrew                   Mo        10   5.15        24   5.96
   Same State                               55  28.35       110  27.30
   Same Region, Diff. State                 37  19.07        73  18.11
   Different Region                         25  12.89        43  10.67
      20 043   County Non-Migrants        2749             6500
20 045   Douglas Total Migration  Ks      2729             4716
  20 091 Johnson                  Ks       465  17.04       707  14.99
  20 177 Shawnee                  Ks       193   7.07       321   6.81
  29 095 Jackson                  Mo       132   4.84       202   4.28
  20 173 Sedgwick                 Ks        90   3.30       145   3.07
  20 103 Leavenworth              Ks        85   3.11       166   3.52
  20 087 Jefferson                Ks        73   2.67       165   3.50
  20 209 Wyandotte                Ks        66   2.42       113   2.40
  17 031 Cook                     Il        62   2.27        83   1.76
  20 059 Franklin                 Ks        57   2.09       146   3.10
  57 001 Foreign / Overseas       FR        42   1.54        88   1.87
  04 013 Maricopa                 Az        31   1.14        49   1.04
  20 161 Riley                    Ks        27    .99        46    .98
  20 111 Lyon                     Ks        26    .95        45    .95
  29 189 St. Louis                Mo        24    .88        30    .64
  06 037 Los Angeles              Ca        23    .84        32    .68
  40 109 Oklahoma                 Ok        19    .70        33    .70
  29 165 Platte                   Mo        18    .66        33    .70
  29 047 Clay                     Mo        18    .66        27    .57
  48 113 Dallas                   Tx        17    .62        26    .55
  48 439 Tarrant                  Tx        15    .55        30    .64
  20 121 Miami                    Ks        15    .55        38    .81
  48 201 Harris                   Tx        15    .55        24    .51
  32 003 Clark                    Nv        14    .51        31    .66
  06 085 Santa Clara              Ca        14    .51        23    .49
  53 033 King                     Wa        14    .51        22    .47
  08 013 Boulder                  Co        13    .48        14    .30
  20 169 Saline                   Ks        13    .48        19    .40
  20 139 Osage                    Ks        12    .44        31    .66
  20 009 Barton                   Ks        12    .44        28    .59
  06 075 San Francisco            Ca        12    .44        12    .25
  20 037 Crawford                 Ks        12    .44        21    .45
  31 055 Douglas                  Ne        11    .40        25    .53
  20 015 Butler                   Ks        11    .40        16    .34
  19 153 Polk                     Ia        10    .37        18    .38
  05 119 Pulaski                  Ar        10    .37        19    .40
  40 143 Tulsa                    Ok        10    .37        15    .32
  08 059 Jefferson                Co        10    .37        13    .28
  08 031 Denver                   Co        10    .37        13    .28
   Same State                              144   5.28       266   5.64
   Region 1:   Northeast                    99   3.63       174   3.69
   Region 2:   Midwest                     291  10.66       529  11.22
   Region 3:   South                       276  10.11       490  10.39
   Region 4:   West                        218   7.99       388   8.23
      20 045   County Non-Migrants       22585            49277
20 047   Edwards Total Migration  Ks       114              247
  20 057 Ford                     Ks        12  10.53        24   9.72
   Same State                               66  57.89       133  53.85
   Same Region, Diff. State                 12  10.53        22   8.91
   Different Region                         24  21.05        68  27.53
      20 047   County Non-Migrants        1337             3015
20 049   Elk Total Migration Flow Ks        97              205
  20 173 Sedgwick                 Ks        15  15.46        25  12.20
  20 073 Greenwood                Ks        13  13.40        31  15.12
   All Migration Flows                      69  71.13       149  72.68
      20 049   County Non-Migrants        1031             2312
20 051   Ellis Total Migration Fl Ks       750             1415
  20 173 Sedgwick                 Ks        79  10.53       143  10.11
  20 091 Johnson                  Ks        47   6.27        76   5.37
  20 169 Saline                   Ks        35   4.67        53   3.75
  20 177 Shawnee                  Ks        27   3.60        44   3.11
  20 167 Russell                  Ks        27   3.60        53   3.75
  20 163 Rooks                    Ks        19   2.53        40   2.83
  20 009 Barton                   Ks        18   2.40        34   2.40
  20 045 Douglas                  Ks        17   2.27        23   1.63
  20 161 Riley                    Ks        11   1.47        20   1.41
  20 055 Finney                   Ks        10   1.33        20   1.41
  20 195 Trego                    Ks        10   1.33        16   1.13
  20 135 Ness                     Ks        10   1.33        20   1.41
  20 137 Norton                   Ks        10   1.33        28   1.98
   Same State                              164  21.87       334  23.60
   Same Region, Diff. State                 84  11.20       165  11.66
   Different Region                        182  24.27       346  24.45
      20 051   County Non-Migrants        8602            20157
20 053   Ellsworth Total Migratio Ks       172              318
  20 169 Saline                   Ks        31  18.02        51  16.04
  20 009 Barton                   Ks        14   8.14        31   9.75
   Same State                               82  47.67       163  51.26
   Same Region, Diff. State                 18  10.47        25   7.86
   Different Region                         27  15.70        48  15.09
      20 053   County Non-Migrants        2303             5199
20 055   Finney Total Migration F Ks      1230             3102
  20 173 Sedgwick                 Ks        97   7.89       198   6.38
  20 057 Ford                     Ks        78   6.34       232   7.48
  20 093 Kearny                   Ks        33   2.68       107   3.45
  20 175 Seward                   Ks        31   2.52        92   2.97
  31 047 Dawson                   Ne        21   1.71        67   2.16
  20 171 Scott                    Ks        19   1.54        45   1.45
  20 091 Johnson                  Ks        17   1.38        27    .87
  20 067 Grant                    Ks        17   1.38        52   1.68
  04 013 Maricopa                 Az        17   1.38        41   1.32
  15 003 Honolulu                 Hi        16   1.30        56   1.81
  48 201 Harris                   Tx        16   1.30        45   1.45
  20 051 Ellis                    Ks        15   1.22        21    .68
  48 141 El Paso                  Tx        15   1.22        51   1.64
  48 439 Tarrant                  Tx        14   1.14        37   1.19
  20 161 Riley                    Ks        14   1.14        19    .61
  06 037 Los Angeles              Ca        13   1.06        30    .97
  08 041 El Paso                  Co        13   1.06        33   1.06
  08 101 Pueblo                   Co        13   1.06        35   1.13
  20 111 Lyon                     Ks        13   1.06        25    .81
  08 123 Weld                     Co        13   1.06        43   1.39
  20 155 Reno                     Ks        11    .89        17    .55
  20 045 Douglas                  Ks        11    .89        16    .52
  20 009 Barton                   Ks        11    .89        36   1.16
  20 177 Shawnee                  Ks        10    .81        20    .64
  08 089 Otero                    Co        10    .81        21    .68
  48 113 Dallas                   Tx        10    .81        24    .77
  20 081 Haskell                  Ks        10    .81        20    .64
   Same State                              137  11.14       337  10.86
   Region 1:   Northeast                    12    .98        25    .81
   Region 2:   Midwest                     140  11.38       332  10.70
   Region 3:   South                       223  18.13       614  19.79
   Region 4:   West                        160  13.01       384  12.38
      20 055   County Non-Migrants       10303            27332
20 057   Ford Total Migration Flo Ks       834             1975
  20 173 Sedgwick                 Ks        91  10.91       186   9.42
  20 055 Finney                   Ks        51   6.12       138   6.99
  20 069 Gray                     Ks        28   3.36        78   3.95
  20 175 Seward                   Ks        21   2.52        56   2.84
  08 041 El Paso                  Co        15   1.80        33   1.67
  48 141 El Paso                  Tx        13   1.56        44   2.23
  20 051 Ellis                    Ks        13   1.56        21   1.06
  20 091 Johnson                  Ks        12   1.44        18    .91
  20 025 Clark                    Ks        11   1.32        27   1.37
  29 095 Jackson                  Mo        11   1.32        22   1.11
  20 083 Hodgeman                 Ks        11   1.32        34   1.72
  20 155 Reno                     Ks        10   1.20        17    .86
  20 119 Meade                    Ks        10   1.20        22   1.11
  20 097 Kiowa                    Ks        10   1.20        20   1.01
  40 109 Oklahoma                 Ok        10   1.20        19    .96
   Same State                              131  15.71       260  13.16
   Region 1:   Northeast                    13   1.56        26   1.32
   Region 2:   Midwest                      86  10.31       233  11.80
   Region 3:   South                       153  18.35       388  19.65
   Region 4:   West                        134  16.07       333  16.86
      20 057   County Non-Migrants        8787            21620
20 059   Franklin Total Migration Ks       574             1187
  20 091 Johnson                  Ks        97  16.90       172  14.49
  20 045 Douglas                  Ks        82  14.29       145  12.22
  20 121 Miami                    Ks        33   5.75        89   7.50
  20 003 Anderson                 Ks        22   3.83        62   5.22
  20 111 Lyon                     Ks        20   3.48        34   2.86
  20 177 Shawnee                  Ks        17   2.96        43   3.62
  20 173 Sedgwick                 Ks        16   2.79        34   2.86
  29 095 Jackson                  Mo        16   2.79        30   2.53
  20 139 Osage                    Ks        13   2.26        25   2.11
  20 031 Coffey                   Ks        11   1.92        23   1.94
  57 001 Foreign / Overseas       FR        11   1.92        17   1.43
  20 209 Wyandotte                Ks        11   1.92        23   1.94
   Same State                               53   9.23       105   8.85
   Same Region, Diff. State                 58  10.10       141  11.88
   Different Region                        114  19.86       244  20.56
      20 059   County Non-Migrants        7120            17184
20 061   Geary Total Migration Fl Ks      3923             8990
  57 001 Foreign / Overseas       FR       487  12.41      1136  12.64
  20 161 Riley                    Ks       345   8.79       818   9.10
  20 177 Shawnee                  Ks        58   1.48       114   1.27
  20 041 Dickinson                Ks        46   1.17       124   1.38
  48 029 Bexar                    Tx        41   1.05       117   1.30
  15 003 Honolulu                 Hi        40   1.02       100   1.11
  20 173 Sedgwick                 Ks        38    .97        95   1.06
  17 031 Cook                     Il        36    .92        82    .91
  08 041 El Paso                  Co        35    .89        90   1.00
  06 037 Los Angeles              Ca        34    .87        58    .65
  20 127 Morris                   Ks        33    .84        98   1.09
  20 091 Johnson                  Ks        27    .69        64    .71
  29 095 Jackson                  Mo        27    .69        57    .63
  48 201 Harris                   Tx        26    .66        57    .63
  48 141 El Paso                  Tx        25    .64        64    .71
  20 169 Saline                   Ks        24    .61        53    .59
  37 051 Cumberland               NC        23    .59        81    .90
  48 027 Bell                     Tx        22    .56        59    .66
  06 071 San Bernardino           Ca        20    .51        38    .42
  20 027 Clay                     Ks        19    .48        64    .71
  26 163 Wayne                    Mi        19    .48        46    .51
  57 003 Foreign / Puerto Rico    FR        18    .46        45    .50
  53 053 Pierce                   Wa        17    .43        38    .42
  48 113 Dallas                   Tx        17    .43        32    .36
  06 073 San Diego                Ca        16    .41        35    .39
  20 103 Leavenworth              Ks        16    .41        52    .58
  18 097 Marion                   In        16    .41        34    .38
  04 013 Maricopa                 Az        15    .38        25    .28
  24 033 Prince George's          Md        15    .38        31    .34
  06 059 Orange                   Ca        14    .36        20    .22
  40 143 Tulsa                    Ok        13    .33        32    .36
  42 003 Allegheny                Pa        13    .33        31    .34
  02 020 Anchorage Borough        Ak        13    .33        37    .41
  20 149 Pottawatomie             Ks        13    .33        29    .32
  06 067 Sacramento               Ca        13    .33        26    .29
  20 111 Lyon                     Ks        13    .33        29    .32
  13 215 Muscogee                 Ga        12    .31        40    .44
  20 209 Wyandotte                Ks        12    .31        26    .29
  20 045 Douglas                  Ks        12    .31        21    .23
  12 095 Orange                   Fl        12    .31        23    .26
  45 079 Richland                 SC        11    .28        29    .32
  06 053 Monterey                 Ca        11    .28        41    .46
  31 055 Douglas                  Ne        11    .28        34    .38
  08 005 Arapahoe                 Co        11    .28        28    .31
  48 453 Travis                   Tx        11    .28        32    .36
  01 073 Jefferson                Al        11    .28        18    .20
  40 031 Comanche                 Ok        11    .28        32    .36
  48 439 Tarrant                  Tx        11    .28        20    .22
  13 121 Fulton                   Ga        10    .25        18    .20
  12 057 Hillsborough             Fl        10    .25        22    .24
  39 049 Franklin                 Oh        10    .25        22    .24
  40 109 Oklahoma                 Ok        10    .25        17    .19
  12 011 Broward                  Fl        10    .25        12    .13
  36 047 Kings                    NY        10    .25        21    .23
   Same State                               75   1.91       169   1.88
   Region 1:   Northeast                   245   6.25       503   5.60
   Region 2:   Midwest                     540  13.76      1185  13.18
   Region 3:   South                       941  23.99      2167  24.10
   Region 4:   West                        279   7.11       599   6.66
      20 061   County Non-Migrants        9185            22713
20 063   Gove Total Migration Flo Ks        96              184
  20 051 Ellis                    Ks        10  10.42        19  10.33
   All Migration Flows                      86  89.58       165  89.67
      20 063   County Non-Migrants        1235             2989
20 065   Graham Total Migration F Ks        77              189
  20 051 Ellis                    Ks        11  14.29        21  11.11
   All Migration Flows                      66  85.71       168  88.89
      20 065   County Non-Migrants        1271             3008
20 067   Grant Total Migration Fl Ks       264              627
  20 055 Finney                   Ks        24   9.09        50   7.97
  20 175 Seward                   Ks        10   3.79        26   4.15
  20 081 Haskell                  Ks        10   3.79        25   3.99
  20 173 Sedgwick                 Ks        10   3.79        12   1.91
   Same State                               77  29.17       197  31.42
   Same Region, Diff. State                 15   5.68        36   5.74
   Different Region                        118  44.70       281  44.82
      20 067   County Non-Migrants        2238             6107
20 069   Gray Total Migration Flo Ks       167              403
  20 057 Ford                     Ks        44  26.35        92  22.83
  20 173 Sedgwick                 Ks        10   5.99        20   4.96
   Same State                               57  34.13       154  38.21
   Region 2:   Midwest                      14   8.38        36   8.93
   Region 3:   South                        19  11.38        51  12.66
   Region 4:   West                         23  13.77        50  12.41
      20 069   County Non-Migrants        1741             4508
20 071   Greeley Total Migration  Ks        51              127
   All Migration Flows                      51 100.00       127 100.00
      20 071   County Non-Migrants         573             1421
20 073   Greenwood Total Migratio Ks       181              378
  20 173 Sedgwick                 Ks        29  16.02        58  15.34
  20 111 Lyon                     Ks        26  14.36        51  13.49
  20 015 Butler                   Ks        17   9.39        37   9.79
   Same State                               58  32.04       142  37.57
   Same Region, Diff. State                 15   8.29        28   7.41
   Different Region                         36  19.89        62  16.40
      20 073   County Non-Migrants        2441             5511
20 075   Hamilton Total Migration Ks        84              189
  20 055 Finney                   Ks        12  14.29        24  12.70
   All Migration Flows                      72  85.71       165  87.30
      20 075   County Non-Migrants         834             1894
20 077   Harper Total Migration F Ks       174              390
  20 173 Sedgwick                 Ks        32  18.39        59  15.13
  20 191 Sumner                   Ks        15   8.62        42  10.77
  20 095 Kingman                  Ks        11   6.32        20   5.13
   All Migration Flows                     116  66.67       269  68.97
      20 077   County Non-Migrants        2322             5254
20 079   Harvey Total Migration F Ks       896             1865
  20 173 Sedgwick                 Ks       252  28.13       480  25.74
  20 155 Reno                     Ks        49   5.47        95   5.09
  20 115 Marion                   Ks        44   4.91        99   5.31
  20 113 McPherson                Ks        34   3.79        74   3.97
  20 091 Johnson                  Ks        33   3.68        77   4.13
  20 015 Butler                   Ks        17   1.90        41   2.20
  20 045 Douglas                  Ks        17   1.90        32   1.72
  48 439 Tarrant                  Tx        14   1.56        36   1.93
  57 001 Foreign / Overseas       FR        14   1.56        22   1.18
  20 209 Wyandotte                Ks        13   1.45        30   1.61
  20 111 Lyon                     Ks        12   1.34        19   1.02
  29 095 Jackson                  Mo        11   1.23        24   1.29
   Same State                               98  10.94       205  10.99
   Same Region, Diff. State                 75   8.37       177   9.49
   Different Region                        213  23.77       454  24.34
      20 079   County Non-Migrants       10300            24562
20 081   Haskell Total Migration  Ks       143              345
  20 055 Finney                   Ks        19  13.29        42  12.17
  20 175 Seward                   Ks        13   9.09        34   9.86
   Same State                               64  44.76       154  44.64
   Region 2:   Midwest                      12   8.39        37  10.72
   Region 3:   South                        21  14.69        49  14.20
   Region 4:   West                         14   9.79        29   8.41
      20 081   County Non-Migrants        1220             3255
20 083   Hodgeman Total Migration Ks        69              137
  20 057 Ford                     Ks        12  17.39        25  18.25
   All Migration Flows                      57  82.61       112  81.75
      20 083   County Non-Migrants        1039             2544
20 085   Jackson Total Migration  Ks       372              757
  20 177 Shawnee                  Ks       163  43.82       332  43.86
  20 087 Jefferson                Ks        21   5.65        46   6.08
  20 149 Pottawatomie             Ks        13   3.49        25   3.30
  20 131 Nemaha                   Ks        12   3.23        27   3.57
   Same State                               79  21.24       168  22.19
   Same Region, Diff. State                 25   6.72        44   5.81
   Different Region                         59  15.86       115  15.19
      20 085   County Non-Migrants        4555            11196
20 087   Jefferson Total Migratio Ks       461              922
  20 177 Shawnee                  Ks       144  31.24       280  30.37
  20 045 Douglas                  Ks        88  19.09       174  18.87
  20 103 Leavenworth              Ks        25   5.42        53   5.75
  20 085 Jackson                  Ks        21   4.56        46   4.99
  20 005 Atchison                 Ks        16   3.47        32   3.47
  20 091 Johnson                  Ks        11   2.39        21   2.28
   Same State                               55  11.93       107  11.61
   Same Region, Diff. State                 43   9.33        80   8.68
   Different Region                         58  12.58       129  13.99
      20 087   County Non-Migrants        5448            13281
20 089   Jewell Total Migration F Ks       122              269
   Same State                               72  59.02       153  56.88
   Same Region, Diff. State                 29  23.77        71  26.39
   Different Region                         21  17.21        45  16.73
      20 089   County Non-Migrants        1552             3522
20 091   Johnson Total Migration  Ks     11362            22009
  29 095 Jackson                  Mo      2023  17.80      3171  14.41
  20 209 Wyandotte                Ks       968   8.52      1699   7.72
  20 045 Douglas                  Ks       426   3.75       679   3.09
  29 047 Clay                     Mo       297   2.61       506   2.30
  20 121 Miami                    Ks       253   2.23       540   2.45
  29 165 Platte                   Mo       175   1.54       298   1.35
  20 173 Sedgwick                 Ks       171   1.51       324   1.47
  29 037 Cass                     Mo       156   1.37       342   1.55
  48 113 Dallas                   Tx       152   1.34       298   1.35
  29 189 St. Louis                Mo       150   1.32       325   1.48
  04 013 Maricopa                 Az       142   1.25       252   1.14
  17 031 Cook                     Il       135   1.19       220   1.00
  20 177 Shawnee                  Ks       129   1.14       263   1.19
  06 037 Los Angeles              Ca       124   1.09       204    .93
  57 001 Foreign / Overseas       FR       116   1.02       239   1.09
  20 161 Riley                    Ks       112    .99       164    .75
