47 001   Anderson Total Migration Tn      1749             3711
  47 093 Knox                     Tn       441  25.21       889  23.96
  47 145 Roane                    Tn       132   7.55       265   7.14
  47 013 Campbell                 Tn        74   4.23       159   4.28
  47 129 Morgan                   Tn        41   2.34       108   2.91
  57 001 Foreign / Overseas       FR        26   1.49        54   1.46
  47 037 Davidson                 Tn        23   1.32        49   1.32
  47 065 Hamilton                 Tn        21   1.20        45   1.21
  47 009 Blount                   Tn        21   1.20        31    .84
  47 173 Union                    Tn        17    .97        42   1.13
  48 201 Harris                   Tx        12    .69        25    .67
  47 141 Putnam                   Tn        11    .63        22    .59
  47 179 Washington               Tn        11    .63        26    .70
  47 105 Loudon                   Tn        10    .57        23    .62
  13 067 Cobb                     Ga        10    .57        26    .70
   Same State                              126   7.20       263   7.09
   Region 1:   Northeast                    72   4.12       178   4.80
   Region 2:   Midwest                     159   9.09       343   9.24
   Region 3:   South                       445  25.44       939  25.30
   Region 4:   West                         97   5.55       224   6.04
      47 001   County Non-Migrants       23075            52243
47 003   Bedford Total Migration  Tn       721             1698
  47 031 Coffee                   Tn        90  12.48       206  12.13
  47 149 Rutherford               Tn        90  12.48       203  11.96
  47 037 Davidson                 Tn        55   7.63        96   5.65
  47 117 Marshall                 Tn        47   6.52       121   7.13
  47 051 Franklin                 Tn        26   3.61        52   3.06
  47 103 Lincoln                  Tn        23   3.19        54   3.18
  47 187 Williamson               Tn        14   1.94        34   2.00
  26 163 Wayne                    Mi        10   1.39        32   1.88
   Same State                               94  13.04       214  12.60
   Region 1:   Northeast                    24   3.33        60   3.53
   Region 2:   Midwest                      61   8.46       162   9.54
   Region 3:   South                       158  21.91       400  23.56
   Region 4:   West                         29   4.02        64   3.77
      47 003   County Non-Migrants       10559            24520
47 005   Benton Total Migration F Tn       359              866
  47 017 Carroll                  Tn        45  12.53       112  12.93
  47 079 Henry                    Tn        25   6.96        50   5.77
  47 085 Humphreys                Tn        24   6.69        52   6.00
  47 039 Decatur                  Tn        16   4.46        45   5.20
  47 157 Shelby                   Tn        15   4.18        39   4.50
  47 037 Davidson                 Tn        15   4.18        32   3.70
  17 031 Cook                     Il        12   3.34        23   2.66
  47 113 Madison                  Tn        10   2.79        23   2.66
   Same State                               69  19.22       174  20.09
   Same Region, Diff. State                 66  18.38       156  18.01
   Different Region                         62  17.27       160  18.48
      47 005   County Non-Migrants        4726            10861
47 007   Bledsoe Total Migration  Tn       148              330
  47 065 Hamilton                 Tn        21  14.19        40  12.12
  47 153 Sequatchie               Tn        14   9.46        37  11.21
  47 035 Cumberland               Tn        12   8.11        26   7.88
  47 143 Rhea                     Tn        11   7.43        17   5.15
  47 175 Van Buren                Tn        11   7.43        29   8.79
   Same State                               35  23.65        78  23.64
   Same Region, Diff. State                 32  21.62        75  22.73
   Different Region                         12   8.11        28   8.48
      47 007   County Non-Migrants        2554             6105
47 009   Blount Total Migration F Tn      2169             4672
  47 093 Knox                     Tn       567  26.14      1117  23.91
  47 155 Sevier                   Tn        87   4.01       183   3.92
  47 105 Loudon                   Tn        84   3.87       178   3.81
  57 001 Foreign / Overseas       FR        39   1.80        90   1.93
  47 123 Monroe                   Tn        39   1.80        87   1.86
  47 001 Anderson                 Tn        26   1.20        51   1.09
  47 037 Davidson                 Tn        24   1.11        49   1.05
  47 065 Hamilton                 Tn        18    .83        49   1.05
  42 003 Allegheny                Pa        17    .78        56   1.20
  13 067 Cobb                     Ga        16    .74        29    .62
  47 149 Rutherford               Tn        15    .69        28    .60
  47 163 Sullivan                 Tn        15    .69        29    .62
  47 157 Shelby                   Tn        14    .65        34    .73
  12 025 Dade                     Fl        14    .65        36    .77
  12 095 Orange                   Fl        13    .60        27    .58
  48 201 Harris                   Tx        13    .60        32    .68
  12 105 Polk                     Fl        12    .55        26    .56
  12 103 Pinellas                 Fl        12    .55        20    .43
  47 107 McMinn                   Tn        12    .55        24    .51
  06 071 San Bernardino           Ca        11    .51        24    .51
  37 051 Cumberland               NC        11    .51        20    .43
  47 141 Putnam                   Tn        11    .51        25    .54
  48 113 Dallas                   Tx        11    .51        27    .58
  13 135 Gwinnett                 Ga        10    .46        19    .41
  17 031 Cook                     Il        10    .46        18    .39
  12 057 Hillsborough             Fl        10    .46        31    .66
  47 089 Jefferson                Tn        10    .46        20    .43
   Same State                              140   6.45       298   6.38
   Region 1:   Northeast                    92   4.24       217   4.64
   Region 2:   Midwest                     197   9.08       414   8.86
   Region 3:   South                       526  24.25      1212  25.94
   Region 4:   West                         93   4.29       202   4.32
      47 009   County Non-Migrants       29397            66285
47 011   Bradley Total Migration  Tn      1800             3841
  47 065 Hamilton                 Tn       300  16.67       637  16.58
  47 139 Polk                     Tn       122   6.78       248   6.46
  47 107 McMinn                   Tn       102   5.67       202   5.26
  13 313 Whitfield                Ga        53   2.94       116   3.02
  47 121 Meigs                    Tn        41   2.28        79   2.06
  47 093 Knox                     Tn        30   1.67        60   1.56
  47 123 Monroe                   Tn        30   1.67        65   1.69
  13 213 Murray                   Ga        24   1.33        40   1.04
  57 001 Foreign / Overseas       FR        21   1.17        54   1.41
  13 089 De Kalb                  Ga        17    .94        39   1.02
  13 067 Cobb                     Ga        17    .94        35    .91
  12 099 Palm Beach               Fl        16    .89        35    .91
  35 005 Chaves                   NM        15    .83        39   1.02
  13 295 Walker                   Ga        14    .78        30    .78
  12 025 Dade                     Fl        13    .72        30    .78
  12 095 Orange                   Fl        12    .67        19    .49
  13 047 Catoosa                  Ga        12    .67        33    .86
  47 037 Davidson                 Tn        11    .61        19    .49
  12 105 Polk                     Fl        11    .61        32    .83
  12 103 Pinellas                 Fl        11    .61        28    .73
  12 057 Hillsborough             Fl        10    .56        20    .52
  47 143 Rhea                     Tn        10    .56        19    .49
  01 089 Madison                  Al        10    .56        23    .60
  48 201 Harris                   Tx        10    .56        21    .55
   Same State                              122   6.78       260   6.77
   Region 1:   Northeast                    71   3.94       160   4.17
   Region 2:   Midwest                     135   7.50       264   6.87
   Region 3:   South                       480  26.67      1059  27.57
   Region 4:   West                         80   4.44       175   4.56
      47 011   County Non-Migrants       25365            58262
47 013   Campbell Total Migration Tn       543             1226
  47 001 Anderson                 Tn        55  10.13       143  11.66
  47 093 Knox                     Tn        45   8.29        87   7.10
  47 151 Scott                    Tn        30   5.52        74   6.04
  47 025 Claiborne                Tn        28   5.16        67   5.46
  21 235 Whitley                  Ky        27   4.97        66   5.38
  39 113 Montgomery               Oh        14   2.58        32   2.61
   Same State                               56  10.31       113   9.22
   Same Region, Diff. State                162  29.83       366  29.85
   Different Region                        126  23.20       278  22.68
      47 013   County Non-Migrants       10009            23557
47 015   Cannon Total Migration F Tn       258              610
  47 149 Rutherford               Tn        98  37.98       232  38.03
  47 177 Warren                   Tn        27  10.47        54   8.85
  47 041 De Kalb                  Tn        18   6.98        49   8.03
  47 037 Davidson                 Tn        11   4.26        18   2.95
  47 031 Coffee                   Tn        11   4.26        21   3.44
   Same State                               37  14.34        83  13.61
   Same Region, Diff. State                 38  14.73       111  18.20
   Different Region                         18   6.98        42   6.89
      47 015   County Non-Migrants        3551             8240
47 017   Carroll Total Migration  Tn       583             1313
  47 053 Gibson                   Tn        82  14.07       192  14.62
  47 079 Henry                    Tn        51   8.75       120   9.14
  47 183 Weakley                  Tn        48   8.23       105   8.00
  47 005 Benton                   Tn        42   7.20        90   6.85
  47 113 Madison                  Tn        33   5.66        80   6.09
  47 077 Henderson                Tn        29   4.97        69   5.26
  47 157 Shelby                   Tn        28   4.80        63   4.80
  47 037 Davidson                 Tn        19   3.26        34   2.59
  57 001 Foreign / Overseas       FR        13   2.23        30   2.28
   Same State                               49   8.40       109   8.30
   Region 1:   Northeast                    11   1.89        25   1.90
   Region 2:   Midwest                      49   8.40       118   8.99
   Region 3:   South                       110  18.87       242  18.43
   Region 4:   West                         19   3.26        36   2.74
      47 017   County Non-Migrants        9368            21620
47 019   Carter Total Migration F Tn       986             2095
  47 179 Washington               Tn       295  29.92       641  30.60
  47 163 Sullivan                 Tn        57   5.78       121   5.78
  47 091 Johnson                  Tn        35   3.55        68   3.25
  47 171 Unicoi                   Tn        19   1.93        34   1.62
  37 011 Avery                    NC        18   1.83        45   2.15
  57 001 Foreign / Overseas       FR        15   1.52        26   1.24
  37 035 Catawba                  NC        13   1.32        24   1.15
  47 093 Knox                     Tn        12   1.22        20    .95
  47 037 Davidson                 Tn        12   1.22        27   1.29
  47 059 Greene                   Tn        11   1.12        20    .95
  37 027 Caldwell                 NC        10   1.01        24   1.15
   Same State                               49   4.97       100   4.77
   Region 1:   Northeast                    31   3.14        58   2.77
   Region 2:   Midwest                      60   6.09       115   5.49
   Region 3:   South                       316  32.05       707  33.75
   Region 4:   West                         33   3.35        65   3.10
      47 019   County Non-Migrants       15553            35031
47 021   Cheatham Total Migration Tn       966             2159
  47 037 Davidson                 Tn       532  55.07      1196  55.40
  47 125 Montgomery               Tn        46   4.76       106   4.91
  47 043 Dickson                  Tn        41   4.24        91   4.21
  47 147 Robertson                Tn        35   3.62        83   3.84
  47 165 Sumner                   Tn        32   3.31        77   3.57
  47 187 Williamson               Tn        18   1.86        46   2.13
  47 149 Rutherford               Tn        15   1.55        28   1.30
  47 189 Wilson                   Tn        14   1.45        40   1.85
  06 037 Los Angeles              Ca        11   1.14        21    .97
  21 047 Christian                Ky        10   1.04        18    .83
   Same State                               48   4.97        97   4.49
   Region 1:   Northeast                    14   1.45        23   1.07
   Region 2:   Midwest                      34   3.52        73   3.38
   Region 3:   South                        99  10.25       224  10.38
   Region 4:   West                         17   1.76        36   1.67
      47 021   County Non-Migrants        8644            20795
47 023   Chester Total Migration  Tn       289              666
  47 113 Madison                  Tn        74  25.61       160  24.02
  47 109 McNairy                  Tn        29  10.03        66   9.91
  47 077 Henderson                Tn        20   6.92        44   6.61
  47 157 Shelby                   Tn        14   4.84        32   4.80
  47 069 Hardeman                 Tn        13   4.50        30   4.50
   Same State                               38  13.15        98  14.71
   Same Region, Diff. State                 58  20.07       138  20.72
   Different Region                         43  14.88        98  14.71
      47 023   County Non-Migrants        3624             8661
47 025   Claiborne Total Migratio Tn       547             1274
  21 013 Bell                     Ky       142  25.96       348  27.32
  47 013 Campbell                 Tn        29   5.30        79   6.20
  47 093 Knox                     Tn        28   5.12        50   3.92
  51 105 Lee                      Va        22   4.02        37   2.90
  21 095 Harlan                   Ky        17   3.11        50   3.92
  26 115 Monroe                   Mi        14   2.56        28   2.20
  47 057 Grainger                 Tn        12   2.19        27   2.12
  47 067 Hancock                  Tn        12   2.19        26   2.04
  47 063 Hamblen                  Tn        11   2.01        23   1.81
  47 173 Union                    Tn        11   2.01        29   2.28
   Same State                               33   6.03        72   5.65
   Same Region, Diff. State                131  23.95       298  23.39
   Different Region                         85  15.54       207  16.25
      47 025   County Non-Migrants        8263            19314
47 027   Clay Total Migration Flo Tn       137              285
  47 133 Overton                  Tn        15  10.95        29  10.18
  47 111 Macon                    Tn        14  10.22        33  11.58
  47 087 Jackson                  Tn        13   9.49        27   9.47
  21 171 Monroe                   Ky        11   8.03        20   7.02
   Same State                               29  21.17        60  21.05
   Same Region, Diff. State                 27  19.71        56  19.65
   Different Region                         28  20.44        60  21.05
      47 027   County Non-Migrants        2343             5227
47 029   Cocke Total Migration Fl Tn       451              908
  47 089 Jefferson                Tn        51  11.31        95  10.46
  47 155 Sevier                   Tn        43   9.53        88   9.69
  47 063 Hamblen                  Tn        43   9.53        91  10.02
  47 093 Knox                     Tn        21   4.66        44   4.85
  47 059 Greene                   Tn        14   3.10        30   3.30
  47 073 Hawkins                  Tn        12   2.66        20   2.20
   Same State                               43   9.53        84   9.25
   Region 1:   Northeast                    27   5.99        68   7.49
   Region 2:   Midwest                      38   8.43        70   7.71
   Region 3:   South                       143  31.71       289  31.83
   Region 4:   West                         16   3.55        29   3.19
      47 029   County Non-Migrants       10234            22447
47 031   Coffee Total Migration F Tn      1120             2577
  47 051 Franklin                 Tn       150  13.39       324  12.57
  47 003 Bedford                  Tn        86   7.68       192   7.45
  47 149 Rutherford               Tn        82   7.32       197   7.64
  47 177 Warren                   Tn        55   4.91       127   4.93
  47 037 Davidson                 Tn        53   4.73        94   3.65
  47 127 Moore                    Tn        24   2.14        51   1.98
  57 001 Foreign / Overseas       FR        18   1.61        45   1.75
  47 103 Lincoln                  Tn        18   1.61        45   1.75
  47 065 Hamilton                 Tn        15   1.34        33   1.28
  47 187 Williamson               Tn        13   1.16        30   1.16
  47 061 Grundy                   Tn        13   1.16        34   1.32
  47 117 Marshall                 Tn        13   1.16        24    .93
  47 015 Cannon                   Tn        10    .89        29   1.13
  47 141 Putnam                   Tn        10    .89        26   1.01
  17 031 Cook                     Il        10    .89        20    .78
  47 157 Shelby                   Tn        10    .89        25    .97
   Same State                               87   7.77       202   7.84
   Region 1:   Northeast                    32   2.86        75   2.91
   Region 2:   Midwest                      91   8.13       212   8.23
   Region 3:   South                       281  25.09       685  26.58
   Region 4:   West                         49   4.38       107   4.15
      47 031   County Non-Migrants       14096            33400
47 033   Crockett Total Migration Tn       344              760
  47 045 Dyer                     Tn        56  16.28       119  15.66
  47 113 Madison                  Tn        48  13.95       115  15.13
  47 053 Gibson                   Tn        45  13.08       102  13.42
  47 075 Haywood                  Tn        39  11.34        86  11.32
  47 157 Shelby                   Tn        25   7.27        47   6.18
  47 097 Lauderdale               Tn        24   6.98        64   8.42
  47 037 Davidson                 Tn        10   2.91        17   2.24
   Same State                               24   6.98        45   5.92
   Same Region, Diff. State                 47  13.66       105  13.82
   Different Region                         26   7.56        60   7.89
      47 033   County Non-Migrants        4483            10194
47 035   Cumberland Total Migrati Tn       924             1974
  47 141 Putnam                   Tn        42   4.55        87   4.41
  47 049 Fentress                 Tn        36   3.90        82   4.15
  47 037 Davidson                 Tn        34   3.68        69   3.50
  47 185 White                    Tn        26   2.81        54   2.74
  47 145 Roane                    Tn        26   2.81        53   2.68
  47 093 Knox                     Tn        25   2.71        43   2.18
  26 125 Oakland                  Mi        23   2.49        49   2.48
  26 163 Wayne                    Mi        23   2.49        50   2.53
  39 093 Lorain                   Oh        13   1.41        27   1.37
  47 065 Hamilton                 Tn        12   1.30        26   1.32
  47 143 Rhea                     Tn        12   1.30        23   1.17
  17 031 Cook                     Il        12   1.30        20   1.01
  47 007 Bledsoe                  Tn        11   1.19        23   1.17
   Same State                               95  10.28       214  10.84
   Region 1:   Northeast                    67   7.25       132   6.69
   Region 2:   Midwest                     162  17.53       349  17.68
   Region 3:   South                       253  27.38       572  28.98
   Region 4:   West                         52   5.63       101   5.12
      47 035   County Non-Migrants       11220            25735
47 037   Davidson Total Migration Tn     15750            27904
  47 187 Williamson               Tn       986   6.26      1738   6.23
  47 165 Sumner                   Tn       968   6.15      1702   6.10
  47 149 Rutherford               Tn       945   6.00      1638   5.87
  47 189 Wilson                   Tn       763   4.84      1441   5.16
  47 021 Cheatham                 Tn       377   2.39       737   2.64
  47 157 Shelby                   Tn       363   2.30       612   2.19
  47 147 Robertson                Tn       300   1.90       592   2.12
  47 125 Montgomery               Tn       253   1.61       485   1.74
  47 093 Knox                     Tn       225   1.43       339   1.21
  47 043 Dickson                  Tn       182   1.16       329   1.18
  47 065 Hamilton                 Tn       176   1.12       297   1.06
  47 119 Maury                    Tn       154    .98       281   1.01
  06 037 Los Angeles              Ca       143    .91       240    .86
  57 001 Foreign / Overseas       FR       142    .90       300   1.08
  21 111 Jefferson                Ky       125    .79       205    .73
  48 113 Dallas                   Tx       124    .79       229    .82
  17 031 Cook                     Il       115    .73       186    .67
  21 227 Warren                   Ky       113    .72       185    .66
  48 201 Harris                   Tx       107    .68       198    .71
  13 121 Fulton                   Ga       102    .65       148    .53
  01 073 Jefferson                Al       101    .64       177    .63
  13 089 De Kalb                  Ga        98    .62       161    .58
  48 439 Tarrant                  Tx        97    .62       197    .71
  26 163 Wayne                    Mi        95    .60       176    .63
  01 089 Madison                  Al        86    .55       147    .53
  47 141 Putnam                   Tn        81    .51       130    .47
  13 067 Cobb                     Ga        77    .49       130    .47
  21 047 Christian                Ky        76    .48       126    .45
  47 113 Madison                  Tn        76    .48       133    .48
  47 081 Hickman                  Tn        70    .44       122    .44
  06 073 San Diego                Ca        67    .43       124    .44
  18 097 Marion                   In        66    .42       125    .45
  12 057 Hillsborough             Fl        65    .41       112    .40
  12 011 Broward                  Fl        63    .40       107    .38
  04 013 Maricopa                 Az        62    .39       128    .46
  40 109 Oklahoma                 Ok        58    .37       105    .38
  12 095 Orange                   Fl        58    .37        89    .32
  12 025 Dade                     Fl        56    .36        95    .34
  47 031 Coffee                   Tn        55    .35        83    .30
  12 031 Duval                    Fl        55    .35       104    .37
  29 189 St. Louis                Mo        54    .34        90    .32
  12 099 Palm Beach               Fl        53    .34        82    .29
  47 085 Humphreys                Tn        52    .33        91    .33
  39 061 Hamilton                 Oh        52    .33        92    .33
  40 143 Tulsa                    Ok        51    .32       103    .37
  37 119 Mecklenburg              NC        51    .32        96    .34
  12 103 Pinellas                 Fl        50    .32        88    .32
  13 135 Gwinnett                 Ga        50    .32        99    .35
  21 067 Fayette                  Ky        49    .31        79    .28
  47 003 Bedford                  Tn        47    .30        80    .29
  26 125 Oakland                  Mi        47    .30        91    .33
  37 183 Wake                     NC        46    .29        76    .27
  39 049 Franklin                 Oh        46    .29        79    .28
  05 119 Pulaski                  Ar        45    .29        94    .34
  28 049 Hinds                    Ms        43    .27        75    .27
  51 059 Fairfax                  Va        43    .27        65    .23
  24 031 Montgomery               Md        42    .27        86    .31
  47 117 Marshall                 Tn        42    .27        61    .22
  47 099 Lawrence                 Tn        40    .25        68    .24
  21 145 McCracken                Ky        39    .25        64    .23
  01 097 Mobile                   Al        39    .25        62    .22
  47 163 Sullivan                 Tn        38    .24        69    .25
  48 029 Bexar                    Tx        36    .23        68    .24
  06 059 Orange                   Ca        36    .23        56    .20
  47 053 Gibson                   Tn        35    .22        63    .23
  21 059 Daviess                  Ky        35    .22        48    .17
  47 079 Henry                    Tn        35    .22        55    .20
  39 035 Cuyahoga                 Oh        33    .21        53    .19
  22 071 Orleans                  La        33    .21        61    .22
  47 177 Warren                   Tn        33    .21        56    .20
  36 061 New York                 NY        33    .21        43    .15
  29 510 St. Louis city           Mo        32    .20        45    .16
  47 055 Giles                    Tn        31    .20        53    .19
  29 095 Jackson                  Mo        31    .20        61    .22
  18 163 Vanderburgh              In        31    .20        50    .18
  48 453 Travis                   Tx        31    .20        53    .19
  47 179 Washington               Tn        30    .19        46    .16
  26 049 Genesee                  Mi        30    .19        68    .24
  22 017 Caddo                    La        29    .18        53    .19
  12 105 Polk                     Fl        29    .18        47    .17
  12 117 Seminole                 Fl        29    .18        48    .17
  12 127 Volusia                  Fl        29    .18        49    .18
  22 051 Jefferson                La        29    .18        50    .18
  25 017 Middlesex                Ma        28    .18        42    .15
  22 033 East Baton Rouge         La        27    .17        58    .21
  20 091 Johnson                  Ks        27    .17        47    .17
  42 003 Allegheny                Pa        27    .17        45    .16
  45 019 Charleston               SC        27    .17        41    .15
  39 113 Montgomery               Oh        27    .17        38    .14
  47 051 Franklin                 Tn        27    .17        32    .11
  47 041 De Kalb                  Tn        26    .17        39    .14
  45 079 Richland                 SC        26    .17        49    .18
  47 009 Blount                   Tn        25    .16        42    .15
  47 183 Weakley                  Tn        25    .16        42    .15
  21 035 Calloway                 Ky        25    .16        41    .15
  12 071 Lee                      Fl        25    .16        49    .18
  06 071 San Bernardino           Ca        25    .16        48    .17
  37 133 Onslow                   NC        25    .16        42    .15
  12 009 Brevard                  Fl        25    .16        62    .22
  47 035 Cumberland               Tn        25    .16        36    .13
  53 033 King                     Wa        24    .15        32    .11
  47 011 Bradley                  Tn        24    .15        41    .15
  27 053 Hennepin                 Mn        24    .15        35    .13
  36 103 Suffolk                  NY        24    .15        40    .14
  36 081 Queens                   NY        24    .15        39    .14
  12 033 Escambia                 Fl        23    .15        43    .15
  26 065 Ingham                   Mi        23    .15        44    .16
  47 159 Smith                    Tn        23    .15        39    .14
  13 051 Chatham                  Ga        23    .15        39    .14
  45 045 Greenville               SC        23    .15        45    .16
  11 001 Wash.,D.C.               DC        22    .14        28    .10
  21 107 Hopkins                  Ky        22    .14        30    .11
  06 085 Santa Clara              Ca        22    .14        40    .14
  55 079 Milwaukee                Wi        22    .14        48    .17
  47 069 Hardeman                 Tn        21    .13        46    .16
  47 045 Dyer                     Tn        21    .13        40    .14
  12 091 Okaloosa                 Fl        21    .13        40    .14
  36 055 Monroe                   NY        21    .13        42    .15
  12 115 Sarasota                 Fl        21    .13        30    .11
  36 047 Kings                    NY        21    .13        30    .11
  06 001 Alameda                  Ca        20    .13        34    .12
  26 081 Kent                     Mi        20    .13        37    .13
  47 103 Lincoln                  Tn        20    .13        29    .10
  47 185 White                    Tn        20    .13        35    .13
  21 101 Henderson                Ky        20    .13        35    .13
  51 810 Virginia Beach city      Va        20    .13        37    .13
  01 101 Montgomery               Al        20    .13        37    .13
  26 099 Macomb                   Mi        19    .12        32    .11
  37 067 Forsyth                  NC        19    .12        39    .14
  21 093 Hardin                   Ky        19    .12        40    .14
  17 043 Du Page                  Il        19    .12        28    .10
  15 003 Honolulu                 Hi        19    .12        38    .14
  17 097 Lake                     Il        19    .12        43    .15
  06 065 Riverside                Ca        19    .12        36    .13
  29 031 Cape Girardeau           Mo        19    .12        36    .13
  47 145 Roane                    Tn        19    .12        32    .11
  47 131 Obion                    Tn        18    .11        28    .10
  01 077 Lauderdale               Al        18    .11        35    .13
  48 141 El Paso                  Tx        18    .11        35    .13
  37 081 Guilford                 NC        18    .11        32    .11
  09 003 Hartford                 Ct        18    .11        34    .12
  47 111 Macon                    Tn        18    .11        37    .13
  32 003 Clark                    Nv        18    .11        34    .12
  06 111 Ventura                  Ca        18    .11        36    .13
  37 021 Buncombe                 NC        18    .11        26    .09
  09 009 New Haven                Ct        17    .11        28    .10
  39 095 Lucas                    Oh        17    .11        24    .09
  47 001 Anderson                 Tn        17    .11        32    .11
  13 063 Clayton                  Ga        17    .11        35    .13
  06 013 Contra Costa             Ca        17    .11        42    .15
  09 001 Fairfield                Ct        17    .11        30    .11
  01 033 Colbert                  Al        17    .11        29    .10
  12 073 Leon                     Fl        17    .11        32    .11
  24 033 Prince George's          Md        17    .11        35    .13
  48 121 Denton                   Tx        17    .11        39    .14
  08 031 Denver                   Co        17    .11        24    .09
  04 019 Pima                     Az        16    .10        20    .07
  01 103 Morgan                   Al        16    .10        20    .07
  10 003 New Castle               De        16    .10        29    .10
  20 173 Sedgwick                 Ks        16    .10        35    .13
  12 081 Manatee                  Fl        16    .10        34    .12
  25 025 Suffolk                  Ma        16    .10        28    .10
  39 153 Summit                   Oh        16    .10        26    .09
  13 021 Bibb                     Ga        16    .10        32    .11
  12 111 St. Lucie                Fl        15    .10        29    .10
  26 161 Washtenaw                Mi        15    .10        29    .10
  42 101 Philadelphia             Pa        15    .10        36    .13
  26 145 Saginaw                  Mi        15    .10        36    .13
  12 001 Alachua                  Fl        15    .10        27    .10
  08 041 El Paso                  Co        15    .10        34    .12
  34 027 Morris                   NJ        15    .10        26    .09
  47 077 Henderson                Tn        15    .10        34    .12
  24 510 Baltimore city           Md        15    .10        24    .09
  36 119 Westchester              NY        15    .10        28    .10
  47 017 Carroll                  Tn        15    .10        25    .09
  18 003 Allen                    In        15    .10        24    .09
  34 003 Bergen                   NJ        15    .10        24    .09
  37 051 Cumberland               NC        14    .09        25    .09
  18 089 Lake                     In        14    .09        22    .08
  51 087 Henrico                  Va        14    .09        21    .08
  17 163 St. Clair                Il        14    .09        24    .09
  45 063 Lexington                SC        14    .09        23    .08
  13 215 Muscogee                 Ga        14    .09        36    .13
  48 027 Bell                     Tx        14    .09        31    .11
  39 151 Stark                    Oh        14    .09        19    .07
  47 075 Haywood                  Tn        14    .09        23    .08
  22 073 Ouachita                 La        14    .09        25    .09
  54 039 Kanawha                  WV        14    .09        21    .08
  28 087 Lowndes                  Ms        14    .09        22    .08
  40 031 Comanche                 Ok        14    .09        21    .08
  21 213 Simpson                  Ky        13    .08        20    .07
  47 169 Trousdale                Tn        13    .08        22    .08
  06 083 Santa Barbara            Ca        13    .08        30    .11
  47 161 Stewart                  Tn        13    .08        20    .07
  51 710 Norfolk city             Va        13    .08        32    .11
  39 017 Butler                   Oh        13    .08        16    .06
  36 059 Nassau                   NY        13    .08        21    .08
  36 029 Erie                     NY        13    .08        22    .08
  48 085 Collin                   Tx        13    .08        24    .09
  18 105 Monroe                   In        13    .08        19    .07
  34 023 Middlesex                NJ        13    .08        23    .08
  01 125 Tuscaloosa               Al        13    .08        23    .08
  51 013 Arlington                Va        13    .08        20    .07
  47 047 Fayette                  Tn        13    .08        20    .07
  53 053 Pierce                   Wa        13    .08        26    .09
  55 025 Dane                     Wi        13    .08        15    .05
  47 059 Greene                   Tn        13    .08        13    .05
  47 071 Hardin                   Tn        12    .08        21    .08
  27 123 Ramsey                   Mn        12    .08        17    .06
  47 097 Lauderdale               Tn        12    .08        20    .07
  12 101 Pasco                    Fl        12    .08        31    .11
  08 005 Arapahoe                 Co        12    .08        24    .09
  24 005 Baltimore                Md        12    .08        23    .08
  21 141 Logan                    Ky        12    .08        17    .06
  37 135 Orange                   NC        12    .08        18    .06
  31 109 Lancaster                Ne        12    .08        18    .06
  47 087 Jackson                  Tn        12    .08        17    .06
  37 063 Durham                   NC        12    .08        27    .10
  21 009 Barren                   Ky        12    .08        19    .07
  01 117 Shelby                   Al        12    .08        23    .08
  06 067 Sacramento               Ca        11    .07        16    .06
  08 013 Boulder                  Co        11    .07        22    .08
  51 153 Prince William           Va        11    .07        20    .07
  01 083 Limestone                Al        11    .07        18    .06
  44 007 Providence               RI        11    .07        14    .05
  36 067 Onondaga                 NY        11    .07        20    .07
  17 119 Madison                  Il        11    .07        22    .08
  51 510 Alexandria city          Va        11    .07        14    .05
  01 081 Lee                      Al        11    .07        17    .06
  54 011 Cabell                   WV        11    .07        18    .06
  47 015 Cannon                   Tn        11    .07        17    .06
  45 051 Horry                    SC        11    .07        16    .06
  29 077 Greene                   Mo        11    .07        18    .06
  19 153 Polk                     Ia        11    .07        16    .06
  28 089 Madison                  Ms        11    .07        24    .09
  24 027 Howard                   Md        11    .07        16    .06
  25 009 Essex                    Ma        11    .07        35    .13
  25 021 Norfolk                  Ma        11    .07        21    .08
  12 005 Bay                      Fl        11    .07        30    .11
  01 015 Calhoun                  Al        11    .07        26    .09
  47 107 McMinn                   Tn        11    .07        14    .05
  13 047 Catoosa                  Ga        11    .07        23    .08
  51 760 Richmond city            Va        10    .06        12    .04
  21 177 Muhlenberg               Ky        10    .06        18    .06
  12 083 Marion                   Fl        10    .06        20    .07
  17 115 Macon                    Il        10    .06        16    .06
  51 003 Albemarle                Va        10    .06        11    .04
  42 045 Delaware                 Pa        10    .06        17    .06
  12 097 Osceola                  Fl        10    .06        18    .06
  47 063 Hamblen                  Tn        10    .06        16    .06
  25 027 Worcester                Ma        10    .06        23    .08
  12 087 Monroe                   Fl        10    .06        15    .05
  28 033 De Soto                  Ms        10    .06        21    .08
  49 035 Salt Lake                Ut        10    .06        16    .06
  25 005 Bristol                  Ma        10    .06        18    .06
  47 089 Jefferson                Tn        10    .06        12    .04
  28 047 Harrison                 Ms        10    .06        22    .08
  28 075 Lauderdale               Ms        10    .06        24    .09
  51 121 Montgomery               Va        10    .06        14    .05
  47 133 Overton                  Tn        10    .06        15    .05
  47 155 Sevier                   Tn        10    .06        22    .08
  28 121 Rankin                   Ms        10    .06        20    .07
  35 001 Bernalillo               NM        10    .06        14    .05
  06 029 Kern                     Ca        10    .06        21    .08
  17 077 Jackson                  Il        10    .06        10    .04
   Same State                              167   1.06       271    .97
