31 001   Adams Total Migration Fl Ne       704             1420
  31 035 Clay                     Ne        65   9.23       137   9.65
  31 079 Hall                     Ne        63   8.95       126   8.87
  31 109 Lancaster                Ne        45   6.39        81   5.70
  31 019 Buffalo                  Ne        30   4.26        64   4.51
  31 055 Douglas                  Ne        26   3.69        49   3.45
  31 181 Webster                  Ne        26   3.69        53   3.73
  31 129 Nuckolls                 Ne        14   1.99        26   1.83
  57 001 Foreign / Overseas       FR        12   1.70        17   1.20
  31 099 Kearney                  Ne        12   1.70        16   1.13
   Same State                              145  20.60       290  20.42
   Region 1:   Northeast                    13   1.85        27   1.90
   Region 2:   Midwest                     103  14.63       226  15.92
   Region 3:   South                        54   7.67       108   7.61
   Region 4:   West                         96  13.64       200  14.08
      31 001   County Non-Migrants       10216            23465
31 003   Antelope Total Migration Ne       112              278
  31 119 Madison                  Ne        16  14.29        43  15.47
  31 107 Knox                     Ne        15  13.39        35  12.59
   All Migration Flows                      81  72.32       200  71.94
      31 003   County Non-Migrants        2635             6732
31 005   Arthur Total Migration F Ne         0                0
      31 005   County Non-Migrants          -1               -1
31 007   Banner Total Migration F Ne         0                0
      31 007   County Non-Migrants          -1               -1
31 009   Blaine Total Migration F Ne        24               57
   All Migration Flows                      24 100.00        57 100.00
      31 009   County Non-Migrants         213              562
31 011   Boone Total Migration Fl Ne       101              257
  31 109 Lancaster                Ne        11  10.89        27  10.51
  31 141 Platte                   Ne        11  10.89        36  14.01
   Same State                               55  54.46       131  50.97
   Same Region, Diff. State                 10   9.90        25   9.73
   Different Region                         14  13.86        38  14.79
      31 011   County Non-Migrants        2389             5982
31 013   Box Butte Total Migratio Ne       288              671
  31 157 Scotts Bluff             Ne        22   7.64        52   7.75
  31 045 Dawes                    Ne        20   6.94        40   5.96
  31 161 Sheridan                 Ne        15   5.21        39   5.81
  31 123 Morrill                  Ne        10   3.47        30   4.47
   Same State                               67  23.26       149  22.21
   Same Region, Diff. State                 41  14.24       101  15.05
   Different Region                        113  39.24       260  38.75
      31 013   County Non-Migrants        4323            11197
31 015   Boyd Total Migration Flo Ne        39               87
   All Migration Flows                      39 100.00        87 100.00
      31 015   County Non-Migrants        1025             2436
31 017   Brown Total Migration Fl Ne        99              225
   Same State                               66  66.67       156  69.33
   Same Region, Diff. State                 15  15.15        34  15.11
   Different Region                         18  18.18        35  15.56
      31 017   County Non-Migrants        1623             3898
31 019   Buffalo Total Migration  Ne      1115             2160
  31 079 Hall                     Ne        79   7.09       175   8.10
  31 047 Dawson                   Ne        65   5.83       124   5.74
  31 109 Lancaster                Ne        51   4.57        82   3.80
  31 099 Kearney                  Ne        42   3.77        79   3.66
  31 055 Douglas                  Ne        41   3.68        80   3.70
  31 111 Lincoln                  Ne        41   3.68        69   3.19
  31 137 Phelps                   Ne        35   3.14        59   2.73
  31 001 Adams                    Ne        29   2.60        59   2.73
  31 041 Custer                   Ne        25   2.24        46   2.13
  31 145 Red Willow               Ne        24   2.15        45   2.08
  31 163 Sherman                  Ne        20   1.79        34   1.57
  31 141 Platte                   Ne        19   1.70        39   1.81
  31 101 Keith                    Ne        19   1.70        38   1.76
  31 157 Scotts Bluff             Ne        12   1.08        18    .83
  57 001 Foreign / Overseas       FR        12   1.08        26   1.20
  31 185 York                     Ne        12   1.08        20    .93
  31 119 Madison                  Ne        10    .90        11    .51
   Same State                              251  22.51       452  20.93
   Region 1:   Northeast                    13   1.17        24   1.11
   Region 2:   Midwest                     125  11.21       298  13.80
   Region 3:   South                        65   5.83       124   5.74
   Region 4:   West                        125  11.21       258  11.94
      31 019   County Non-Migrants       11702            27978
31 021   Burt Total Migration Flo Ne       166              404
  31 055 Douglas                  Ne        29  17.47        60  14.85
  31 177 Washington               Ne        15   9.04        45  11.14
  31 039 Cuming                   Ne        10   6.02        19   4.70
   Same State                               47  28.31       113  27.97
   Same Region, Diff. State                 19  11.45        45  11.14
   Different Region                         46  27.71       122  30.20
      31 021   County Non-Migrants        2825             6863
31 023   Butler Total Migration F Ne       187              390
  31 141 Platte                   Ne        32  17.11        61  15.64
  31 109 Lancaster                Ne        26  13.90        57  14.62
  31 037 Colfax                   Ne        13   6.95        31   7.95
   All Migration Flows                     116  62.03       241  61.79
      31 023   County Non-Migrants        3086             7466
31 025   Cass Total Migration Flo Ne       733             1622
  31 153 Sarpy                    Ne       150  20.46       341  21.02
  31 055 Douglas                  Ne       137  18.69       290  17.88
  31 109 Lancaster                Ne       120  16.37       249  15.35
  57 001 Foreign / Overseas       FR        25   3.41        57   3.51
  31 131 Otoe                     Ne        20   2.73        42   2.59
  31 155 Saunders                 Ne        14   1.91        25   1.54
  19 155 Pottawattamie            Ia        13   1.77        30   1.85
   Same State                               49   6.68       118   7.27
   Region 1:   Northeast                    18   2.46        36   2.22
   Region 2:   Midwest                      65   8.87       143   8.82
   Region 3:   South                        60   8.19       154   9.49
   Region 4:   West                         62   8.46       137   8.45
      31 025   County Non-Migrants        7204            17575
31 027   Cedar Total Migration Fl Ne       162              358
  31 179 Wayne                    Ne        14   8.64        35   9.78
  46 135 Yankton                  SD        13   8.02        21   5.87
  31 107 Knox                     Ne        13   8.02        37  10.34
  31 051 Dixon                    Ne        10   6.17        22   6.15
   Same State                               56  34.57       125  34.92
   Same Region, Diff. State                 31  19.14        67  18.72
   Different Region                         25  15.43        51  14.25
      31 027   County Non-Migrants        3452             8979
31 029   Chase Total Migration Fl Ne        93              200
   All Migration Flows                      93 100.00       200 100.00
      31 029   County Non-Migrants        1521             3708
31 031   Cherry Total Migration F Ne       138              323
  31 161 Sheridan                 Ne        10   7.25        24   7.43
   Same State                               67  48.55       155  47.99
   Same Region, Diff. State                 28  20.29        63  19.50
   Different Region                         33  23.91        81  25.08
      31 031   County Non-Migrants        2059             5090
31 033   Cheyenne Total Migration Ne       214              488
  31 013 Box Butte                Ne        12   5.61        25   5.12
  08 075 Logan                    Co        10   4.67        29   5.94
   Same State                               81  37.85       186  38.11
   Same Region, Diff. State                 29  13.55        82  16.80
   Different Region                         82  38.32       166  34.02
      31 033   County Non-Migrants        3424             7964
31 035   Clay Total Migration Flo Ne       179              401
  31 001 Adams                    Ne        40  22.35        84  20.95
  31 079 Hall                     Ne        10   5.59        26   6.48
   Same State                               80  44.69       187  46.63
   Same Region, Diff. State                 12   6.70        23   5.74
   Different Region                         37  20.67        81  20.20
      31 035   County Non-Migrants        2481             6030
31 037   Colfax Total Migration F Ne       222              562
  31 141 Platte                   Ne        26  11.71        62  11.03
  31 055 Douglas                  Ne        13   5.86        25   4.45
  31 023 Butler                   Ne        11   4.95        19   3.38
  31 109 Lancaster                Ne        10   4.50        16   2.85
  31 039 Cuming                   Ne        10   4.50        15   2.67
  31 119 Madison                  Ne        10   4.50        31   5.52
   Same State                               42  18.92       110  19.57
   Same Region, Diff. State                 35  15.77        88  15.66
   Different Region                         65  29.28       196  34.88
      31 037   County Non-Migrants        3433             8208
31 039   Cuming Total Migration F Ne       159              383
  31 053 Dodge                    Ne        20  12.58        52  13.58
  31 109 Lancaster                Ne        13   8.18        21   5.48
  31 055 Douglas                  Ne        12   7.55        24   6.27
   Same State                               69  43.40       179  46.74
   Same Region, Diff. State                 29  18.24        63  16.45
   Different Region                         16  10.06        44  11.49
      31 039   County Non-Migrants        3719             9014
31 041   Custer Total Migration F Ne       229              542
  31 047 Dawson                   Ne        17   7.42        29   5.35
  31 079 Hall                     Ne        16   6.99        31   5.72
  31 019 Buffalo                  Ne        14   6.11        32   5.90
  31 111 Lincoln                  Ne        12   5.24        31   5.72
  31 109 Lancaster                Ne        10   4.37        20   3.69
   Same State                               78  34.06       195  35.98
   Same Region, Diff. State                 26  11.35        67  12.36
   Different Region                         56  24.45       137  25.28
      31 041   County Non-Migrants        4342            10382
31 043   Dakota Total Migration F Ne       645             1449
  19 193 Woodbury                 Ia       212  32.87       472  32.57
  31 051 Dixon                    Ne        32   4.96        65   4.49
  31 055 Douglas                  Ne        15   2.33        30   2.07
  06 037 Los Angeles              Ca        15   2.33        38   2.62
  19 149 Plymouth                 Ia        12   1.86        29   2.00
  46 127 Union                    SD        12   1.86        19   1.31
  31 173 Thurston                 Ne        12   1.86        28   1.93
  31 109 Lancaster                Ne        10   1.55        17   1.17
   Same State                               57   8.84       128   8.83
   Same Region, Diff. State                113  17.52       234  16.15
   Different Region                        155  24.03       389  26.85
      31 043   County Non-Migrants        5603            14031
31 045   Dawes Total Migration Fl Ne       281              564
  31 161 Sheridan                 Ne        22   7.83        47   8.33
  31 013 Box Butte                Ne        21   7.47        48   8.51
  31 157 Scotts Bluff             Ne        14   4.98        28   4.96
   Same State                               58  20.64       119  21.10
   Region 2:   Midwest                      66  23.49       138  24.47
   Region 3:   South                        14   4.98        36   6.38
   Region 4:   West                         86  30.60       148  26.24
      31 045   County Non-Migrants        2652             6078
31 047   Dawson Total Migration F Ne       705             1769
  31 111 Lincoln                  Ne        47   6.67       118   6.67
  31 019 Buffalo                  Ne        44   6.24       102   5.77
  31 079 Hall                     Ne        39   5.53        93   5.26
  20 055 Finney                   Ks        21   2.98        67   3.79
  31 109 Lancaster                Ne        20   2.84        39   2.20
  31 041 Custer                   Ne        15   2.13        31   1.75
  31 063 Frontier                 Ne        15   2.13        30   1.70
  31 055 Douglas                  Ne        14   1.99        30   1.70
  31 101 Keith                    Ne        13   1.84        38   2.15
  31 119 Madison                  Ne        13   1.84        45   2.54
  31 145 Red Willow               Ne        12   1.70        26   1.47
  19 193 Woodbury                 Ia        11   1.56        22   1.24
  31 001 Adams                    Ne        10   1.42        24   1.36
   Same State                              140  19.86       359  20.29
   Same Region, Diff. State                124  17.59       333  18.82
   Different Region                        167  23.69       412  23.29
      31 047   County Non-Migrants        7004            17159
31 049   Deuel Total Migration Fl Ne        63              149
   All Migration Flows                      63 100.00       149 100.00
      31 049   County Non-Migrants         802             1876
31 051   Dixon Total Migration Fl Ne       139              346
  31 043 Dakota                   Ne        18  12.95        37  10.69
  31 179 Wayne                    Ne        14  10.07        34   9.83
  19 193 Woodbury                 Ia        12   8.63        28   8.09
   Same State                               44  31.65       109  31.50
   Same Region, Diff. State                 21  15.11        58  16.76
   Different Region                         30  21.58        80  23.12
      31 051   County Non-Migrants        2270             5550
31 053   Dodge Total Migration Fl Ne       735             1515
  31 055 Douglas                  Ne       109  14.83       226  14.92
  31 155 Saunders                 Ne        51   6.94       115   7.59
  31 109 Lancaster                Ne        44   5.99        78   5.15
  31 177 Washington               Ne        41   5.58        90   5.94
  31 039 Cuming                   Ne        22   2.99        50   3.30
  31 141 Platte                   Ne        22   2.99        42   2.77
  31 037 Colfax                   Ne        19   2.59        49   3.23
  31 153 Sarpy                    Ne        17   2.31        36   2.38
  31 119 Madison                  Ne        16   2.18        36   2.38
  57 001 Foreign / Overseas       FR        13   1.77        26   1.72
  31 021 Burt                     Ne        12   1.63        24   1.58
  19 155 Pottawattamie            Ia        10   1.36        31   2.05
   Same State                               98  13.33       187  12.34
   Region 1:   Northeast                    10   1.36        17   1.12
   Region 2:   Midwest                     114  15.51       224  14.79
   Region 3:   South                        64   8.71       136   8.98
   Region 4:   West                         73   9.93       148   9.77
      31 053   County Non-Migrants       12276            28832
31 055   Douglas Total Migration  Ne     10325            19644
  31 153 Sarpy                    Ne      1867  18.08      3514  17.89
  19 155 Pottawattamie            Ia       650   6.30      1146   5.83
  31 109 Lancaster                Ne       535   5.18       835   4.25
  57 001 Foreign / Overseas       FR       233   2.26       475   2.42
  31 053 Dodge                    Ne       175   1.69       302   1.54
  19 153 Polk                     Ia       163   1.58       312   1.59
  31 177 Washington               Ne       154   1.49       265   1.35
  31 025 Cass                     Ne       146   1.41       261   1.33
  04 013 Maricopa                 Az       131   1.27       244   1.24
  31 155 Saunders                 Ne       119   1.15       204   1.04
  17 031 Cook                     Il       111   1.08       214   1.09
  06 037 Los Angeles              Ca       111   1.08       222   1.13
  20 091 Johnson                  Ks        97    .94       208   1.06
  19 193 Woodbury                 Ia        94    .91       144    .73
  06 073 San Diego                Ca        91    .88       173    .88
  31 079 Hall                     Ne        85    .82       153    .78
  48 201 Harris                   Tx        82    .79       210   1.07
  31 019 Buffalo                  Ne        80    .77       128    .65
  31 141 Platte                   Ne        79    .77       129    .66
  31 119 Madison                  Ne        77    .75       121    .62
  27 053 Hennepin                 Mn        76    .74       139    .71
  29 095 Jackson                  Mo        72    .70       118    .60
  19 129 Mills                    Ia        64    .62        83    .42
  48 113 Dallas                   Tx        57    .55       111    .57
  08 005 Arapahoe                 Co        55    .53       116    .59
  06 059 Orange                   Ca        55    .53       109    .55
  29 189 St. Louis                Mo        54    .52       116    .59
  46 099 Minnehaha                SD        53    .51       119    .61
  19 085 Harrison                 Ia        52    .50        91    .46
  31 111 Lincoln                  Ne        47    .46        76    .39
  08 031 Denver                   Co        46    .45        71    .36
  31 131 Otoe                     Ne        45    .44        71    .36
  31 001 Adams                    Ne        41    .40        63    .32
  48 439 Tarrant                  Tx        40    .39        93    .47
  08 041 El Paso                  Co        40    .39        81    .41
  32 003 Clark                    Nv        39    .38        63    .32
  05 119 Pulaski                  Ar        39    .38       103    .52
  53 033 King                     Wa        38    .37        70    .36
  19 165 Shelby                   Ia        35    .34        58    .30
  49 035 Salt Lake                Ut        34    .33        87    .44
  20 173 Sedgwick                 Ks        32    .31        64    .33
  06 071 San Bernardino           Ca        30    .29        62    .32
  06 085 Santa Clara              Ca        30    .29        49    .25
  31 037 Colfax                   Ne        30    .29        42    .21
  31 043 Dakota                   Ne        30    .29        48    .24
  19 113 Linn                     Ia        29    .28        56    .29
  19 145 Page                     Ia        29    .28        50    .25
  06 001 Alameda                  Ca        29    .28        63    .32
  17 043 Du Page                  Il        29    .28        72    .37
  08 059 Jefferson                Co        28    .27        55    .28
  06 067 Sacramento               Ca        27    .26        66    .34
  19 047 Crawford                 Ia        26    .25        41    .21
  19 137 Montgomery               Ia        26    .25        42    .21
  31 021 Burt                     Ne        25    .24        46    .23
  27 123 Ramsey                   Mn        24    .23        49    .25
  20 161 Riley                    Ks        24    .23        48    .24
  29 047 Clay                     Mo        24    .23        57    .29
  19 103 Johnson                  Ia        23    .22        40    .20
  15 003 Honolulu                 Hi        23    .22        34    .17
  06 065 Riverside                Ca        23    .22        48    .24
  40 109 Oklahoma                 Ok        22    .21        63    .32
  19 163 Scott                    Ia        22    .21        41    .21
  48 029 Bexar                    Tx        21    .20        47    .24
  31 185 York                     Ne        21    .20        29    .15
  31 039 Cuming                   Ne        21    .20        32    .16
  19 169 Story                    Ia        20    .19        33    .17
  48 141 El Paso                  Tx        20    .19        50    .25
  29 021 Buchanan                 Mo        20    .19        35    .18
  31 157 Scotts Bluff             Ne        20    .19        39    .20
  51 810 Virginia Beach city      Va        20    .19        43    .22
  31 127 Nemaha                   Ne        19    .18        29    .15
  29 077 Greene                   Mo        19    .18        43    .22
  29 510 St. Louis city           Mo        18    .17        43    .22
  31 179 Wayne                    Ne        18    .17        22    .11
  19 013 Black Hawk               Ia        18    .17        33    .17
  27 037 Dakota                   Mn        17    .16        38    .19
  56 021 Laramie                  Wy        17    .16        36    .18
  20 177 Shawnee                  Ks        16    .15        31    .16
  48 027 Bell                     Tx        16    .15        40    .20
  51 059 Fairfax                  Va        16    .15        35    .18
  08 001 Adams                    Co        16    .15        30    .15
  09 001 Fairfield                Ct        16    .15        33    .17
  26 125 Oakland                  Mi        16    .15        29    .15
  19 071 Fremont                  Ia        16    .15        30    .15
  46 103 Pennington               SD        15    .15        28    .14
  48 453 Travis                   Tx        15    .15        32    .16
  47 157 Shelby                   Tn        15    .15        35    .18
  31 047 Dawson                   Ne        15    .15        22    .11
  19 187 Webster                  Ia        15    .15        28    .14
  12 025 Dade                     Fl        15    .15        18    .09
  29 165 Platte                   Mo        15    .15        28    .14
  42 003 Allegheny                Pa        15    .15        19    .10
  20 209 Wyandotte                Ks        15    .15        31    .16
  12 057 Hillsborough             Fl        15    .15        27    .14
  19 027 Carroll                  Ia        14    .14        22    .11
  31 121 Merrick                  Ne        14    .14        31    .16
  25 017 Middlesex                Ma        14    .14        23    .12
  04 019 Pima                     Az        14    .14        24    .12
  38 101 Ward                     ND        14    .14        37    .19
  31 027 Cedar                    Ne        14    .14        15    .08
  48 085 Collin                   Tx        14    .14        37    .19
  19 149 Plymouth                 Ia        14    .14        25    .13
  18 097 Marion                   In        14    .14        23    .12
  26 161 Washtenaw                Mi        14    .14        36    .18
  31 147 Richardson               Ne        13    .13        15    .08
  12 095 Orange                   Fl        13    .13        17    .09
  17 201 Winnebago                Il        13    .13        23    .12
  35 001 Bernalillo               NM        13    .13        25    .13
  31 159 Seward                   Ne        12    .12        18    .09
  31 067 Gage                     Ne        12    .12        15    .08
  55 079 Milwaukee                Wi        12    .12        19    .10
  08 069 Larimer                  Co        12    .12        16    .08
  17 163 St. Clair                Il        12    .12        23    .12
  17 161 Rock Island              Il        12    .12        27    .14
  51 153 Prince William           Va        12    .12        24    .12
  48 215 Hidalgo                  Tx        12    .12        31    .16
  19 029 Cass                     Ia        12    .12        19    .10
  40 143 Tulsa                    Ok        12    .12        21    .11
  36 061 New York                 NY        12    .12        15    .08
  12 031 Duval                    Fl        12    .12        18    .09
  17 119 Madison                  Il        12    .12        30    .15
  34 023 Middlesex                NJ        12    .12        24    .12
  06 013 Contra Costa             Ca        12    .12        18    .09
  20 169 Saline                   Ks        12    .12        23    .12
  06 075 San Francisco            Ca        12    .12        19    .10
  26 163 Wayne                    Mi        12    .12        20    .10
  24 033 Prince George's          Md        12    .12        24    .12
  31 081 Hamilton                 Ne        12    .12        18    .09
  38 017 Cass                     ND        12    .12        29    .15
  20 061 Geary                    Ks        11    .11        34    .17
  27 003 Anoka                    Mn        11    .11        29    .15
  31 011 Boone                    Ne        11    .11        20    .10
  11 001 Wash.,D.C.               DC        11    .11        13    .07
  17 097 Lake                     Il        11    .11        23    .12
  13 067 Cobb                     Ga        11    .11        25    .13
  31 139 Pierce                   Ne        11    .11        18    .09
  31 089 Holt                     Ne        11    .11        15    .08
  09 003 Hartford                 Ct        11    .11        24    .12
  20 045 Douglas                  Ks        11    .11        25    .13
  17 089 Kane                     Il        11    .11        25    .13
  13 089 De Kalb                  Ga        11    .11        28    .14
  06 081 San Mateo                Ca        11    .11        15    .08
  53 053 Pierce                   Wa        11    .11        15    .08
  12 011 Broward                  Fl        11    .11        23    .12
  47 037 Davidson                 Tn        11    .11        28    .14
  46 013 Brown                    SD        11    .11        18    .09
  26 081 Kent                     Mi        11    .11        29    .15
  27 109 Olmsted                  Mn        11    .11        27    .14
  39 113 Montgomery               Oh        11    .11        34    .17
  34 027 Morris                   NJ        11    .11        28    .14
  12 103 Pinellas                 Fl        11    .11        23    .12
  37 133 Onslow                   NC        10    .10        24    .12
  51 013 Arlington                Va        10    .10        11    .06
  06 111 Ventura                  Ca        10    .10        23    .12
  46 135 Yankton                  SD        10    .10        21    .11
  31 099 Kearney                  Ne        10    .10        20    .10
  19 133 Monona                   Ia        10    .10        12    .06
  32 031 Washoe                   Nv        10    .10        23    .12
  31 003 Antelope                 Ne        10    .10        11    .06
  31 041 Custer                   Ne        10    .10        19    .10
  12 099 Palm Beach               Fl        10    .10        21    .11
   Same State                              171   1.66       256   1.30
   Region 1:   Northeast                   262   2.54       586   2.98
   Region 2:   Midwest                     852   8.25      1700   8.65
   Region 3:   South                       673   6.52      1453   7.40
   Region 4:   West                        383   3.71       859   4.37
      31 055   County Non-Migrants      154581           339746
31 057   Dundy Total Migration Fl Ne        41               93
   All Migration Flows                      41 100.00        93 100.00
      31 057   County Non-Migrants         935             2177
31 059   Fillmore Total Migration Ne       157              338
  31 109 Lancaster                Ne        15   9.55        24   7.10
  31 185 York                     Ne        13   8.28        28   8.28
  31 169 Thayer                   Ne        13   8.28        35  10.36
  31 151 Saline                   Ne        10   6.37        24   7.10
   Same State                               50  31.85        99  29.29
   Same Region, Diff. State                 23  14.65        57  16.86
   Different Region                         33  21.02        71  21.01
      31 059   County Non-Migrants        2557             6014
31 061   Franklin Total Migration Ne        70              188
   All Migration Flows                      70 100.00       188 100.00
      31 061   County Non-Migrants        1448             3271
31 063   Frontier Total Migration Ne        67              179
  31 047 Dawson                   Ne        13  19.40        30  16.76
   All Migration Flows                      54  80.60       149  83.24
      31 063   County Non-Migrants         992             2438
31 065   Furnas Total Migration F Ne       140              368
  31 109 Lancaster                Ne        10   7.14        21   5.71
  31 145 Red Willow               Ne        10   7.14        16   4.35
   Same State                               65  46.43       189  51.36
   Same Region, Diff. State                 13   9.29        31   8.42
   Different Region                         42  30.00       111  30.16
      31 065   County Non-Migrants        2075             4781
31 067   Gage Total Migration Flo Ne       405              845
  31 109 Lancaster                Ne        85  20.99       152  17.99
  31 095 Jefferson                Ne        30   7.41        63   7.46
  31 151 Saline                   Ne        27   6.67        50   5.92
  20 117 Marshall                 Ks        19   4.69        39   4.62
  31 133 Pawnee                   Ne        10   2.47        25   2.96
   Same State                              100  24.69       233  27.57
   Same Region, Diff. State                 75  18.52       166  19.64
   Different Region                         59  14.57       117  13.85
      31 067   County Non-Migrants        7872            18007
31 069   Garden Total Migration F Ne        57              126
   All Migration Flows                      57 100.00       126 100.00
      31 069   County Non-Migrants         886             2027
31 071   Garfield Total Migration Ne        55              136
   All Migration Flows                      55 100.00       136 100.00
      31 071   County Non-Migrants         771             1854
31 073   Gosper Total Migration F Ne        67              147
  31 047 Dawson                   Ne        13  19.40        34  23.13
   All Migration Flows                      54  80.60       113  76.87
      31 073   County Non-Migrants         653             1539
31 075   Grant Total Migration Fl Ne        34               89
   All Migration Flows                      34 100.00        89 100.00
      31 075   County Non-Migrants         292              761
31 077   Greeley Total Migration  Ne        50              114
   All Migration Flows                      50 100.00       114 100.00
      31 077   County Non-Migrants        1023             2492
31 079   Hall Total Migration Flo Ne      1304             2795
  31 109 Lancaster                Ne        79   6.06       144   5.15
  31 019 Buffalo                  Ne        78   5.98       167   5.97
  31 121 Merrick                  Ne        69   5.29       146   5.22
  31 001 Adams                    Ne        63   4.83       119   4.26
  31 093 Howard                   Ne        55   4.22       101   3.61
  31 081 Hamilton                 Ne        53   4.06       102   3.65
  31 055 Douglas                  Ne        51   3.91       107   3.83
  31 111 Lincoln                  Ne        26   1.99        58   2.08
  04 013 Maricopa                 Az        24   1.84        41   1.47
  31 119 Madison                  Ne        22   1.69        56   2.00
  31 047 Dawson                   Ne        22   1.69        41   1.47
  31 141 Platte                   Ne        20   1.53        43   1.54
  31 175 Valley                   Ne        16   1.23        31   1.11
  06 073 San Diego                Ca        16   1.23        43   1.54
  31 185 York                     Ne        16   1.23        32   1.14
  57 001 Foreign / Overseas       FR        14   1.07        24    .86
  31 077 Greeley                  Ne        13   1.00        23    .82
  06 037 Los Angeles              Ca        13   1.00        34   1.22
  31 053 Dodge                    Ne        11    .84        19    .68
  31 033 Cheyenne                 Ne        10    .77        27    .97
  31 163 Sherman                  Ne        10    .77        14    .50
  48 113 Dallas                   Tx        10    .77        21    .75
  31 035 Clay                     Ne        10    .77        17    .61
   Same State                              153  11.73       323  11.56
   Region 1:   Northeast                    20   1.53        34   1.22
   Region 2:   Midwest                     195  14.95       433  15.49
   Region 3:   South                       101   7.75       258   9.23
   Region 4:   West                        134  10.28       337  12.06
      31 079   County Non-Migrants       16726            39869
31 081   Hamilton Total Migration Ne       200              460
  31 079 Hall                     Ne        44  22.00       108  23.48
  31 109 Lancaster                Ne        16   8.00        30   6.52
  31 121 Merrick                  Ne        13   6.50        34   7.39
  31 185 York                     Ne        10   5.00        21   4.57
  31 001 Adams                    Ne        10   5.00        21   4.57
   Same State                               52  26.00       121  26.30
   Same Region, Diff. State                 21  10.50        52  11.30
   Different Region                         34  17.00        73  15.87
      31 081   County Non-Migrants        3105             7860
31 083   Harlan Total Migration F Ne        93              208
  31 137 Phelps                   Ne        11  11.83        32  15.38
   Same State                               43  46.24        89  42.79
   Same Region, Diff. State                 22  23.66        45  21.63
   Different Region                         17  18.28        42  20.19
      31 083   County Non-Migrants        1374             3177
31 085   Hayes Total Migration Fl Ne        13               21
   All Migration Flows                      13 100.00        21 100.00
      31 085   County Non-Migrants         353              903
31 087   Hitchcock Total Migratio Ne        74              168
  31 145 Red Willow               Ne        19  25.68        41  24.40
   Same State                               27  36.49        49  29.17
   Same Region, Diff. State                 11  14.86        31  18.45
   Different Region                         17  22.97        47  27.98
      31 087   County Non-Migrants        1219             2984
31 089   Holt Total Migration Flo Ne       218              493
  31 119 Madison                  Ne        22  10.09        55  11.16
  31 079 Hall                     Ne        13   5.96        40   8.11
  31 109 Lancaster                Ne        11   5.05        16   3.25
   Same State                               95  43.58       215  43.61
   Region 2:   Midwest                      42  19.27        81  16.43
   Region 3:   South                        14   6.42        26   5.27
   Region 4:   West                         21   9.63        60  12.17
      31 089   County Non-Migrants        4055            10208
31 091   Hooker Total Migration F Ne        22               54
   All Migration Flows                      22 100.00        54 100.00
      31 091   County Non-Migrants         344              833
31 093   Howard Total Migration F Ne       142              362
  31 079 Hall                     Ne        46  32.39       127  35.08
   All Migration Flows                      96  67.61       235  64.92
      31 093   County Non-Migrants        2083             5125
31 095   Jefferson Total Migratio Ne       170              367
  31 067 Gage                     Ne        26  15.29        55  14.99
  31 109 Lancaster                Ne        21  12.35        43  11.72
  31 151 Saline                   Ne        19  11.18        40  10.90
  20 201 Washington               Ks        11   6.47        21   5.72
   Same State                               45  26.47        94  25.61
   Same Region, Diff. State                 26  15.29        67  18.26
   Different Region                         22  12.94        47  12.81
      31 095   County Non-Migrants        3130             7270
31 097   Johnson Total Migration  Ne       106              224
  31 109 Lancaster                Ne        22  20.75        42  18.75
  31 131 Otoe                     Ne        10   9.43        20   8.93
   Same State                               38  35.85        76  33.93
   Same Region, Diff. State                 17  16.04        41  18.30
   Different Region                         19  17.92        45  20.09
      31 097   County Non-Migrants        1710             3931
31 099   Kearney Total Migration  Ne       140              299
  31 019 Buffalo                  Ne        24  17.14        51  17.06
  31 137 Phelps                   Ne        15  10.71        40  13.38
  31 001 Adams                    Ne        11   7.86        16   5.35
   Same State                               46  32.86       101  33.78
   Same Region, Diff. State                 23  16.43        53  17.73
   Different Region                         21  15.00        38  12.71
      31 099   County Non-Migrants        2459             5867
31 101   Keith Total Migration Fl Ne       209              466
  31 111 Lincoln                  Ne        23  11.00        63  13.52
  31 135 Perkins                  Ne        11   5.26        18   3.86
   Same State                               85  40.67       198  42.49
   Region 2:   Midwest                      18   8.61        43   9.23
   Region 3:   South                        17   8.13        28   6.01
   Region 4:   West                         55  26.32       116  24.89
      31 101   County Non-Migrants        3081             7375
31 103   Keya Paha Total Migratio Ne         0                0
      31 103   County Non-Migrants          -1               -1
31 105   Kimball Total Migration  Ne        91              230
   Same State                               34  37.36        79  34.35
   Same Region, Diff. State                 11  12.09        30  13.04
   Different Region                         46  50.55       121  52.61
      31 105   County Non-Migrants        1475             3402
31 107   Knox Total Migration Flo Ne       148              326
  31 119 Madison                  Ne        14   9.46        23   7.06
  46 135 Yankton                  SD        13   8.78        29   8.90
   Same State                               76  51.35       162  49.69
   Same Region, Diff. State                 26  17.57        66  20.25
   Different Region                         19  12.84        46  14.11
      31 107   County Non-Migrants        3433             8256
31 109   Lancaster Total Migratio Ne      5265             9302
  31 055 Douglas                  Ne       437   8.30       663   7.13
  31 155 Saunders                 Ne       140   2.66       230   2.47
  31 159 Seward                   Ne       128   2.43       221   2.38
  31 025 Cass                     Ne       125   2.37       242   2.60
  31 067 Gage                     Ne       123   2.34       216   2.32
  31 151 Saline                   Ne       121   2.30       214   2.30
  31 079 Hall                     Ne       108   2.05       191   2.05
  31 019 Buffalo                  Ne       107   2.03       157   1.69
  31 053 Dodge                    Ne        95   1.80       142   1.53
