29 001   Adair Total Migration Fl Mo       600             1162
  29 121 Macon                    Mo        38   6.33        74   6.37
  29 197 Schuyler                 Mo        27   4.50        62   5.34
  29 103 Knox                     Mo        22   3.67        39   3.36
  29 019 Boone                    Mo        18   3.00        29   2.50
  29 189 St. Louis                Mo        14   2.33        19   1.64
  29 095 Jackson                  Mo        13   2.17        20   1.72
  29 199 Scotland                 Mo        11   1.83        21   1.81
  57 001 Foreign / Overseas       FR        10   1.67        15   1.29
  29 211 Sullivan                 Mo        10   1.67        26   2.24
   Same State                              125  20.83       261  22.46
   Region 1:   Northeast                    15   2.50        25   2.15
   Region 2:   Midwest                     170  28.33       290  24.96
   Region 3:   South                        65  10.83       137  11.79
   Region 4:   West                         62  10.33       144  12.39
      29 001   County Non-Migrants        6588            14816
29 003   Andrew Total Migration F Mo       383              873
  29 021 Buchanan                 Mo       193  50.39       430  49.26
  29 147 Nodaway                  Mo        20   5.22        47   5.38
  29 087 Holt                     Mo        12   3.13        35   4.01
  20 043 Doniphan                 Ks        10   2.61        24   2.75
   Same State                               56  14.62       128  14.66
   Same Region, Diff. State                 49  12.79       108  12.37
   Different Region                         43  11.23       101  11.57
      29 003   County Non-Migrants        4465            10783
29 005   Atchison Total Migration Mo       139              313
  29 147 Nodaway                  Mo        18  12.95        42  13.42
   Same State                               37  26.62        83  26.52
   Same Region, Diff. State                 55  39.57       125  39.94
   Different Region                         29  20.86        63  20.13
      29 005   County Non-Migrants        2358             5360
29 007   Audrain Total Migration  Mo       474             1002
  29 019 Boone                    Mo        59  12.45       123  12.28
  29 027 Callaway                 Mo        35   7.38        72   7.19
  29 139 Montgomery               Mo        22   4.64        50   4.99
  29 175 Randolph                 Mo        19   4.01        38   3.79
  29 163 Pike                     Mo        18   3.80        36   3.59
  29 173 Ralls                    Mo        13   2.74        40   3.99
  29 137 Monroe                   Mo        12   2.53        21   2.10
   Same State                              116  24.47       258  25.75
   Region 1:   Northeast                    14   2.95        27   2.69
   Region 2:   Midwest                      61  12.87       132  13.17
   Region 3:   South                        73  15.40       147  14.67
   Region 4:   West                         32   6.75        58   5.79
      29 007   County Non-Migrants        8174            19055
29 009   Barry Total Migration Fl Mo       797             1787
  29 109 Lawrence                 Mo       152  19.07       356  19.92
  05 007 Benton                   Ar        52   6.52       118   6.60
  29 077 Greene                   Mo        45   5.65        83   4.64
  29 145 Newton                   Mo        27   3.39        63   3.53
  29 097 Jasper                   Mo        23   2.89        52   2.91
  29 209 Stone                    Mo        20   2.51        43   2.41
  29 119 McDonald                 Mo        18   2.26        41   2.29
  05 143 Washington               Ar        17   2.13        34   1.90
  05 015 Carroll                  Ar        16   2.01        42   2.35
  29 095 Jackson                  Mo        15   1.88        25   1.40
  20 173 Sedgwick                 Ks        11   1.38        22   1.23
  29 043 Christian                Mo        11   1.38        26   1.45
   Same State                               63   7.90       147   8.23
   Same Region, Diff. State                128  16.06       265  14.83
   Different Region                        199  24.97       470  26.30
      29 009   County Non-Migrants        8570            20032
29 011   Barton Total Migration F Mo       233              506
  29 097 Jasper                   Mo        38  16.31        93  18.38
  20 037 Crawford                 Ks        19   8.15        41   8.10
  29 057 Dade                     Mo        14   6.01        38   7.51
  29 039 Cedar                    Mo        13   5.58        21   4.15
  29 217 Vernon                   Mo        11   4.72        14   2.77
   Same State                               50  21.46       109  21.54
   Same Region, Diff. State                 34  14.59        63  12.45
   Different Region                         54  23.18       127  25.10
      29 011   County Non-Migrants        3657             8637
29 013   Bates Total Migration Fl Mo       325              763
  29 037 Cass                     Mo        66  20.31       158  20.71
  29 095 Jackson                  Mo        45  13.85        89  11.66
  29 217 Vernon                   Mo        14   4.31        35   4.59
  29 083 Henry                    Mo        12   3.69        23   3.01
  29 047 Clay                     Mo        11   3.38        28   3.67
  29 101 Johnson                  Mo        10   3.08        25   3.28
   Same State                               59  18.15       147  19.27
   Same Region, Diff. State                 55  16.92       124  16.25
   Different Region                         53  16.31       134  17.56
      29 013   County Non-Migrants        4909            11537
29 015   Benton Total Migration F Mo       454              922
  29 095 Jackson                  Mo        88  19.38       165  17.90
  29 159 Pettis                   Mo        55  12.11       110  11.93
  29 047 Clay                     Mo        20   4.41        39   4.23
  29 083 Henry                    Mo        15   3.30        31   3.36
  20 091 Johnson                  Ks        15   3.30        23   2.49
  20 209 Wyandotte                Ks        13   2.86        31   3.36
  29 029 Camden                   Mo        12   2.64        20   2.17
  29 037 Cass                     Mo        10   2.20        18   1.95
   Same State                               97  21.37       209  22.67
   Same Region, Diff. State                 50  11.01       100  10.85
   Different Region                         79  17.40       176  19.09
      29 015   County Non-Migrants        4206             9408
29 017   Bollinger Total Migratio Mo       218              495
  29 031 Cape Girardeau           Mo        43  19.72       100  20.20
  29 207 Stoddard                 Mo        22  10.09        55  11.11
  29 099 Jefferson                Mo        14   6.42        28   5.66
  29 201 Scott                    Mo        12   5.50        29   5.86
   Same State                               62  28.44       130  26.26
   Same Region, Diff. State                 22  10.09        39   7.88
   Different Region                         43  19.72       114  23.03
      29 017   County Non-Migrants        3242             7955
29 019   Boone Total Migration Fl Mo      3793             6644
  29 189 St. Louis                Mo       246   6.49       343   5.16
  29 095 Jackson                  Mo       167   4.40       253   3.81
  29 027 Callaway                 Mo       142   3.74       249   3.75
  29 051 Cole                     Mo       130   3.43       210   3.16
  29 175 Randolph                 Mo       116   3.06       227   3.42
  29 007 Audrain                  Mo       100   2.64       184   2.77
  29 510 St. Louis city           Mo        97   2.56       136   2.05
  29 077 Greene                   Mo        72   1.90       130   1.96
  29 183 St. Charles              Mo        67   1.77       105   1.58
  29 053 Cooper                   Mo        55   1.45       101   1.52
  29 089 Howard                   Mo        53   1.40       102   1.54
  57 001 Foreign / Overseas       FR        52   1.37        99   1.49
  29 001 Adair                    Mo        41   1.08        75   1.13
  20 091 Johnson                  Ks        39   1.03        72   1.08
  29 195 Saline                   Mo        38   1.00        68   1.02
  29 047 Clay                     Mo        37    .98        51    .77
  29 121 Macon                    Mo        36    .95        67   1.01
  17 031 Cook                     Il        35    .92        63    .95
  29 127 Marion                   Mo        34    .90        53    .80
  29 161 Phelps                   Mo        33    .87        57    .86
  29 031 Cape Girardeau           Mo        31    .82        61    .92
  29 159 Pettis                   Mo        31    .82        53    .80
  29 099 Jefferson                Mo        30    .79        47    .71
  29 101 Johnson                  Mo        28    .74        48    .72
  29 029 Camden                   Mo        28    .74        53    .80
  29 071 Franklin                 Mo        24    .63        34    .51
  06 037 Los Angeles              Ca        23    .61        32    .48
  29 131 Miller                   Mo        22    .58        40    .60
  29 139 Montgomery               Mo        22    .58        31    .47
  29 021 Buchanan                 Mo        22    .58        35    .53
  29 219 Warren                   Mo        19    .50        36    .54
  29 041 Chariton                 Mo        19    .50        39    .59
  29 137 Monroe                   Mo        19    .50        40    .60
  48 113 Dallas                   Tx        18    .47        33    .50
  04 013 Maricopa                 Az        17    .45        30    .45
  06 073 San Diego                Ca        16    .42        19    .29
  31 109 Lancaster                Ne        16    .42        37    .56
  29 023 Butler                   Mo        16    .42        28    .42
  29 097 Jasper                   Mo        15    .40        21    .32
  17 119 Madison                  Il        15    .40        32    .48
  29 165 Platte                   Mo        15    .40        23    .35
  06 059 Orange                   Ca        15    .40        29    .44
  29 163 Pike                     Mo        15    .40        21    .32
  29 169 Pulaski                  Mo        15    .40        25    .38
  40 143 Tulsa                    Ok        15    .40        26    .39
  29 135 Moniteau                 Mo        14    .37        35    .53
  17 001 Adams                    Il        12    .32        28    .42
  48 029 Bexar                    Tx        12    .32        17    .26
  17 163 St. Clair                Il        12    .32        17    .26
  29 187 St. Francois             Mo        12    .32        21    .32
  48 453 Travis                   Tx        12    .32        23    .35
  29 115 Linn                     Mo        12    .32        26    .39
  20 173 Sedgwick                 Ks        12    .32        18    .27
  48 439 Tarrant                  Tx        12    .32        24    .36
  29 073 Gasconade                Mo        11    .29        18    .27
  19 153 Polk                     Ia        11    .29        23    .35
  29 107 Lafayette                Mo        11    .29        13    .20
  29 201 Scott                    Mo        10    .26        30    .45
  24 031 Montgomery               Md        10    .26        14    .21
  29 065 Dent                     Mo        10    .26        15    .23
  20 209 Wyandotte                Ks        10    .26        13    .20
  48 201 Harris                   Tx        10    .26        18    .27
  29 213 Taney                    Mo        10    .26        14    .21
   Same State                              277   7.30       448   6.74
   Region 1:   Northeast                   109   2.87       208   3.13
   Region 2:   Midwest                     468  12.34       866  13.03
   Region 3:   South                       419  11.05       779  11.72
   Region 4:   West                        221   5.83       458   6.89
      29 019   County Non-Migrants       34924            77055
29 021   Buchanan Total Migration Mo      1583             3274
  29 003 Andrew                   Mo       152   9.60       339  10.35
  29 095 Jackson                  Mo        97   6.13       166   5.07
  29 165 Platte                   Mo        72   4.55       151   4.61
  20 043 Doniphan                 Ks        67   4.23       153   4.67
  29 047 Clay                     Mo        59   3.73       110   3.36
  29 063 De Kalb                  Mo        57   3.60       116   3.54
  29 049 Clinton                  Mo        51   3.22       100   3.05
  06 037 Los Angeles              Ca        46   2.91        97   2.96
  20 005 Atchison                 Ks        29   1.83        55   1.68
  29 147 Nodaway                  Mo        28   1.77        41   1.25
  29 087 Holt                     Mo        27   1.71        56   1.71
  29 075 Gentry                   Mo        25   1.58        51   1.56
  20 091 Johnson                  Ks        25   1.58        39   1.19
  57 001 Foreign / Overseas       FR        20   1.26        38   1.16
  20 209 Wyandotte                Ks        18   1.14        31    .95
  29 019 Boone                    Mo        18   1.14        32    .98
  29 077 Greene                   Mo        18   1.14        36   1.10
  29 117 Livingston               Mo        17   1.07        29    .89
  31 055 Douglas                  Ne        16   1.01        31    .95
  04 013 Maricopa                 Az        15    .95        26    .79
  29 005 Atchison                 Mo        11    .69        19    .58
  06 111 Ventura                  Ca        10    .63        43   1.31
  08 005 Arapahoe                 Co        10    .63        22    .67
  31 109 Lancaster                Ne        10    .63        23    .70
  40 109 Oklahoma                 Ok        10    .63        29    .89
   Same State                              137   8.65       261   7.97
   Region 1:   Northeast                    34   2.15        75   2.29
   Region 2:   Midwest                     221  13.96       486  14.84
   Region 3:   South                       196  12.38       413  12.61
   Region 4:   West                         87   5.50       206   6.29
      29 021   County Non-Migrants       28604            64454
29 023   Butler Total Migration F Mo       899             2022
  29 207 Stoddard                 Mo        49   5.45       104   5.14
  29 181 Ripley                   Mo        47   5.23       100   4.95
  29 223 Wayne                    Mo        45   5.01       102   5.04
  29 189 St. Louis                Mo        44   4.89        78   3.86
  29 069 Dunklin                  Mo        34   3.78        75   3.71
  05 021 Clay                     Ar        24   2.67        62   3.07
  29 099 Jefferson                Mo        22   2.45        48   2.37
  29 035 Carter                   Mo        19   2.11        30   1.48
  29 077 Greene                   Mo        18   2.00        31   1.53
  29 031 Cape Girardeau           Mo        17   1.89        33   1.63
  29 201 Scott                    Mo        16   1.78        40   1.98
  17 163 St. Clair                Il        15   1.67        34   1.68
  29 183 St. Charles              Mo        15   1.67        39   1.93
  29 155 Pemiscot                 Mo        13   1.45        38   1.88
  57 001 Foreign / Overseas       FR        12   1.33        27   1.34
  29 510 St. Louis city           Mo        12   1.33        24   1.19
  29 143 New Madrid               Mo        11   1.22        32   1.58
  17 031 Cook                     Il        10   1.11        29   1.43
   Same State                              109  12.12       228  11.28
   Region 1:   Northeast                    12   1.33        24   1.19
   Region 2:   Midwest                      94  10.46       218  10.78
   Region 3:   South                       202  22.47       480  23.74
   Region 4:   West                         59   6.56       146   7.22
      29 023   County Non-Migrants       11434            26516
29 025   Caldwell Total Migration Mo       216              523
  29 047 Clay                     Mo        28  12.96        56  10.71
  29 095 Jackson                  Mo        27  12.50        59  11.28
  29 049 Clinton                  Mo        20   9.26        46   8.80
  29 177 Ray                      Mo        19   8.80        56  10.71
  29 061 Daviess                  Mo        16   7.41        41   7.84
  29 021 Buchanan                 Mo        12   5.56        23   4.40
   Same State                               45  20.83       123  23.52
   Same Region, Diff. State                 21   9.72        58  11.09
   Different Region                         28  12.96        61  11.66
      29 025   County Non-Migrants        2614             6241
29 027   Callaway Total Migration Mo       840             1753
  29 051 Cole                     Mo       192  22.86       423  24.13
  29 019 Boone                    Mo       137  16.31       257  14.66
  29 007 Audrain                  Mo        33   3.93        84   4.79
  29 189 St. Louis                Mo        22   2.62        37   2.11
  29 183 St. Charles              Mo        20   2.38        33   1.88
  29 095 Jackson                  Mo        15   1.79        29   1.65
  29 073 Gasconade                Mo        15   1.79        25   1.43
  29 510 St. Louis city           Mo        15   1.79        22   1.25
  29 077 Greene                   Mo        13   1.55        28   1.60
  29 139 Montgomery               Mo        12   1.43        25   1.43
  29 175 Randolph                 Mo        11   1.31        30   1.71
  57 001 Foreign / Overseas       FR        10   1.19        18   1.03
   Same State                              138  16.43       300  17.11
   Region 1:   Northeast                    10   1.19        18   1.03
   Region 2:   Midwest                      59   7.02       114   6.50
   Region 3:   South                        96  11.43       209  11.92
   Region 4:   West                         42   5.00       101   5.76
      29 027   County Non-Migrants       10572            24788
29 029   Camden Total Migration F Mo      1022             2141
  29 189 St. Louis                Mo        84   8.22       146   6.82
  29 131 Miller                   Mo        79   7.73       171   7.99
  29 095 Jackson                  Mo        69   6.75       132   6.17
  29 141 Morgan                   Mo        43   4.21        98   4.58
  29 105 Laclede                  Mo        42   4.11       100   4.67
  20 091 Johnson                  Ks        21   2.05        40   1.87
  29 047 Clay                     Mo        21   2.05        38   1.77
  29 077 Greene                   Mo        20   1.96        39   1.82
  29 051 Cole                     Mo        19   1.86        40   1.87
  29 183 St. Charles              Mo        17   1.66        38   1.77
  20 209 Wyandotte                Ks        17   1.66        32   1.49
  29 169 Pulaski                  Mo        16   1.57        54   2.52
  29 510 St. Louis city           Mo        15   1.47        24   1.12
  29 099 Jefferson                Mo        13   1.27        24   1.12
  29 019 Boone                    Mo        12   1.17        23   1.07
  17 031 Cook                     Il        11   1.08        22   1.03
   Same State                              165  16.14       348  16.25
   Same Region, Diff. State                166  16.24       340  15.88
   Different Region                        192  18.79       432  20.18
      29 029   County Non-Migrants        8600            19198
29 031   Cape Girardeau Total Mig Mo      1568             3164
  29 201 Scott                    Mo       233  14.86       469  14.82
  29 189 St. Louis                Mo        94   5.99       157   4.96
  29 017 Bollinger                Mo        65   4.15       135   4.27
  29 157 Perry                    Mo        61   3.89       107   3.38
  29 207 Stoddard                 Mo        53   3.38       100   3.16
  29 510 St. Louis city           Mo        37   2.36        57   1.80
  29 099 Jefferson                Mo        34   2.17        65   2.05
  17 003 Alexander                Il        33   2.10        73   2.31
  29 183 St. Charles              Mo        32   2.04        53   1.68
  29 023 Butler                   Mo        32   2.04        53   1.68
  29 187 St. Francois             Mo        32   2.04        68   2.15
  29 143 New Madrid               Mo        23   1.47        43   1.36
  57 001 Foreign / Overseas       FR        22   1.40        38   1.20
  29 133 Mississippi              Mo        20   1.28        34   1.07
  29 069 Dunklin                  Mo        17   1.08        34   1.07
  17 181 Union                    Il        15    .96        25    .79
  47 157 Shelby                   Tn        15    .96        43   1.36
  29 019 Boone                    Mo        14    .89        29    .92
  29 123 Madison                  Mo        14    .89        23    .73
  26 031 Cheboygan                Mi        13    .83        47   1.49
  29 155 Pemiscot                 Mo        12    .77        20    .63
  17 077 Jackson                  Il        12    .77        20    .63
  29 223 Wayne                    Mo        11    .70        18    .57
  17 153 Pulaski                  Il        10    .64        20    .63
  17 119 Madison                  Il        10    .64        16    .51
  29 077 Greene                   Mo        10    .64        24    .76
   Same State                               97   6.19       203   6.42
   Region 1:   Northeast                    26   1.66        50   1.58
   Region 2:   Midwest                     182  11.61       390  12.33
   Region 3:   South                       241  15.37       528  16.69
   Region 4:   West                         98   6.25       222   7.02
      29 031   County Non-Migrants       20157            46006
29 033   Carroll Total Migration  Mo       181              395
  29 095 Jackson                  Mo        21  11.60        37   9.37
  29 117 Livingston               Mo        15   8.29        37   9.37
  29 195 Saline                   Mo        13   7.18        27   6.84
  29 177 Ray                      Mo        12   6.63        29   7.34
   Same State                               60  33.15       117  29.62
   Same Region, Diff. State                 16   8.84        35   8.86
   Different Region                         44  24.31       113  28.61
      29 033   County Non-Migrants        3549             8221
29 035   Carter Total Migration F Mo       144              363
  29 181 Ripley                   Mo        15  10.42        49  13.50
   Same State                               73  50.69       183  50.41
   Same Region, Diff. State                 14   9.72        32   8.82
   Different Region                         42  29.17        99  27.27
      29 035   County Non-Migrants        1555             3787
29 037   Cass Total Migration Flo Mo      2287             5273
  29 095 Jackson                  Mo      1187  51.90      2767  52.47
  20 091 Johnson                  Ks       156   6.82       342   6.49
  29 101 Johnson                  Mo        48   2.10       100   1.90
  20 209 Wyandotte                Ks        40   1.75       110   2.09
  29 013 Bates                    Mo        36   1.57        74   1.40
  29 083 Henry                    Mo        33   1.44        72   1.37
  29 047 Clay                     Mo        33   1.44        70   1.33
  29 077 Greene                   Mo        26   1.14        58   1.10
  57 001 Foreign / Overseas       FR        23   1.01        63   1.19
  29 165 Platte                   Mo        22    .96        47    .89
  29 107 Lafayette                Mo        17    .74        36    .68
  20 121 Miami                    Ks        15    .66        35    .66
  29 019 Boone                    Mo        13    .57        21    .40
  06 073 San Diego                Ca        11    .48        36    .68
  04 013 Maricopa                 Az        11    .48        24    .46
  20 173 Sedgwick                 Ks        10    .44        27    .51
  29 159 Pettis                   Mo        10    .44        30    .57
   Same State                              152   6.65       333   6.32
   Region 1:   Northeast                    36   1.57        82   1.56
   Region 2:   Midwest                     157   6.86       364   6.90
   Region 3:   South                       175   7.65       422   8.00
   Region 4:   West                         76   3.32       160   3.03
      29 037   County Non-Migrants       20887            50787
29 039   Cedar Total Migration Fl Mo       315              694
  29 217 Vernon                   Mo        29   9.21        72  10.37
  29 167 Polk                     Mo        23   7.30        41   5.91
  29 077 Greene                   Mo        22   6.98        50   7.20
  29 095 Jackson                  Mo        21   6.67        44   6.34
  29 185 St. Clair                Mo        16   5.08        36   5.19
  29 097 Jasper                   Mo        12   3.81        28   4.03
  29 057 Dade                     Mo        10   3.17        27   3.89
   Same State                               53  16.83       114  16.43
   Same Region, Diff. State                 51  16.19       113  16.28
   Different Region                         78  24.76       169  24.35
      29 039   County Non-Migrants        3839             8653
29 041   Chariton Total Migration Mo       132              295
  29 115 Linn                     Mo        17  12.88        39  13.22
  29 175 Randolph                 Mo        10   7.58        21   7.12
  29 121 Macon                    Mo        10   7.58        28   9.49
   Same State                               55  41.67       113  38.31
   Same Region, Diff. State                 12   9.09        29   9.83
   Different Region                         28  21.21        65  22.03
      29 041   County Non-Migrants        3080             7313
29 043   Christian Total Migratio Mo      1487             3448
  29 077 Greene                   Mo       683  45.93      1500  43.50
  29 213 Taney                    Mo        49   3.30       104   3.02
  29 209 Stone                    Mo        44   2.96       111   3.22
  29 109 Lawrence                 Mo        33   2.22        80   2.32
  29 225 Webster                  Mo        32   2.15        65   1.89
  29 067 Douglas                  Mo        26   1.75        59   1.71
  29 095 Jackson                  Mo        23   1.55        56   1.62
  29 097 Jasper                   Mo        13    .87        35   1.02
  48 439 Tarrant                  Tx        12    .81        33    .96
  29 091 Howell                   Mo        12    .81        23    .67
  29 215 Texas                    Mo        11    .74        37   1.07
  29 189 St. Louis                Mo        11    .74        23    .67
  06 037 Los Angeles              Ca        11    .74        24    .70
  29 009 Barry                    Mo        10    .67        23    .67
   Same State                              142   9.55       361  10.47
   Region 1:   Northeast                    22   1.48        63   1.83
   Region 2:   Midwest                     116   7.80       295   8.56
   Region 3:   South                       157  10.56       364  10.56
   Region 4:   West                         80   5.38       192   5.57
      29 043   County Non-Migrants       10361            25707
29 045   Clark Total Migration Fl Mo       115              266
  19 111 Lee                      Ia        28  24.35        66  24.81
  29 199 Scotland                 Mo        10   8.70        28  10.53
   Same State                               26  22.61        58  21.80
   Same Region, Diff. State                 34  29.57        82  30.83
   Different Region                         17  14.78        32  12.03
      29 045   County Non-Migrants        2416             5793
29 047   Clay Total Migration Flo Mo      6026            11723
  29 095 Jackson                  Mo      1584  26.29      2836  24.19
  29 165 Platte                   Mo       965  16.01      1849  15.77
  20 091 Johnson                  Ks       297   4.93       506   4.32
  29 177 Ray                      Mo       234   3.88       508   4.33
  20 209 Wyandotte                Ks       186   3.09       402   3.43
  29 049 Clinton                  Mo       142   2.36       298   2.54
  29 021 Buchanan                 Mo        88   1.46       169   1.44
  29 077 Greene                   Mo        55    .91       100    .85
  29 037 Cass                     Mo        49    .81        96    .82
  57 001 Foreign / Overseas       FR        48    .80        96    .82
  31 055 Douglas                  Ne        45    .75       106    .90
  29 019 Boone                    Mo        44    .73        67    .57
  20 173 Sedgwick                 Ks        44    .73        89    .76
  29 189 St. Louis                Mo        43    .71        70    .60
  29 101 Johnson                  Mo        41    .68        80    .68
  19 153 Polk                     Ia        36    .60        72    .61
  17 031 Cook                     Il        33    .55        62    .53
  48 113 Dallas                   Tx        30    .50        64    .55
  29 183 St. Charles              Mo        27    .45        63    .54
  40 143 Tulsa                    Ok        26    .43        51    .44
  48 201 Harris                   Tx        26    .43        60    .51
  29 107 Lafayette                Mo        26    .43        43    .37
  29 147 Nodaway                  Mo        25    .41        38    .32
  04 013 Maricopa                 Az        25    .41        45    .38
  29 117 Livingston               Mo        25    .41        58    .49
  29 025 Caldwell                 Mo        25    .41        55    .47
  06 073 San Diego                Ca        23    .38        60    .51
  06 037 Los Angeles              Ca        23    .38        47    .40
  29 051 Cole                     Mo        22    .37        34    .29
  20 177 Shawnee                  Ks        19    .32        26    .22
  06 059 Orange                   Ca        19    .32        33    .28
  29 115 Linn                     Mo        18    .30        26    .22
  20 045 Douglas                  Ks        18    .30        27    .23
  31 109 Lancaster                Ne        17    .28        31    .26
  20 103 Leavenworth              Ks        16    .27        35    .30
  29 033 Carroll                  Mo        16    .27        36    .31
  29 015 Benton                   Mo        15    .25        31    .26
  29 097 Jasper                   Mo        15    .25        34    .29
  20 161 Riley                    Ks        15    .25        26    .22
  48 439 Tarrant                  Tx        14    .23        24    .20
  29 159 Pettis                   Mo        14    .23        30    .26
  29 029 Camden                   Mo        14    .23        29    .25
  31 153 Sarpy                    Ne        13    .22        28    .24
  29 063 De Kalb                  Mo        13    .22        32    .27
  29 195 Saline                   Mo        13    .22        31    .26
  08 005 Arapahoe                 Co        13    .22        27    .23
  29 083 Henry                    Mo        13    .22        20    .17
  05 007 Benton                   Ar        12    .20        21    .18
  20 005 Atchison                 Ks        12    .20        16    .14
  29 003 Andrew                   Mo        12    .20        26    .22
  17 043 Du Page                  Il        12    .20        21    .18
  29 510 St. Louis city           Mo        12    .20        24    .20
  29 061 Daviess                  Mo        11    .18        23    .20
  39 049 Franklin                 Oh        11    .18        24    .20
  48 029 Bexar                    Tx        11    .18        24    .20
  29 169 Pulaski                  Mo        11    .18        20    .17
  12 011 Broward                  Fl        10    .17        20    .17
   Same State                              188   3.12       372   3.17
   Region 1:   Northeast                   101   1.68       224   1.91
   Region 2:   Midwest                     472   7.83       990   8.44
   Region 3:   South                       413   6.85       890   7.59
   Region 4:   West                        226   3.75       478   4.08
      29 047   County Non-Migrants       53995           122565
29 049   Clinton Total Migration  Mo       569             1326
  29 047 Clay                     Mo       131  23.02       313  23.60
  29 095 Jackson                  Mo        64  11.25       136  10.26
  29 021 Buchanan                 Mo        45   7.91       116   8.75
  29 025 Caldwell                 Mo        40   7.03        94   7.09
  29 165 Platte                   Mo        34   5.98        83   6.26
  29 063 De Kalb                  Mo        19   3.34        53   4.00
  29 061 Daviess                  Mo        19   3.34        50   3.77
  29 177 Ray                      Mo        15   2.64        40   3.02
  20 209 Wyandotte                Ks        12   2.11        29   2.19
  20 091 Johnson                  Ks        11   1.93        16   1.21
   Same State                               75  13.18       146  11.01
   Same Region, Diff. State                 43   7.56        99   7.47
   Different Region                         61  10.72       151  11.39
      29 049   County Non-Migrants        5324            13065
29 051   Cole Total Migration Flo Mo      1649             3349
  29 027 Callaway                 Mo       184  11.16       399  11.91
  29 019 Boone                    Mo       118   7.16       242   7.23
  29 151 Osage                    Mo        86   5.22       150   4.48
  29 131 Miller                   Mo        82   4.97       170   5.08
  29 135 Moniteau                 Mo        65   3.94       132   3.94
  29 095 Jackson                  Mo        61   3.70        94   2.81
  29 189 St. Louis                Mo        56   3.40       106   3.17
  29 510 St. Louis city           Mo        37   2.24        64   1.91
  29 077 Greene                   Mo        37   2.24        72   2.15
  29 161 Phelps                   Mo        26   1.58        50   1.49
  29 183 St. Charles              Mo        26   1.58        59   1.76
  29 169 Pulaski                  Mo        25   1.52        53   1.58
  29 029 Camden                   Mo        24   1.46        59   1.76
  20 091 Johnson                  Ks        19   1.15        37   1.10
  29 071 Franklin                 Mo        19   1.15        31    .93
  29 125 Maries                   Mo        19   1.15        33    .99
  29 073 Gasconade                Mo        18   1.09        33    .99
  29 141 Morgan                   Mo        17   1.03        43   1.28
  29 159 Pettis                   Mo        16    .97        31    .93
  29 187 St. Francois             Mo        15    .91        28    .84
  57 001 Foreign / Overseas       FR        14    .85        18    .54
  29 007 Audrain                  Mo        14    .85        32    .96
  17 031 Cook                     Il        13    .79        19    .57
  29 097 Jasper                   Mo        13    .79        27    .81
  29 091 Howell                   Mo        11    .67        21    .63
  29 175 Randolph                 Mo        11    .67        25    .75
  29 139 Montgomery               Mo        11    .67        21    .63
  29 031 Cape Girardeau           Mo        11    .67        16    .48
  29 047 Clay                     Mo        10    .61        17    .51
   Same State                              204  12.37       439  13.11
   Region 1:   Northeast                    19   1.15        30    .90
   Region 2:   Midwest                     145   8.79       323   9.64
   Region 3:   South                       146   8.85       320   9.56
   Region 4:   West                         77   4.67       155   4.63
      29 051   County Non-Migrants       21601            49911
29 053   Cooper Total Migration F Mo       318              697
  29 019 Boone                    Mo        58  18.24       118  16.93
  29 089 Howard                   Mo        40  12.58        85  12.20
  29 159 Pettis                   Mo        20   6.29        58   8.32
  29 095 Jackson                  Mo        19   5.97        38   5.45
  29 135 Moniteau                 Mo        14   4.40        34   4.88
   Same State                               85  26.73       182  26.11
   Same Region, Diff. State                 17   5.35        42   6.03
   Different Region                         65  20.44       140  20.09
      29 053   County Non-Migrants        4728            10969
29 055   Crawford Total Migration Mo       505             1151
  29 071 Franklin                 Mo       100  19.80       218  18.94
  29 189 St. Louis                Mo        71  14.06       152  13.21
  29 161 Phelps                   Mo        34   6.73        93   8.08
  29 510 St. Louis city           Mo        33   6.53        64   5.56
  29 099 Jefferson                Mo        22   4.36        49   4.26
  29 093 Iron                     Mo        17   3.37        45   3.91
  29 183 St. Charles              Mo        15   2.97        32   2.78
  29 073 Gasconade                Mo        12   2.38        33   2.87
  29 065 Dent                     Mo        11   2.18        23   2.00
   Same State                               88  17.43       203  17.64
   Same Region, Diff. State                 30   5.94        80   6.95
   Different Region                         72  14.26       159  13.81
      29 055   County Non-Migrants        5947            14345
29 057   Dade Total Migration Flo Mo       168              374
  29 077 Greene                   Mo        37  22.02        74  19.79
  29 109 Lawrence                 Mo        15   8.93        40  10.70
   Same State                               65  38.69       144  38.50
   Same Region, Diff. State                 24  14.29        50  13.37
   Different Region                         27  16.07        66  17.65
      29 057   County Non-Migrants        2303             5395
29 059   Dallas Total Migration F Mo       366              884
  29 077 Greene                   Mo        90  24.59       209  23.64
  29 167 Polk                     Mo        34   9.29        88   9.95
  29 105 Laclede                  Mo        24   6.56        73   8.26
  29 225 Webster                  Mo        21   5.74        58   6.56
  29 085 Hickory                  Mo        11   3.01        24   2.71
   Same State                               66  18.03       162  18.33
