27 001   Aitkin Total Migration F Mn       345              696
  27 053 Hennepin                 Mn        75  21.74       133  19.11
  27 123 Ramsey                   Mn        26   7.54        44   6.32
  27 003 Anoka                    Mn        25   7.25        51   7.33
  27 035 Crow Wing                Mn        21   6.09        39   5.60
  27 137 St. Louis                Mn        16   4.64        22   3.16
  27 061 Itasca                   Mn        12   3.48        37   5.32
   Same State                               89  25.80       204  29.31
   Same Region, Diff. State                 25   7.25        48   6.90
   Different Region                         56  16.23       118  16.95
      27 001   County Non-Migrants        4039             9453
27 003   Anoka Total Migration Fl Mn      8430            16151
  27 053 Hennepin                 Mn      3316  39.34      6174  38.23
  27 123 Ramsey                   Mn      1887  22.38      3694  22.87
  27 163 Washington               Mn       222   2.63       435   2.69
  27 037 Dakota                   Mn       191   2.27       391   2.42
  27 059 Isanti                   Mn       159   1.89       302   1.87
  27 141 Sherburne                Mn       143   1.70       286   1.77
  27 171 Wright                   Mn       134   1.59       268   1.66
  27 025 Chisago                  Mn       113   1.34       217   1.34
  27 137 St. Louis                Mn        79    .94       130    .80
  27 145 Stearns                  Mn        67    .79       107    .66
  57 001 Foreign / Overseas       FR        64    .76       110    .68
  04 013 Maricopa                 Az        47    .56        92    .57
  06 073 San Diego                Ca        44    .52        90    .56
  27 035 Crow Wing                Mn        39    .46        73    .45
  27 065 Kanabec                  Mn        33    .39        56    .35
  27 095 Mille Lacs               Mn        31    .37        53    .33
  27 109 Olmsted                  Mn        30    .36        45    .28
  38 017 Cass                     ND        28    .33        55    .34
  06 037 Los Angeles              Ca        27    .32        44    .27
  27 001 Aitkin                   Mn        24    .28        49    .30
  27 009 Benton                   Mn        24    .28        30    .19
  27 115 Pine                     Mn        24    .28        46    .28
  27 061 Itasca                   Mn        24    .28        42    .26
  17 031 Cook                     Il        24    .28        40    .25
  55 109 St. Croix                Wi        23    .27        42    .26
  38 035 Grand Forks              ND        22    .26        43    .27
  27 007 Beltrami                 Mn        20    .24        31    .19
  27 019 Carver                   Mn        20    .24        34    .21
  27 041 Douglas                  Mn        20    .24        40    .25
  06 059 Orange                   Ca        19    .23        37    .23
  27 139 Scott                    Mn        19    .23        44    .27
  27 013 Blue Earth               Mn        19    .23        41    .25
  53 033 King                     Wa        16    .19        40    .25
  27 111 Otter Tail               Mn        16    .19        25    .15
  12 103 Pinellas                 Fl        15    .18        23    .14
  55 079 Milwaukee                Wi        15    .18        28    .17
  27 067 Kandiyohi                Mn        15    .18        31    .19
  17 043 Du Page                  Il        14    .17        28    .17
  46 099 Minnehaha                SD        14    .17        29    .18
  27 057 Hubbard                  Mn        14    .17        18    .11
  27 097 Morrison                 Mn        14    .17        25    .15
  48 201 Harris                   Tx        13    .15        27    .17
  55 133 Waukesha                 Wi        13    .15        22    .14
  27 169 Winona                   Mn        13    .15        24    .15
  27 027 Clay                     Mn        13    .15        18    .11
  32 003 Clark                    Nv        13    .15        16    .10
  08 041 El Paso                  Co        12    .14        26    .16
  27 017 Carlton                  Mn        12    .14        14    .09
  55 035 Eau Claire               Wi        12    .14        21    .13
  55 063 La Crosse                Wi        12    .14        28    .17
  27 021 Cass                     Mn        11    .13        21    .13
  12 095 Orange                   Fl        11    .13        27    .17
  27 093 Meeker                   Mn        11    .13        11    .07
  55 009 Brown                    Wi        10    .12        23    .14
  27 015 Brown                    Mn        10    .12        15    .09
  55 025 Dane                     Wi        10    .12        25    .15
  04 019 Pima                     Az        10    .12        19    .12
   Same State                              169   2.00       311   1.93
   Region 1:   Northeast                    87   1.03       170   1.05
   Region 2:   Midwest                     447   5.30       936   5.80
   Region 3:   South                       262   3.11       566   3.50
   Region 4:   West                        210   2.49       443   2.74
      27 003   County Non-Migrants       82191           200980
27 005   Becker Total Migration F Mn       677             1485
  27 027 Clay                     Mn        83  12.26       180  12.12
  38 017 Cass                     ND        69  10.19       142   9.56
  27 111 Otter Tail               Mn        67   9.90       139   9.36
  27 053 Hennepin                 Mn        32   4.73        68   4.58
  27 057 Hubbard                  Mn        24   3.55        54   3.64
  27 123 Ramsey                   Mn        12   1.77        20   1.35
  27 007 Beltrami                 Mn        12   1.77        18   1.21
  27 119 Polk                     Mn        11   1.62        30   2.02
  38 035 Grand Forks              ND        11   1.62        21   1.41
  57 001 Foreign / Overseas       FR        10   1.48        13    .88
   Same State                              153  22.60       363  24.44
   Same Region, Diff. State                 82  12.11       191  12.86
   Different Region                        111  16.40       246  16.57
      27 005   County Non-Migrants        9204            22476
27 007   Beltrami Total Migration Mn       848             1821
  27 053 Hennepin                 Mn        56   6.60       103   5.66
  27 137 St. Louis                Mn        41   4.83        73   4.01
  27 057 Hubbard                  Mn        38   4.48        73   4.01
  27 061 Itasca                   Mn        36   4.25        87   4.78
  27 029 Clearwater               Mn        36   4.25        92   5.05
  27 021 Cass                     Mn        29   3.42        80   4.39
  27 123 Ramsey                   Mn        24   2.83        41   2.25
  27 071 Koochiching              Mn        23   2.71        39   2.14
  27 119 Polk                     Mn        21   2.48        43   2.36
  38 035 Grand Forks              ND        20   2.36        46   2.53
  27 035 Crow Wing                Mn        17   2.00        27   1.48
  27 003 Anoka                    Mn        16   1.89        24   1.32
  27 037 Dakota                   Mn        16   1.89        41   2.25
  57 001 Foreign / Overseas       FR        13   1.53        28   1.54
  38 017 Cass                     ND        12   1.42        27   1.48
  27 111 Otter Tail               Mn        12   1.42        20   1.10
  27 113 Pennington               Mn        12   1.42        22   1.21
  27 135 Roseau                   Mn        11   1.30        16    .88
   Same State                              133  15.68       305  16.75
   Region 1:   Northeast                    11   1.30        25   1.37
   Region 2:   Midwest                     114  13.44       262  14.39
   Region 3:   South                        54   6.37        99   5.44
   Region 4:   West                        103  12.15       248  13.62
      27 007   County Non-Migrants        9479            23548
27 009   Benton Total Migration F Mn      1303             2495
  27 145 Stearns                  Mn       631  48.43      1202  48.18
  27 053 Hennepin                 Mn        66   5.07       101   4.05
  27 141 Sherburne                Mn        58   4.45       119   4.77
  27 097 Morrison                 Mn        41   3.15        75   3.01
  27 003 Anoka                    Mn        22   1.69        41   1.64
  27 035 Crow Wing                Mn        20   1.53        45   1.80
  27 095 Mille Lacs               Mn        19   1.46        43   1.72
  27 037 Dakota                   Mn        18   1.38        37   1.48
  27 171 Wright                   Mn        17   1.30        28   1.12
  27 123 Ramsey                   Mn        15   1.15        31   1.24
  27 153 Todd                     Mn        14   1.07        16    .64
  27 093 Meeker                   Mn        13   1.00        15    .60
  27 137 St. Louis                Mn        13   1.00        22    .88
  57 001 Foreign / Overseas       FR        10    .77        17    .68
  27 041 Douglas                  Mn        10    .77        27   1.08
   Same State                              143  10.97       265  10.62
   Region 1:   Northeast                    16   1.23        37   1.48
   Region 2:   Midwest                     102   7.83       212   8.50
   Region 3:   South                        36   2.76        71   2.85
   Region 4:   West                         39   2.99        91   3.65
      27 009   County Non-Migrants        9428            23804
27 011   Big Stone Total Migratio Mn        90              198
  46 051 Grant                    SD        11  12.22        22  11.11
   All Migration Flows                      79  87.78       176  88.89
      27 011   County Non-Migrants        2127             5112
27 013   Blue Earth Total Migrati Mn      1659             2806
  27 103 Nicollet                 Mn       313  18.87       605  21.56
  27 053 Hennepin                 Mn       129   7.78       164   5.84
  27 079 Le Sueur                 Mn        65   3.92       106   3.78
  27 015 Brown                    Mn        45   2.71        68   2.42
  27 037 Dakota                   Mn        45   2.71        65   2.32
  27 043 Faribault                Mn        43   2.59        79   2.82
  27 161 Waseca                   Mn        43   2.59        67   2.39
  27 123 Ramsey                   Mn        39   2.35        54   1.92
  27 109 Olmsted                  Mn        36   2.17        56   2.00
  27 165 Watonwan                 Mn        32   1.93        56   2.00
  27 091 Martin                   Mn        28   1.69        40   1.43
  27 047 Freeborn                 Mn        25   1.51        34   1.21
  27 147 Steele                   Mn        24   1.45        34   1.21
  57 001 Foreign / Overseas       FR        21   1.27        31   1.10
  27 105 Nobles                   Mn        21   1.27        30   1.07
  27 099 Mower                    Mn        21   1.27        36   1.28
  27 137 St. Louis                Mn        21   1.27        32   1.14
  27 131 Rice                     Mn        21   1.27        31   1.10
  27 083 Lyon                     Mn        19   1.15        24    .86
  27 003 Anoka                    Mn        18   1.08        24    .86
  27 127 Redwood                  Mn        17   1.02        26    .93
  27 145 Stearns                  Mn        16    .96        16    .57
  27 139 Scott                    Mn        15    .90        19    .68
  27 067 Kandiyohi                Mn        14    .84        18    .64
  55 025 Dane                     Wi        12    .72        21    .75
  27 085 McLeod                   Mn        11    .66        13    .46
  27 129 Renville                 Mn        11    .66        25    .89
  27 171 Wright                   Mn        10    .60        13    .46
  27 033 Cottonwood               Mn        10    .60        22    .78
   Same State                              137   8.26       229   8.16
   Region 1:   Northeast                    34   2.05        67   2.39
   Region 2:   Midwest                     228  13.74       440  15.68
   Region 3:   South                        75   4.52       141   5.02
   Region 4:   West                         60   3.62       120   4.28
      27 013   County Non-Migrants       16324            37422
27 015   Brown Total Migration Fl Mn       450              908
  27 053 Hennepin                 Mn        39   8.67        68   7.49
  27 103 Nicollet                 Mn        34   7.56        72   7.93
  27 013 Blue Earth               Mn        26   5.78        50   5.51
  27 165 Watonwan                 Mn        25   5.56        52   5.73
  27 127 Redwood                  Mn        23   5.11        57   6.28
  27 143 Sibley                   Mn        11   2.44        29   3.19
  27 145 Stearns                  Mn        10   2.22        15   1.65
  27 123 Ramsey                   Mn        10   2.22        24   2.64
   Same State                              133  29.56       272  29.96
   Region 1:   Northeast                    13   2.89        26   2.86
   Region 2:   Midwest                      73  16.22       135  14.87
   Region 3:   South                        24   5.33        54   5.95
   Region 4:   West                         29   6.44        54   5.95
      27 015   County Non-Migrants        9742            23213
27 017   Carlton Total Migration  Mn       545             1183
  27 137 St. Louis                Mn       201  36.88       459  38.80
  27 053 Hennepin                 Mn        35   6.42        67   5.66
  27 115 Pine                     Mn        26   4.77        74   6.26
  27 123 Ramsey                   Mn        23   4.22        36   3.04
  27 003 Anoka                    Mn        18   3.30        40   3.38
  27 037 Dakota                   Mn        18   3.30        37   3.13
  27 061 Itasca                   Mn        12   2.20        23   1.94
   Same State                               62  11.38       122  10.31
   Region 1:   Northeast                    15   2.75        37   3.13
   Region 2:   Midwest                      62  11.38       134  11.33
   Region 3:   South                        30   5.50        68   5.75
   Region 4:   West                         43   7.89        86   7.27
      27 017   County Non-Migrants        9513            23326
27 019   Carver Total Migration F Mn      1970             3940
  27 053 Hennepin                 Mn       968  49.14      1908  48.43
  27 139 Scott                    Mn       147   7.46       290   7.36
  27 037 Dakota                   Mn        66   3.35       122   3.10
  27 123 Ramsey                   Mn        53   2.69       105   2.66
  27 085 McLeod                   Mn        51   2.59        98   2.49
  27 171 Wright                   Mn        47   2.39        90   2.28
  27 003 Anoka                    Mn        29   1.47        57   1.45
  17 031 Cook                     Il        21   1.07        53   1.35
  27 143 Sibley                   Mn        21   1.07        43   1.09
  27 145 Stearns                  Mn        15    .76        25    .63
  27 079 Le Sueur                 Mn        13    .66        24    .61
  57 001 Foreign / Overseas       FR        13    .66        28    .71
  27 137 St. Louis                Mn        13    .66        19    .48
  27 013 Blue Earth               Mn        11    .56        24    .61
  27 141 Sherburne                Mn        11    .56        18    .46
  27 093 Meeker                   Mn        10    .51        20    .51
  04 013 Maricopa                 Az        10    .51        22    .56
   Same State                              142   7.21       265   6.73
   Region 1:   Northeast                    25   1.27        69   1.75
   Region 2:   Midwest                     142   7.21       320   8.12
   Region 3:   South                        74   3.76       159   4.04
   Region 4:   West                         88   4.47       181   4.59
      27 019   County Non-Migrants       15742            39205
27 021   Cass Total Migration Flo Mn       537             1114
  27 053 Hennepin                 Mn        65  12.10       123  11.04
  27 035 Crow Wing                Mn        56  10.43       111   9.96
  27 007 Beltrami                 Mn        28   5.21        53   4.76
  27 003 Anoka                    Mn        27   5.03        54   4.85
  27 123 Ramsey                   Mn        25   4.66        47   4.22
  27 061 Itasca                   Mn        18   3.35        51   4.58
  27 037 Dakota                   Mn        18   3.35        33   2.96
  27 057 Hubbard                  Mn        15   2.79        42   3.77
  27 153 Todd                     Mn        12   2.23        25   2.24
  27 145 Stearns                  Mn        12   2.23        23   2.06
  27 137 St. Louis                Mn        11   2.05        23   2.06
  27 159 Wadena                   Mn        10   1.86        28   2.51
   Same State                               95  17.69       203  18.22
   Same Region, Diff. State                 66  12.29       134  12.03
   Different Region                         79  14.71       164  14.72
      27 021   County Non-Migrants        6003            14287
27 023   Chippewa Total Migration Mn       256              556
  27 067 Kandiyohi                Mn        39  15.23        92  16.55
  27 173 Yellow Medicine          Mn        19   7.42        38   6.83
  27 073 Lac qui Parle            Mn        15   5.86        23   4.14
  27 151 Swift                    Mn        12   4.69        36   6.47
  27 145 Stearns                  Mn        11   4.30        21   3.78
  27 053 Hennepin                 Mn        11   4.30        23   4.14
   Same State                               86  33.59       191  34.35
   Region 2:   Midwest                      32  12.50        73  13.13
   Region 3:   South                        10   3.91        18   3.24
   Region 4:   West                         21   8.20        41   7.37
      27 023   County Non-Migrants        4539            11025
27 025   Chisago Total Migration  Mn       970             2099
  27 123 Ramsey                   Mn       187  19.28       419  19.96
  27 003 Anoka                    Mn       153  15.77       346  16.48
  27 163 Washington               Mn       130  13.40       303  14.44
  27 053 Hennepin                 Mn       107  11.03       219  10.43
  27 059 Isanti                   Mn        78   8.04       170   8.10
  27 115 Pine                     Mn        37   3.81        78   3.72
  27 037 Dakota                   Mn        37   3.81        97   4.62
  57 001 Foreign / Overseas       FR        13   1.34        16    .76
  27 137 St. Louis                Mn        10   1.03        16    .76
   Same State                               64   6.60       134   6.38
   Same Region, Diff. State                 78   8.04       160   7.62
   Different Region                         76   7.84       141   6.72
      27 025   County Non-Migrants        9784            24741
27 027   Clay Total Migration Flo Mn      1235             2449
  38 017 Cass                     ND       425  34.41       882  36.01
  27 111 Otter Tail               Mn        63   5.10       116   4.74
  27 005 Becker                   Mn        53   4.29       119   4.86
  27 053 Hennepin                 Mn        33   2.67        62   2.53
  27 119 Polk                     Mn        22   1.78        35   1.43
  57 001 Foreign / Overseas       FR        21   1.70        41   1.67
  27 107 Norman                   Mn        18   1.46        42   1.71
  38 035 Grand Forks              ND        15   1.21        23    .94
  38 077 Richland                 ND        15   1.21        25   1.02
  27 167 Wilkin                   Mn        14   1.13        24    .98
  27 051 Grant                    Mn        13   1.05        19    .78
  38 015 Burleigh                 ND        13   1.05        21    .86
  27 037 Dakota                   Mn        12    .97        26   1.06
  27 123 Ramsey                   Mn        12    .97        20    .82
  27 041 Douglas                  Mn        11    .89        17    .69
  48 507 Zavala                   Tx        10    .81        33   1.35
  27 089 Marshall                 Mn        10    .81        20    .82
   Same State                              169  13.68       303  12.37
   Region 1:   Northeast                    18   1.46        30   1.22
   Region 2:   Midwest                     146  11.82       302  12.33
   Region 3:   South                        54   4.37       134   5.47
   Region 4:   West                         88   7.13       155   6.33
      27 027   County Non-Migrants       14479            34655
27 029   Clearwater Total Migrati Mn       122              261
  27 007 Beltrami                 Mn        24  19.67        50  19.16
   Same State                               52  42.62       102  39.08
   Same Region, Diff. State                 21  17.21        43  16.48
   Different Region                         25  20.49        66  25.29
      27 029   County Non-Migrants        2337             5945
27 031   Cook Total Migration Flo Mn       142              265
  27 053 Hennepin                 Mn        23  16.20        39  14.72
  27 137 St. Louis                Mn        16  11.27        43  16.23
   Same State                               49  34.51        84  31.70
   Same Region, Diff. State                 20  14.08        32  12.08
   Different Region                         34  23.94        67  25.28
      27 031   County Non-Migrants        1450             3128
27 033   Cottonwood Total Migrati Mn       236              462
  27 063 Jackson                  Mn        21   8.90        43   9.31
  27 127 Redwood                  Mn        17   7.20        33   7.14
  27 105 Nobles                   Mn        16   6.78        30   6.49
  27 165 Watonwan                 Mn        13   5.51        32   6.93
  27 101 Murray                   Mn        12   5.08        23   4.98
  46 099 Minnehaha                SD        10   4.24        13   2.81
   Same State                               73  30.93       147  31.82
   Same Region, Diff. State                 39  16.53        73  15.80
   Different Region                         35  14.83        68  14.72
      27 033   County Non-Migrants        4453            10677
27 035   Crow Wing Total Migratio Mn      1206             2516
  27 053 Hennepin                 Mn       210  17.41       399  15.86
  27 123 Ramsey                   Mn        72   5.97       153   6.08
  27 021 Cass                     Mn        68   5.64       157   6.24
  27 003 Anoka                    Mn        53   4.39       111   4.41
  27 145 Stearns                  Mn        45   3.73        77   3.06
  27 037 Dakota                   Mn        35   2.90        68   2.70
  27 097 Morrison                 Mn        34   2.82        82   3.26
  27 001 Aitkin                   Mn        30   2.49        51   2.03
  27 137 St. Louis                Mn        25   2.07        43   1.71
  27 095 Mille Lacs               Mn        19   1.58        40   1.59
  04 013 Maricopa                 Az        17   1.41        42   1.67
  27 171 Wright                   Mn        16   1.33        40   1.59
  27 153 Todd                     Mn        15   1.24        30   1.19
  27 009 Benton                   Mn        15   1.24        29   1.15
  27 163 Washington               Mn        12   1.00        24    .95
  27 109 Olmsted                  Mn        12   1.00        25    .99
  27 111 Otter Tail               Mn        10    .83        19    .76
  27 007 Beltrami                 Mn        10    .83        21    .83
  38 017 Cass                     ND        10    .83        22    .87
   Same State                              161  13.35       377  14.98
   Region 1:   Northeast                    18   1.49        35   1.39
   Region 2:   Midwest                     137  11.36       291  11.57
   Region 3:   South                        87   7.21       181   7.19
   Region 4:   West                         95   7.88       199   7.91
      27 035   County Non-Migrants       14963            35478
27 037   Dakota Total Migration F Mn     11351            21409
  27 053 Hennepin                 Mn      3335  29.38      6010  28.07
  27 123 Ramsey                   Mn      1962  17.28      3425  16.00
  27 163 Washington               Mn       447   3.94       821   3.83
  27 139 Scott                    Mn       420   3.70       743   3.47
  27 003 Anoka                    Mn       198   1.74       386   1.80
  27 131 Rice                     Mn       175   1.54       323   1.51
  27 137 St. Louis                Mn       102    .90       164    .77
  27 049 Goodhue                  Mn        98    .86       199    .93
  17 031 Cook                     Il        93    .82       178    .83
  27 109 Olmsted                  Mn        89    .78       138    .64
  57 001 Foreign / Overseas       FR        86    .76       180    .84
  38 017 Cass                     ND        70    .62       129    .60
  06 037 Los Angeles              Ca        69    .61       151    .71
  27 013 Blue Earth               Mn        64    .56        94    .44
  04 013 Maricopa                 Az        64    .56       128    .60
  27 145 Stearns                  Mn        62    .55        95    .44
  27 019 Carver                   Mn        60    .53       103    .48
  06 073 San Diego                Ca        57    .50       114    .53
  27 171 Wright                   Mn        52    .46        99    .46
  38 035 Grand Forks              ND        45    .40        90    .42
  55 109 St. Croix                Wi        45    .40        84    .39
  55 035 Eau Claire               Wi        44    .39        71    .33
  27 079 Le Sueur                 Mn        41    .36        63    .29
  55 025 Dane                     Wi        41    .36        64    .30
  55 079 Milwaukee                Wi        40    .35        80    .37
  55 093 Pierce                   Wi        38    .33        60    .28
  27 103 Nicollet                 Mn        34    .30        57    .27
  27 169 Winona                   Mn        33    .29        59    .28
  19 153 Polk                     Ia        33    .29        75    .35
  46 099 Minnehaha                SD        31    .27        66    .31
  17 043 Du Page                  Il        31    .27        74    .35
  31 055 Douglas                  Ne        31    .27        61    .28
  27 047 Freeborn                 Mn        29    .26        62    .29
  27 147 Steele                   Mn        29    .26        49    .23
  55 063 La Crosse                Wi        27    .24        38    .18
  27 083 Lyon                     Mn        27    .24        41    .19
  48 113 Dallas                   Tx        27    .24        57    .27
  53 033 King                     Wa        27    .24        56    .26
  27 035 Crow Wing                Mn        26    .23        40    .19
  18 141 St. Joseph               In        26    .23        61    .28
  27 085 McLeod                   Mn        26    .23        68    .32
  06 085 Santa Clara              Ca        25    .22        50    .23
  27 099 Mower                    Mn        25    .22        55    .26
  27 091 Martin                   Mn        25    .22        57    .27
  06 059 Orange                   Ca        24    .21        45    .21
  27 025 Chisago                  Mn        24    .21        46    .21
  17 097 Lake                     Il        24    .21        54    .25
  27 061 Itasca                   Mn        23    .20        31    .14
  27 041 Douglas                  Mn        22    .19        38    .18
  19 013 Black Hawk               Ia        22    .19        44    .21
  27 141 Sherburne                Mn        22    .19        29    .14
  55 009 Brown                    Wi        22    .19        38    .18
  27 067 Kandiyohi                Mn        22    .19        31    .14
  19 113 Linn                     Ia        22    .19        45    .21
  12 011 Broward                  Fl        21    .19        56    .26
  55 133 Waukesha                 Wi        21    .19        47    .22
  48 201 Harris                   Tx        20    .18        57    .27
  04 019 Pima                     Az        20    .18        42    .20
  27 015 Brown                    Mn        20    .18        33    .15
  29 189 St. Louis                Mo        19    .17        50    .23
  47 157 Shelby                   Tn        19    .17        44    .21
  27 111 Otter Tail               Mn        19    .17        35    .16
  20 091 Johnson                  Ks        19    .17        48    .22
  26 163 Wayne                    Mi        19    .17        40    .19
  48 439 Tarrant                  Tx        19    .17        40    .19
  19 163 Scott                    Ia        19    .17        49    .23
  06 001 Alameda                  Ca        19    .17        34    .16
  08 059 Jefferson                Co        18    .16        47    .22
  32 003 Clark                    Nv        18    .16        41    .19
  48 029 Bexar                    Tx        18    .16        44    .21
  31 109 Lancaster                Ne        17    .15        52    .24
  27 027 Clay                     Mn        17    .15        32    .15
  27 157 Wabasha                  Mn        16    .14        28    .13
  27 161 Waseca                   Mn        16    .14        19    .09
  18 097 Marion                   In        16    .14        26    .12
  20 173 Sedgwick                 Ks        16    .14        42    .20
  48 453 Travis                   Tx        15    .13        37    .17
  15 003 Honolulu                 Hi        15    .13        36    .17
  29 183 St. Charles              Mo        15    .13        39    .18
  06 071 San Bernardino           Ca        15    .13        35    .16
  51 059 Fairfax                  Va        15    .13        42    .20
  27 153 Todd                     Mn        15    .13        31    .14
  26 125 Oakland                  Mi        14    .12        23    .11
  55 095 Polk                     Wi        14    .12        22    .10
  12 025 Dade                     Fl        14    .12        27    .13
  27 097 Morrison                 Mn        14    .12        34    .16
  27 009 Benton                   Mn        14    .12        31    .14
  27 119 Polk                     Mn        14    .12        27    .13
  27 059 Isanti                   Mn        14    .12        24    .11
  12 057 Hillsborough             Fl        13    .11        34    .16
  38 015 Burleigh                 ND        13    .11        24    .11
  55 033 Dunn                     Wi        13    .11        21    .10
  06 013 Contra Costa             Ca        13    .11        28    .13
  39 035 Cuyahoga                 Oh        13    .11        29    .14
  08 005 Arapahoe                 Co        13    .11        39    .18
  38 101 Ward                     ND        13    .11        41    .19
  27 017 Carlton                  Mn        13    .11        17    .08
  55 031 Douglas                  Wi        13    .11        23    .11
  12 103 Pinellas                 Fl        13    .11        31    .14
  12 095 Orange                   Fl        13    .11        31    .14
  25 017 Middlesex                Ma        13    .11        24    .11
  19 193 Woodbury                 Ia        12    .11        17    .08
  13 067 Cobb                     Ga        12    .11        37    .17
  08 041 El Paso                  Co        12    .11        26    .12
  42 003 Allegheny                Pa        12    .11        22    .10
  08 031 Denver                   Co        12    .11        24    .11
  19 033 Cerro Gordo              Ia        12    .11        19    .09
  40 143 Tulsa                    Ok        12    .11        30    .14
  17 089 Kane                     Il        12    .11        37    .17
  08 001 Adams                    Co        12    .11        28    .13
  06 065 Riverside                Ca        12    .11        27    .13
  55 017 Chippewa                 Wi        11    .10        19    .09
  55 073 Marathon                 Wi        11    .10        18    .08
  27 127 Redwood                  Mn        11    .10        16    .07
  06 067 Sacramento               Ca        11    .10        30    .14
  27 007 Beltrami                 Mn        10    .09        18    .08
  19 103 Johnson                  Ia        10    .09        15    .07
  17 019 Champaign                Il        10    .09        28    .13
  30 031 Gallatin                 Mt        10    .09        19    .09
  27 093 Meeker                   Mn        10    .09        11    .05
  12 099 Palm Beach               Fl        10    .09        16    .07
  51 810 Virginia Beach city      Va        10    .09        27    .13
   Same State                              204   1.80       349   1.63
   Region 1:   Northeast                   259   2.28       619   2.89
   Region 2:   Midwest                     676   5.96      1336   6.24
   Region 3:   South                       442   3.89      1024   4.78
   Region 4:   West                        250   2.20       522   2.44
      27 037   County Non-Migrants       93848           228206
27 039   Dodge Total Migration Fl Mn       424              933
  27 109 Olmsted                  Mn       150  35.38       339  36.33
  27 147 Steele                   Mn        32   7.55        69   7.40
  27 099 Mower                    Mn        26   6.13        61   6.54
  27 049 Goodhue                  Mn        18   4.25        37   3.97
  27 053 Hennepin                 Mn        12   2.83        15   1.61
   Same State                               77  18.16       164  17.58
   Same Region, Diff. State                 50  11.79       118  12.65
   Different Region                         59  13.92       130  13.93
      27 039   County Non-Migrants        5091            13362
27 041   Douglas Total Migration  Mn       739             1529
  27 053 Hennepin                 Mn        76  10.28       154  10.07
  27 145 Stearns                  Mn        48   6.50        92   6.02
  27 121 Pope                     Mn        44   5.95       110   7.19
  27 153 Todd                     Mn        42   5.68        67   4.38
  27 111 Otter Tail               Mn        33   4.47        80   5.23
  27 123 Ramsey                   Mn        23   3.11        44   2.88
  27 149 Stevens                  Mn        21   2.84        41   2.68
  27 037 Dakota                   Mn        20   2.71        44   2.88
  27 051 Grant                    Mn        20   2.71        36   2.35
  27 003 Anoka                    Mn        19   2.57        33   2.16
  38 017 Cass                     ND        12   1.62        17   1.11
  27 027 Clay                     Mn        11   1.49        27   1.77
  27 159 Wadena                   Mn        10   1.35        23   1.50
   Same State                              178  24.09       374  24.46
   Same Region, Diff. State                102  13.80       219  14.32
   Different Region                         80  10.83       168  10.99
      27 041   County Non-Migrants        9654            23643
27 043   Faribault Total Migratio Mn       271              595
  27 091 Martin                   Mn        30  11.07        77  12.94
  27 047 Freeborn                 Mn        22   8.12        33   5.55
  27 013 Blue Earth               Mn        21   7.75        38   6.39
  27 053 Hennepin                 Mn        19   7.01        30   5.04
   Same State                               85  31.37       204  34.29
   Same Region, Diff. State                 52  19.19       112  18.82
   Different Region                         42  15.50       101  16.97
      27 043   County Non-Migrants        6156            14313
27 045   Fillmore Total Migration Mn       337              689
  27 109 Olmsted                  Mn        96  28.49       195  28.30
  27 169 Winona                   Mn        36  10.68        64   9.29
  27 099 Mower                    Mn        13   3.86        24   3.48
  27 053 Hennepin                 Mn        13   3.86        33   4.79
  27 055 Houston                  Mn        10   2.97        18   2.61
   Same State                               63  18.69       139  20.17
   Same Region, Diff. State                 66  19.58       130  18.87
   Different Region                         40  11.87        86  12.48
      27 045   County Non-Migrants        7033            17076
27 047   Freeborn Total Migration Mn       571             1169
  27 099 Mower                    Mn        57   9.98       122  10.44
  27 147 Steele                   Mn        43   7.53        94   8.04
  27 053 Hennepin                 Mn        26   4.55        50   4.28
  27 043 Faribault                Mn        20   3.50        41   3.51
  27 161 Waseca                   Mn        18   3.15        31   2.65
  27 109 Olmsted                  Mn        17   2.98        18   1.54
  19 195 Worth                    Ia        15   2.63        25   2.14
  27 037 Dakota                   Mn        14   2.45        23   1.97
  19 189 Winnebago                Ia        13   2.28        27   2.31
  27 123 Ramsey                   Mn        13   2.28        29   2.48
  27 013 Blue Earth               Mn        12   2.10        18   1.54
   Same State                               86  15.06       179  15.31
   Same Region, Diff. State                128  22.42       268  22.93
   Different Region                        109  19.09       244  20.87
      27 047   County Non-Migrants       11670            27415
27 049   Goodhue Total Migration  Mn       866             1821
  27 037 Dakota                   Mn       101  11.66       229  12.58
  27 109 Olmsted                  Mn        86   9.93       197  10.82
  27 157 Wabasha                  Mn        70   8.08       149   8.18
  55 093 Pierce                   Wi        55   6.35       112   6.15
  27 053 Hennepin                 Mn        50   5.77       100   5.49
  27 131 Rice                     Mn        48   5.54       104   5.71
  27 123 Ramsey                   Mn        34   3.93        58   3.19
  27 039 Dodge                    Mn        21   2.42        36   1.98
  27 163 Washington               Mn        16   1.85        29   1.59
  27 169 Winona                   Mn        13   1.50        28   1.54
