21 001   Adair Total Migration Fl Ky       225              512
  21 207 Russell                  Ky        27  12.00        64  12.50
  21 217 Taylor                   Ky        21   9.33        52  10.16
  21 169 Metcalfe                 Ky        10   4.44        23   4.49
  21 087 Green                    Ky        10   4.44        28   5.47
  21 067 Fayette                  Ky        10   4.44        17   3.32
   Same State                               58  25.78       126  24.61
   Same Region, Diff. State                 45  20.00       109  21.29
   Different Region                         44  19.56        93  18.16
      21 001   County Non-Migrants        4459            10489
21 003   Allen Total Migration Fl Ky       216              472
  21 227 Warren                   Ky        52  24.07       117  24.79
  47 165 Sumner                   Tn        19   8.80        34   7.20
  21 213 Simpson                  Ky        12   5.56        27   5.72
  47 111 Macon                    Tn        11   5.09        27   5.72
   Same State                               44  20.37        88  18.64
   Same Region, Diff. State                 39  18.06       102  21.61
   Different Region                         39  18.06        77  16.31
      21 003   County Non-Migrants        4369            10588
21 005   Anderson Total Migration Ky       385              872
  21 073 Franklin                 Ky        92  23.90       205  23.51
  21 067 Fayette                  Ky        65  16.88       143  16.40
  21 239 Woodford                 Ky        40  10.39        85   9.75
  21 111 Jefferson                Ky        21   5.45        52   5.96
  21 167 Mercer                   Ky        18   4.68        50   5.73
  21 211 Shelby                   Ky        12   3.12        27   3.10
   Same State                               66  17.14       151  17.32
   Same Region, Diff. State                 32   8.31        71   8.14
   Different Region                         39  10.13        88  10.09
      21 005   County Non-Migrants        4817            11521
21 007   Ballard Total Migration  Ky       187              452
  21 145 McCracken                Ky        74  39.57       179  39.60
   Same State                               29  15.51        69  15.27
   Same Region, Diff. State                 39  20.86        84  18.58
   Different Region                         45  24.06       120  26.55
      21 007   County Non-Migrants        2758             6519
21 009   Barren Total Migration F Ky       594             1321
  21 227 Warren                   Ky        88  14.81       184  13.93
  21 099 Hart                     Ky        73  12.29       162  12.26
  21 169 Metcalfe                 Ky        46   7.74        96   7.27
  21 171 Monroe                   Ky        35   5.89        74   5.60
  21 111 Jefferson                Ky        32   5.39        60   4.54
  21 061 Edmonson                 Ky        14   2.36        31   2.35
  21 003 Allen                    Ky        13   2.19        29   2.20
   Same State                               93  15.66       212  16.05
   Region 1:   Northeast                    23   3.87        52   3.94
   Region 2:   Midwest                      69  11.62       158  11.96
   Region 3:   South                        90  15.15       219  16.58
   Region 4:   West                         18   3.03        44   3.33
      21 009   County Non-Migrants       10798            25217
21 011   Bath Total Migration Flo Ky       160              362
  21 173 Montgomery               Ky        33  20.63        74  20.44
  21 205 Rowan                    Ky        20  12.50        44  12.15
  21 067 Fayette                  Ky        14   8.75        28   7.73
   Same State                               50  31.25       125  34.53
   Same Region, Diff. State                 21  13.13        42  11.60
   Different Region                         22  13.75        49  13.54
      21 011   County Non-Migrants        2886             6847
21 013   Bell Total Migration Flo Ky       433              985
  47 025 Claiborne                Tn        62  14.32       142  14.42
  21 095 Harlan                   Ky        25   5.77        55   5.58
  21 121 Knox                     Ky        20   4.62        40   4.06
  47 093 Knox                     Tn        12   2.77        23   2.34
   Same State                               91  21.02       226  22.94
   Region 1:   Northeast                    13   3.00        20   2.03
   Region 2:   Midwest                      80  18.48       172  17.46
   Region 3:   South                       114  26.33       269  27.31
   Region 4:   West                         16   3.70        38   3.86
      21 013   County Non-Migrants        7698            18785
21 015   Boone Total Migration Fl Ky      2762             6016
  21 117 Kenton                   Ky      1173  42.47      2627  43.67
  39 061 Hamilton                 Oh       188   6.81       364   6.05
  21 037 Campbell                 Ky       133   4.82       294   4.89
  21 081 Grant                    Ky        95   3.44       200   3.32
  21 111 Jefferson                Ky        67   2.43       137   2.28
  21 067 Fayette                  Ky        37   1.34        66   1.10
  39 025 Clermont                 Oh        31   1.12        72   1.20
  21 077 Gallatin                 Ky        30   1.09        74   1.23
  39 017 Butler                   Oh        27    .98        52    .86
  18 029 Dearborn                 In        26    .94        56    .93
  39 113 Montgomery               Oh        20    .72        43    .71
  06 037 Los Angeles              Ca        19    .69        34    .57
  21 191 Pendleton                Ky        17    .62        31    .52
  57 001 Foreign / Overseas       FR        16    .58        36    .60
  39 049 Franklin                 Oh        13    .47        27    .45
  18 097 Marion                   In        12    .43        33    .55
  12 103 Pinellas                 Fl        12    .43        22    .37
  39 165 Warren                   Oh        11    .40        29    .48
  17 031 Cook                     Il        10    .36        21    .35
  21 187 Owen                     Ky        10    .36        20    .33
   Same State                              123   4.45       240   3.99
   Region 1:   Northeast                    97   3.51       200   3.32
   Region 2:   Midwest                     227   8.22       531   8.83
   Region 3:   South                       295  10.68       657  10.92
   Region 4:   West                         73   2.64       150   2.49
      21 015   County Non-Migrants       19260            47325
21 017   Bourbon Total Migration  Ky       437             1039
  21 067 Fayette                  Ky       128  29.29       274  26.37
  21 097 Harrison                 Ky        33   7.55        73   7.03
  21 181 Nicholas                 Ky        31   7.09        66   6.35
  21 209 Scott                    Ky        19   4.35        48   4.62
  21 049 Clark                    Ky        17   3.89        38   3.66
   Same State                              100  22.88       254  24.45
   Region 1:   Northeast                    12   2.75        35   3.37
   Region 2:   Midwest                      34   7.78        93   8.95
   Region 3:   South                        51  11.67       130  12.51
   Region 4:   West                         12   2.75        28   2.69
      21 017   County Non-Migrants        5943            13616
21 019   Boyd Total Migration Flo Ky      1025             2252
  21 089 Greenup                  Ky       237  23.12       529  23.49
  39 087 Lawrence                 Oh        54   5.27       119   5.28
  21 043 Carter                   Ky        47   4.59       113   5.02
  21 067 Fayette                  Ky        39   3.80        71   3.15
  54 099 Wayne                    WV        27   2.63        52   2.31
  54 011 Cabell                   WV        25   2.44        44   1.95
  21 127 Lawrence                 Ky        23   2.24        54   2.40
  39 049 Franklin                 Oh        15   1.46        41   1.82
  57 001 Foreign / Overseas       FR        11   1.07        12    .53
  21 111 Jefferson                Ky        10    .98        20    .89
   Same State                               93   9.07       191   8.48
   Region 1:   Northeast                    29   2.83        61   2.71
   Region 2:   Midwest                     138  13.46       334  14.83
   Region 3:   South                       232  22.63       516  22.91
   Region 4:   West                         45   4.39        95   4.22
      21 019   County Non-Migrants       16671            39089
21 021   Boyle Total Migration Fl Ky       593             1369
  21 137 Lincoln                  Ky        92  15.51       234  17.09
  21 167 Mercer                   Ky        76  12.82       176  12.86
  21 067 Fayette                  Ky        65  10.96       122   8.91
  21 079 Garrard                  Ky        34   5.73        87   6.36
  21 045 Casey                    Ky        19   3.20        45   3.29
  21 229 Washington               Ky        12   2.02        27   1.97
  21 155 Marion                   Ky        12   2.02        32   2.34
  57 001 Foreign / Overseas       FR        12   2.02        19   1.39
  21 111 Jefferson                Ky        11   1.85        22   1.61
  21 113 Jessamine                Ky        10   1.69        20   1.46
   Same State                               86  14.50       199  14.54
   Region 1:   Northeast                    20   3.37        53   3.87
   Region 2:   Midwest                      53   8.94       115   8.40
   Region 3:   South                        67  11.30       152  11.10
   Region 4:   West                         24   4.05        66   4.82
      21 021   County Non-Migrants        8202            18828
21 023   Bracken Total Migration  Ky       176              417
  21 037 Campbell                 Ky        43  24.43       100  23.98
  21 161 Mason                    Ky        26  14.77        55  13.19
  39 061 Hamilton                 Oh        15   8.52        24   5.76
  21 191 Pendleton                Ky        14   7.95        31   7.43
  21 117 Kenton                   Ky        10   5.68        28   6.71
   All Migration Flows                      68  38.64       179  42.93
      21 023   County Non-Migrants        2228             5274
21 025   Breathitt Total Migratio Ky       275              607
  12 025 Dade                     Fl        81  29.45       142  23.39
  21 067 Fayette                  Ky        13   4.73        23   3.79
  21 193 Perry                    Ky        10   3.64        25   4.12
  21 237 Wolfe                    Ky        10   3.64        22   3.62
   Same State                               59  21.45       143  23.56
   Same Region, Diff. State                 41  14.91       103  16.97
   Different Region                         61  22.18       149  24.55
      21 025   County Non-Migrants        3750             9528
21 027   Breckinridge Total Migra Ky       262              640
  21 111 Jefferson                Ky        55  20.99       147  22.97
  21 163 Meade                    Ky        35  13.36        90  14.06
  21 093 Hardin                   Ky        24   9.16        63   9.84
  21 085 Grayson                  Ky        23   8.78        46   7.19
  21 059 Daviess                  Ky        13   4.96        22   3.44
  21 091 Hancock                  Ky        10   3.82        23   3.59
   Same State                               34  12.98        83  12.97
   Same Region, Diff. State                 34  12.98        84  13.13
   Different Region                         34  12.98        82  12.81
      21 027   County Non-Migrants        4980            12059
21 029   Bullitt Total Migration  Ky      1570             3625
  21 111 Jefferson                Ky      1060  67.52      2454  67.70
  21 093 Hardin                   Ky        50   3.18       116   3.20
  21 179 Nelson                   Ky        35   2.23        74   2.04
  21 215 Spencer                  Ky        25   1.59        63   1.74
  18 019 Clark                    In        17   1.08        39   1.08
  21 227 Warren                   Ky        11    .70        22    .61
  57 001 Foreign / Overseas       FR        10    .64        17    .47
  21 185 Oldham                   Ky        10    .64        23    .63
   Same State                               94   5.99       218   6.01
   Region 1:   Northeast                    18   1.15        42   1.16
   Region 2:   Midwest                      71   4.52       177   4.88
   Region 3:   South                       139   8.85       315   8.69
   Region 4:   West                         30   1.91        65   1.79
      21 029   County Non-Migrants       15234            37707
21 031   Butler Total Migration F Ky       157              390
  21 227 Warren                   Ky        37  23.57       106  27.18
  21 183 Ohio                     Ky        11   7.01        27   6.92
   Same State                               56  35.67       140  35.90
   Same Region, Diff. State                 28  17.83        59  15.13
   Different Region                         25  15.92        58  14.87
      21 031   County Non-Migrants        3284             8045
21 033   Caldwell Total Migration Ky       215              460
  21 143 Lyon                     Ky        29  13.49        64  13.91
  21 107 Hopkins                  Ky        19   8.84        40   8.70
  21 055 Crittenden               Ky        14   6.51        29   6.30
  21 047 Christian                Ky        14   6.51        27   5.87
  21 221 Trigg                    Ky        11   5.12        26   5.65
   Same State                               51  23.72       103  22.39
   Same Region, Diff. State                 44  20.47        95  20.65
   Different Region                         33  15.35        76  16.52
      21 033   County Non-Migrants        4238             9709
21 035   Calloway Total Migration Ky       687             1386
  21 157 Marshall                 Ky        48   6.99       105   7.58
  21 083 Graves                   Ky        47   6.84       104   7.50
  21 145 McCracken                Ky        38   5.53        73   5.27
  47 079 Henry                    Tn        33   4.80        59   4.26
  17 031 Cook                     Il        17   2.47        32   2.31
  57 001 Foreign / Overseas       FR        15   2.18        29   2.09
  21 047 Christian                Ky        12   1.75        27   1.95
  21 221 Trigg                    Ky        11   1.60        14   1.01
  21 107 Hopkins                  Ky        11   1.60        18   1.30
  47 037 Davidson                 Tn        10   1.46        16   1.15
   Same State                               89  12.95       157  11.33
   Region 1:   Northeast                    18   2.62        31   2.24
   Region 2:   Midwest                     146  21.25       301  21.72
   Region 3:   South                       165  24.02       361  26.05
   Region 4:   West                         27   3.93        59   4.26
      21 035   County Non-Migrants        8976            20083
21 037   Campbell Total Migration Ky      1987             3731
  21 117 Kenton                   Ky       579  29.14      1123  30.10
  39 061 Hamilton                 Oh       414  20.84       689  18.47
  21 015 Boone                    Ky       143   7.20       246   6.59
  21 191 Pendleton                Ky        62   3.12       139   3.73
  39 025 Clermont                 Oh        61   3.07       102   2.73
  39 017 Butler                   Oh        32   1.61        66   1.77
  21 067 Fayette                  Ky        28   1.41        44   1.18
  39 113 Montgomery               Oh        23   1.16        29    .78
  06 037 Los Angeles              Ca        16    .81        30    .80
  21 023 Bracken                  Ky        16    .81        31    .83
  21 111 Jefferson                Ky        16    .81        23    .62
  57 001 Foreign / Overseas       FR        15    .75        31    .83
  21 081 Grant                    Ky        14    .70        24    .64
  39 049 Franklin                 Oh        13    .65        26    .70
  18 029 Dearborn                 In        12    .60        21    .56
  12 103 Pinellas                 Fl        12    .60        24    .64
   Same State                              108   5.44       220   5.90
   Region 1:   Northeast                    43   2.16        84   2.25
   Region 2:   Midwest                     161   8.10       325   8.71
   Region 3:   South                       157   7.90       333   8.93
   Region 4:   West                         62   3.12       121   3.24
      21 037   County Non-Migrants       29234            65868
21 039   Carlisle Total Migration Ky       109              239
  21 083 Graves                   Ky        16  14.68        40  16.74
  21 105 Hickman                  Ky        14  12.84        31  12.97
  21 145 McCracken                Ky        13  11.93        22   9.21
   Same State                               19  17.43        44  18.41
   Region 2:   Midwest                      22  20.18        52  21.76
   Region 3:   South                        25  22.94        50  20.92
      21 039   County Non-Migrants        1711             3961
21 041   Carroll Total Migration  Ky       217              505
  21 103 Henry                    Ky        19   8.76        39   7.72
  18 077 Jefferson                In        16   7.37        33   6.53
  21 077 Gallatin                 Ky        15   6.91        41   8.12
  21 015 Boone                    Ky        13   5.99        30   5.94
  21 111 Jefferson                Ky        12   5.53        20   3.96
  21 223 Trimble                  Ky        12   5.53        31   6.14
   Same State                               59  27.19       152  30.10
   Same Region, Diff. State                 23  10.60        46   9.11
   Different Region                         48  22.12       113  22.38
      21 041   County Non-Migrants        2939             6879
21 043   Carter Total Migration F Ky       381              899
  21 019 Boyd                     Ky        44  11.55       107  11.90
  21 089 Greenup                  Ky        26   6.82        66   7.34
  21 205 Rowan                    Ky        21   5.51        48   5.34
  39 139 Richland                 Oh        12   3.15        18   2.00
  21 063 Elliott                  Ky        12   3.15        31   3.45
  21 067 Fayette                  Ky        12   3.15        17   1.89
  39 049 Franklin                 Oh        11   2.89        23   2.56
   Same State                               63  16.54       153  17.02
   Same Region, Diff. State                 64  16.80       156  17.35
   Different Region                        116  30.45       280  31.15
      21 043   County Non-Migrants        6997            17657
21 045   Casey Total Migration Fl Ky       185              430
  21 137 Lincoln                  Ky        29  15.68        72  16.74
  21 207 Russell                  Ky        12   6.49        25   5.81
  21 199 Pulaski                  Ky        10   5.41        25   5.81
   Same State                               64  34.59       141  32.79
   Same Region, Diff. State                 29  15.68        80  18.60
   Different Region                         41  22.16        87  20.23
      21 045   County Non-Migrants        3867             9416
21 047   Christian Total Migratio Ky      4066             9010
  47 125 Montgomery               Tn       823  20.24      2540  28.19
  57 001 Foreign / Overseas       FR       710  17.46      1386  15.38
  37 051 Cumberland               NC        59   1.45       135   1.50
  21 221 Trigg                    Ky        51   1.25        97   1.08
  21 219 Todd                     Ky        45   1.11       110   1.22
  53 053 Pierce                   Wa        41   1.01        79    .88
  21 107 Hopkins                  Ky        40    .98        85    .94
  47 037 Davidson                 Tn        37    .91        62    .69
  15 003 Honolulu                 Hi        31    .76        81    .90
  17 031 Cook                     Il        28    .69        37    .41
  06 037 Los Angeles              Ca        28    .69        34    .38
  21 111 Jefferson                Ky        27    .66        51    .57
  21 093 Hardin                   Ky        27    .66        64    .71
  48 201 Harris                   Tx        25    .61        39    .43
  48 029 Bexar                    Tx        22    .54        40    .44
  06 073 San Diego                Ca        21    .52        28    .31
  01 045 Dale                     Al        20    .49        61    .68
  13 245 Richmond                 Ga        20    .49        24    .27
  18 097 Marion                   In        20    .49        50    .55
  13 215 Muscogee                 Ga        20    .49        56    .62
  21 059 Daviess                  Ky        17    .42        40    .44
  21 177 Muhlenberg               Ky        17    .42        32    .36
  21 033 Caldwell                 Ky        16    .39        29    .32
  06 053 Monterey                 Ca        16    .39        40    .44
  08 041 El Paso                  Co        15    .37        31    .34
  26 163 Wayne                    Mi        14    .34        24    .27
  48 027 Bell                     Tx        13    .32        37    .41
  47 157 Shelby                   Tn        13    .32        23    .26
  21 227 Warren                   Ky        13    .32        16    .18
  42 071 Lancaster                Pa        13    .32        74    .82
  48 141 El Paso                  Tx        13    .32        33    .37
  21 141 Logan                    Ky        12    .30        23    .26
  06 071 San Bernardino           Ca        11    .27        19    .21
  20 103 Leavenworth              Ks        11    .27        49    .54
  01 073 Jefferson                Al        11    .27        29    .32
  53 033 King                     Wa        11    .27        13    .14
  18 089 Lake                     In        10    .25        16    .18
  40 031 Comanche                 Ok        10    .25        25    .28
  13 179 Liberty                  Ga        10    .25        30    .33
  04 013 Maricopa                 Az        10    .25        11    .12
  24 510 Baltimore city           Md        10    .25        20    .22
  02 090 Fairbanks North Star Bor Ak        10    .25        27    .30
  39 035 Cuyahoga                 Oh        10    .25        13    .14
  48 451 Tom Green                Tx        10    .25        12    .13
  21 035 Calloway                 Ky        10    .25        21    .23
   Same State                               90   2.21       199   2.21
   Region 1:   Northeast                   220   5.41       402   4.46
   Region 2:   Midwest                     380   9.35       745   8.27
   Region 3:   South                       776  19.09      1571  17.44
   Region 4:   West                        199   4.89       347   3.85
      21 047   County Non-Migrants       19853            46896
21 049   Clark Total Migration Fl Ky       737             1667
  21 067 Fayette                  Ky       207  28.09       446  26.75
  21 173 Montgomery               Ky        42   5.70       100   6.00
  21 197 Powell                   Ky        39   5.29       118   7.08
  21 017 Bourbon                  Ky        31   4.21        65   3.90
  21 151 Madison                  Ky        31   4.21        69   4.14
  21 019 Boyd                     Ky        13   1.76        29   1.74
  21 115 Johnson                  Ky        12   1.63        33   1.98
  21 113 Jessamine                Ky        11   1.49        27   1.62
   Same State                              143  19.40       327  19.62
   Region 1:   Northeast                    16   2.17        36   2.16
   Region 2:   Midwest                      69   9.36       152   9.12
   Region 3:   South                       104  14.11       225  13.50
   Region 4:   West                         19   2.58        40   2.40
      21 049   County Non-Migrants        9481            22064
21 051   Clay Total Migration Flo Ky       201              465
  21 125 Laurel                   Ky        26  12.94        74  15.91
  21 131 Leslie                   Ky        17   8.46        43   9.25
  21 067 Fayette                  Ky        11   5.47        19   4.09
   Same State                               46  22.89       105  22.58
   Same Region, Diff. State                 42  20.90        85  18.28
   Different Region                         59  29.35       139  29.89
      21 051   County Non-Migrants        4463            11657
21 053   Clinton Total Migration  Ky       115              250
  21 231 Wayne                    Ky        14  12.17        28  11.20
  21 057 Cumberland               Ky        10   8.70        27  10.80
   Same State                               22  19.13        49  19.60
   Same Region, Diff. State                 32  27.83        71  28.40
   Different Region                         37  32.17        75  30.00
      21 053   County Non-Migrants        2556             6031
21 055   Crittenden Total Migrati Ky       159              401
  21 139 Livingston               Ky        24  15.09        68  16.96
  21 225 Union                    Ky        13   8.18        40   9.98
  21 033 Caldwell                 Ky        12   7.55        29   7.23
   Same State                               39  24.53        96  23.94
   Same Region, Diff. State                 27  16.98        73  18.20
   Different Region                         44  27.67        95  23.69
      21 055   County Non-Migrants        2739             6557
21 057   Cumberland Total Migrati Ky       107              220
  21 053 Clinton                  Ky        11  10.28        27  12.27
   Same State                               42  39.25        81  36.82
   Same Region, Diff. State                 25  23.36        48  21.82
   Different Region                         29  27.10        64  29.09
      21 057   County Non-Migrants        2145             4745
21 059   Daviess Total Migration  Ky      1311             2763
  21 149 McLean                   Ky        85   6.48       190   6.88
  21 091 Hancock                  Ky        84   6.41       179   6.48
  21 183 Ohio                     Ky        81   6.18       170   6.15
  21 111 Jefferson                Ky        50   3.81        93   3.37
  18 163 Vanderburgh              In        45   3.43        77   2.79
  18 147 Spencer                  In        39   2.97        78   2.82
  57 001 Foreign / Overseas       FR        39   2.97        83   3.00
  21 101 Henderson                Ky        33   2.52        70   2.53
  21 227 Warren                   Ky        25   1.91        48   1.74
  21 067 Fayette                  Ky        25   1.91        40   1.45
  21 177 Muhlenberg               Ky        24   1.83        48   1.74
  21 107 Hopkins                  Ky        20   1.53        35   1.27
  18 173 Warrick                  In        20   1.53        37   1.34
  47 037 Davidson                 Tn        17   1.30        29   1.05
  21 027 Breckinridge             Ky        16   1.22        31   1.12
  21 073 Franklin                 Ky        13    .99        26    .94
  21 047 Christian                Ky        12    .92        22    .80
  17 031 Cook                     Il        10    .76        19    .69
  21 093 Hardin                   Ky        10    .76        23    .83
  18 097 Marion                   In        10    .76        23    .83
   Same State                               94   7.17       209   7.56
   Region 1:   Northeast                    42   3.20        92   3.33
   Region 2:   Midwest                     168  12.81       387  14.01
   Region 3:   South                       285  21.74       639  23.13
   Region 4:   West                         64   4.88       115   4.16
      21 059   County Non-Migrants       30232            70481
21 061   Edmonson Total Migration Ky       168              377
  21 227 Warren                   Ky        47  27.98       100  26.53
  21 111 Jefferson                Ky        18  10.71        49  13.00
  21 009 Barren                   Ky        13   7.74        28   7.43
  21 085 Grayson                  Ky        13   7.74        31   8.22
   Same State                               35  20.83        93  24.67
   Same Region, Diff. State                 25  14.88        44  11.67
   Different Region                         17  10.12        32   8.49
      21 061   County Non-Migrants        2314             5768
21 063   Elliott Total Migration  Ky        70              185
  21 043 Carter                   Ky        13  18.57        38  20.54
   All Migration Flows                      57  81.43       147  79.46
      21 063   County Non-Migrants        1351             3497
21 065   Estill Total Migration F Ky       188              459
  21 151 Madison                  Ky        41  21.81        79  17.21
  21 067 Fayette                  Ky        18   9.57        49  10.68
  21 049 Clark                    Ky        13   6.91        30   6.54
  21 197 Powell                   Ky        12   6.38        33   7.19
   Same State                               46  24.47       121  26.36
   Same Region, Diff. State                 20  10.64        51  11.11
   Different Region                         38  20.21        96  20.92
      21 065   County Non-Migrants        4108             9857
21 067   Fayette Total Migration  Ky      7313            13270
  21 113 Jessamine                Ky       423   5.78       791   5.96
  21 111 Jefferson                Ky       337   4.61       516   3.89
  21 151 Madison                  Ky       280   3.83       469   3.53
  21 049 Clark                    Ky       242   3.31       474   3.57
  21 239 Woodford                 Ky       231   3.16       432   3.26
  21 209 Scott                    Ky       206   2.82       399   3.01
  21 017 Bourbon                  Ky       154   2.11       276   2.08
  21 073 Franklin                 Ky       152   2.08       263   1.98
  21 019 Boyd                     Ky       102   1.39       187   1.41
  57 001 Foreign / Overseas       FR        99   1.35       217   1.64
  39 061 Hamilton                 Oh        95   1.30       148   1.12
  21 021 Boyle                    Ky        82   1.12       134   1.01
  21 167 Mercer                   Ky        75   1.03       140   1.06
  21 173 Montgomery               Ky        74   1.01       119    .90
  21 059 Daviess                  Ky        74   1.01       102    .77
  21 097 Harrison                 Ky        67    .92       103    .78
  21 089 Greenup                  Ky        60    .82       109    .82
  47 037 Davidson                 Tn        59    .81       104    .78
  21 093 Hardin                   Ky        55    .75        92    .69
  21 195 Pike                     Ky        55    .75        91    .69
  21 071 Floyd                    Ky        51    .70        96    .72
  21 125 Laurel                   Ky        50    .68        92    .69
  17 031 Cook                     Il        49    .67        92    .69
  21 199 Pulaski                  Ky        49    .67        71    .54
  21 227 Warren                   Ky        48    .66        96    .72
  39 049 Franklin                 Oh        48    .66        97    .73
  21 117 Kenton                   Ky        45    .62        74    .56
  21 205 Rowan                    Ky        42    .57        71    .54
  21 005 Anderson                 Ky        41    .56        83    .63
  06 037 Los Angeles              Ca        41    .56        72    .54
  39 113 Montgomery               Oh        39    .53        62    .47
  12 103 Pinellas                 Fl        36    .49        67    .50
  21 015 Boone                    Ky        36    .49        71    .54
  48 201 Harris                   Tx        35    .48        80    .60
  21 079 Garrard                  Ky        34    .46        59    .44
  18 097 Marion                   In        34    .46        68    .51
  21 047 Christian                Ky        32    .44        48    .36
  21 095 Harlan                   Ky        32    .44        69    .52
  47 157 Shelby                   Tn        31    .42        61    .46
  47 093 Knox                     Tn        31    .42        52    .39
  21 197 Powell                   Ky        31    .42        66    .50
  21 193 Perry                    Ky        30    .41        61    .46
  21 133 Letcher                  Ky        29    .40        48    .36
  21 013 Bell                     Ky        28    .38        46    .35
  13 121 Fulton                   Ga        28    .38        34    .26
  21 025 Breathitt                Ky        28    .38        58    .44
  21 211 Shelby                   Ky        28    .38        42    .32
  26 125 Oakland                  Mi        27    .37        57    .43
  51 059 Fairfax                  Va        27    .37        46    .35
  39 035 Cuyahoga                 Oh        27    .37        40    .30
  04 013 Maricopa                 Az        27    .37        58    .44
  12 095 Orange                   Fl        26    .36        58    .44
  21 179 Nelson                   Ky        25    .34        36    .27
  21 037 Campbell                 Ky        25    .34        47    .35
  21 101 Henderson                Ky        24    .33        37    .28
  21 161 Mason                    Ky        24    .33        36    .27
  21 235 Whitley                  Ky        24    .33        46    .35
  12 057 Hillsborough             Fl        24    .33        50    .38
  21 137 Lincoln                  Ky        24    .33        40    .30
  48 113 Dallas                   Tx        23    .31        44    .33
  21 115 Johnson                  Ky        23    .31        33    .25
  21 145 McCracken                Ky        22    .30        34    .26
  42 003 Allegheny                Pa        22    .30        55    .41
  06 073 San Diego                Ca        22    .30        48    .36
  39 017 Butler                   Oh        22    .30        35    .26
  21 065 Estill                   Ky        22    .30        41    .31
  54 039 Kanawha                  WV        22    .30        48    .36
  21 043 Carter                   Ky        21    .29        30    .23
  21 217 Taylor                   Ky        21    .29        29    .22
  21 181 Nicholas                 Ky        21    .29        39    .29
  24 031 Montgomery               Md        20    .27        42    .32
  12 011 Broward                  Fl        19    .26        31    .23
  12 099 Palm Beach               Fl        19    .26        32    .24
  26 163 Wayne                    Mi        19    .26        40    .30
  54 011 Cabell                   WV        19    .26        31    .23
  37 119 Mecklenburg              NC        19    .26        43    .32
  21 229 Washington               Ky        19    .26        27    .20
  21 107 Hopkins                  Ky        18    .25        30    .23
  06 059 Orange                   Ca        18    .25        28    .21
  21 155 Marion                   Ky        18    .25        24    .18
  21 009 Barren                   Ky        17    .23        26    .20
  39 087 Lawrence                 Oh        17    .23        36    .27
  39 153 Summit                   Oh        17    .23        25    .19
  13 067 Cobb                     Ga        17    .23        30    .23
  12 071 Lee                      Fl        16    .22        43    .32
  18 163 Vanderburgh              In        16    .22        28    .21
  48 439 Tarrant                  Tx        15    .21        35    .26
  12 031 Duval                    Fl        15    .21        39    .29
  21 231 Wayne                    Ky        15    .21        19    .14
  32 003 Clark                    Nv        15    .21        27    .20
  37 183 Wake                     NC        15    .21        30    .23
  29 189 St. Louis                Mo        14    .19        20    .15
  13 089 De Kalb                  Ga        14    .19        25    .19
  26 161 Washtenaw                Mi        14    .19        24    .18
  29 510 St. Louis city           Mo        14    .19        21    .16
  09 001 Fairfield                Ct        14    .19        34    .26
  21 035 Calloway                 Ky        14    .19        21    .16
  01 073 Jefferson                Al        14    .19        22    .17
  12 025 Dade                     Fl        13    .18        24    .18
  21 187 Owen                     Ky        13    .18        18    .14
  21 045 Casey                    Ky        13    .18        20    .15
  17 043 Du Page                  Il        13    .18        18    .14
  11 001 Wash.,D.C.               DC        13    .18        17    .13
  21 177 Muhlenberg               Ky        13    .18        17    .13
  21 069 Fleming                  Ky        13    .18        23    .17
  21 175 Morgan                   Ky        13    .18        18    .14
  15 003 Honolulu                 Hi        13    .18        23    .17
  21 103 Henry                    Ky        13    .18        22    .17
  06 053 Monterey                 Ca        12    .16        27    .20
  12 001 Alachua                  Fl        12    .16        22    .17
  21 011 Bath                     Ky        12    .16        19    .14
  37 051 Cumberland               NC        12    .16        21    .16
  55 079 Milwaukee                Wi        12    .16        23    .17
  40 143 Tulsa                    Ok        12    .16        33    .25
  12 105 Polk                     Fl        11    .15        25    .19
  36 081 Queens                   NY        11    .15        20    .15
  24 033 Prince George's          Md        11    .15        19    .14
  36 061 New York                 NY        11    .15        16    .12
  21 041 Carroll                  Ky        11    .15        18    .14
  51 510 Alexandria city          Va        11    .15        14    .11
  13 135 Gwinnett                 Ga        10    .14        16    .12
  36 067 Onondaga                 NY        10    .14        22    .17
  21 129 Lee                      Ky        10    .14        23    .17
  48 085 Collin                   Tx        10    .14        22    .17
  39 145 Scioto                   Oh        10    .14        20    .15
  21 001 Adair                    Ky        10    .14        15    .11
  47 065 Hamilton                 Tn        10    .14        20    .15
  34 027 Morris                   NJ        10    .14        23    .17
  48 027 Bell                     Tx        10    .14        18    .14
  36 059 Nassau                   NY        10    .14        15    .11
  09 009 New Haven                Ct        10    .14        10    .08
  48 453 Travis                   Tx        10    .14        16    .12
  21 185 Oldham                   Ky        10    .14        17    .13
  25 017 Middlesex                Ma        10    .14        15    .11
  21 083 Graves                   Ky        10    .14        14    .11
  06 071 San Bernardino           Ca        10    .14        28    .21
  21 121 Knox                     Ky        10    .14        22    .17
   Same State                              221   3.02       339   2.55
   Region 1:   Northeast                   241   3.30       445   3.35
   Region 2:   Midwest                     554   7.58      1033   7.78
   Region 3:   South                       757  10.35      1536  11.57
   Region 4:   West                        168   2.30       322   2.43
      21 067   County Non-Migrants       76745           160451
21 069   Fleming Total Migration  Ky       182              489
  21 161 Mason                    Ky        31  17.03        79  16.16
  21 135 Lewis                    Ky        11   6.04        38   7.77
