20 001   Allen Total Migration Fl Ks       300              728
  20 133 Neosho                   Ks        37  12.33        89  12.23
  20 003 Anderson                 Ks        34  11.33        76  10.44
  20 207 Woodson                  Ks        14   4.67        41   5.63
  20 011 Bourbon                  Ks        12   4.00        24   3.30
  20 173 Sedgwick                 Ks        10   3.33        17   2.34
  20 177 Shawnee                  Ks        10   3.33        31   4.26
   Same State                               97  32.33       217  29.81
   Same Region, Diff. State                 28   9.33        74  10.16
   Different Region                         58  19.33       159  21.84
      20 001   County Non-Migrants        4272            10112
20 003   Anderson Total Migration Ks       177              411
  20 059 Franklin                 Ks        22  12.43        62  15.09
  20 091 Johnson                  Ks        17   9.60        39   9.49
  20 001 Allen                    Ks        11   6.21        31   7.54
  20 031 Coffey                   Ks        10   5.65        23   5.60
   Same State                               59  33.33       125  30.41
   Same Region, Diff. State                 24  13.56        50  12.17
   Different Region                         34  19.21        81  19.71
      20 003   County Non-Migrants        2747             6370
20 005   Atchison Total Migration Ks       270              560
  20 103 Leavenworth              Ks        24   8.89        52   9.29
  20 013 Brown                    Ks        23   8.52        50   8.93
  29 021 Buchanan                 Mo        21   7.78        47   8.39
  20 087 Jefferson                Ks        16   5.93        32   5.71
  20 177 Shawnee                  Ks        15   5.56        27   4.82
   Same State                               57  21.11       117  20.89
   Same Region, Diff. State                 62  22.96       133  23.75
   Different Region                         52  19.26       102  18.21
      20 005   County Non-Migrants        5515            13151
20 007   Barber Total Migration F Ks       102              221
   All Migration Flows                     102 100.00       221 100.00
      20 007   County Non-Migrants        2146             5189
20 009   Barton Total Migration F Ks       585             1238
  20 145 Pawnee                   Ks        32   5.47        58   4.68
  20 185 Stafford                 Ks        32   5.47        65   5.25
  20 159 Rice                     Ks        31   5.30        63   5.09
  20 173 Sedgwick                 Ks        25   4.27        65   5.25
  20 155 Reno                     Ks        20   3.42        36   2.91
  20 051 Ellis                    Ks        18   3.08        34   2.75
  20 053 Ellsworth                Ks        14   2.39        31   2.50
  20 045 Douglas                  Ks        12   2.05        28   2.26
  20 161 Riley                    Ks        12   2.05        24   1.94
  20 055 Finney                   Ks        11   1.88        36   2.91
   Same State                              160  27.35       330  26.66
   Same Region, Diff. State                 55   9.40       125  10.10
   Different Region                        163  27.86       343  27.71
      20 009   County Non-Migrants       10004            23172
20 011   Bourbon Total Migration  Ks       303              680
  20 037 Crawford                 Ks        32  10.56        65   9.56
  20 001 Allen                    Ks        27   8.91        74  10.88
  20 107 Linn                     Ks        17   5.61        43   6.32
  29 217 Vernon                   Mo        13   4.29        33   4.85
  29 095 Jackson                  Mo        12   3.96        21   3.09
   Same State                               77  25.41       172  25.29
   Same Region, Diff. State                 51  16.83       117  17.21
   Different Region                         74  24.42       155  22.79
      20 011   County Non-Migrants        4488            10648
20 013   Brown Total Migration Fl Ks       227              519
  20 177 Shawnee                  Ks        21   9.25        46   8.86
  20 131 Nemaha                   Ks        19   8.37        42   8.09
  20 005 Atchison                 Ks        16   7.05        30   5.78
  20 091 Johnson                  Ks        10   4.41        28   5.39
   Same State                               63  27.75       152  29.29
   Same Region, Diff. State                 54  23.79       125  24.08
   Different Region                         44  19.38        96  18.50
      20 013   County Non-Migrants        3551             8516
20 015   Butler Total Migration F Ks      1429             3338
  20 173 Sedgwick                 Ks       654  45.77      1475  44.19
  20 035 Cowley                   Ks        32   2.24        79   2.37
  20 191 Sumner                   Ks        26   1.82        61   1.83
  20 111 Lyon                     Ks        20   1.40        46   1.38
  20 155 Reno                     Ks        20   1.40        50   1.50
  20 169 Saline                   Ks        18   1.26        40   1.20
  20 091 Johnson                  Ks        18   1.26        40   1.20
  20 073 Greenwood                Ks        17   1.19        37   1.11
  20 079 Harvey                   Ks        17   1.19        41   1.23
  57 001 Foreign / Overseas       FR        14    .98        39   1.17
  20 177 Shawnee                  Ks        14    .98        32    .96
  04 013 Maricopa                 Az        12    .84        28    .84
  20 045 Douglas                  Ks        11    .77        16    .48
  48 439 Tarrant                  Tx        11    .77        37   1.11
  20 115 Marion                   Ks        10    .70        18    .54
  29 095 Jackson                  Mo        10    .70        15    .45
  20 161 Riley                    Ks        10    .70        26    .78
   Same State                              174  12.18       404  12.10
   Region 1:   Northeast                    17   1.19        42   1.26
   Region 2:   Midwest                      69   4.83       169   5.06
   Region 3:   South                       168  11.76       438  13.12
   Region 4:   West                         87   6.09       205   6.14
      20 015   County Non-Migrants       15840            38923
20 017   Chase Total Migration Fl Ks        78              160
  20 173 Sedgwick                 Ks        10  12.82        23  14.38
  20 111 Lyon                     Ks        10  12.82        21  13.13
   All Migration Flows                      58  74.36       116  72.50
      20 017   County Non-Migrants        1362             3177
20 019   Chautauqua Total Migrati Ks        97              224
  20 125 Montgomery               Ks        15  15.46        45  20.09
   All Migration Flows                      82  84.54       179  79.91
      20 019   County Non-Migrants        1324             2984
20 021   Cherokee Total Migration Ks       506             1120
  29 097 Jasper                   Mo        79  15.61       164  14.64
  20 037 Crawford                 Ks        66  13.04       152  13.57
  40 115 Ottawa                   Ok        44   8.70       120  10.71
  20 099 Labette                  Ks        32   6.32        67   5.98
  29 145 Newton                   Mo        30   5.93        66   5.89
  20 091 Johnson                  Ks        12   2.37        28   2.50
   Same State                               50   9.88        87   7.77
   Same Region, Diff. State                 43   8.50       103   9.20
   Different Region                        150  29.64       333  29.73
      20 021   County Non-Migrants        6889            16068
20 023   Cheyenne Total Migration Ks        73              164
   Same State                               28  38.36        55  33.54
   Same Region, Diff. State                 17  23.29        41  25.00
   Different Region                         28  38.36        68  41.46
      20 023   County Non-Migrants        1142             2533
20 025   Clark Total Migration Fl Ks        60              161
  20 057 Ford                     Ks        11  18.33        27  16.77
   All Migration Flows                      49  81.67       134  83.23
      20 025   County Non-Migrants         831             1920
20 027   Clay Total Migration Flo Ks       198              519
  20 161 Riley                    Ks        24  12.12        59  11.37
  20 061 Geary                    Ks        19   9.60        64  12.33
  57 001 Foreign / Overseas       FR        16   8.08        53  10.21
  20 029 Cloud                    Ks        12   6.06        32   6.17
  20 201 Washington               Ks        10   5.05        22   4.24
   Same State                               58  29.29       128  24.66
   Same Region, Diff. State                 14   7.07        35   6.74
   Different Region                         45  22.73       126  24.28
      20 027   County Non-Migrants        3329             7857
20 029   Cloud Total Migration Fl Ks       211              445
  20 157 Republic                 Ks        23  10.90        52  11.69
  20 169 Saline                   Ks        11   5.21        18   4.04
   Same State                              113  53.55       235  52.81
   Same Region, Diff. State                 36  17.06        83  18.65
   Different Region                         28  13.27        57  12.81
      20 029   County Non-Migrants        3684             8286
20 031   Coffey Total Migration F Ks       227              523
  20 111 Lyon                     Ks        47  20.70        97  18.55
  20 139 Osage                    Ks        17   7.49        34   6.50
  20 059 Franklin                 Ks        11   4.85        23   4.40
   Same State                               84  37.00       203  38.81
   Same Region, Diff. State                 33  14.54        68  13.00
   Different Region                         35  15.42        98  18.74
      20 031   County Non-Migrants        2895             7035
20 033   Comanche Total Migration Ks        41               92
   All Migration Flows                      41 100.00        92 100.00
      20 033   County Non-Migrants         849             1966
20 035   Cowley Total Migration F Ks       680             1475
  20 173 Sedgwick                 Ks       111  16.32       226  15.32
  20 191 Sumner                   Ks        62   9.12       117   7.93
  40 071 Kay                      Ok        41   6.03        95   6.44
  20 015 Butler                   Ks        34   5.00        81   5.49
  20 019 Chautauqua               Ks        12   1.76        23   1.56
   Same State                              139  20.44       318  21.56
   Region 1:   Northeast                    10   1.47        15   1.02
   Region 2:   Midwest                      66   9.71       144   9.76
   Region 3:   South                       143  21.03       315  21.36
   Region 4:   West                         62   9.12       141   9.56
      20 035   County Non-Migrants       11294            26588
20 037   Crawford Total Migration Ks       881             1723
  20 021 Cherokee                 Ks        81   9.19       145   8.42
  20 011 Bourbon                  Ks        51   5.79       110   6.38
  20 099 Labette                  Ks        48   5.45        79   4.59
  29 097 Jasper                   Mo        42   4.77        85   4.93
  20 091 Johnson                  Ks        37   4.20        66   3.83
  20 133 Neosho                   Ks        32   3.63        44   2.55
  20 173 Sedgwick                 Ks        29   3.29        47   2.73
  20 125 Montgomery               Ks        29   3.29        50   2.90
  20 177 Shawnee                  Ks        15   1.70        25   1.45
  05 007 Benton                   Ar        14   1.59        26   1.51
  20 001 Allen                    Ks        13   1.48        23   1.33
  57 001 Foreign / Overseas       FR        13   1.48        29   1.68
  29 095 Jackson                  Mo        13   1.48        25   1.45
  20 045 Douglas                  Ks        12   1.36        21   1.22
  29 217 Vernon                   Mo        11   1.25        16    .93
  40 143 Tulsa                    Ok        11   1.25        16    .93
  20 107 Linn                     Ks        10   1.14        15    .87
   Same State                               92  10.44       191  11.09
   Region 1:   Northeast                    16   1.82        41   2.38
   Region 2:   Midwest                     118  13.39       265  15.38
   Region 3:   South                       134  15.21       288  16.72
   Region 4:   West                         60   6.81       116   6.73
      20 037   County Non-Migrants       11113            24637
20 039   Decatur Total Migration  Ks        85              185
   Same State                               37  43.53        71  38.38
   Region 2:   Midwest                      20  23.53        44  23.78
   Region 3:   South                        13  15.29        32  17.30
   Region 4:   West                         15  17.65        38  20.54
      20 039   County Non-Migrants        1491             3392
20 041   Dickinson Total Migratio Ks       492             1200
  20 169 Saline                   Ks        53  10.77       132  11.00
  20 061 Geary                    Ks        46   9.35       124  10.33
  20 161 Riley                    Ks        35   7.11        95   7.92
  57 001 Foreign / Overseas       FR        35   7.11       119   9.92
  20 027 Clay                     Ks        18   3.66        32   2.67
  20 173 Sedgwick                 Ks        16   3.25        34   2.83
  20 177 Shawnee                  Ks        12   2.44        20   1.67
  20 127 Morris                   Ks        11   2.24        29   2.42
   Same State                               89  18.09       180  15.00
   Region 1:   Northeast                    19   3.86        58   4.83
   Region 2:   Midwest                      55  11.18       125  10.42
   Region 3:   South                        65  13.21       162  13.50
   Region 4:   West                         38   7.72        90   7.50
      20 041   County Non-Migrants        6475            14835
20 043   Doniphan Total Migration Ks       183              413
  29 021 Buchanan                 Mo        53  28.96       123  29.78
  20 013 Brown                    Ks        14   7.65        34   8.23
   Same State                               40  21.86        96  23.24
   Same Region, Diff. State                 38  20.77        70  16.95
   Different Region                         38  20.77        90  21.79
      20 043   County Non-Migrants        2749             6500
20 045   Douglas Total Migration  Ks      2962             5076
  20 091 Johnson                  Ks       426  14.38       679  13.38
  20 177 Shawnee                  Ks       250   8.44       440   8.67
  29 095 Jackson                  Mo       124   4.19       194   3.82
  20 103 Leavenworth              Ks        97   3.27       163   3.21
  20 087 Jefferson                Ks        88   2.97       174   3.43
  20 059 Franklin                 Ks        82   2.77       145   2.86
  20 173 Sedgwick                 Ks        81   2.73       110   2.17
  20 209 Wyandotte                Ks        80   2.70       125   2.46
  57 001 Foreign / Overseas       FR        65   2.19       135   2.66
  20 161 Riley                    Ks        38   1.28        62   1.22
  20 111 Lyon                     Ks        36   1.22        74   1.46
  20 169 Saline                   Ks        34   1.15        51   1.00
  29 189 St. Louis                Mo        33   1.11        49    .97
  20 155 Reno                     Ks        29    .98        45    .89
  31 055 Douglas                  Ne        24    .81        28    .55
  40 143 Tulsa                    Ok        23    .78        24    .47
  29 165 Platte                   Mo        21    .71        34    .67
  20 121 Miami                    Ks        18    .61        34    .67
  04 013 Maricopa                 Az        18    .61        32    .63
  20 079 Harvey                   Ks        17    .57        32    .63
  20 005 Atchison                 Ks        17    .57        24    .47
  20 015 Butler                   Ks        17    .57        29    .57
  20 051 Ellis                    Ks        17    .57        23    .45
  17 031 Cook                     Il        17    .57        27    .53
  20 037 Crawford                 Ks        15    .51        20    .39
  48 113 Dallas                   Tx        15    .51        24    .47
  20 099 Labette                  Ks        14    .47        27    .53
  20 139 Osage                    Ks        14    .47        18    .35
  06 053 Monterey                 Ca        14    .47        41    .81
  06 037 Los Angeles              Ca        13    .44        27    .53
  08 031 Denver                   Co        12    .41        16    .32
  20 193 Thomas                   Ks        12    .41        15    .30
  08 005 Arapahoe                 Co        12    .41        22    .43
  20 061 Geary                    Ks        12    .41        21    .41
  20 009 Barton                   Ks        11    .37        22    .43
  20 125 Montgomery               Ks        11    .37        14    .28
  20 113 McPherson                Ks        11    .37        20    .39
  20 055 Finney                   Ks        11    .37        16    .32
  29 047 Clay                     Mo        10    .34        14    .28
  53 033 King                     Wa        10    .34        15    .30
  06 059 Orange                   Ca        10    .34        18    .35
  31 109 Lancaster                Ne        10    .34        16    .32
  19 169 Story                    Ia        10    .34        15    .30
  08 041 El Paso                  Co        10    .34        28    .55
   Same State                              176   5.94       284   5.59
   Region 1:   Northeast                    89   3.00       155   3.05
   Region 2:   Midwest                     337  11.38       603  11.88
   Region 3:   South                       288   9.72       584  11.51
   Region 4:   West                        183   6.18       308   6.07
      20 045   County Non-Migrants       22585            49277
20 047   Edwards Total Migration  Ks        94              175
   All Migration Flows                      94 100.00       175 100.00
      20 047   County Non-Migrants        1337             3015
20 049   Elk Total Migration Flow Ks        67              159
  20 173 Sedgwick                 Ks        13  19.40        24  15.09
   All Migration Flows                      54  80.60       135  84.91
      20 049   County Non-Migrants        1031             2312
20 051   Ellis Total Migration Fl Ks       668             1207
  20 167 Russell                  Ks        31   4.64        56   4.64
  20 173 Sedgwick                 Ks        30   4.49        57   4.72
  20 169 Saline                   Ks        28   4.19        39   3.23
  20 163 Rooks                    Ks        27   4.04        56   4.64
  20 195 Trego                    Ks        21   3.14        33   2.73
  20 009 Barton                   Ks        21   3.14        31   2.57
  20 193 Thomas                   Ks        21   3.14        38   3.15
  20 135 Ness                     Ks        16   2.40        22   1.82
  20 147 Phillips                 Ks        15   2.25        26   2.15
  20 055 Finney                   Ks        15   2.25        21   1.74
  20 165 Rush                     Ks        15   2.25        22   1.82
  20 091 Johnson                  Ks        13   1.95        26   2.15
  20 057 Ford                     Ks        13   1.95        21   1.74
  20 141 Osborne                  Ks        12   1.80        22   1.82
  20 065 Graham                   Ks        11   1.65        21   1.74
  20 137 Norton                   Ks        11   1.65        21   1.74
  20 063 Gove                     Ks        10   1.50        19   1.57
  20 177 Shawnee                  Ks        10   1.50        23   1.91
   Same State                              170  25.45       304  25.19
   Same Region, Diff. State                 56   8.38       105   8.70
   Different Region                        122  18.26       244  20.22
      20 051   County Non-Migrants        8602            20157
20 053   Ellsworth Total Migratio Ks       147              304
  20 169 Saline                   Ks        23  15.65        40  13.16
  20 009 Barton                   Ks        12   8.16        23   7.57
   Same State                               73  49.66       151  49.67
   Same Region, Diff. State                 10   6.80        23   7.57
   Different Region                         29  19.73        67  22.04
      20 053   County Non-Migrants        2303             5199
20 055   Finney Total Migration F Ks      1099             2760
  20 175 Seward                   Ks        59   5.37       157   5.69
  20 093 Kearny                   Ks        58   5.28       148   5.36
  20 057 Ford                     Ks        51   4.64       138   5.00
  20 173 Sedgwick                 Ks        29   2.64        59   2.14
  20 067 Grant                    Ks        24   2.18        50   1.81
  06 037 Los Angeles              Ca        21   1.91        61   2.21
  48 141 El Paso                  Tx        21   1.91        64   2.32
  20 081 Haskell                  Ks        19   1.73        42   1.52
  08 041 El Paso                  Co        17   1.55        37   1.34
  20 171 Scott                    Ks        17   1.55        36   1.30
  08 123 Weld                     Co        14   1.27        37   1.34
  08 087 Morgan                   Co        14   1.27        44   1.59
  08 101 Pueblo                   Co        14   1.27        29   1.05
  20 203 Wichita                  Ks        13   1.18        22    .80
  20 075 Hamilton                 Ks        12   1.09        24    .87
  48 341 Moore                    Tx        11   1.00        31   1.12
  40 139 Texas                    Ok        11   1.00        27    .98
  17 031 Cook                     Il        10    .91        35   1.27
  20 051 Ellis                    Ks        10    .91        20    .72
  20 177 Shawnee                  Ks        10    .91        18    .65
  04 013 Maricopa                 Az        10    .91        20    .72
   Same State                              142  12.92       342  12.39
   Same Region, Diff. State                105   9.55       260   9.42
   Different Region                        407  37.03      1059  38.37
      20 055   County Non-Migrants       10303            27332
20 057   Ford Total Migration Flo Ks       757             1843
  20 055 Finney                   Ks        78  10.30       232  12.59
  20 069 Gray                     Ks        44   5.81        92   4.99
  20 173 Sedgwick                 Ks        44   5.81       114   6.19
  20 175 Seward                   Ks        27   3.57        84   4.56
  20 025 Clark                    Ks        20   2.64        40   2.17
  20 155 Reno                     Ks        14   1.85        27   1.47
  20 111 Lyon                     Ks        14   1.85        41   2.22
  20 047 Edwards                  Ks        12   1.59        24   1.30
  20 083 Hodgeman                 Ks        12   1.59        25   1.36
  20 009 Barton                   Ks        12   1.59        30   1.63
  06 037 Los Angeles              Ca        11   1.45        40   2.17
   Same State                              162  21.40       337  18.29
   Region 1:   Northeast                    11   1.45        21   1.14
   Region 2:   Midwest                      60   7.93       149   8.08
   Region 3:   South                       140  18.49       368  19.97
   Region 4:   West                         96  12.68       219  11.88
      20 057   County Non-Migrants        8787            21620
20 059   Franklin Total Migration Ks       545             1187
  20 091 Johnson                  Ks        97  17.80       201  16.93
  20 045 Douglas                  Ks        57  10.46       146  12.30
  20 121 Miami                    Ks        34   6.24        81   6.82
  20 003 Anderson                 Ks        28   5.14        55   4.63
  20 177 Shawnee                  Ks        23   4.22        45   3.79
  20 139 Osage                    Ks        20   3.67        46   3.88
  20 209 Wyandotte                Ks        17   3.12        34   2.86
  29 095 Jackson                  Mo        14   2.57        31   2.61
  20 107 Linn                     Ks        11   2.02        23   1.94
  20 111 Lyon                     Ks        11   2.02        27   2.27
   Same State                               81  14.86       174  14.66
   Same Region, Diff. State                 49   8.99        92   7.75
   Different Region                        103  18.90       232  19.55
      20 059   County Non-Migrants        7120            17184
20 061   Geary Total Migration Fl Ks      2846             6957
  57 001 Foreign / Overseas       FR       734  25.79      1838  26.42
  20 161 Riley                    Ks       381  13.39      1035  14.88
  15 003 Honolulu                 Hi        36   1.26        98   1.41
  53 053 Pierce                   Wa        36   1.26       115   1.65
  20 041 Dickinson                Ks        32   1.12        96   1.38
  48 027 Bell                     Tx        31   1.09        72   1.03
  21 093 Hardin                   Ky        23    .81        63    .91
  20 027 Clay                     Ks        21    .74        50    .72
  20 173 Sedgwick                 Ks        20    .70        42    .60
  48 141 El Paso                  Tx        20    .70        62    .89
  20 177 Shawnee                  Ks        19    .67        47    .68
  48 029 Bexar                    Tx        18    .63        48    .69
  20 169 Saline                   Ks        18    .63        47    .68
  06 037 Los Angeles              Ca        17    .60        31    .45
  06 073 San Diego                Ca        17    .60        31    .45
  17 031 Cook                     Il        16    .56        31    .45
  37 051 Cumberland               NC        16    .56        53    .76
  57 003 Foreign / Puerto Rico    FR        14    .49        47    .68
  20 103 Leavenworth              Ks        13    .46        56    .80
  29 095 Jackson                  Mo        13    .46        26    .37
  40 031 Comanche                 Ok        13    .46        37    .53
  06 053 Monterey                 Ca        12    .42        34    .49
  08 041 El Paso                  Co        11    .39        35    .50
  48 113 Dallas                   Tx        10    .35        20    .29
  21 047 Christian                Ky        10    .35        26    .37
  12 031 Duval                    Fl        10    .35        19    .27
  01 089 Madison                  Al        10    .35        21    .30
   Same State                               76   2.67       170   2.44
   Region 1:   Northeast                   152   5.34       320   4.60
   Region 2:   Midwest                     326  11.45       731  10.51
   Region 3:   South                       540  18.97      1221  17.55
   Region 4:   West                        181   6.36       435   6.25
      20 061   County Non-Migrants        9185            22713
20 063   Gove Total Migration Flo Ks        54              128
   All Migration Flows                      54 100.00       128 100.00
      20 063   County Non-Migrants        1235             2989
20 065   Graham Total Migration F Ks        86              188
   All Migration Flows                      86 100.00       188 100.00
      20 065   County Non-Migrants        1271             3008
20 067   Grant Total Migration Fl Ks       204              557
  20 055 Finney                   Ks        17   8.33        52   9.34
  20 187 Stanton                  Ks        11   5.39        38   6.82
   Same State                               66  32.35       167  29.98
   Same Region, Diff. State                 11   5.39        29   5.21
   Different Region                         99  48.53       271  48.65
      20 067   County Non-Migrants        2238             6107
20 069   Gray Total Migration Flo Ks       135              353
  20 057 Ford                     Ks        28  20.74        78  22.10
   Same State                               55  40.74       135  38.24
   Region 2:   Midwest                      13   9.63        35   9.92
   Region 3:   South                        25  18.52        69  19.55
   Region 4:   West                         14  10.37        36  10.20
      20 069   County Non-Migrants        1741             4508
20 071   Greeley Total Migration  Ks        35               84
   All Migration Flows                      35 100.00        84 100.00
      20 071   County Non-Migrants         573             1421
20 073   Greenwood Total Migratio Ks       186              462
  20 111 Lyon                     Ks        24  12.90        45   9.74
  20 173 Sedgwick                 Ks        21  11.29        51  11.04
  20 015 Butler                   Ks        16   8.60        38   8.23
  20 049 Elk                      Ks        13   6.99        31   6.71
   Same State                               60  32.26       167  36.15
   Same Region, Diff. State                 23  12.37        70  15.15
   Different Region                         29  15.59        60  12.99
      20 073   County Non-Migrants        2441             5511
20 075   Hamilton Total Migration Ks        69              148
   All Migration Flows                      69 100.00       148 100.00
      20 075   County Non-Migrants         834             1894
20 077   Harper Total Migration F Ks       139              318
  20 173 Sedgwick                 Ks        22  15.83        40  12.58
  20 095 Kingman                  Ks        13   9.35        40  12.58
   Same State                               44  31.65        98  30.82
   Region 2:   Midwest                      11   7.91        30   9.43
   Region 3:   South                        31  22.30        80  25.16
   Region 4:   West                         18  12.95        30   9.43
      20 077   County Non-Migrants        2322             5254
20 079   Harvey Total Migration F Ks       750             1675
  20 173 Sedgwick                 Ks       192  25.60       415  24.78
  20 155 Reno                     Ks        45   6.00        98   5.85
  20 113 McPherson                Ks        45   6.00       101   6.03
  20 115 Marion                   Ks        44   5.87        89   5.31
  20 015 Butler                   Ks        30   4.00        75   4.48
  20 111 Lyon                     Ks        11   1.47        28   1.67
   Same State                              124  16.53       273  16.30
   Region 1:   Northeast                    16   2.13        34   2.03
   Region 2:   Midwest                      79  10.53       187  11.16
   Region 3:   South                        94  12.53       230  13.73
   Region 4:   West                         70   9.33       145   8.66
      20 079   County Non-Migrants       10300            24562
20 081   Haskell Total Migration  Ks       132              331
  20 067 Grant                    Ks        10   7.58        25   7.55
  20 055 Finney                   Ks        10   7.58        20   6.04
   All Migration Flows                     112  84.85       286  86.40
      20 081   County Non-Migrants        1220             3255
20 083   Hodgeman Total Migration Ks        72              176
  20 057 Ford                     Ks        11  15.28        34  19.32
   All Migration Flows                      61  84.72       142  80.68
      20 083   County Non-Migrants        1039             2544
20 085   Jackson Total Migration  Ks       316              718
  20 177 Shawnee                  Ks       135  42.72       299  41.64
  20 087 Jefferson                Ks        21   6.65        46   6.41
  20 131 Nemaha                   Ks        19   6.01        39   5.43
  20 005 Atchison                 Ks        12   3.80        33   4.60
   Same State                               73  23.10       161  22.42
   Same Region, Diff. State                 19   6.01        45   6.27
   Different Region                         37  11.71        95  13.23
      20 085   County Non-Migrants        4555            11196
20 087   Jefferson Total Migratio Ks       440              975
  20 177 Shawnee                  Ks       130  29.55       292  29.95
  20 045 Douglas                  Ks        73  16.59       165  16.92
  20 103 Leavenworth              Ks        31   7.05        68   6.97
  20 085 Jackson                  Ks        21   4.77        46   4.72
  20 091 Johnson                  Ks        20   4.55        39   4.00
  20 209 Wyandotte                Ks        18   4.09        33   3.38
  20 005 Atchison                 Ks        14   3.18        29   2.97
   Same State                               52  11.82       121  12.41
   Same Region, Diff. State                 36   8.18        74   7.59
   Different Region                         45  10.23       108  11.08
      20 087   County Non-Migrants        5448            13281
20 089   Jewell Total Migration F Ks        90              210
   Same State                               50  55.56       121  57.62
   Same Region, Diff. State                 18  20.00        35  16.67
   Different Region                         22  24.44        54  25.71
      20 089   County Non-Migrants        1552             3522
20 091   Johnson Total Migration  Ks     12911            25462
  29 095 Jackson                  Mo      2382  18.45      4174  16.39
  20 209 Wyandotte                Ks      1449  11.22      2719  10.68
  20 045 Douglas                  Ks       465   3.60       707   2.78
  20 173 Sedgwick                 Ks       286   2.22       542   2.13
  29 047 Clay                     Mo       285   2.21       499   1.96
  20 177 Shawnee                  Ks       242   1.87       424   1.67
  20 121 Miami                    Ks       199   1.54       376   1.48
  29 189 St. Louis                Mo       167   1.29       348   1.37
  29 165 Platte                   Mo       160   1.24       275   1.08
  20 103 Leavenworth              Ks       148   1.15       245    .96
  20 161 Riley                    Ks       134   1.04       202    .79
  17 031 Cook                     Il       134   1.04       272   1.07
  31 055 Douglas                  Ne       130   1.01       277   1.09
  57 001 Foreign / Overseas       FR       121    .94       262   1.03
  29 037 Cass                     Mo       113    .88       215    .84
  48 113 Dallas                   Tx       109    .84       208    .82
  19 153 Polk                     Ia       108    .84       213    .84
  48 201 Harris                   Tx       107    .83       241    .95
  04 013 Maricopa                 Az       102    .79       229    .90
  20 111 Lyon                     Ks       102    .79       234    .92
  06 037 Los Angeles              Ca        97    .75       204    .80
  20 059 Franklin                 Ks        97    .75       172    .68
  29 077 Greene                   Mo        92    .71       208    .82
  40 109 Oklahoma                 Ok        75    .58       167    .66
  40 143 Tulsa                    Ok        75    .58       175    .69
  48 439 Tarrant                  Tx        69    .53       162    .64
  27 053 Hennepin                 Mn        68    .53       173    .68
  08 005 Arapahoe                 Co        67    .52       169    .66
  31 109 Lancaster                Ne        67    .52       127    .50
  06 073 San Diego                Ca        65    .50       115    .45
  29 019 Boone                    Mo        64    .50       110    .43
  06 059 Orange                   Ca        58    .45       146    .57
  20 169 Saline                   Ks        49    .38        91    .36
  29 021 Buchanan                 Mo        48    .37        96    .38
  20 051 Ellis                    Ks        47    .36        76    .30
  20 155 Reno                     Ks        46    .36        84    .33
  20 037 Crawford                 Ks        46    .36        85    .33
  51 059 Fairfax                  Va        45    .35       113    .44
  29 183 St. Charles              Mo        43    .33       102    .40
  17 043 Du Page                  Il        42    .33       109    .43
  08 041 El Paso                  Co        41    .32       103    .40
  29 510 St. Louis city           Mo        41    .32        78    .31
  39 061 Hamilton                 Oh        40    .31       123    .48
  47 157 Shelby                   Tn        36    .28        87    .34
  20 079 Harvey                   Ks        33    .26        77    .30
  29 097 Jasper                   Mo        33    .26        64    .25
  29 101 Johnson                  Mo        32    .25        60    .24
  48 453 Travis                   Tx        32    .25        48    .19
  48 029 Bexar                    Tx        31    .24        76    .30
  17 097 Lake                     Il        31    .24        86    .34
  39 049 Franklin                 Oh        30    .23        73    .29
  06 071 San Bernardino           Ca        30    .23        83    .33
  26 125 Oakland                  Mi        29    .22        87    .34
  13 067 Cobb                     Ga        29    .22        71    .28
  20 005 Atchison                 Ks        28    .22        38    .15
  32 003 Clark                    Nv        27    .21        51    .20
  20 061 Geary                    Ks        27    .21        64    .25
  12 095 Orange                   Fl        27    .21        47    .18
  08 031 Denver                   Co        27    .21        55    .22
  37 119 Mecklenburg              NC        26    .20        65    .26
  55 079 Milwaukee                Wi        25    .19        55    .22
  19 113 Linn                     Ia        25    .19        41    .16
  04 019 Pima                     Az        24    .19        58    .23
  20 003 Anderson                 Ks        24    .19        45    .18
  20 107 Linn                     Ks        24    .19        52    .20
  12 011 Broward                  Fl        23    .18        49    .19
  15 003 Honolulu                 Hi        23    .18        56    .22
  12 103 Pinellas                 Fl        22    .17        46    .18
  35 001 Bernalillo               NM        22    .17        53    .21
  08 059 Jefferson                Co        22    .17        51    .20
  06 085 Santa Clara              Ca        22    .17        46    .18
  29 051 Cole                     Mo        21    .16        47    .18
  26 163 Wayne                    Mi        20    .15        48    .19
  47 037 Davidson                 Tn        20    .15        37    .15
  24 031 Montgomery               Md        20    .15        49    .19
  12 025 Dade                     Fl        20    .15        47    .18
  19 103 Johnson                  Ia        20    .15        36    .14
  06 013 Contra Costa             Ca        20    .15        54    .21
  12 057 Hillsborough             Fl        20    .15        47    .18
  20 133 Neosho                   Ks        20    .15        40    .16
  20 009 Barton                   Ks        20    .15        37    .15
  20 015 Butler                   Ks        20    .15        31    .12
  53 033 King                     Wa        18    .14        31    .12
  19 163 Scott                    Ia        18    .14        27    .11
  20 011 Bourbon                  Ks        18    .14        30    .12
  18 097 Marion                   In        18    .14        29    .11
  08 001 Adams                    Co        18    .14        30    .12
  21 111 Jefferson                Ky        18    .14        36    .14
  31 153 Sarpy                    Ne        17    .13        42    .16
  20 055 Finney                   Ks        17    .13        27    .11
