1-2-3 FINANCIAL SERVICES INC |470 E GREENWICH AVE | |W WARWICK |RI |02893 | |LOUIS |F |VASTANO |4018235216 |X |X | |
4 BROTHERS PROFESSIONAL SERVICES LL |1336 EDDY ST UNIT 1 | |PROVIDENCE |RI |02905 | |MIGUELINA | |PASCUAL |4014891241 |X |X | |
A & H ASSOCIATES |109 AIRPORT RD | |WARWICK |RI |02889 | |ARTHUR | |ANDOLFO |4017371333 |X | | |
A & H Tax and Accounting Services L |48 Bucklin Street | |Pawtucket |RI |02861 |1902 |Anthony |N |Tamba |4016493670 |X | | |
A & R TAX ASSOCIATES |643 METACON AVE | |BRISTOL |RI |02809 | |MICHAEL |A |LUCAS |4016834260 |X | | |
A PAOLINO & CO INC |401 BROADWAY | |PROVIDENCE |RI |02909 | |ANTHONY |J |PAOLINO |4012727217 |X |X | |
A-Counting & Tax Services |300 MORGAN AVE | |JOHNSTON |RI |02919 | |David |P |Corsi |4019420870 |X | | |
A-FAST TAX & INSURANCE SERVICE CORP |442 DEXTER ST | |CENTRAL FALLS |RI |02863 | |FABER |H |SALAZAR |4017290900 |X | | |
AB Service Group |1013 Reservoir Ave | |Cranston |RI |02910 | |BETSABE | |CARLSON |4015455227 |X | | |
Abdoulaye Soumahoro |68 WEBSTER STREET | |PAWTUCKET |RI |02861 | |Abdoulaye | |Soumahoro |4016175937 |X | | |
ABDUL GIYATH O MAYALE EKE |66 URBAN AVE APT 35 | |N PROVIDENCE |RI |02904 |4992 |ABDUL-GIYATH |O |MAYALE-EKE |4017285594 |X |X | |
ACCOUNT-EZE INC |1275 Wampagnoag Trail |Suite4 |Riverside |RI |02915 | |PATRICIA |A |HEATH |4012451913 |X |X | |
ACCOUNTING PORTFOLIOS INC. |194 WARREN AVENUE | |EAST PROVIDENCE |RI |02914 | |Luis |c |Pacheco |5086761040 |X | | |
Accounting Procedures |127 JEFFERSON STREET | |WARWICK |RI |02888 | |Ryan |M |Martin |4014324780 |X | | |
ACCOUNTING SERVICES |1606 PINEWOOD DRIVE | |SMITHFIELD |RI |02917 | |Michael |W |Hawksley |4016265317 |X | | |
ACCU-TAX |1845 SMITH #3 | |N PROVIDENCE |RI |02911 | |STEPHEN |D |OCONNOR |4012332829 |X | | |
AccuTax Company |28 BRETON DRIVE | |CHARLESTOWN |RI |02813 | |Andrew |P |Heinemann |4017424560 |X | | |
AD MULTISERVICES INC |574 DEXTER ST | |CENTRAL FALLS |RI |02863 | |SHEILA |G |DIAZ |4013387626 |X |X | |
ADAM FINANCIAL LLP |15 BERKELEY AVENUE | |NEWPORT |RI |02840 | |Jeffrey |C |Adam |4018461993 |X | | |
Adella Pichardo |307 Narragansett St | |Cranston |RI |02905 | |Adella |J |Pichardo |7708277692 |X | | |
ADOMEY XPRESS SERVICES LLC |659 BROADWAY | |PAWTUCKET |RI |02860 | |ANOUMOU |K |ADOMEY |4013397154 |X | | |
ADVANCED PLANNING ASSOCIATES INC |10 CHILD STREET | |WARREN |RI |02885 | |STEVEN |H |JENNINGS |4012479882 |X |X | |
Advantax & Insurance LLC |400 Warwick Ave Ste 11 | |WARWICK |RI |02888 | |sugeidy | |mendez |4012288227 |X | | |
ADVISORY TAX SERVICE |9 MELODY LN | |CUMBERLAND |RI |02864 | |Thomas |M |Shackelford |4013695615 |X |X | |
Affordable Tax Services |29 Mendon Ave | |PAWTUCKET |RI |02861 |0391 |Antonio | |Lopes |4017240440 |X | | |
AG Services |1214 BROAD STREET | |PROVIDENCE |RI |02905 | |Crescencio |A |Guzman |4014139590 |X |X | |
AGUIAR TAX SERVICE |210 BROAD STREET | |CUMBERLALND |RI |02864 | |CARLOS | |AGUIAR |4013331040 |X |X | |
Ahead Full Wealth Management, LLC |650 Ten Rod Rd |Unit 106 |N Kingstown |RI |02852 |4180 |Gregory | |Young |5082379948 |X | | |
AKTIVATE TAX LLC |555 N MAIN ST | |PROVIDENCE |RI |02909 | |BABATUNDE PHIL |A |AKINSULIRE |7864399066 |X | | |
Alan A Nault |2 Arrow Court | |West Warwick |RI |02893 | |Alan |A |Nault |4012589126 |X | | |
Alcibiades E Lara |47 HOLLAND AVENUE | |PAWTUCKET |RI |02860 | |Alcibiades |E |Lara |4014993448 |X | | |X
ALL UNLIMITED INC |41 Dorchester Avenue |FL3 |Providence |RI |02909 | |Angel |L |Lopez |4014198082 |X | | |
Almar E Sabbat |198 Progress Ave | |providence |RI |02909 | |Almar |E |Sabbat |4014425792 |X | | |
ALSD, LTD. |1604 BROAD ST | |CRANSTON |RI |02905 | |Adam | |Diaz |4012230205 |X |X | |
altabeiry jorge |659 BROADWAY ST | |PAWTUCKET |RI |02860 | |altabeiry | |jorge |4017221989 |X | | |
Altn  Tumudova |84 Mill st Apt 301 | |Woonsocket |RI |02895 | |Altn | |Tumudova |6095825155 |X | | |
ALYSIA SMITH |14 WILDFLOWER CIRCLE | |WARWICK |RI |02889 | |ALYSIA | |SMITH |4017399772 |X |X | |
Amaros Tax Service |55 Chauncey Avenue | |Rumford |RI |02916 | |Tayla | |Amaro |4012561393 |X | | |
Amax Advisors |70 Felix Street | |Providence |RI |02908 | |Angel |M |Dominguez |4019990747 |X | | |
AMY A POTTER ACCT & INCOME TAX SVC |39 COLUMBUS AVENUE | |NORTH PROVIDENCE |RI |02911 | |AMY |A |POTTER |4012320548 |X |X | |
Andrew Costa |46 Benefit St. | |Warwick |RI |02886 | |Andrew | |Costa |4015242705 |X | | |
ANDREW V GALLONIO |108 WALNUT ST | |WARWICK |RI |02888 | |ANDREW |V |GALLONIO |4017511900 |X |X | |
ANDSAGER BARTLETT & PIERONI LLP |ONE CATAMORE BLVD | |EAST PROVIDENCE |RI |02914 | |CHRISTOPHER | |BARTLETT |4012729100 |X | | |
ANDY ARGENBRIGHT CPA |2951 PAWTUCKET AVE | |E PROVIDENCE |RI |02915 | |ANDY |T |ARGENBRIGHT |4014993899 |X | | |
ANNE & ASSOCIATES INC |1956 CRANSTON ST | |CRANSTON |RI |02920 | |OLANREWAJU | |OWOJORI |4019469800 |X | | |
ANTHONY J FEDELIA |210 WOODBURY STREET | |PAWTUCKET |RI |02861 | |Anthony |J |Fedelia |5083970427 |X | | |
ANTHONY J MILIA CPA INC |1665 HARTFORD AVENUE SUITE 40 | |JOHNSTON |RI |02919 | |ANTHONY |J |MILIA |4017271900 |X | | |
ANTHONY J TUTALO |9 FRANCES AVENUE | |JOHNSTON |RI |02919 | |ANTHONY |J |TUTALO |4013340541 |X | | |
ANTHONY MANNI |105 SETIAN LANE | |WEST WARWICK |RI |02893 | |ANTHONY |R |MANNI |4012556999 |X | | |
Anthony Tucciarone |38 Red Hawk Dr | |Cranston |RI |02921 | |Anthony | |Tucciarone |4015242367 |X | | |
ANTHONY V. RICCI, CPA, INC. |100 METRO CENTER BLVD | |WARWICK |RI |02886 |1740 |Anthony |V |Ricci |4019426900 |X | | |X
ANTONIO M FORTES |90 NORTH BEND ST | |PAWTUCKET |RI |02860 | |ANTONIO |M |FORTES |4017281949 |X | | |
ARACENA MULTISERVICES |450 POTTERS AVE | |PROVIDENCE |RI |02907 | |FRANCISCO |A |ARACENA |4013831120 |X | | |
Areesha Business Services |905 charles st |Unit 4 |North Providence |RI |02904 | |Md |M |Rahman |6314292782 |X | | |
Arlan A Volquez Trinidad |40 Hall Street | |Providence |RI |02904 | |Arlan | |Volquez Trinidad |4019994365 |X | | |
ARROW ACCOUNTING & TAX SERVICES |81 PERRY AVE | |WAKEFIELD |RI |02879 | |Tracey |S |Wilson |4017921151 |X |X | |
ARTHUR H LATHROP CPA |31 CRESTVIEW DR | |WESTERLY |RI |02891 | |Arthur |H |Lathrop |4015966300 |X | | |
Arturo L Taveras |4 South Street | |Johnston |RI |02919 | |Arturo |L |Taveras |4015455774 |X | | |
ATLANTIC TAX SERVICE |91 POINT JUDITH RD 272 | |NARRAGANSETT |RI |02882 | |krista | |garrett |4012652491 |X | | |
ATS Multiservices |55 DETROIT AVENUE | |PROVIDENCE |RI |02907 | |KYLENE | |BAEZ |4018379057 |X | | |
Attorney-at Law |11 OLD PHENIX AVENUE | |CRANSTON |RI |02921 | |Dennis |R |Gannon |4012288180 |X | | |
AVANT-TAX |615 JEFFERSON BLVD |Suite A-204 |WARWICK |RI |02886 | |ARACELY | |CUEVAS |4017241248 |X |X | |
Avila's Services |495 Hope St | |BRISTOL |RI |02809 | |Antonio |F |Avila |4019962020 |X | | |
Ayala Multi Services |110 SCENIC WAY | |EXETER |RI |02822 | |Juan | |Ayala |4015955161 |X | | |
azieb adal |295 CONNELL HWY | |NEWPORT |RI |02840 | |Azieb | |Adal |3106994323 |X | | |
BACON & COMPANY CPA'S, LLC |875 CENTERVILLE ROAD |BLDG 3-10 |WARWICK |RI |02886 | |Thomas |E |Bacon |4015866565 |X | | |
BAILEY AND COMPANY INC |THREE COMMERCE STREET | |GREENVILLE |RI |02828 | |Steven |M |Bailey |4019493800 |X | | |
Bailey and Company Inc |156 STILLWATER RD | |SMITHFIELD |RI |02917 | |STEVEN |M |BAILEY |4019493800 |X |X | |
BALSOFIORE & COMPANY, LTD. |16 MARTIN'S WAY | |LINCOLN |RI |02865 | |Brian |C |Balsofiore |4013343320 |X | | |
BARBA CFO, LLC |RI |200 CENTERVILLE ROAD |WARWICK |RI |02886 | |Jeffrey |A |Barba |4013743439 |X | | |
Barbara J DeSantis-Beer |28 DEIRDRA COURT | |WARWICK |RI |02889 | |Barbara | |Beer |4019524546 |X | | |
BARBARA J RICH |100 LAFAYETTE ST | |PAWTUCKET |RI |02860 | |BARBARA |J |RICH |4017239801 |X | | |
BARBARA M HOLMES CPA |420 MIDDLE HWY | |BARRINGTON |RI |02806 | |BARBARA |M |HOLMES |4012472634 |X |X | |
BARBOZA & CO LLC |142 PUTNAM PIKE | |JOHNSTON |RI |02919 |1456 |Michael |J |Barboza |4012771040 |X | | |
BARNARD AND KEARNEY CPAS LLC |39 STARR DRIVE | |NARRAGANSETT |RI |02882 | |John |J |Kearney |4017820231 |X | | |
BARROWS GREENFIELD & CO INC |1364 SMITH STREET | |NORTH PROVIDENCE |RI |02911 | |James | |Barrows |4013837800 |X | | |
BAYVIEW ACCOUNTING ASSOCIATES |23 BROWN ST STE 207 | |WICKFORD |RI |02852 | |CYNTHIA |M |WATERMAN |4012949250 |X | | |
BEEKMAN'S BOOKKEEPING LTD |210 Third St Suite 204 | |Newport |RI |02840 | |Carolyn | |Beekman |4018470099 |X | | |
BELGIUNE BOUTIQUE |17 QUINCY AVE | |PAWTUCKET |RI |02860 | |BENEDICT | |WALLACE |4019996679 |X | | |
BENEVIDES & TURANO LLC |85 BEACH ST BLDG B 2ND FL | |WESTERLY |RI |02891 | |MICHAEL |F |BENEVIDES |4015969797 |X |X | |
BIBBY & CO |48 Power Road | |PAWTUCKET |RI |02860 | |Jeffrey |S |Bibby |4012069183 |X | | |
BLANCHETTE & COMPANY INC |170 Danielson Pike | |North Scituate |RI |02857 | |JOSEPH |A |BLANCHETTE |4016479650 |X | | |
Bliss Tax Service |66 GARBOARD ST | |JAMESTOWN |RI |02835 | |Kathryn |F |Bliss |4014233795 |X |X | |
Block Advisors |800 OAKLAWN AVENUE | |CRANSTON |RI |02920 | |Kwame | |Matthews |3322073894 |X | | |
BMM TAX SERVICES, LLC |150 Elmwood Avenue |Suite 5 |Providence |RI |02907 | |Nathalie | |Tejada |4014414968 |X | | |
Bob Mastrofino, CPA, CGMA |8 Calabria Court | |Westerly |RI |02891 | |Robert |A |Mastrofino |4014659553 |X | | |
Bookkeeping Etc. |56 DORMAN AVENUE | |NORTH PROVIDENCE |RI |02904 |3611 |Suzanne |M |Kolc |4017270133 |X | | |
Bookkeepme, LLC |14 Mink Rd | |Providence |RI |02908 | |Melissa | |Johnson |4013162246 |X | | |
Bookwise Services |76 Oakdale Ave | |Pawtucket |RI |02860 | |Talita |F |Shaker |9782210520 |X | | |
Brian Barber & Associates |2190 Mendon Road, Suite Two | |Cumberland |RI |02864 | |Brian |E |Barber |4013341700 |X | | |
Bristol County Consultants |576 Metacom Avenue |Unit 8A |BRISTOL |RI |02809 | |Johnathon |D |Birs |4014329903 |X |X | |
Brittany Rovinelli CPA |404 Highland Rd | |Tiverton |RI |02878 | |Brittany | |Rovinelli |3145373869 |X |X | |
BROAD SERVICE CENTER LLC |1363 BROAD ST | |PROVIDENCE |RI |02905 | |LISSETTE |A |DIAZ |4018670998 |X | | |
BROCK ASSOCIATES |615 JEFFERSON BLVD | |WARWICK |RI |02886 | |PAMELA |L |BROCK |4017375900 |X | | |
BRUCE D SAWYER ATTORNEY AT LAW CPA |511 MENDON ROAD | |CUMBERLAND |RI |02864 | |Bruce |D |Sawyer |4013348820 |X | | |
Bruce J. Medeiros CPA |931 JEFFERSON BOULEVARD, SUITE 2001 | |WARWICK |RI |02886 | |Bruce |J |Medeiros |4017732696 |X | | |
BRUZZESE & SOLOMON CPAS |34 SWEET HILL DR | |JOHNSTON |RI |02919 | |MARILYN |A |SOLOMON |4012315053 |X | | |
BRYDA'S ACCOUNTING SERVICE |250 EDDIE DOWLING HWY | |N SMITHFIELD |RI |02896 | |FRANK |W |BRYDA |4017663754 |X | | |
BUCO & ASSOCIATES LLC |235 WILBUR AVENUE | |CRANSTON |RI |02921 | |Robert | |Buco |4013537700 |X | | |
BUFFINGTON TAX SERVICE |3720 KINGSTOWN RD | |W KINGSTON |RI |02892 | |A BARTON | |BUFFINGTON |4017892994 |X | | |
C & L AGENCY |242 RESERVOIR AVE | |PROVIDENCE |RI |02907 | |NORMAN |Y |Chin |4014618200 |X | | |
CABRERA PROFESSIONAL SERVICES |390 BROADWAY | |PROVIDENCE |RI |02909 | |PABLO | |CABRERA |4014736801 |X | | |
CALIRI MANCINI & BARBIERI PC |1 WORTHINGTON ROAD | |CRANSTON |RI |02920 | |RALPH |J |BARBIERI |4012317736 |X | | |
CAMPANA SARZA & TATEWOSIAN LLP |300 METRO CENTER BLVD STE 225 | |WARICK |RI |02886 | |PAUL | |SARZA |4017737873 |X |X | |
CARDARELLI & RICCI INC CPAS |514 PONTIAC AVE | |CRANSTON |RI |02910 | |DAVID |M |RICCI |4019411300 |X | | |
CARIBBEAN MULTI-SERVICES INC |858 BROAD | |CENTRAL FALLS |RI |02863 | |JIMMY |D |FERNANDEZ |4013353775 |X | | |
Carl Johnson, CPA |644 ARMISTICE BLVD | |PAWTUCKET |RI |02861 | |Carl |C |Johnson |4017228200 |X | | |
CARL WEINBERG & CO LLP |300 CENTERVILLE ROAD, SUITE 350 | |WARWICK |RI |02886 | |CARL | |WEINBERG |4017376300 |X | | |
CARLOS A. DIAZ |1 CHESTNUT ST #705 | |PROVIDENCE |RI |02903 | |Carlos |A |Diaz |4016016807 |X | | |
Carlos nolasco |370 Dunlap st | |Woonsocket |RI |02895 | |Carlos |D |Nolasco |4013476937 |X | | |
CARLUCCI & DUGAN |1525 LOUISQUISSET PK | |LINCOLN |RI |02865 | |MARIO |P |CARLUCCI |4017263355 |X | | |
CARMEN O FELIZZARI |371 COOPER RD | |CHEPACHET |RI |02814 | |CARMEN |O |FELIZZARI |4017445993 |X | | |
CAROL MULTISERVICES LLC |341 WEBSTER AVENUE | |Cranston |RI |02920 | |CAROLIN |Y |ROMERO |4015726548 |X | | |
Carolina Menendez |244 Rhodes St | |Providence |RI |02905 | |Carolina | |Menendez |4013695410 |X | | |
Carrison Consulting |10 Jodie Beth Drive | |East Greenwich |RI |02818 | |Mark |W |Carrison |4017490460 |X |X |X |
Carvalho Properties |240 Silver Spring St | |Providence |RI |02904 | |Diane |M |Mendes |4014992952 |X | | |
CASEY & COMPANY LLP * |5586 POST RD STE 203 | |E GREENWICH |RI |02818 | |Christopher |M |Casey |4012553815 |X | | |
Catherine A Hermanson |1285 Iron Mine Hill Road | |North Smithfield |RI |02896 | |Catherine |A |Hermanson |4014400172 |X | | |
CATHERINE ALDRED & ASSOCIATES INC |1130 TEN ROD ROAD STE F103 | |N KINGSTOWN |RI |02038 | |Catherine |M |Aldred |4018840021 |X | | |
CATHERINE M BOISVERT |4018 MENDON RD | |CUMBERLAND |RI |02864 | |CATHERINE |M |BOISVERT |4016583188 |X | | |
CATHERINE ORLOWSKI EA |4 VALE AVE | |CRANSTON |RI |02910 | |CATHERINE | |ORLOWSKI |4012702250 |X | | |
CAYER CACCIA LLP |931 JEFFERSON BLVD STE 2007 | |WARWICK |RI |02886 | |Gerard |R |Cayer |4017328900 |X | | |
CBIZ Advisors, LLC |ONE CITIZENS PLAZA, 9th FLOOR | |PROVIDENCE |RI |02903 | |SCOTT | |WRAGG |4016263234 |X | | |
CBIZ Advisors, LLC |100 Westminster Street, Suite 500 | |Providence |RI |02903 | |Amy |J |Gibson |4404595787 |X | | |
CHAMBERLAND COMPANY, LTD |603 GREAT RD | |N SMITHFIELD |RI |02896 | |Robert |N |CHAMBERLAND |4017651235 |X | | |
CHAPUT & FEENEY LLP |690 Warren Avenue | |East Providence |RI |02914 | |William |A |Feeney |4014311010 |X | | |
CHARLAND, MARCIANO & CO |18 IMPERIAL PLACE SUITE 1D | |PROVIDENCE |RI |02903 | |Alfred |T |Marciano |4019965730 |X | | |
CHARLES J FOTI, CPA |18 STEPHEN STREET | |GREENVILLE |RI |02828 | |CHARLES |J |FOTI |4014211700 |X | | |
CHARLESTOWN COMPUTER PAYROLL |10 GENERAL STANTON DR | |CHARLESTOWN |RI |02813 | |PRESCOTT |H |DAWLEY |4013649026 |X |X | |
CHERYL SIKORA LLC |66 Conservatory way | |Saunderstown |RI |02874 | |cheryl |E |Sikora |4019961079 |X | | |
CHIA BLAIS |225 NEWMAN AVE. 1ST FL. | |EAST PROVIDENCE |RI |02916 | |Chia |E |Blais |4014653711 |X | | |
Chiaoli Lin |27 Potter Street | |Cranston |RI |02910 | |Chiaoli | |Lin |9712226429 |X | | |
CHRIS E CONTI CPA |362 MIDDLE HWY | |BARRINGTON |RI |02806 | |Chris |E |Conti |4015271725 |X |X | |
Christian R Heide |50 Jackson Avenue |2 |Riverside |RI |02915 | |Christian |R |Heide |4012004655 |X | | |
Christopher J. Barbosa, CPA |116 Shamrock Drive | |warwick |RI |02886 | |Christopher |J |Barbosa |4015562567 |X | | |
Christopher J. Martin Financial Ser |88 Alden Drive | |West Warwick |RI |02893 | |Christopher |J |Martin |4012485092 |X | | |
Christopher L Franklin CPA |15 Cowesett Road | |WARWICK |RI |02886 | |Christopher |L |Franklin |4018845300 |X | | |
CHRISTOPHER LEFOLEY CPA INC |2980 WEST SHORE RD | |WARWICK |RI |02886 | |CHRISTOPHER |P |LEFOLEY |4017326419 |X | | |
Christopher M. Anderson, CPA |5 BARRINGTON COURT | |EAST PROVIDENCE |RI |02915 | |Christopher |M |Anderson |4012471040 |X | | |
Christopher Mulvaney, CPA |22 Tiffany Ave | |West Warwick |RI |02893 | |Christopher |T |Mulvaney |4014975589 |X | | |
CINDY JOHNSON-CANHA CPA |32 ELM LANE | |BARRINGTON |RI |02806 | |CINDY | |JOHNSON-CANHA |4012459026 |X | | |
Cirello and Associates Accounting |5 Evangeline Ct | |Bristol |RI |02809 | |Joseph |J |CIRELLO |4016267674 |X | | |
CLARITAX PROFESSIONAL SERVICES |1380 BROAD ST | |PROVIDENCE |RI |02905 | |ANA |C |GUZMAN |6177808946 |X | | |
ClarkSilva |475 Kilvert St |Bldg B, Ste 125 |Warwick |RI |02886 | |Benjamin | |Silva |4017143070 |X | | |
claudio m marasco |30 OSPREY DRIVE | |EAST GREENWICH |RI |02818 | |CLAUDIO |M |MARASCO |4012616555 |X | | |
CLIFTONLARSONALLEN LLP |1 CAPITAL WAY | |CRANSTON |RI |02910 | |LaNeshia | |Hudson |4078021221 |X | | |
CM GIRARD TAX SERVICE |849 CUMBERLAND HILL RD | |WOONSOCKET |RI |02895 | |CLAIRE |M |GIRARD |4013339272 |X |X | |X
CMB Multiservices LLC |921 CHALKSTONE AVE | |PROVIDENCE |RI |02908 | |CARMEN | |BETANCES |4019546589 |X | | |
CNC Enterprises LLC |225 Mishnock Rd | |W GREENWICH |RI |02817 | |Claudia |N |Chappelle |4013238231 |X | | |
COIA & LEPORE LTD |226 S MAIN ST | |PROVIDENCE |RI |02903 | |JAMES |J |LEPORE |4017515522 |X | | |X
COLLEEN A CROTEAU CPA |69 A MOOSUP VALLEY ROAD | |FOSTER |RI |02825 | |COLLEEN |A |CROTEAU |4013974871 |X | | |
Colleen the Equalizer |385 BROADWAY |#3 |NEWPORT |RI |02840 | |Colleen |R |Glenn |4013383117 |X | | |
COMPUTERIZED FINANCIALS |15 AUTUMN LN | |WESTERLY |RI |02891 | |SUSAN |R |GENTILE |4015969179 |X |X | |
CONCA & ASSOCIATES LLC |117 METRO CENTER BLVD |STE 2007 |WARWICK |RI |02886 | |Jennifer |K |Conca |4015567263 |X | | |
Cornerstone Tax & Consulting LLC |2 Richmond Square |Suite 216 |Providence |RI |02906 | |Alexander | |Russu |8005271238 |X | | |
CORRIGAN FINANCIAL INC |747 AQUIDNECK AVE | |MIDDLETOWN |RI |02842 | |ANDRE | |KHALFAYAN |4018499313 |X | | |
corsetti and associates inc |144 wayland avenue | |providence |RI |02906 | |louis |a |corsetti |4012259318 |X | | |
Cory Bilodeau |34 SWEET PEA DRIVE | |CRANSTON |RI |02921 | |Cory | |Bilodeau |4016552203 |X | | |
CPA ASSOCIATES |1615 PONTIAC AVE | |CRANSTON |RI |02920 | |RICHARD |A |UPRIGHT |4014636800 |X | | |
CPA TAX PROFESSIONALS, LLC |200 CENTERVILLE ROAD-SUITE 1 | |WARWICK |RI |02886 | |Steven |A |Damiano |4019424000 |X | | |
CR Accounting Solutions |49 Deerfield Drive | |West Warwick |RI |02893 | |Chelsea | |Rodrigues |9786356666 |X | | |
CRISOSTOMO PROFESSIONAL SERVICES |1222 BROAD ST | |PROVIDENCE |RI |02905 | |RAFAEL |O |CRISOSTOMO ROMAN |4015165997 |X | | |
CSC PAYMASTER, INC |37 JEFFERSON BLVD | |WARWICK |RI |02888 | |Cheryl | |Prophet |4017850300 |X |X | |
Cuba Tax services |18 Benefit Street |1 |Pawtucket |RI |02861 | |CARMEN |D |CUBA |4014367517 |X |X | |X
CV BUSINESS GROUP |18 GILLEN ST | |PROVIDENCE |RI |02904 | |CECILIA |M |VELASQUEZ |4018084043 |X | | |
CV IMMIGRANTS SERVICE CENTER |902 MAIN ST | |PAWTUCKET |RI |02860 | |Jose | |Silva Monteiro |7813634989 |X | | |
CW Tax Services |184 twin river rd | |lincoln |RI |02865 | |chao | |Wang |4012866014 |X | | |
CYGNET TAX |251 PAWTUXET AVENUE | |WARWICK |RI |02888 | |STEVEN |P |BIGOS |4019421040 |X | | |
Cynthia Tax Services |410 England St | |Cumberland |RI |02864 | |Cynthia |Y |Senquiz Alvarez |4019193608 |X | | |
D and F Financial services |68TH MOORE STREET | |CENTRAL FALLS |RI |02863 | |Frank |J |Mellish |4017278369 |X | | |
D EMPIRE TAX SERVICES |15 Gansett Ave | |Cranston |RI |02920 | |Helene | |Dominguez |4016882119 |X | | |
D Lynes Tax Service |87 Sandy Bottom Road | |Coventry |RI |02816 | |Deborah |K |Trivedi |4018231040 |X | | |
D'AMICO & FORREST CPAS INC |728 VALLEY STREET | |PROVIDENCE |RI |02908 | |BRIAN |C |FORREST |4012741133 |X | | |
Damiano & Company |200 Centerville Road |Suite 1 |Warwick |RI |02886 | |Steven |A |Damiano |4019424000 |X |X | |
DAMIANO, BURK & NUTTALL, P.C. |6 BLACKSTONE VALLEY PLACE |SUITE 109 |LINCOLN |RI |02865 | |Kevin |S |Burk |4013332880 |X | | |
DANIEL G HAMEL |13A Pleasant Street | |Westerly |RI |02891 | |DANIEL |G |HAMEL |4013336897 |X | | |
DANIEL J RUBIANO CPA AND COMPANY IN |7 AUSTIN AVE STE 1 | |GREENVILLE |RI |02828 | |Anthony |L |Rubiano |4017931611 |X | | |
DANIEL J SMITH |29 SILVER MAPLE DR | |COVENTRY |RI |02816 | |DANIEL |J |SMITH |4018280292 |X | | |
DANIELA MUNOZ |180 Stillwater Rd | |Smithfield |RI |02917 | |Daniela | |Munoz Onate |4014288535 |X | | |
DATAPAY INC |63 CEDAR AVE 8 | |E GREENWICH |RI |02818 | |KEITH | |BAGLEY |4018864100 |X |X |X |
David Brown CPA |40 WOOD HOLLOW LANE | |RUMFORD |RI |02916 | |David | |Brown |4012309866 |X |X | |
David Cleaver-Bartholomew, EA |74 Benefit St. | |Providence |RI |02904 | |David |G |Cleaver-Bartholomew |3157531375 |X | | |
David Criscuolo |47 MORGAN AVENUE UNIT 88 | |JOHNSTON |RI |02919 | |David | |Criscuolo |4019432756 |X | | |
DAVID J GAGNON |55 HARDING ST | |W WARWICK |RI |02893 | |DAVID |J |GAGNON |4018260621 |X | | |
DAVID L. PARENT, CPA |85 CORLISS STREET | |PROVIDENCE |RI |02904 | |David |L |Parent |4012736000 |X | | |
David Lincoln Accounting Services, |29 Osceola Avenue | |Coventry |RI |02816 | |David |C |Lincoln |4014862261 |X | | |
DAVID MARCHICK, CPA |958 LOWER RIVER RD | |LINCOLN |RI |02865 | |DAVID | |MARCHICK |4017225917 |X | | |
David W. Norman, CPA |27 WHITE HORN DRIVE | |KINGSTON |RI |02881 | |David | |Norman |4012188175 |X | | |
DAY PITNEY LLP |One Financial Plaza |Suite 2200 |Providence |RI |02903 | |Kathi |A |Sheehan |8603135786 |X | | |
DE SISTA & PROVOST LLP |10 HIGH ST STE B | |WAKEFIELD |RI |02879 | |MARK |R |PROVOST |4017920100 |X | | |
DEBLOIS FINANCIAL ASSOCIATES LLC |15 MONEY HILL RD SUITE 7 | |CHEPACHET |RI |02814 | |PAUL |A |DEBLOIS |4015687900 |X | | |
Deborah A Nicotra |17 WHISPERING PINES RD. | |WYOMING |RI |02898 | |Deborah |A |Nicotra |4015392066 |X | | |
DEBORAH J GEREMIA CPA MST |15 JENNIFER CT | |NARRAGANSETT |RI |02882 | |DEBORAH |J |GEREMIA |4017892949 |X | | |
DELFINO & ASSOCIATES CPAS |7630 POST RD | |NORTH KINGSTOWN |RI |02852 | |CRAIG |J |DELFINO |4012941210 |X | | |
DelGrande & Montefusco |771 RESERVOIR AVE | |CRANSTON |RI |02910 | |Trisha | |Jeffrey |4019420900 |X | | |
DENNIS M DESANTIS LTD |1206 HARTFORD AVE | |JOHNSTON |RI |02919 | |DENNIS |M |DESANTIS |4012725053 |X | | |
DENNIS R ECKLOFF |76 WOODSTOCK LN | |CRANSTON |RI |02920 | |DENNIS |R |ECKLOFF |4014649781 |X |X | |
DEPINA TAX SERVICE |534 HUNT ST | |CENTRAL FALLS |RI |02863 | |joseph |C |depina |4013396196 |X |X | |
DESTEFANO GAUCH & ASSOCIATES CPA IN |501 CENTERVILLE RD |SUITE 204 |WARWICK |RI |02886 | |STEVEN |B |DESTEFANO |4015940050 |X | | |
DEVINE & ASSOCIATES, LLC |386 MARKET STREET |SUITE 3 |WARREN |RI |02885 |1627 |Mark |G |DeVine |4012540151 |X | | |
DGM MULTI SERVICES LLC |280 BROADWAY ST |SUITE 200 |PROVIDENCE |RI |02903 | |Carmen | |Nunez |4015299648 |X | | |
DHA-AAC Group LLC |150 Main Street | |Pawtucket |RI |02860 | |Justin |E |Duquette |4017249114 |X | | |
DI GENNARO & PALUMBO LLP |117 METRO CENTER BLVD |STE 2007 |WARWICK |RI |02886 | |Richard |V |DiGennaro |4018851000 |X |X | |
DIANE M STOLARZ |635 SHANNOCK ROAD | |SOUTH KINGSTOWN |RI |02879 | |Diane |M |Stolarz |8604160027 |X | | |
DIAS & FOURNIER LLC |223 LOWDEN STREET | |PAWTUCKET |RI |02860 | |Lou |C |Dias |4019355582 |X | | |
