﻿<Page 1>

Department of the Treasury
Internal Revenue Service
www.irs.gov
Aug 22, 2023
Cat. No. 24327A

Instructions
TAX YEAR 2023
1040 and 1040-SR
TAX AND EARNED INCOME CREDIT TABLES

NOTE: THIS BOOKLET DOES NOT CONTAIN ANY TAX FORMS.

This booklet only contains Tax and Earned Income Credit Tables from the Instructions for Form 1040 (and 1040-SR).

freefile FreeFile is the fast, safe, and free way to prepare and e-file your taxes. See IRS.gov/FreeFile.

Pay Online. It's fast, simple, and secure. Go to IRS.gov/Payments.

<Page 2>

Department of the Treasury
Internal Revenue Service

Table of Contents

Contents Page
2023 Tax Table 3
2023 EIC Table 16

<Page 3>

2023 Tax Table

CAUTION! See the instructions for line 16 to see if you must use the Tax Table below to figure your tax.

Example. A married couple are filing a joint return. Their taxable income on Form 1040, line 15, is $25,300. First, they find the $25,300-25,350 taxable income line. Next, they find the column for married filing jointly and read down the column. The amount shown where the taxable income line and filing status column meet is $2,599. This is the tax amount they should enter in the entry space on Form 1040, line 16.

Sample Table

2,599 under Married filing jointly is circled
At Least; But Less Than; Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
25,200; 25,250; 2,807; 2,587; 2,807; 2,713
25,250; 25,300; 2,813; 2,593; 2,813; 2,719
25,300; 25,350; 2,819; 2,599; 2,819; 2,725
25,350; 25,400; 2,825; 2,605; 2,825; 2,731

Note to the tables:

* This column must also be used by a qualifying surviving spouse. 

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
0; 5; 0; 0; 0; 0
5; 15; 1; 1; 1; 1
15; 25; 2; 2; 2; 2
25; 50; 4; 4; 4; 4
50; 75; 6; 6; 6; 6
75; 100; 9; 9; 9; 9
100; 125; 11; 11; 11; 11
125; 150; 14; 14; 14; 14
150; 175; 16; 16; 16; 16
175; 200; 19; 19; 19; 19
200; 225; 21; 21; 21; 21
225; 250; 24; 24; 24; 24
250; 275; 26; 26; 26; 26
275; 300; 29; 29; 29; 29
300; 325; 31; 31; 31; 31
325; 350; 34; 34; 34; 34
350; 375; 36; 36; 36; 36
375; 400; 39; 39; 39; 39
400; 425; 41; 41; 41; 41
425; 450; 44; 44; 44; 44
450; 475; 46; 46; 46; 46
475; 500; 49; 49; 49; 49
500; 525; 51; 51; 51; 51
525; 550; 54; 54; 54; 54
550; 575; 56; 56; 56; 56
575; 600; 59; 59; 59; 59
600; 625; 61; 61; 61; 61
625; 650; 64; 64; 64; 64
650; 675; 66; 66; 66; 66
675; 700; 69; 69; 69; 69
700; 725; 71; 71; 71; 71
725; 750; 74; 74; 74; 74
750; 775; 76; 76; 76; 76
775; 800; 79; 79; 79; 79
800; 825; 81; 81; 81; 81
825; 850; 84; 84; 84; 84
850; 875; 86; 86; 86; 86
875; 900; 89; 89; 89; 89
900; 925; 91; 91; 91; 91
925; 950; 94; 94; 94; 94
950; 975; 96; 96; 96; 96
975; 1,000; 99; 99; 99; 99

1,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
1,000; 1,025; 101; 101; 101; 101 
1,025; 1,050; 104; 104; 104; 104 
1,050; 1,075; 106; 106; 106; 106 
1,075; 1,100; 109; 109; 109; 109 
1,100; 1,125; 111; 111; 111; 111 
1,125; 1,150; 114; 114; 114; 114 
1,150; 1,175; 116; 116; 116; 116 
1,175; 1,200; 119; 119; 119; 119 
1,200; 1,225; 121; 121; 121; 121 
1,225; 1,250; 124; 124; 124; 124 
1,250; 1,275; 126; 126; 126; 126 
1,275; 1,300; 129; 129; 129; 129 
1,300; 1,325; 131; 131; 131; 131 
1,325; 1,350; 134; 134; 134; 134 
1,350; 1,375; 136; 136; 136; 136 
1,375; 1,400; 139; 139; 139; 139 
1,400; 1,425; 141; 141; 141; 141 
1,425; 1,450; 144; 144; 144; 144 
1,450; 1,475; 146; 146; 146; 146 
1,475; 1,500; 149; 149; 149; 149 
1,500; 1,525; 151; 151; 151; 151 
1,525; 1,550; 154; 154; 154; 154 
1,550; 1,575; 156; 156; 156; 156 
1,575; 1,600; 159; 159; 159; 159 
1,600; 1,625; 161; 161; 161; 161 
1,625; 1,650; 164; 164; 164; 164 
1,650; 1,675; 166; 166; 166; 166 
1,675; 1,700; 169; 169; 169; 169 
1,700; 1,725; 171; 171; 171; 171 
1,725; 1,750; 174; 174; 174; 174 
1,750; 1,775; 176; 176; 176; 176 
1,775; 1,800; 179; 179; 179; 179 
1,800; 1,825; 181; 181; 181; 181 
1,825; 1,850; 184; 184; 184; 184 
1,850; 1,875; 186; 186; 186; 186 
1,875; 1,900; 189; 189; 189; 189 
1,900; 1,925; 191; 191; 191; 191 
1,925; 1,950; 194; 194; 194; 194 
1,950; 1,975; 196; 196; 196; 196 
1,975; 2,000; 199; 199; 199; 199 

2,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
2,000; 2,025; 201; 201; 201; 201 
2,025; 2,050; 204; 204; 204; 204 
2,050; 2,075; 206; 206; 206; 206 
2,075; 2,100; 209; 209; 209; 209 
2,100; 2,125; 211; 211; 211; 211 
2,125; 2,150; 214; 214; 214; 214 
2,150; 2,175; 216; 216; 216; 216 
2,175; 2,200; 219; 219; 219; 219 
2,200; 2,225; 221; 221; 221; 221 
2,225; 2,250; 224; 224; 224; 224 
2,250; 2,275; 226; 226; 226; 226 
2,275; 2,300; 229; 229; 229; 229 
2,300; 2,325; 231; 231; 231; 231 
2,325; 2,350; 234; 234; 234; 234 
2,350; 2,375; 236; 236; 236; 236 
2,375; 2,400; 239; 239; 239; 239 
2,400; 2,425; 241; 241; 241; 241 
2,425; 2,450; 244; 244; 244; 244 
2,450; 2,475; 246; 246; 246; 246 
2,475; 2,500; 249; 249; 249; 249 
2,500; 2,525; 251; 251; 251; 251 
2,525; 2,550; 254; 254; 254; 254 
2,550; 2,575; 256; 256; 256; 256 
2,575; 2,600; 259; 259; 259; 259 
2,600; 2,625; 261; 261; 261; 261 
2,625; 2,650; 264; 264; 264; 264 
2,650; 2,675; 266; 266; 266; 266 
2,675; 2,700; 269; 269; 269; 269 
2,700; 2,725; 271; 271; 271; 271 
2,725; 2,750; 274; 274; 274; 274 
2,750; 2,775; 276; 276; 276; 276 
2,775; 2,800; 279; 279; 279; 279 
2,800; 2,825; 281; 281; 281; 281 
2,825; 2,850; 284; 284; 284; 284 
2,850; 2,875; 286; 286; 286; 286 
2,875; 2,900; 289; 289; 289; 289 
2,900; 2,925; 291; 291; 291; 291 
2,925; 2,950; 294; 294; 294; 294 
2,950; 2,975; 296; 296; 296; 296 
2,975; 3,000; 299; 299; 299; 299 

<Page 4>

3,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
3,000; 3,050; 303; 303; 303; 303
3,050; 3,100; 308; 308; 308; 308
3,100; 3,150; 313; 313; 313; 313
3,150; 3,200; 318; 318; 318; 318
3,200; 3,250; 323; 323; 323; 323
3,250; 3,300; 328; 328; 328; 328
3,300; 3,350; 333; 333; 333; 333
3,350; 3,400; 338; 338; 338; 338
3,400; 3,450; 343; 343; 343; 343
3,450; 3,500; 348; 348; 348; 348
3,500; 3,550; 353; 353; 353; 353
3,550; 3,600; 358; 358; 358; 358
3,600; 3,650; 363; 363; 363; 363
3,650; 3,700; 368; 368; 368; 368
3,700; 3,750; 373; 373; 373; 373
3,750; 3,800; 378; 378; 378; 378
3,800; 3,850; 383; 383; 383; 383
3,850; 3,900; 388; 388; 388; 388
3,900; 3,950; 393; 393; 393; 393
3,950; 4,000; 398; 398; 398; 398

4,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
4,000; 4,050; 403; 403; 403; 403
4,050; 4,100; 408; 408; 408; 408
4,100; 4,150; 413; 413; 413; 413
4,150; 4,200; 418; 418; 418; 418
4,200; 4,250; 423; 423; 423; 423
4,250; 4,300; 428; 428; 428; 428
4,300; 4,350; 433; 433; 433; 433
4,350; 4,400; 438; 438; 438; 438
4,400; 4,450; 443; 443; 443; 443
4,450; 4,500; 448; 448; 448; 448
4,500; 4,550; 453; 453; 453; 453
4,550; 4,600; 458; 458; 458; 458
4,600; 4,650; 463; 463; 463; 463
4,650; 4,700; 468; 468; 468; 468
4,700; 4,750; 473; 473; 473; 473
4,750; 4,800; 478; 478; 478; 478
4,800; 4,850; 483; 483; 483; 483
4,850; 4,900; 488; 488; 488; 488
4,900; 4,950; 493; 493; 493; 493
4,950; 5,000; 498; 498; 498; 498

5,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
5,000; 5,050; 503; 503; 503; 503
5,050; 5,100; 508; 508; 508; 508
5,100; 5,150; 513; 513; 513; 513
5,150; 5,200; 518; 518; 518; 518
5,200; 5,250; 523; 523; 523; 523
5,250; 5,300; 528; 528; 528; 528
5,300; 5,350; 533; 533; 533; 533
5,350; 5,400; 538; 538; 538; 538
5,400; 5,450; 543; 543; 543; 543
5,450; 5,500; 548; 548; 548; 548
5,500; 5,550; 553; 553; 553; 553
5,550; 5,600; 558; 558; 558; 558
5,600; 5,650; 563; 563; 563; 563
5,650; 5,700; 568; 568; 568; 568
5,700; 5,750; 573; 573; 573; 573
5,750; 5,800; 578; 578; 578; 578
5,800; 5,850; 583; 583; 583; 583
5,850; 5,900; 588; 588; 588; 588
5,900; 5,950; 593; 593; 593; 593
5,950; 6,000; 598; 598; 598; 598 

6,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
6,000; 6,050; 603; 603; 603; 603
6,050; 6,100; 608; 608; 608; 608
6,100; 6,150; 613; 613; 613; 613
6,150; 6,200; 618; 618; 618; 618
6,200; 6,250; 623; 623; 623; 623
6,250; 6,300; 628; 628; 628; 628
6,300; 6,350; 633; 633; 633; 633
6,350; 6,400; 638; 638; 638; 638
6,400; 6,450; 643; 643; 643; 643
6,450; 6,500; 648; 648; 648; 648
6,500; 6,550; 653; 653; 653; 653
6,550; 6,600; 658; 658; 658; 658
6,600; 6,650; 663; 663; 663; 663
6,650; 6,700; 668; 668; 668; 668
6,700; 6,750; 673; 673; 673; 673
6,750; 6,800; 678; 678; 678; 678
6,800; 6,850; 683; 683; 683; 683
6,850; 6,900; 688; 688; 688; 688
6,900; 6,950; 693; 693; 693; 693
6,950; 7,000; 698; 698; 698; 698

7,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
7,000; 7,050; 703; 703; 703; 703
7,050; 7,100; 708; 708; 708; 708
7,100; 7,150; 713; 713; 713; 713
7,150; 7,200; 718; 718; 718; 718
7,200; 7,250; 723; 723; 723; 723
7,250; 7,300; 728; 728; 728; 728
7,300; 7,350; 733; 733; 733; 733
7,350; 7,400; 738; 738; 738; 738
7,400; 7,450; 743; 743; 743; 743
7,450; 7,500; 748; 748; 748; 748
7,500; 7,550; 753; 753; 753; 753
7,550; 7,600; 758; 758; 758; 758
7,600; 7,650; 763; 763; 763; 763
7,650; 7,700; 768; 768; 768; 768
7,700; 7,750; 773; 773; 773; 773
7,750; 7,800; 778; 778; 778; 778
7,800; 7,850; 783; 783; 783; 783
7,850; 7,900; 788; 788; 788; 788
7,900; 7,950; 793; 793; 793; 793
7,950; 8,000; 798; 798; 798; 798

8,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
8,000; 8,050; 803; 803; 803; 803
8,050; 8,100; 808; 808; 808; 808
8,100; 8,150; 813; 813; 813; 813
8,150; 8,200; 818; 818; 818; 818
8,200; 8,250; 823; 823; 823; 823
8,250; 8,300; 828; 828; 828; 828
8,300; 8,350; 833; 833; 833; 833
8,350; 8,400; 838; 838; 838; 838
8,400; 8,450; 843; 843; 843; 843
8,450; 8,500; 848; 848; 848; 848
8,500; 8,550; 853; 853; 853; 853
8,550; 8,600; 858; 858; 858; 858
8,600; 8,650; 863; 863; 863; 863
8,650; 8,700; 868; 868; 868; 868
8,700; 8,750; 873; 873; 873; 873
8,750; 8,800; 878; 878; 878; 878
8,800; 8,850; 883; 883; 883; 883
8,850; 8,900; 888; 888; 888; 888
8,900; 8,950; 893; 893; 893; 893
8,950; 9,000; 898; 898; 898; 898 

9,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
9,000; 9,050; 903; 903; 903; 903
9,050; 9,100; 908; 908; 908; 908
9,100; 9,150; 913; 913; 913; 913
9,150; 9,200; 918; 918; 918; 918
9,200; 9,250; 923; 923; 923; 923
9,250; 9,300; 928; 928; 928; 928
9,300; 9,350; 933; 933; 933; 933
9,350; 9,400; 938; 938; 938; 938
9,400; 9,450; 943; 943; 943; 943
9,450; 9,500; 948; 948; 948; 948
9,500; 9,550; 953; 953; 953; 953
9,550; 9,600; 958; 958; 958; 958
9,600; 9,650; 963; 963; 963; 963
9,650; 9,700; 968; 968; 968; 968
9,700; 9,750; 973; 973; 973; 973
9,750; 9,800; 978; 978; 978; 978
9,800; 9,850; 983; 983; 983; 983
9,850; 9,900; 988; 988; 988; 988
9,900; 9,950; 993; 993; 993; 993
9,950; 10,000; 998; 998; 998; 998

10,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
10,000; 10,050; 1,003; 1,003; 1,003; 1,003
10,050; 10,100; 1,008; 1,008; 1,008; 1,008
10,100; 10,150; 1,013; 1,013; 1,013; 1,013
10,150; 10,200; 1,018; 1,018; 1,018; 1,018
10,200; 10,250; 1,023; 1,023; 1,023; 1,023
10,250; 10,300; 1,028; 1,028; 1,028; 1,028
10,300; 10,350; 1,033; 1,033; 1,033; 1,033
10,350; 10,400; 1,038; 1,038; 1,038; 1,038
10,400; 10,450; 1,043; 1,043; 1,043; 1,043
10,450; 10,500; 1,048; 1,048; 1,048; 1,048
10,500; 10,550; 1,053; 1,053; 1,053; 1,053
10,550; 10,600; 1,058; 1,058; 1,058; 1,058
10,600; 10,650; 1,063; 1,063; 1,063; 1,063
10,650; 10,700; 1,068; 1,068; 1,068; 1,068
10,700; 10,750; 1,073; 1,073; 1,073; 1,073
10,750; 10,800; 1,078; 1,078; 1,078; 1,078
10,800; 10,850; 1,083; 1,083; 1,083; 1,083
10,850; 10,900; 1,088; 1,088; 1,088; 1,088
10,900; 10,950; 1,093; 1,093; 1,093; 1,093
10,950; 11,000; 1,098; 1,098; 1,098; 1,098

11,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
11,000; 11,050; 1,103; 1,103; 1,103; 1,103
11,050; 11,100; 1,109; 1,108; 1,109; 1,108
11,100; 11,150; 1,115; 1,113; 1,115; 1,113
11,150; 11,200; 1,121; 1,118; 1,121; 1,118
11,200; 11,250; 1,127; 1,123; 1,127; 1,123
11,250; 11,300; 1,133; 1,128; 1,133; 1,128
11,300; 11,350; 1,139; 1,133; 1,139; 1,133
11,350; 11,400; 1,145; 1,138; 1,145; 1,138
11,400; 11,450; 1,151; 1,143; 1,151; 1,143
11,450; 11,500; 1,157; 1,148; 1,157; 1,148
11,500; 11,550; 1,163; 1,153; 1,163; 1,153
11,550; 11,600; 1,169; 1,158; 1,169; 1,158
11,600; 11,650; 1,175; 1,163; 1,175; 1,163
11,650; 11,700; 1,181; 1,168; 1,181; 1,168
11,700; 11,750; 1,187; 1,173; 1,187; 1,173
11,750; 11,800; 1,193; 1,178; 1,193; 1,178
11,800; 11,850; 1,199; 1,183; 1,199; 1,183
11,850; 11,900; 1,205; 1,188; 1,205; 1,188
11,900; 11,950; 1,211; 1,193; 1,211; 1,193
11,950; 12,000; 1,217; 1,198; 1,217; 1,198 

<Page 5>

12,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
12,000; 12,050; 1,223; 1,203; 1,223; 1,203
12,050; 12,100; 1,229; 1,208; 1,229; 1,208
12,100; 12,150; 1,235; 1,213; 1,235; 1,213
12,150; 12,200; 1,241; 1,218; 1,241; 1,218
12,200; 12,250; 1,247; 1,223; 1,247; 1,223
12,250; 12,300; 1,253; 1,228; 1,253; 1,228
12,300; 12,350; 1,259; 1,233; 1,259; 1,233
12,350; 12,400; 1,265; 1,238; 1,265; 1,238
12,400; 12,450; 1,271; 1,243; 1,271; 1,243
12,450; 12,500; 1,277; 1,248; 1,277; 1,248
12,500; 12,550; 1,283; 1,253; 1,283; 1,253
12,550; 12,600; 1,289; 1,258; 1,289; 1,258
12,600; 12,650; 1,295; 1,263; 1,295; 1,263
12,650; 12,700; 1,301; 1,268; 1,301; 1,268
12,700; 12,750; 1,307; 1,273; 1,307; 1,273
12,750; 12,800; 1,313; 1,278; 1,313; 1,278
12,800; 12,850; 1,319; 1,283; 1,319; 1,283
12,850; 12,900; 1,325; 1,288; 1,325; 1,288
12,900; 12,950; 1,331; 1,293; 1,331; 1,293
12,950; 13,000; 1,337; 1,298; 1,337; 1,298

13,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
13,000; 13,050; 1,343; 1,303; 1,343; 1,303
13,050; 13,100; 1,349; 1,308; 1,349; 1,308
13,100; 13,150; 1,355; 1,313; 1,355; 1,313
13,150; 13,200; 1,361; 1,318; 1,361; 1,318
13,200; 13,250; 1,367; 1,323; 1,367; 1,323
13,250; 13,300; 1,373; 1,328; 1,373; 1,328
13,300; 13,350; 1,379; 1,333; 1,379; 1,333
13,350; 13,400; 1,385; 1,338; 1,385; 1,338
13,400; 13,450; 1,391; 1,343; 1,391; 1,343
13,450; 13,500; 1,397; 1,348; 1,397; 1,348
13,500; 13,550; 1,403; 1,353; 1,403; 1,353
13,550; 13,600; 1,409; 1,358; 1,409; 1,358
13,600; 13,650; 1,415; 1,363; 1,415; 1,363
13,650; 13,700; 1,421; 1,368; 1,421; 1,368
13,700; 13,750; 1,427; 1,373; 1,427; 1,373
13,750; 13,800; 1,433; 1,378; 1,433; 1,378
13,800; 13,850; 1,439; 1,383; 1,439; 1,383
13,850; 13,900; 1,445; 1,388; 1,445; 1,388
13,900; 13,950; 1,451; 1,393; 1,451; 1,393
13,950; 14,000; 1,457; 1,398; 1,457; 1,398

14,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
14,000; 14,050; 1,463; 1,403; 1,463; 1,403
14,050; 14,100; 1,469; 1,408; 1,469; 1,408
14,100; 14,150; 1,475; 1,413; 1,475; 1,413
14,150; 14,200; 1,481; 1,418; 1,481; 1,418
14,200; 14,250; 1,487; 1,423; 1,487; 1,423
14,250; 14,300; 1,493; 1,428; 1,493; 1,428
14,300; 14,350; 1,499; 1,433; 1,499; 1,433
14,350; 14,400; 1,505; 1,438; 1,505; 1,438
14,400; 14,450; 1,511; 1,443; 1,511; 1,443
14,450; 14,500; 1,517; 1,448; 1,517; 1,448
14,500; 14,550; 1,523; 1,453; 1,523; 1,453
14,550; 14,600; 1,529; 1,458; 1,529; 1,458
14,600; 14,650; 1,535; 1,463; 1,535; 1,463
14,650; 14,700; 1,541; 1,468; 1,541; 1,468
14,700; 14,750; 1,547; 1,473; 1,547; 1,473
14,750; 14,800; 1,553; 1,478; 1,553; 1,478
14,800; 14,850; 1,559; 1,483; 1,559; 1,483
14,850; 14,900; 1,565; 1,488; 1,565; 1,488
14,900; 14,950; 1,571; 1,493; 1,571; 1,493
14,950; 15,000; 1,577; 1,498; 1,577; 1,498 

15,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
15,000; 15,050; 1,583; 1,503; 1,583; 1,503
15,050; 15,100; 1,589; 1,508; 1,589; 1,508
15,100; 15,150; 1,595; 1,513; 1,595; 1,513
15,150; 15,200; 1,601; 1,518; 1,601; 1,518
15,200; 15,250; 1,607; 1,523; 1,607; 1,523
15,250; 15,300; 1,613; 1,528; 1,613; 1,528
15,300; 15,350; 1,619; 1,533; 1,619; 1,533
15,350; 15,400; 1,625; 1,538; 1,625; 1,538
15,400; 15,450; 1,631; 1,543; 1,631; 1,543
15,450; 15,500; 1,637; 1,548; 1,637; 1,548
15,500; 15,550; 1,643; 1,553; 1,643; 1,553
15,550; 15,600; 1,649; 1,558; 1,649; 1,558
15,600; 15,650; 1,655; 1,563; 1,655; 1,563
15,650; 15,700; 1,661; 1,568; 1,661; 1,568
15,700; 15,750; 1,667; 1,573; 1,667; 1,573
15,750; 15,800; 1,673; 1,578; 1,673; 1,579
15,800; 15,850; 1,679; 1,583; 1,679; 1,585
15,850; 15,900; 1,685; 1,588; 1,685; 1,591
15,900; 15,950; 1,691; 1,593; 1,691; 1,597
15,950; 16,000; 1,697; 1,598; 1,697; 1,603

16,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
16,000; 16,050; 1,703; 1,603; 1,703; 1,609
16,050; 16,100; 1,709; 1,608; 1,709; 1,615
16,100; 16,150; 1,715; 1,613; 1,715; 1,621
16,150; 16,200; 1,721; 1,618; 1,721; 1,627
16,200; 16,250; 1,727; 1,623; 1,727; 1,633
16,250; 16,300; 1,733; 1,628; 1,733; 1,639
16,300; 16,350; 1,739; 1,633; 1,739; 1,645
16,350; 16,400; 1,745; 1,638; 1,745; 1,651
16,400; 16,450; 1,751; 1,643; 1,751; 1,657
16,450; 16,500; 1,757; 1,648; 1,757; 1,663
16,500; 16,550; 1,763; 1,653; 1,763; 1,669
16,550; 16,600; 1,769; 1,658; 1,769; 1,675
16,600; 16,650; 1,775; 1,663; 1,775; 1,681
16,650; 16,700; 1,781; 1,668; 1,781; 1,687
16,700; 16,750; 1,787; 1,673; 1,787; 1,693
16,750; 16,800; 1,793; 1,678; 1,793; 1,699
16,800; 16,850; 1,799; 1,683; 1,799; 1,705
16,850; 16,900; 1,805; 1,688; 1,805; 1,711
16,900; 16,950; 1,811; 1,693; 1,811; 1,717
16,950; 17,000; 1,817; 1,698; 1,817; 1,723

17,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
17,000; 17,050; 1,823; 1,703; 1,823; 1,729
17,050; 17,100; 1,829; 1,708; 1,829; 1,735
17,100; 17,150; 1,835; 1,713; 1,835; 1,741
17,150; 17,200; 1,841; 1,718; 1,841; 1,747
17,200; 17,250; 1,847; 1,723; 1,847; 1,753
17,250; 17,300; 1,853; 1,728; 1,853; 1,759
17,300; 17,350; 1,859; 1,733; 1,859; 1,765
17,350; 17,400; 1,865; 1,738; 1,865; 1,771
17,400; 17,450; 1,871; 1,743; 1,871; 1,777
17,450; 17,500; 1,877; 1,748; 1,877; 1,783
17,500; 17,550; 1,883; 1,753; 1,883; 1,789
17,550; 17,600; 1,889; 1,758; 1,889; 1,795
17,600; 17,650; 1,895; 1,763; 1,895; 1,801
17,650; 17,700; 1,901; 1,768; 1,901; 1,807
17,700; 17,750; 1,907; 1,773; 1,907; 1,813
17,750; 17,800; 1,913; 1,778; 1,913; 1,819
17,800; 17,850; 1,919; 1,783; 1,919; 1,825
17,850; 17,900; 1,925; 1,788; 1,925; 1,831
17,900; 17,950; 1,931; 1,793; 1,931; 1,837
17,950; 18,000; 1,937; 1,798; 1,937; 1,843 

18,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
18,000; 18,050; 1,943; 1,803; 1,943; 1,849
18,050; 18,100; 1,949; 1,808; 1,949; 1,855
18,100; 18,150; 1,955; 1,813; 1,955; 1,861
18,150; 18,200; 1,961; 1,818; 1,961; 1,867
18,200; 18,250; 1,967; 1,823; 1,967; 1,873
18,250; 18,300; 1,973; 1,828; 1,973; 1,879
18,300; 18,350; 1,979; 1,833; 1,979; 1,885
18,350; 18,400; 1,985; 1,838; 1,985; 1,891
18,400; 18,450; 1,991; 1,843; 1,991; 1,897
18,450; 18,500; 1,997; 1,848; 1,997; 1,903
18,500; 18,550; 2,003; 1,853; 2,003; 1,909
18,550; 18,600; 2,009; 1,858; 2,009; 1,915
18,600; 18,650; 2,015; 1,863; 2,015; 1,921
18,650; 18,700; 2,021; 1,868; 2,021; 1,927
18,700; 18,750; 2,027; 1,873; 2,027; 1,933
18,750; 18,800; 2,033; 1,878; 2,033; 1,939
18,800; 18,850; 2,039; 1,883; 2,039; 1,945
18,850; 18,900; 2,045; 1,888; 2,045; 1,951
18,900; 18,950; 2,051; 1,893; 2,051; 1,957
18,950; 19,000; 2,057; 1,898; 2,057; 1,963

19,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
19,000; 19,050; 2,063; 1,903; 2,063; 1,969
19,050; 19,100; 2,069; 1,908; 2,069; 1,975
19,100; 19,150; 2,075; 1,913; 2,075; 1,981
19,150; 19,200; 2,081; 1,918; 2,081; 1,987
19,200; 19,250; 2,087; 1,923; 2,087; 1,993
19,250; 19,300; 2,093; 1,928; 2,093; 1,999
19,300; 19,350; 2,099; 1,933; 2,099; 2,005
19,350; 19,400; 2,105; 1,938; 2,105; 2,011
19,400; 19,450; 2,111; 1,943; 2,111; 2,017
19,450; 19,500; 2,117; 1,948; 2,117; 2,023
19,500; 19,550; 2,123; 1,953; 2,123; 2,029
19,550; 19,600; 2,129; 1,958; 2,129; 2,035
19,600; 19,650; 2,135; 1,963; 2,135; 2,041
19,650; 19,700; 2,141; 1,968; 2,141; 2,047
19,700; 19,750; 2,147; 1,973; 2,147; 2,053
19,750; 19,800; 2,153; 1,978; 2,153; 2,059
19,800; 19,850; 2,159; 1,983; 2,159; 2,065
19,850; 19,900; 2,165; 1,988; 2,165; 2,071
19,900; 19,950; 2,171; 1,993; 2,171; 2,077
19,950; 20,000; 2,177; 1,998; 2,177; 2,083

20,000

If line 15 (taxable income) is-At least; But less than; And you are-Single Your tax is-; Married filing jointly* Your tax is-; Married filing separately Your tax is-; Head of a household Your tax is-
20,000; 20,050; 2,183; 2,003; 2,183; 2,089
20,050; 20,100; 2,189; 2,008; 2,189; 2,095
20,100; 20,150; 2,195; 2,013; 2,195; 2,101
20,150; 20,200; 2,201; 2,018; 2,201; 2,107
20,200; 20,250; 2,207; 2,023; 2,207; 2,113
20,250; 20,300; 2,213; 2,028; 2,213; 2,119
20,300; 20,350; 2,219; 2,033; 2,219; 2,125
20,350; 20,400; 2,225; 2,038; 2,225; 2,131
20,400; 20,450; 2,231; 2,043; 2,231; 2,137
20,450; 20,500; 2,237; 2,048; 2,237; 2,143
20,500; 20,550; 2,243; 2,053; 2,243; 2,149
