2020 FILING SEASON STATISTICS
Cumulative statistics comparing 05/03/2019 and 05/01/2020
| Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 141,001,000 | 125,474,000* | -11.0 | ||
| Total Returns Processed | 134,744,000 | 113,095,000 | -16.1 | ||
| E-filing Receipts: | |||||
| TOTAL | 127,513,000 | 113,110,000* | -11.3 | ||
| Tax Professionals | 71,392,000 | 56,965,000 | -20.2 | ||
| Self-prepared | 56,121,000 | 56,145,000 | 0.0 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 444,213,000 | 1,020,304,000 | 129.7 | ||
| Total Refunds: | |||||
| Number | 100,430,000 | 86,471,000 | -13.9 | ||
| Amount | $274.327 | Billion | $240.450 | Billion | -12.4 | 
| Average refund | $2,732 | $2,781 | 1.8 | ||
| Direct Deposit Refunds: | |||||
| Number | 86,320,000 | 71,977,000 | -16.6 | ||
| Amount | $247.621 | Billion | $210.518 | Billion | -15.0 | 
| Average refund | $2,869 | $2,925 | 2.0 | ||
*Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.