2023 filing season statistics — Individual income tax returns
Cumulative statistics comparing Dec. 30, 2022 and Dec. 29, 2023.
| Return/Refund category | 2022 | 2023 | % change | 
|---|---|---|---|
| Total returns received | 165,774,000 | 162,037,000 | -2.3 | 
| Total returns processed | 168,855,000* | 162,952,000* | -3.5 | 
| Total e-filing returns received (may not equal subtotals due to rounding) | 152,089,000 | 150,141,000 | -1.3 | 
| E-filing returns received from tax professionals | 85,140,000 | 85,049,000 | -0.1 | 
| E-filing returns received from self-prepared | 66,949,000 | 65,092,000 | -2.8 | 
| Web usage, IRS.gov visits | 1,026,942,000 | 871,133,000 | -15.2 | 
| Total number of refunds | 110,567,000 | 105,734,000 | -4.4 | 
| Total amount refunded | 359.523 billion | 334.861 billion | -6.9 | 
| Average refund amount | $3,252 | $3,167 | -2.6 | 
| Total number of direct deposit refunds | 100,758,000 | 96,592,000 | -4.1 | 
| Total amount refunded with direct deposit | 331.837 billion | 303.759 billion | -8.5 | 
| Average direct deposit refund amount | $3,293 | $3,145 | -4.5 | 
*Total returns processed includes returns received in the prior or current year and processed in the calendar year.