2025 Filing season statistics — Individual income tax returns
Cumulative statistics comparing April 26, 2024, and April 25, 2025
| Return/Refund category | 2024 | 2025 | % Change | 
|---|---|---|---|
| Total returns received | 141,363,000 | 142,566,000 | 0.9 | 
| Total returns processed | 138,356,000 | 140,270,000 | 1.4 | 
| Total e-filing returns received (may not equal subtotals due to rounding) | 135,724,000 | 137,560,000 | 1.4 | 
| E-filing returns received from tax professionals | 72,201,000 | 73,460,000 | 1.7 | 
| E-filing returns received from self-prepared | 63,523,000 | 64,099,000 | 0.9 | 
| Web usage, IRS.gov visits | 591,742,000 | 334,172,000 | NA [1] | 
| Total number of refunds | 91,359,000 | 90,216,000 | -1.3 | 
| Total amount refunded | $260.562 billion | $265.654 billion | 2.0 | 
| Average refund amount | $2,852 | $2,945 | 3.2 | 
| Total number of direct deposit refunds | 84,661,000 | 84,775,000 | 0.1 | 
| Total amount refunded with direct deposit | $249.308 billion | $256.272 billion | 2.8 | 
| Average direct deposit refund amount | $2,945 | $3,023 | 2.7 | 
[1] Changes were made from 2024 to 2025 in the analytics methodology used to evaluate the number of visits to IRS.gov. Previously a session-based approach was used. In 2025, an event-based model is being used. As a result, comparison of data sets from year to year should not be made.