2020 FILING SEASON STATISTICS
Cumulative statistics comparing 4/26/2019 and 4/24/2020
| Individual Income Tax Returns: | 2019 | 2020 | % Change | ||
|---|---|---|---|---|---|
| Total Returns Received | 139,364,000 | 121,892,000* | -12.5 | ||
| Total Returns Processed | 132,763,000 | 110,074,000 | -17.1 | ||
| E-filing Receipts: | |||||
| TOTAL | 126,961,000 | 110,089,000* | -13.3 | ||
| Tax Professionals | 70,969,000 | 55,528,000 | -21.8 | ||
| Self-prepared | 55,992,000 | 54,561,000 | -2.6 | ||
| Web Usage: | |||||
| Visits to IRS.gov | 433,675,000 | 898,329,140 | 107.1 | ||
| Total Refunds: | |||||
| Number | 98,952,000 | 84,771,000 | -14.3 | ||
| Amount | $270.001 | Billion | $236.369 | Billion | -12.5 | 
| Average refund | $2,729 | $2,788 | 2.2 | ||
| Direct Deposit Refunds: | |||||
| Number | 85,456,000 | 70,525,000 | -17.5 | ||
| Amount | $244.805 | Billion | $206.994 | Billion | -15.5 | 
| Average refund | $2,865 | $2,935 | 2.5 | ||
*Total includes returns filed to obtain Economic Impact Payments by those who would not usually file income tax returns.